mpRes » League » LFSCART » 6 » Round 8 Racede | en

LFSCART Season 6 - Round 8 Race (replay) download
Version LfS 0.6E RB4 FZ5 FO8 FE3R
Time 10.08.2013, 18:40:50
Distance 73 Laps (256.52 km)
Daytime Dusk
Weather Overcast
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
11 of 13 cars finished the race.
1 (+2) 39 N.Ðaković FO8 73 1h 26:50.50 1 - 1:06.91 25 (14-16, 52-73) X X W
2 (-1) 09 A.Ylöstalo FO8 73 + 1:12.55 2 - 1:06.86 48 (1-13, 17-51) X X W
3 (+4) 96 R.Kronpušs FO8 72 + 1 Lap + 1 Lap 2 - 1:08.55 0 X X X W
4 (±0) 13 O.Feistkorn FO8 72 + 1 Lap + 15.29 1 - 1:07.79 0 X X W
5 (+1) 07 T.Mäkinen FO8 72 + 1 Lap + 13.32 2 - 1:08.65 0 X X W
6 (+5) 95 R.Kampars FO8 71 + 2 Laps + 1 Lap 2 - 1:08.09 0 X X W
7 (+1) 86 M. Pipelka FO8 71 + 2 Laps + 8.12 1 - 1:09.01 0 X W
8 (+1) 22 Z.Cagaš FO8 69 + 4 Laps + 2 Laps 2 - 1:09.26 0 X X W
9 (+1) 69 D.Dawes FO8 69 + 4 Laps + 1:47.82 2 - 1:10.08 0 X W
10 (+3) Stuart Baker FZ5 4 + 69 Laps + 65 Laps 0 - 1:48.87 0 X X W
11 (+1) Jonathon Provost RB4 3 + 70 Laps + 1 Lap 0 - 11:13.61 0 X X W
- (2) 55 T.Ulrich FO8 14 DNF 0 DT (Speeding) 1:08.55 0 X X X W
- (5) 4 S.Martin FO8 11 DNF 2 - 1:08.99 0 X X W

Pitstops

Name Lap Work Time [s] Total
10 cars made 17 pitstops with a total time of 4:49.31
96 R.Kronpušs 3 2_0_0 1.22 8.99
44 131594_15_0 7.77
39 N.Ðaković 61 131594_15_0 9.27 9.27
22 Z.Cagaš 6 522_15_0 7.24 14.48
45 522_15_0 7.24
07 T.Mäkinen 46 522_15_0 7.48 15.11
60 522_15_0 7.63
86 M. Pipelka 43 131854_15_0 26.29 26.29
13 O.Feistkorn 53 213774_15_0 31.69 31.69
95 R.Kampars 16 17166_15_0 25.93 33.16
67 522_15_0 7.23
09 A.Ylöstalo 52 131594_15_0 10.05 41.93
59 33550_15_0 31.88
69 D.Dawes 11 148238_15_0 32.62 51.85
13 16646_0_0 19.23
4 S.Martin 8 148238_15_0 31.32 56.54
9 17166_15_0 25.22

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
96 R.Kronpušs 1:12.87 173.61 72 6.94
95 R.Kampars 1:14.02 170.90 71 6.97
07 T.Mäkinen 1:13.26 172.67 72 7.27
86 M. Pipelka 1:14.14 170.63 71 8.18
22 Z.Cagaš 1:14.61 169.55 69 8.77
39 N.Ðaković 1:11.38 177.23 73 8.83
13 O.Feistkorn 1:13.08 173.10 72 8.88
09 A.Ylöstalo 1:12.37 174.80 73 9.68
69 D.Dawes 1:16.17 166.07 69 12.05
55 T.Ulrich 1:17.80 162.59 14 13.65
4 S.Martin 1:27.36 144.81 11 21.57
Jonathon Provost 30:05.21 7.01 3 33:57.66
Stuart Baker 22:19.82 9.44 4 37:18.27

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:06.77
09 A.Ylöstalo 23.12 --- 47 27.96 0.09 47 15.78 --- 47 1:06.86 --- 1:06.86 --- 47
39 N.Ðaković 23.19 0.07 72 27.87 --- 55 15.78 --- 72 1:06.84 0.07 1:06.91 0.05 72
13 O.Feistkorn 23.48 0.36 44 28.19 0.32 44 16.12 0.34 44 1:07.79 --- 1:07.79 0.93 44
95 R.Kampars 23.40 0.28 70 28.15 0.28 69 16.30 0.52 61 1:07.85 0.24 1:08.09 1.23 63
96 R.Kronpušs 23.67 0.55 47 28.37 0.50 71 16.36 0.58 40 1:08.40 0.15 1:08.55 1.69 63
55 T.Ulrich 23.58 0.46 13 28.52 0.65 4 16.12 0.34 3 1:08.22 0.33 1:08.55 1.69 4
07 T.Mäkinen 23.70 0.58 63 28.31 0.44 61 16.49 0.71 61 1:08.50 0.15 1:08.65 1.79 61
4 S.Martin 23.66 0.54 4 28.73 0.86 6 16.54 0.76 3 1:08.93 0.06 1:08.99 2.13 4
86 M. Pipelka 23.81 0.69 33 28.47 0.60 35 16.56 0.78 41 1:08.84 0.17 1:09.01 2.15 41
22 Z.Cagaš 23.89 0.77 69 28.73 0.86 61 16.32 0.54 61 1:08.94 0.32 1:09.26 2.40 61
69 D.Dawes 24.36 1.24 37 28.95 1.08 6 16.57 0.79 51 1:09.88 0.20 1:10.08 3.22 60
Stuart Baker 38.86 15.74 3 43.42 15.55 3 24.94 9.16 2 1:47.22 1.65 1:48.87 42.01 3
Jonathon Provost 36.73 13.61 2 64.51 36.64 3 46.23 30.45 3 2:27.47 526.14 11:13.61 606.75 3

Flags

Name Yellows Caused Blues Seen
13 cars caused 82 yellow and 8 cars got 70 blue flags.
39 N.Ðaković 2 0
09 A.Ylöstalo 3 0
96 R.Kronpušs 2 0
13 O.Feistkorn 4 1
07 T.Mäkinen 2 3
95 R.Kampars 10 22
86 M. Pipelka 8 12
22 Z.Cagaš 5 14
69 D.Dawes 6 13
Stuart Baker 4 4
Jonathon Provost 22 0
55 T.Ulrich 4 0
4 S.Martin 10 1

Penalties

Name Lap Description
2 cars got a total of 2 penalties.
13 O.Feistkorn 38 DT (Admin)
39 DT Cleared
55 T.Ulrich 15 DT (Speeding)

Lap by Lap Analysis

Lap 39 N.Ðaković 09 A.Ylöstalo 96 R.Kronpušs 13 O.Feistkorn 07 T.Mäkinen 95 R.Kampars 86 M. Pipelka 22 Z.Cagaš 69 D.Dawes Stuart Baker Jonathon Provost 55 T.Ulrich 4 S.Martin
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 1h 26:50.50 1h 28:03.05 1h 27:26.40 1h 27:41.69 1h 27:55.01 1h 27:35.55 1h 27:43.67 1h 25:48.12 1h 27:35.94 1h 29:19.27 1h 30:15.62 18:09.26 16:00.94
+ 1:12.55 + 1 Lap + 1 Lap + 1 Lap + 2 Laps + 2 Laps + 4 Laps + 4 Laps + 69 Laps + 70 Laps DNF DNF
100%: 1:06.86 101%: 1:07.52 103%: 1:08.86 105%: 1:10.20 107%: 1:11.54 >107%: >1:11.54 Pitstop Takeover Penalty Lap Rejoin
1 2:23.11 2:22.16 2:25.34 2:23.53 2:24.16 2:25.90 2:24.64 2:25.17 2:25.30 19:13.84 20:42.24 2:22.76 2:23.65
2 1:12.67 1:12.19 1:18.77 1:14.04 1:14.62 1:15.58 1:14.91 1:15.56 1:14.61 1:51.71 58:19.77 1:11.95 1:13.40
3 1:09.07 1:08.71 1:20.94 1:10.06 1:11.31 1:11.72 1:11.16 1:11.36 1:10.94 1:48.87 11:13.61 1:08.94 1:10.08
4 1:09.18 1:08.58 1:12.92 1:09.19 1:11.31 1:11.34 1:11.16 1:12.03 1:12.22 1h 06:24.85   1:08.55 1:08.99
5 1:09.03 1:08.91 1:10.90 1:09.24 1:10.36 1:13.12 1:10.34 1:15.39 1:11.00     1:08.59 1:09.20
6 1:09.01 1:09.16 1:10.76 1:09.44 1:10.94 1:11.83 1:11.17 1:27.61 1:10.39     1:09.38 1:09.56
7 1:09.74 1:09.24 1:11.08 1:09.26 1:11.69 1:11.60 1:11.29 1:10.42 1:10.95     1:09.15 1:30.05
8 1:09.06 1:09.04 1:11.06 1:10.75 1:11.41 1:11.44 1:11.67 1:10.79 1:11.49     1:08.97 2:09.91
9 1:08.67 1:09.60 1:10.86 1:15.28 1:10.98 1:11.51 1:10.77 1:10.55 1:15.83     1:09.88 1:45.20
10 1:09.26 1:09.40 1:11.09 1:10.49 1:13.41 1:14.26 1:10.62 1:10.72 1:17.35     1:09.47 1:10.58
11 1:08.98 1:09.33 1:10.72 1:10.27 1:10.98 1:11.75 1:10.11 1:11.32 1:58.24     1:09.45 1:10.32
12 1:08.80 1:09.17 1:11.34 1:10.89 1:12.63 1:11.67 1:10.19 1:11.48 1:41.97     1:08.92  
13 1:08.95 1:08.95 1:11.20 1:11.00 1:11.35 1:12.57 1:10.55 1:11.62 2:15.81     1:08.55  
14 1:10.53 1:31.53 1:13.85 1:14.25 1:16.21 1:35.83 1:15.07 1:17.45 1:50.90     1:54.70  
15 1:48.69 1:30.45 1:13.27 1:29.35 1:17.98 1:26.98 1:24.30 1:14.74 1:49.74        
16 1:51.69 1:51.03 1:46.00 1:51.04 1:50.02 1:50.29 1:50.57 1:35.53 1:26.13        
17 1:50.54 1:49.36 1:50.01 1:49.34 1:50.00 1:13.53 1:50.47 1:48.37 1:12.76        
18 1:11.90 1:09.99 1:15.39 1:11.88 1:11.89 1:14.82 1:13.27 1:13.89 1:12.20        
19 1:09.25 1:08.27 1:10.09 1:09.24 1:10.29 1:10.33 1:10.96 1:11.06 1:12.11        
20 1:08.63 1:08.12 1:10.83 1:08.94 1:10.16 1:11.72 1:09.76 1:10.64 1:12.40        
21 1:08.57 1:08.18 1:11.14 1:16.59 1:10.34 1:12.67 1:10.11 1:11.38 1:12.31        
22 1:08.26 1:08.45 1:10.73 1:09.36 1:10.31 1:11.24 1:09.99 1:10.68 1:12.25        
23 1:08.17 1:08.25 1:11.46 1:09.32 1:10.31 1:11.34 1:18.69 1:13.54 1:12.09        
24 1:08.32 1:08.00 1:09.69 1:09.28 1:11.23 1:12.15 1:15.60 1:10.94 1:12.21        
25 1:08.44 1:08.30 1:09.86 1:08.87 1:10.39 1:12.15 1:09.94 1:19.77 1:12.97        
26 1:08.23 1:08.16 1:10.25 1:09.09 1:10.10 1:14.05 1:09.66 1:12.06 1:11.62        
27 1:08.72 1:08.06 1:10.10 1:08.80 1:11.21 1:12.57 1:09.65 1:10.87 1:12.63        
28 1:08.58 1:08.21 1:10.20 1:09.27 1:10.11 1:13.30 1:09.94 1:13.56 1:11.45        
29 1:08.27 1:08.59 1:09.97 1:09.00 1:10.27 1:11.77 1:09.54 1:10.86 1:12.77        
30 1:08.03 1:07.90 1:10.20 1:08.99 1:09.64 1:11.94 1:09.25 1:16.73 1:12.17        
31 1:08.18 1:08.10 1:09.50 1:08.56 1:10.77 1:14.50 1:09.51 1:11.62 1:11.40        
32 1:07.75 1:08.28 1:09.56 1:08.48 1:09.56 1:11.65 1:09.72 1:10.97 1:11.73        
33 1:07.90 1:08.64 1:10.18 1:08.76 1:09.63 1:12.33 1:09.28 1:12.03 1:11.22        
34 1:07.97 1:08.19 1:09.26 1:08.36 1:09.66 1:10.64 1:10.82 1:10.99 1:11.01        
35 1:08.47 1:07.80 1:09.44 1:08.75 1:11.01 1:21.63 1:09.12 1:10.92 1:13.37        
36 1:08.52 1:07.41 1:09.37 1:08.94 1:09.35 1:09.99 1:10.18 1:10.10 1:11.75        
37 1:07.64 1:07.52 1:09.70 1:08.66 1:10.18 1:11.61 1:09.35 1:10.15 1:11.26        
38 1:07.91 1:07.39 1:09.59 1:11.36 1:09.75 1:09.82 1:09.03 1:10.31 1:10.98        
39 1:07.52 1:07.28 1:09.58 1:15.15 1:09.32 1:10.78 1:09.65 1:10.56 1:11.57        
40 1:07.62 1:07.78 1:08.83 1:08.25 1:09.59 1:09.46 1:09.30 1:10.33 1:11.32        
41 1:07.96 1:07.34 1:09.58 1:08.40 1:09.40 1:11.36 1:09.01 1:09.92 1:11.00        
42 1:07.56 1:07.12 1:09.33 1:08.93 1:09.52 1:09.81 1:12.18 1:10.27 1:10.97        
43 1:07.41 1:07.19 1:13.38 1:08.83 1:09.69 1:09.06 1:46.30 1:09.66 1:11.80        
44 1:07.67 1:07.02 1:27.53 1:07.79 1:10.64 1:12.24 1:17.55 1:12.81 1:10.67        
45 1:07.55 1:07.27 1:12.53 1:08.54 1:12.71 1:10.81 1:10.91 1:25.36 1:10.87        
46 1:07.69 1:07.33 1:09.19 1:11.08 1:27.66 1:09.56 1:10.37 1:09.97 1:10.89        
47 1:07.53 1:06.86 1:08.88 1:08.97 1:10.15 1:09.44 1:10.84 1:09.86 1:11.95        
48 1:07.26 1:07.94 1:09.16 1:08.08 1:09.55 1:09.57 1:12.08 1:09.58 1:12.31        
49 1:07.24 1:10.69 1:09.17 1:08.80 1:09.65 1:09.18 1:12.19 1:11.37 1:11.70        
50 1:07.66 1:07.87 1:10.09 1:08.22 1:10.01 1:10.03 1:12.09 1:12.57 1:10.69        
51 1:07.23 1:10.79 1:10.14 1:08.25 1:10.02 1:11.22 1:20.56 1:12.08 1:10.87        
52 1:07.82 1:26.88 1:10.03 1:14.03 1:09.83 1:11.58 1:11.90 1:11.03 1:11.09        
53 1:08.36 1:07.90 1:09.51 1:49.91 1:10.18 1:10.94 1:11.34 1:10.55 1:11.34        
54 1:07.41 1:08.07 1:10.80 1:10.74 1:10.47 1:09.64 1:11.24 1:12.30 1:10.60        
55 1:07.24 1:08.33 1:10.21 1:09.07 1:10.11 1:09.21 1:12.33 1:10.18 1:10.66        
56 1:07.42 1:08.68 1:09.67 1:09.25 1:09.82 1:08.86 1:11.45 1:09.87 1:11.16        
57 1:07.41 1:09.03 1:09.87 1:09.03 1:10.15 1:09.84 1:11.53 1:09.89 1:11.00        
58 1:08.33 1:16.56 1:08.98 1:08.81 1:10.74 1:08.84 1:13.75 1:10.62 1:11.72        
59 1:08.00 1:49.64 1:15.02 1:09.03 1:13.36 1:08.38 1:11.22 1:10.42 1:11.19        
60 1:10.24 1:08.12 1:09.81 1:27.48 1:26.84 1:09.25 1:10.95 1:13.00 1:10.08        
61 1:28.54 1:08.16 1:09.96 1:09.23 1:08.65 1:09.67 1:11.30 1:09.26 1:10.91        
62 1:08.76 1:07.44 1:08.79 1:08.52 1:08.80 1:09.50 1:10.85 1:09.34 1:12.90        
63 1:08.05 1:07.42 1:08.55 1:08.46 1:08.81 1:08.09 1:11.62 2:03.74 1:10.50        
64 1:07.72 1:08.60 1:09.25 1:08.67 1:09.85 1:09.22 1:10.39 1:10.35 1:11.39        
65 1:07.29 1:07.99 1:09.14 1:08.88 1:09.93 1:10.72 1:10.40 1:10.07 1:12.72        
66 1:07.52 1:08.29 1:08.98 1:09.49 1:11.23 1:33.36 1:11.95 1:10.65 1:10.45        
67 1:07.46 1:08.10 1:08.93 1:09.27 1:09.79 1:26.81 1:12.73 1:09.65 1:10.88        
68 1:09.01 1:07.99 1:08.89 1:12.39 1:10.19 1:08.45 1:09.98 1:09.55 1:10.56        
69 1:08.33 1:08.00 1:08.81 1:09.77 1:10.49 1:08.75 1:10.26 1:10.13 1:12.65        
70 1:07.58 1:08.29 1:08.88 1:08.43 1:09.97 1:08.19 1:11.01            
71 1:10.24 1:08.52 1:08.71 1:09.28 1:10.52 1:20.59 1:12.08            
72 1:06.91 1:08.05 1:09.60 1:14.74 1:11.85                
73 1:08.27 1:31.89                      

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)