mpRes » League » LFSCART » 4 » Round 2 Qualifying 2de | en

LFSCART Season 4 - Round 2 Qualifying 2 (replay) download
Version LfS 0.5Z28 FO8 BL1
Time 28.05.2011, 18:00:36
Distance 20 Minutes
Daytime Sunset
Weather Cloudy
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:01.34 | 103%: 1:03.18 | 105%: 1:04.40 | 107%: 1:05.63
1 99 I. Price 16 1:01.34 X X W
2 03 D.Engel 14 1:01.40 + 0.06 X X W
3 52 J. Törmälä 15 1:01.42 + 0.08 X X W
4 22 M.Wentjärvi 14 1:01.44 + 0.10 X X W
5 29 M.Daszkiewicz 15 1:01.47 + 0.13 X X W
6 30 C.Green 16 1:01.48 + 0.14 X X W
7 9 P.Diaz 14 1:01.55 + 0.21 X X X W
8 70 Y.Cai 13 1:01.58 + 0.24 X X W
9 61 T.Iivonen 15 1:01.63 + 0.29 X X W
10 33 B.Keough 13 1:01.65 + 0.31 X X W
11 69 M.Saukkoriipi 16 1:01.77 + 0.43 X X W
12 63 C.Wilkinson 14 1:01.78 + 0.44 X X X W
13 13 L.Solfrank 16 1:02.01 + 0.67 X X X X W
14 43 M.Booth 14 1:02.15 + 0.81 X X W
15 35 J.Ward 14 1:02.17 + 0.83 X X X W
16 67 S.Martin 16 1:02.58 + 1.24 X X W
17 47 M.Köykkä 14 1:02.75 + 1.41 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:01.03
99 I. Price 19.97 --- 15 24.47 0.14 10 16.84 0.11 4 1:01.28 0.06 1:01.34 --- 15
03 D.Engel 20.06 0.09 14 24.38 0.05 6 16.73 --- 14 1:01.17 0.23 1:01.40 0.06 14
52 J. Törmälä 20.01 0.04 4 24.45 0.12 7 16.81 0.08 15 1:01.27 0.15 1:01.42 0.08 15
22 M.Wentjärvi 20.10 0.13 10 24.33 --- 10 16.87 0.14 7 1:01.30 0.14 1:01.44 0.10 10
29 M.Daszkiewicz 20.02 0.05 15 24.48 0.15 15 16.89 0.16 5 1:01.39 0.08 1:01.47 0.13 15
30 C.Green 20.13 0.16 10 24.48 0.15 10 16.78 0.05 13 1:01.39 0.09 1:01.48 0.14 13
9 P.Diaz 20.10 0.13 11 24.56 0.23 1 16.82 0.09 1 1:01.48 0.07 1:01.55 0.21 1
70 Y.Cai 19.99 0.02 9 24.52 0.19 7 16.81 0.08 1 1:01.32 0.26 1:01.58 0.24 4
61 T.Iivonen 20.15 0.18 5 24.54 0.21 5 16.94 0.21 5 1:01.63 --- 1:01.63 0.29 5
33 B.Keough 20.12 0.15 8 24.57 0.24 6 16.92 0.19 8 1:01.61 0.04 1:01.65 0.31 8
69 M.Saukkoriipi 20.12 0.15 13 24.48 0.15 16 16.98 0.25 1 1:01.58 0.19 1:01.77 0.43 16
63 C.Wilkinson 20.23 0.26 14 24.53 0.20 4 16.92 0.19 4 1:01.68 0.10 1:01.78 0.44 4
13 L.Solfrank 20.32 0.35 10 24.61 0.28 7 17.00 0.27 10 1:01.93 0.08 1:02.01 0.67 10
43 M.Booth 20.29 0.32 14 24.84 0.51 11 16.89 0.16 11 1:02.02 0.13 1:02.15 0.81 14
35 J.Ward 20.38 0.41 8 24.65 0.32 9 17.08 0.35 11 1:02.11 0.06 1:02.17 0.83 11
67 S.Martin 20.43 0.46 6 24.91 0.58 6 17.07 0.34 1 1:02.41 0.17 1:02.58 1.24 2
47 M.Köykkä 20.41 0.44 15 24.72 0.39 10 17.30 0.57 10 1:02.43 0.32 1:02.75 1.41 10

Lap by Lap Analysis

Lap 99 I. Price 03 D.Engel 52 J. Törmälä 22 M.Wentjärvi 29 M.Daszkiewicz 30 C.Green 9 P.Diaz 70 Y.Cai 61 T.Iivonen 33 B.Keough 69 M.Saukkoriipi 63 C.Wilkinson 13 L.Solfrank 43 M.Booth 35 J.Ward 67 S.Martin 47 M.Köykkä
Time 1:01.34 1:01.40 1:01.42 1:01.44 1:01.47 1:01.48 1:01.55 1:01.58 1:01.63 1:01.65 1:01.77 1:01.78 1:02.01 1:02.15 1:02.17 1:02.58 1:02.75
+ 0.06 + 0.08 + 0.10 + 0.13 + 0.14 + 0.21 + 0.24 + 0.29 + 0.31 + 0.43 + 0.44 + 0.67 + 0.81 + 0.83 + 1.24 + 1.41
100%: 1:01.34 101%: 1:01.95 103%: 1:03.18 105%: 1:04.40 107%: 1:05.63 >107%: >1:05.63 Pitstop Takeover Penalty Lap Rejoin
1 1:01.67 1:01.79 1:01.88 1:01.70 1:39.03 1:03.79 1:01.55 1:01.67 1:19.73 1:20.38 1:01.86 1:02.00 1:02.43 1:20.82 1:06.62 1:02.77 1:04.03
2 1:19.71 1:22.73 1:19.88 1:25.60 1:16.23 1:19.51 1:22.42 1:23.45 1:13.60 1:12.32 1:27.05 1:24.65 1:21.47 1:03.32 1:02.44 1:02.58 1:30.65
3 1:14.71 1:11.04 1:12.87 1:15.18 1:29.21 1:10.89 1:13.49 1:11.75 1:23.30 1:03.65 1:10.28 1:16.19 1:10.81 1:26.89 1:23.35 1:22.42 1:15.32
4 1:01.44 1:19.23 1:01.83 1:01.69 1:10.89 1:01.85 1:21.84 1:01.58 1:10.66 1:21.27 1:22.57 1:01.78 1:02.42 1:10.69 1:12.92 1:11.83 1:06.69
5 1:18.76 1:13.41 1:19.39 1:25.85 1:01.83 1:19.34 1:20.95 1:21.50 1:01.63 1:11.55 1:10.57 1:35.01 1:22.51 1:02.69 1:02.70 1:03.27 1:46.42
6 1:12.89 1:19.57 1:14.44 1:12.82 1:23.86 1:09.54 1:31.07 1:11.05 1:21.15 1:40.48 1:22.30 1:13.70 1:18.73 1:26.93 1:22.86 1:03.02 1:14.68
7 1:01.56 1:08.53 1:01.53 1:01.47 1:20.79 1:01.73 1:11.51 1:22.38 1:11.16 1:08.05 1:10.75 1:27.72 1:02.13 1:14.02 1:12.32 1:21.09 1:03.12
8 1:42.63 1:02.06 1:20.26 1:23.92 1:22.60 1:19.64 1:01.78 1:10.63 1:19.72 1:01.65 1:01.78 1:09.61 1:23.34 1:02.65 1:05.10 1:08.75 1:33.65
9 1:08.27 1:20.20 1:16.56 1:10.01 1:14.98 1:09.07 1:22.76 1:01.64 1:16.09 1:21.56 1:22.56 1:28.92 1:11.36 1:22.42 1:20.76 1:05.13 1:17.55
10 1:01.57 1:12.64 1:20.04 1:01.44 1:21.77 1:01.58 1:08.71 1:20.65 1:01.80 1:11.12 1:09.05 1:15.02 1:02.01 1:12.76 1:12.18 1:02.88 1:02.75
11 1:26.06 1:01.63 1:14.62 1:24.64 1:09.16 1:21.17 1:01.64 1:24.65 1:20.09 1:41.64 1:21.06 1:01.91 1:21.49 1:02.19 1:02.17 1:30.27 1:26.26
12 1:12.10 1:22.14 1:01.52 1:12.71 1:01.73 1:08.85 1:21.24 1:32.40 1:12.38 1:08.83 1:10.68 1:22.42 1:10.40 1:21.14 1:20.07 1:09.96 1:18.92
13 1:18.95 1:15.32 1:26.29 1:36.55 1:21.47 1:01.48 1:13.59 1:09.90 1:29.14 1:01.75 1:02.00 1:12.11 1:20.83 1:09.45 1:15.19 1:07.66 1:04.24
14 1:14.68 1:01.40 1:22.05 1:13.25 1:11.59 1:19.53 2:17.48   1:10.14   1:21.43 1:01.81 1:17.27 1:02.15 1:10.01 1:26.10 1:12.27
15 1:01.34   1:01.42   1:01.47 1:07.71     1:16.44   1:08.44   1:08.75     1:09.78  
16 1:10.03         1:01.64         1:01.77   1:13.94     1:02.63