mpRes » League » LFSCART » 6 » Round 7 Qualifyingde | en

LFSCART Season 6 - Round 7 Qualifying (replay) download
Version LfS 0.6E RB4 FZ5 FO8 KY1R
Time 27.07.2013, 17:57:27
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 36.92 | 103%: 38.03 | 105%: 38.77 | 107%: 39.50
1 64 M.Kapal FO8 3 36.92 X W
2 4 S.Martin FO8 3 36.94 + 0.02 W
3 14 R.Majoor FO8 3 36.97 + 0.05 X X W
4 96 R.Kronpušs FO8 3 36.97 + 0.05 W
5 39 N.Ðaković FO8 3 36.98 + 0.06 X X W
6 58 M.Linde FO8 3 37.00 + 0.08 X X W
7 5 E.Harmon FO8 3 37.01 + 0.09 W
8 27 J.Cooper FO8 3 37.06 + 0.14 X X X W
9 69 D.Dawes FO8 3 37.06 + 0.14 X W
10 22 Z.Cagaš FO8 3 37.17 + 0.25 W
11 86 M. Pipelka FO8 3 37.56 + 0.64 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 36.92
64 M.Kapal 23.39 --- 2 13.53 --- 2 36.92 --- 36.92 --- 2
4 S.Martin 23.40 0.01 2 13.54 0.01 2 36.94 --- 36.94 0.02 2
14 R.Majoor 23.41 0.02 2 13.56 0.03 2 36.97 --- 36.97 0.05 2
96 R.Kronpušs 23.41 0.02 2 13.56 0.03 2 36.97 --- 36.97 0.05 2
39 N.Ðaković 23.42 0.03 2 13.56 0.03 2 36.98 --- 36.98 0.06 2
58 M.Linde 23.45 0.06 2 13.55 0.02 2 37.00 --- 37.00 0.08 2
5 E.Harmon 23.45 0.06 2 13.56 0.03 2 37.01 --- 37.01 0.09 2
27 J.Cooper 23.48 0.09 1 13.57 0.04 2 37.05 0.01 37.06 0.14 2
69 D.Dawes 23.50 0.11 1 13.56 0.03 2 37.06 --- 37.06 0.14 2
22 Z.Cagaš 23.55 0.16 3 13.61 0.08 1 37.16 0.01 37.17 0.25 2
86 M. Pipelka 23.78 0.39 2 13.78 0.25 1 37.56 --- 37.56 0.64 2

Lap by Lap Analysis

Lap 64 M.Kapal 4 S.Martin 14 R.Majoor 96 R.Kronpušs 39 N.Ðaković 58 M.Linde 5 E.Harmon 27 J.Cooper 69 D.Dawes 22 Z.Cagaš 86 M. Pipelka
Time 36.92 36.94 36.97 36.97 36.98 37.00 37.01 37.06 37.06 37.17 37.56
+ 0.02 + 0.05 + 0.05 + 0.06 + 0.08 + 0.09 + 0.14 + 0.14 + 0.25 + 0.64
100%: 36.92 101%: 37.29 103%: 38.03 105%: 38.77 107%: 39.50 >107%: >39.50 Pitstop Takeover Penalty Lap Rejoin
1 37.46 37.48 37.43 37.43 38.18 37.63 37.50 37.07 37.08 37.25 37.64
2 36.92 36.94 36.97 36.97 36.98 37.00 37.01 37.06 37.06 37.17 37.56
3 48.16 46.20 55.89 52.29 45.95 49.37 47.25 50.75 54.40 47.03 52.77