mpRes » League » LFSCART » 5 » Round 4 Qualifying 1de | en

LFSCART Season 5 - Round 4 Qualifying 1 (replay) download
Version LfS 0.6B RB4 FZ5 FO8 AS7R
Time 14.07.2012, 17:05:02
Distance 20 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:37.45 | 103%: 1:40.37 | 105%: 1:42.32 | 107%: 1:44.27
1 97 S.Cattell FO8 10 1:37.45 X X X W
2 99 I.Price FO8 10 1:37.53 + 0.08 X X W
3 90 T.Suninen FO8 9 1:37.56 + 0.11 X X W
4 08 D.Engel FO8 9 1:37.59 + 0.14 X X X W
5 11 S.Riegler FO8 9 1:37.67 + 0.22 X X X W
6 71 M.Pikkarainen FO8 8 1:37.75 + 0.30 X X X W
7 34 P.Goik FO8 10 1:37.78 + 0.33 X X W
8 10 K.Gasiunas FO8 9 1:37.97 + 0.52 X X X W
9 56 J.Törmälä FO8 9 1:38.01 + 0.56 X X W
10 13 K.Ivanov FO8 8 1:38.09 + 0.64 X X X W
11 01 J.Teien FO8 9 1:38.10 + 0.65 X X W
12 93 A.Falck FO8 9 1:38.17 + 0.72 X X W
13 92 T.Lähteenmäki FO8 8 1:38.21 + 0.76 X X W
14 91 S.Anttonen FO8 4 1:38.47 + 1.02 X X W
15 31 R.Dario FO8 6 1:38.70 + 1.25 X X W
16 64 M.Kapal FO8 10 1:38.72 + 1.27 X W
17 81 Y.Cai FO8 1 1:38.79 + 1.34 X X W
18 70 A.Moroz FO8 8 1:38.88 + 1.43 X X X W
19 32 C.Kistner FO8 10 1:39.07 + 1.62 X X W
20 20 N.Lamothe FO8 9 1:39.08 + 1.63 X X X W
21 14 R.Majoor FO8 9 1:39.38 + 1.93 X X W
22 38 R.Blauwhoff FO8 7 1:39.41 + 1.96 X X X W
23 21 M.Kingsbury FO8 9 1:39.91 + 2.46 X X X W
24 2 S.Martin FO8 9 1:40.24 + 2.79 X X W
25 28 Z.Cagaš FO8 5 1:40.30 + 2.85 X X W
26 95 R.Kampars FO8 7 1:40.34 + 2.89 X X W
27 96 R.Kronpušs FO8 8 1:40.50 + 3.05 X X W
28 12 A. Terzić FO8 10 1:40.78 + 3.33 X X W
29 23 J.Dohnalík FO8 9 1:40.79 + 3.34 X X M

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:37.11
97 S.Cattell 28.21 0.16 4 30.27 0.06 7 19.91 --- 10 18.97 0.03 10 1:37.36 0.09 1:37.45 --- 10
99 I.Price 28.05 --- 7 30.25 0.04 4 19.96 0.05 1 19.02 0.08 1 1:37.28 0.25 1:37.53 0.08 10
90 T.Suninen 28.21 0.16 9 30.33 0.12 6 19.94 0.03 9 18.98 0.04 6 1:37.46 0.10 1:37.56 0.11 6
08 D.Engel 28.19 0.14 1 30.21 --- 7 20.04 0.13 4 18.98 0.04 4 1:37.42 0.17 1:37.59 0.14 7
11 S.Riegler 28.24 0.19 10 30.39 0.18 10 19.98 0.07 7 18.96 0.02 7 1:37.57 0.10 1:37.67 0.22 7
71 M.Pikkarainen 28.19 0.14 3 30.39 0.18 5 20.10 0.19 5 19.02 0.08 5 1:37.70 0.05 1:37.75 0.30 5
34 P.Goik 28.24 0.19 10 30.37 0.16 10 20.21 0.30 4 18.94 --- 10 1:37.76 0.02 1:37.78 0.33 10
10 K.Gasiunas 28.24 0.19 9 30.34 0.13 9 20.03 0.12 1 19.06 0.12 1 1:37.67 0.30 1:37.97 0.52 1
56 J.Törmälä 28.12 0.07 10 30.49 0.28 4 20.13 0.22 4 19.04 0.10 7 1:37.78 0.23 1:38.01 0.56 7
13 K.Ivanov 28.39 0.34 1 30.46 0.25 7 20.09 0.18 7 19.04 0.10 7 1:37.98 0.11 1:38.09 0.64 7
01 J.Teien 28.25 0.20 6 30.34 0.13 4 20.13 0.22 9 19.11 0.17 9 1:37.83 0.27 1:38.10 0.65 9
93 A.Falck 28.34 0.29 4 30.47 0.26 4 20.18 0.27 1 19.03 0.09 9 1:38.02 0.15 1:38.17 0.72 9
92 T.Lähteenmäki 28.22 0.17 4 30.50 0.29 4 20.12 0.21 4 19.36 0.42 1 1:38.20 0.01 1:38.21 0.76 4
91 S.Anttonen 28.36 0.31 1 30.61 0.40 1 20.26 0.35 4 19.09 0.15 4 1:38.32 0.15 1:38.47 1.02 4
31 R.Dario 28.30 0.25 3 30.65 0.44 4 20.40 0.49 4 19.19 0.25 4 1:38.54 0.16 1:38.70 1.25 4
64 M.Kapal 28.51 0.46 4 30.51 0.30 7 20.16 0.25 9 19.11 0.17 4 1:38.29 0.43 1:38.72 1.27 7
81 Y.Cai 28.68 0.63 1 30.54 0.33 1 20.49 0.58 1 19.08 0.14 1 1:38.79 --- 1:38.79 1.34 1
70 A.Moroz 28.49 0.44 1 30.69 0.48 7 20.40 0.49 7 19.23 0.29 7 1:38.81 0.07 1:38.88 1.43 7
32 C.Kistner 28.47 0.42 10 30.71 0.50 7 20.22 0.31 10 19.37 0.43 1 1:38.77 0.30 1:39.07 1.62 10
20 N.Lamothe 28.41 0.36 6 30.80 0.59 9 20.41 0.50 9 19.33 0.39 5 1:38.95 0.13 1:39.08 1.63 9
14 R.Majoor 28.53 0.48 6 30.83 0.62 9 20.40 0.49 3 19.47 0.53 9 1:39.23 0.15 1:39.38 1.93 9
38 R.Blauwhoff 28.74 0.69 8 30.87 0.66 5 20.37 0.46 5 19.41 0.47 5 1:39.39 0.02 1:39.41 1.96 5
21 M.Kingsbury 28.69 0.64 6 31.09 0.88 6 20.38 0.47 9 19.53 0.59 9 1:39.69 0.22 1:39.91 2.46 9
2 S.Martin 28.96 0.91 4 31.16 0.95 9 20.42 0.51 9 19.70 0.76 9 1:40.24 --- 1:40.24 2.79 9
28 Z.Cagaš 28.92 0.87 5 31.34 1.13 5 20.56 0.65 4 19.39 0.45 1 1:40.21 0.09 1:40.30 2.85 5
95 R.Kampars 28.87 0.82 4 31.21 1.00 4 20.85 0.94 4 19.41 0.47 4 1:40.34 --- 1:40.34 2.89 4
96 R.Kronpušs 28.82 0.77 1 31.11 0.90 5 20.50 0.59 5 19.78 0.84 1 1:40.21 0.29 1:40.50 3.05 5
12 A. Terzić 28.19 0.14 5 30.56 0.35 5 20.03 0.12 7 19.86 0.92 10 1:38.64 2.14 1:40.78 3.33 10
23 J.Dohnalík 28.77 0.72 7 31.12 0.91 9 20.78 0.87 1 19.72 0.78 9 1:40.39 0.40 1:40.79 3.34 9

Lap by Lap Analysis

Lap 97 S.Cattell 99 I.Price 90 T.Suninen 08 D.Engel 11 S.Riegler 71 M.Pikkarainen 34 P.Goik 10 K.Gasiunas 56 J.Törmälä 13 K.Ivanov 01 J.Teien 93 A.Falck 92 T.Lähteenmäki 91 S.Anttonen 31 R.Dario 64 M.Kapal 81 Y.Cai 70 A.Moroz 32 C.Kistner 20 N.Lamothe 14 R.Majoor 38 R.Blauwhoff 21 M.Kingsbury 2 S.Martin 28 Z.Cagaš 95 R.Kampars 96 R.Kronpušs 12 A. Terzić 23 J.Dohnalík
Time 1:37.45 1:37.53 1:37.56 1:37.59 1:37.67 1:37.75 1:37.78 1:37.97 1:38.01 1:38.09 1:38.10 1:38.17 1:38.21 1:38.47 1:38.70 1:38.72 1:38.79 1:38.88 1:39.07 1:39.08 1:39.38 1:39.41 1:39.91 1:40.24 1:40.30 1:40.34 1:40.50 1:40.78 1:40.79
+ 0.08 + 0.11 + 0.14 + 0.22 + 0.30 + 0.33 + 0.52 + 0.56 + 0.64 + 0.65 + 0.72 + 0.76 + 1.02 + 1.25 + 1.27 + 1.34 + 1.43 + 1.62 + 1.63 + 1.93 + 1.96 + 2.46 + 2.79 + 2.85 + 2.89 + 3.05 + 3.33 + 3.34
100%: 1:37.45 101%: 1:38.42 103%: 1:40.37 105%: 1:42.32 107%: 1:44.27 >107%: >1:44.27 Pitstop Takeover Penalty Lap Rejoin
1 1:37.88 1:37.54 2:15.96 1:38.03 1:38.10 2:02.80 1:38.85 1:37.97 1:38.71 1:38.57 1:59.20 1:38.35 1:38.62 1:38.55 2:00.05 1:38.91 1:38.79 1:57.87 1:39.67 1:59.91 2:33.33 2:01.66 1:41.17 3:16.78 1:40.86 1:41.17 1:41.79 1:56.00 1:41.02
2 2:38.40 1:57.98 1:50.43 1:56.14 1:58.06 1:59.38 1:58.21 1:59.74 1:57.76 1:59.37 2:42.77 2:06.96 1:59.69 2:01.90 1:53.22 2:10.35   2:36.61 2:04.01 1:45.49 2:01.22 1:59.42 2:02.49 1:53.09 4:09.85 2:27.30 2:08.62 1:53.52 2:15.58
3 1:47.18 1:47.97 1:38.00 1:55.40 1:55.90 1:58.73 2:03.48 2:06.12 1:52.69 1:53.00 1:57.46 2:05.73 1:59.78 2:15.16 1:57.88 1:51.75   1:52.00 2:03.52 1:40.00 1:39.67 2:24.57 1:53.06 1:43.79 2:14.93 1:56.12 1:48.95 1:56.35 1:55.09
4 1:37.69 1:37.68 1:58.31 1:37.62 1:38.18 2:23.91 1:38.31 1:56.45 1:38.20 1:38.54 1:56.16 2:00.03 1:38.21 1:38.47 1:38.70 1:38.93   2:28.98 1:39.57 3:41.64 2:05.94 1:55.24 2:07.26 1:41.11 1:40.68 1:40.34 2:15.90 1:52.34 2:07.39
5 1:57.29 1:58.77 1:47.07 1:58.05 1:56.95 1:37.75 1:59.28 2:13.30 1:55.20 2:03.68 1:55.04 2:05.99 1:59.02   2:00.00 2:00.09   2:01.28 2:05.71 1:44.93 1:56.56 1:39.41 1:53.15 2:23.02 1:40.30 2:02.84 1:40.50 1:56.15 1:55.21
6 1:47.76 1:48.51 1:37.56 2:12.88 1:58.87 1:58.37 1:56.03 1:38.17 1:51.41 1:52.94 1:38.18 1:38.68 1:51.70   1:53.65 1:52.51   1:59.68 2:04.29 1:39.59 1:39.60 2:05.72 1:40.24 2:02.20   1:47.91 2:32.58 1:50.97 1:55.87
7 1:37.89 1:37.60 2:07.55 1:37.59 1:37.67 2:08.55 1:38.09 1:58.53 1:38.01 1:38.09 1:57.93 2:00.40 1:56.62     1:38.72   1:38.88 1:39.08 2:22.24 2:03.44 2:04.78 2:03.30 2:05.39   1:56.33 2:28.71 1:55.13 2:05.68
8 2:01.42 2:23.38 1:56.32 2:05.58 1:56.43 1:37.80 2:00.82 1:55.67 1:57.92 1:59.80 1:58.14 2:10.51 1:47.10     2:01.78   2:46.32 2:01.06 1:45.45 1:59.51 Pitstop 1:52.75 2:10.68   Pitstop 1:49.62 2:00.07 1:49.04
9 1:50.95 1:48.43 1:37.59 1:58.12 1:56.13   1:57.98 1:37.98 1:43.88   1:38.10 1:38.17       1:41.15     1:55.21 1:39.08 1:39.38   1:39.91 1:40.24       1:45.78 1:40.79
10 1:37.45 1:37.53         1:37.78                 2:02.29     1:39.07       Pitstop         1:40.78