mpRes » League » LFSCART » 4 » Round 8 Qualifyingde | en

LFSCART Season 4 - Round 8 Qualifying (replay) download
Version LfS 0.6B RB4 FZ5 FO8 KY1R
Time 20.08.2011, 17:03:15
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 36.93 | 103%: 38.04 | 105%: 38.78 | 107%: 39.52
1 38 J. Teien FO8 2 36.93 X X W
2 76 M.Meriluoto FO8 2 36.94 + 0.01 X W
3 53 R.Heijerman FO8 2 36.94 + 0.01 X X W
4 61 T.Iivonen FO8 3 36.94 + 0.01 X X W
5 02 S.Cattell FO8 3 36.94 + 0.01 X X W
6 67 S.Martin FO8 3 36.95 + 0.02 X X W
7 65 S.Jurvansuu FO8 3 36.95 + 0.02 X X X W
8 03 D.Engel FO8 3 36.95 + 0.02 X X X W
9 52 K.Ivanov FO8 2 36.96 + 0.03 X X W
10 54 K.Gasiunas FO8 3 36.96 + 0.03 X X X W
11 50 J.Raivio FO8 3 36.98 + 0.05 X X W
12 07 C.Ford FO8 3 36.99 + 0.06 X X X W
13 99 I.Price FO8 3 36.99 + 0.06 X W
14 48 R.Salo FO8 3 37.00 + 0.07 X X W
15 55 J.Holmes FO8 3 37.00 + 0.07 X X W
16 8 R.Kampars FO8 2 37.01 + 0.08 X X X W
17 69 M.Saukkoriipi FO8 3 37.02 + 0.09 X X W
18 23 J.Dohnalík FO8 3 37.03 + 0.10 X X X M
19 68 E.Harmon FO8 3 37.03 + 0.10 X X W
20 96 R.Kronpušs FO8 3 37.04 + 0.11 X X X W
21 43 M.Booth FO8 2 37.05 + 0.12 X X W
22 12 Y.Laprevotte FO8 3 37.07 + 0.14 X X W
23 14 L.Chebbi FO8 2 37.09 + 0.16 X X W
24 32 R.Dario FO8 3 37.11 + 0.18 X X W
25 42 P.Wdowiarz FO8 3 37.21 + 0.28 X X X M

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 36.93
38 J. Teien 23.40 --- 2 13.53 --- 2 36.93 --- 36.93 --- 2
76 M.Meriluoto 23.41 0.01 2 13.53 --- 2 36.94 --- 36.94 0.01 2
53 R.Heijerman 23.40 --- 2 13.54 0.01 2 36.94 --- 36.94 0.01 2
61 T.Iivonen 23.40 --- 2 13.54 0.01 2 36.94 --- 36.94 0.01 2
02 S.Cattell 23.41 0.01 2 13.53 --- 2 36.94 --- 36.94 0.01 2
67 S.Martin 23.41 0.01 2 13.54 0.01 2 36.95 --- 36.95 0.02 2
65 S.Jurvansuu 23.40 --- 2 13.55 0.02 2 36.95 --- 36.95 0.02 2
03 D.Engel 23.42 0.02 2 13.53 --- 2 36.95 --- 36.95 0.02 2
52 K.Ivanov 23.43 0.03 2 13.53 --- 2 36.96 --- 36.96 0.03 2
54 K.Gasiunas 23.41 0.01 2 13.55 0.02 2 36.96 --- 36.96 0.03 2
50 J.Raivio 23.43 0.03 1 13.55 0.02 2 36.98 --- 36.98 0.05 2
07 C.Ford 23.44 0.04 2 13.55 0.02 2 36.99 --- 36.99 0.06 2
99 I.Price 23.43 0.03 2 13.56 0.03 2 36.99 --- 36.99 0.06 2
48 R.Salo 23.45 0.05 2 13.55 0.02 2 37.00 --- 37.00 0.07 2
55 J.Holmes 23.44 0.04 2 13.56 0.03 2 37.00 --- 37.00 0.07 2
8 R.Kampars 23.46 0.06 2 13.55 0.02 2 37.01 --- 37.01 0.08 2
69 M.Saukkoriipi 23.46 0.06 2 13.56 0.03 2 37.02 --- 37.02 0.09 2
23 J.Dohnalík 23.44 0.04 2 13.59 0.06 2 37.03 --- 37.03 0.10 2
68 E.Harmon 23.47 0.07 2 13.56 0.03 2 37.03 --- 37.03 0.10 2
96 R.Kronpušs 23.47 0.07 1 13.57 0.04 2 37.04 --- 37.04 0.11 2
43 M.Booth 23.48 0.08 1 13.56 0.03 2 37.04 0.01 37.05 0.12 2
12 Y.Laprevotte 23.50 0.10 2 13.57 0.04 2 37.07 --- 37.07 0.14 2
14 L.Chebbi 23.45 0.05 2 13.64 0.11 2 37.09 --- 37.09 0.16 2
32 R.Dario 23.53 0.13 2 13.58 0.05 2 37.11 --- 37.11 0.18 2
42 P.Wdowiarz 23.56 0.16 1 13.64 0.11 2 37.20 0.01 37.21 0.28 2

Lap by Lap Analysis

Lap 38 J. Teien 76 M.Meriluoto 53 R.Heijerman 61 T.Iivonen 02 S.Cattell 67 S.Martin 65 S.Jurvansuu 03 D.Engel 52 K.Ivanov 54 K.Gasiunas 50 J.Raivio 07 C.Ford 99 I.Price 48 R.Salo 55 J.Holmes 8 R.Kampars 69 M.Saukkoriipi 23 J.Dohnalík 68 E.Harmon 96 R.Kronpušs 43 M.Booth 12 Y.Laprevotte 14 L.Chebbi 32 R.Dario 42 P.Wdowiarz
Time 36.93 36.94 36.94 36.94 36.94 36.95 36.95 36.95 36.96 36.96 36.98 36.99 36.99 37.00 37.00 37.01 37.02 37.03 37.03 37.04 37.05 37.07 37.09 37.11 37.21
+ 0.01 + 0.01 + 0.01 + 0.01 + 0.02 + 0.02 + 0.02 + 0.03 + 0.03 + 0.05 + 0.06 + 0.06 + 0.07 + 0.07 + 0.08 + 0.09 + 0.10 + 0.10 + 0.11 + 0.12 + 0.14 + 0.16 + 0.18 + 0.28
100%: 36.93 101%: 37.30 103%: 38.04 105%: 38.78 107%: 39.52 >107%: >39.52 Pitstop Takeover Penalty Lap Rejoin
1 38.14 37.77 37.69 37.72 37.52 37.43 37.44 37.72 37.66 38.21 37.40 37.43 37.37 37.56 38.14 37.83 37.52 37.47 37.54 37.06 37.06 37.14 37.57 38.15 37.25
2 36.93 36.94 36.94 36.94 36.94 36.95 36.95 36.95 36.96 36.96 36.98 36.99 36.99 37.00 37.00 37.01 37.02 37.03 37.03 37.04 37.05 37.07 37.09 37.11 37.21
3       54.19 51.97 45.00 51.39 46.27   48.63 54.18 47.00 43.11 50.34 46.73   51.53 48.55 49.80 43.79   46.68   50.32 49.90