mpRes » League » LFSCART » 4 » Round 6 Qualifying 2de | en

LFSCART Season 4 - Round 6 Qualifying 2 (replay) download
Version LfS 0.6B RB4 FZ5 FO8 SO4R
Time 23.07.2011, 18:00:17
Distance 20 Minutes
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:23.55 | 103%: 1:26.05 | 105%: 1:27.72 | 107%: 1:29.39
1 27 A. Terzić FO8 10 1:23.55 X X W
2 44 S.Riegler FO8 11 1:23.68 + 0.13 X X X W
3 54 K.Gasiunas FO8 10 1:23.75 + 0.20 X X X W
4 99 I. Price FO8 12 1:24.03 + 0.48 X X W
5 61 T.Iivonen FO8 11 1:24.18 + 0.63 X X W
6 9 P.Diaz FO8 11 1:24.19 + 0.64 X X X W
7 76 M.Meriluoto FO8 9 1:24.35 + 0.80 X X W
8 40 R.Dario FO8 11 1:24.61 + 1.06 X X W
9 51 J.Marcinkevicius FO8 11 1:24.64 + 1.09 X X X W
10 8 R.Kampars FO8 10 1:24.68 + 1.13 X X X W
11 62 D. Southword FO8 6 1:24.83 + 1.28 X X W
12 67 S.Martin FO8 11 1:25.02 + 1.47 X X W
13 12 Y.Laprevotte FO8 9 1:25.17 + 1.62 X X W
14 14 L.Chebbi FO8 10 1:25.58 + 2.03 X X W
15 96 R.Kronpušs FO8 9 1:26.38 + 2.83 X X X W
16 23 J.Dohnalík FO8 10 1:26.77 + 3.22 X X X M

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:23.30
27 A. Terzić 24.84 0.17 6 30.26 --- 8 28.37 --- 8 1:23.47 0.08 1:23.55 --- 8
44 S.Riegler 24.67 --- 9 30.39 0.13 9 28.38 0.01 4 1:23.44 0.24 1:23.68 0.13 4
54 K.Gasiunas 24.73 0.06 1 30.44 0.18 7 28.50 0.13 1 1:23.67 0.08 1:23.75 0.20 1
99 I. Price 24.98 0.31 10 30.37 0.11 7 28.49 0.12 1 1:23.84 0.19 1:24.03 0.48 1
61 T.Iivonen 24.88 0.21 6 30.37 0.11 9 28.68 0.31 11 1:23.93 0.25 1:24.18 0.63 11
9 P.Diaz 25.06 0.39 3 30.52 0.26 6 28.59 0.22 6 1:24.17 0.02 1:24.19 0.64 6
76 M.Meriluoto 25.08 0.41 1 30.58 0.32 6 28.55 0.18 1 1:24.21 0.14 1:24.35 0.80 1
40 R.Dario 25.07 0.40 11 30.48 0.22 9 28.66 0.29 1 1:24.21 0.40 1:24.61 1.06 1
51 J.Marcinkevicius 24.88 0.21 4 30.90 0.64 6 28.79 0.42 1 1:24.57 0.07 1:24.64 1.09 1
8 R.Kampars 24.97 0.30 4 30.83 0.57 6 28.58 0.21 6 1:24.38 0.30 1:24.68 1.13 6
62 D. Southword 25.13 0.46 3 30.87 0.61 6 28.69 0.32 6 1:24.69 0.14 1:24.83 1.28 6
67 S.Martin 25.14 0.47 2 30.84 0.58 4 28.87 0.50 4 1:24.85 0.17 1:25.02 1.47 4
12 Y.Laprevotte 25.05 0.38 7 31.13 0.87 4 28.96 0.59 4 1:25.14 0.03 1:25.17 1.62 4
14 L.Chebbi 25.19 0.52 4 31.02 0.76 10 29.19 0.82 4 1:25.40 0.18 1:25.58 2.03 4
96 R.Kronpušs 25.36 0.69 6 31.60 1.34 6 29.37 1.00 9 1:26.33 0.05 1:26.38 2.83 9
23 J.Dohnalík 25.14 0.47 10 31.98 1.72 10 29.65 1.28 10 1:26.77 --- 1:26.77 3.22 10

Lap by Lap Analysis

Lap 27 A. Terzić 44 S.Riegler 54 K.Gasiunas 99 I. Price 61 T.Iivonen 9 P.Diaz 76 M.Meriluoto 40 R.Dario 51 J.Marcinkevicius 8 R.Kampars 62 D. Southword 67 S.Martin 12 Y.Laprevotte 14 L.Chebbi 96 R.Kronpušs 23 J.Dohnalík
Time 1:23.55 1:23.68 1:23.75 1:24.03 1:24.18 1:24.19 1:24.35 1:24.61 1:24.64 1:24.68 1:24.83 1:25.02 1:25.17 1:25.58 1:26.38 1:26.77
+ 0.13 + 0.20 + 0.48 + 0.63 + 0.64 + 0.80 + 1.06 + 1.09 + 1.13 + 1.28 + 1.47 + 1.62 + 2.03 + 2.83 + 3.22
100%: 1:23.55 101%: 1:24.38 103%: 1:26.05 105%: 1:27.72 107%: 1:29.39 >107%: >1:29.39 Pitstop Takeover Penalty Lap Rejoin
1 1:23.71 1:23.74 1:23.75 1:24.03 2:06.35 2:25.74 1:24.35 1:24.61 1:24.64 1:24.95 2:32.71 1:25.67 1:25.28 1:26.62 1:27.35 1:27.67
2 1:46.15 1:45.75 1:53.21 1:46.11 1:32.88 1:35.43 1:48.32 1:48.91 2:09.05 2:16.47 1:34.91 1:48.94 2:05.96 1:57.83 2:23.89 2:24.08
3 1:33.65 1:39.44 1:45.73 1:31.11 1:24.39 1:24.44 1:32.79 1:36.72 1:32.80 1:32.83 1:25.06 1:36.55 1:55.48 1:33.14 1:53.07 1:40.93
4 1:44.62 1:23.68 1:24.02 1:24.05 2:00.00 1:57.62 1:49.08 1:44.83 1:48.54 2:06.94 1:56.97 1:25.02 1:25.17 1:25.58 2:10.81 2:19.59
5 1:31.54 1:46.92 2:13.82 1:47.70 1:32.22 1:40.33 1:35.41 1:38.07 1:33.34 1:37.37 1:37.74 1:25.62 3:20.29 2:01.90 1:45.72 1:36.74
6 1:44.08 1:41.06 1:47.09 1:31.56 1:24.35 1:24.19 1:46.88 1:24.72 1:48.07 1:24.68 1:24.83 1:50.88 1:38.72 1:46.63 1:26.51 2:12.35
7 1:32.54 1:47.72 1:23.96 1:24.06 2:04.72 1:50.92 1:33.61 2:13.31 1:34.76 1:55.79   1:41.86 1:48.63 1:25.86 1:57.40 1:38.59
8 1:23.55 1:38.34 1:47.85 1:45.68 1:33.69 1:41.29 1:55.72 1:42.10 1:24.83 1:34.48   1:25.57 1:41.49 1:51.42 1:57.07 2:14.94
9 1:45.56 1:23.71 2:02.79 1:41.78 1:48.84 1:45.52 1:33.11 1:48.09 1:52.83 1:25.01   2:02.15 1:27.72 1:43.06 1:26.38 1:39.97
10 1:32.55 1:48.96 1:30.06 1:44.48 1:33.03 1:42.97   1:40.49 1:31.18 1:28.03   1:33.65   1:25.63   1:26.77
11   1:34.82   1:42.16 1:24.18 1:24.52   1:24.61 1:25.16     1:25.50        
12       1:24.25