mpRes » League » LFSCART » 6 » Round 2 Qualifyingde | en

LFSCART Season 6 - Round 2 Qualifying (replay) download
Version LfS 0.6E RB4 FZ5 FO8 BL1
Time 18.05.2013, 18:05:16
Distance 20 Minutes
Daytime Sunset
Weather Cloudy
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:00.88 | 103%: 1:02.70 | 105%: 1:03.92 | 107%: 1:05.14
1 09 A.Ylöstalo FO8 10 1:00.88 X X W
2 08 J.Telkkälä FO8 14 1:01.20 + 0.32 X X W
3 06 J.Teien FO8 14 1:01.23 + 0.35 X X W
4 53 R.Heijerman FO8 16 1:01.39 + 0.51 X X W
5 37 J.Vähäkuopus FO8 15 1:01.52 + 0.64 X X W
6 55 T.Ulrich FO8 14 1:01.72 + 0.84 X X X W
7 92 T.Lähteenmäki FO8 14 1:01.80 + 0.92 X X W
8 046 R.Blauwhoff FO8 14 1:01.85 + 0.97 X X X W
9 52 T.Korený FO8 13 1:01.91 + 1.03 W
10 17 N.Lamothe FO8 16 1:01.95 + 1.07 X X X W
11 23 J.Dohnalík FO8 13 1:02.09 + 1.21 X X M
12 86 M. Pipelka FO8 14 1:02.61 + 1.73 X W
13 25 R.Kingsbury FO8 12 1:02.72 + 1.84 W
14 96 R.Kronpušs FO8 14 1:02.84 + 1.96 X X X W
15 22 Z.Cagaš FO8 12 1:02.97 + 2.09 X X W
16 28 H.Singh FO8 7 1:04.40 + 3.52 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:00.88
09 A.Ylöstalo 19.89 --- 10 24.30 --- 10 16.69 --- 10 1:00.88 --- 1:00.88 --- 10
08 J.Telkkälä 19.97 0.08 12 24.36 0.06 12 16.86 0.17 1 1:01.19 0.01 1:01.20 0.32 12
06 J.Teien 20.00 0.11 14 24.46 0.16 11 16.70 0.01 14 1:01.16 0.07 1:01.23 0.35 14
53 R.Heijerman 20.02 0.13 13 24.45 0.15 13 16.77 0.08 10 1:01.24 0.15 1:01.39 0.51 13
37 J.Vähäkuopus 20.09 0.20 12 24.50 0.20 9 16.91 0.22 9 1:01.50 0.02 1:01.52 0.64 12
55 T.Ulrich 20.08 0.19 11 24.58 0.28 8 16.90 0.21 7 1:01.56 0.16 1:01.72 0.84 1
92 T.Lähteenmäki 20.14 0.25 3 24.59 0.29 5 16.94 0.25 8 1:01.67 0.13 1:01.80 0.92 8
046 R.Blauwhoff 20.19 0.30 9 24.61 0.31 6 17.02 0.33 9 1:01.82 0.03 1:01.85 0.97 9
52 T.Korený 20.30 0.41 13 24.69 0.39 8 16.86 0.17 8 1:01.85 0.06 1:01.91 1.03 8
17 N.Lamothe 20.30 0.41 10 24.52 0.22 16 17.02 0.33 7 1:01.84 0.11 1:01.95 1.07 16
23 J.Dohnalík 20.34 0.45 10 24.73 0.43 1 17.00 0.31 10 1:02.07 0.02 1:02.09 1.21 10
86 M. Pipelka 20.38 0.49 9 24.94 0.64 10 17.16 0.47 13 1:02.48 0.13 1:02.61 1.73 9
25 R.Kingsbury 20.46 0.57 6 24.89 0.59 8 17.28 0.59 8 1:02.63 0.09 1:02.72 1.84 8
96 R.Kronpušs 20.36 0.47 8 25.09 0.79 6 17.38 0.69 8 1:02.83 0.01 1:02.84 1.96 8
22 Z.Cagaš 20.43 0.54 7 24.99 0.69 7 17.48 0.79 4 1:02.90 0.07 1:02.97 2.09 7
28 H.Singh 21.03 1.14 2 25.48 1.18 1 17.66 0.97 1 1:04.17 0.23 1:04.40 3.52 2

Lap by Lap Analysis

Lap 09 A.Ylöstalo 08 J.Telkkälä 06 J.Teien 53 R.Heijerman 37 J.Vähäkuopus 55 T.Ulrich 92 T.Lähteenmäki 046 R.Blauwhoff 52 T.Korený 17 N.Lamothe 23 J.Dohnalík 86 M. Pipelka 25 R.Kingsbury 96 R.Kronpušs 22 Z.Cagaš 28 H.Singh
Time 1:00.88 1:01.20 1:01.23 1:01.39 1:01.52 1:01.72 1:01.80 1:01.85 1:01.91 1:01.95 1:02.09 1:02.61 1:02.72 1:02.84 1:02.97 1:04.40
+ 0.32 + 0.35 + 0.51 + 0.64 + 0.84 + 0.92 + 0.97 + 1.03 + 1.07 + 1.21 + 1.73 + 1.84 + 1.96 + 2.09 + 3.52
100%: 1:00.88 101%: 1:01.48 103%: 1:02.70 105%: 1:03.92 107%: 1:05.14 >107%: >1:05.14 Pitstop Takeover Penalty Lap Rejoin
1 1:01.43 1:01.47 1:01.79 1:01.87 1:01.84 1:01.72 1:22.61 1:02.28 1:02.16 1:02.37 1:02.35 1:04.37 1:03.56 1:04.80 1:20.12 1:04.76
2 1:29.49 1:19.88 1:15.71 1:19.98 1:22.65 1:24.24 1:13.77 1:52.50 1:26.55 1:23.31 1:24.20 1:03.56 1:31.09 1:04.91 1:36.78 1:04.40
3 1:30.87 1:13.79 1:26.66 1:15.33 1:14.55 1:17.35 1:20.89 1:18.32 1:16.14 1:17.07 1:14.98 1:40.63 1:12.59 1:03.51 1:14.05 1:23.15
4 1:01.33 1:18.80 1:22.03 1:01.94 1:20.81 1:01.73 1:15.01 1:27.28 1:22.34 1:02.45 1:44.03 1:10.79 1:58.75 1:03.36 1:03.33 1:11.69
5 1:29.23 1:13.08 1:01.65 1:42.32 1:14.63 1:20.97 1:01.96 1:16.24 1:11.97 1:21.88 1:13.19 1:03.16 1:09.53 1:03.12 1:36.40 1:10.94
6 1:26.33 1:01.67 1:19.69 1:16.56 1:01.65 1:24.26 1:24.78 1:02.35 1:30.92 1:15.90 1:46.89 1:03.43 1:58.47 1:03.40 1:09.44 1:21.34
7 1:01.18 1:20.82 1:16.49 1:01.68 1:20.67 1:01.85 1:14.12 1:21.64 1:09.41 1:02.09 1:17.77 1:30.13 1:10.71 1:10.74 1:02.97 1:10.09
8 1:24.76 1:15.35 1:01.53 1:19.92 1:14.79 1:22.48 1:01.80 1:14.42 1:01.91 1:23.07 1:20.04 1:09.39 1:02.72 1:02.84 2:24.50  
9 1:26.13 1:01.35 1:22.98 1:16.54 1:01.53 1:26.85 1:20.94 1:01.85 1:22.27 1:12.95 1:12.12 1:02.61 1:40.51 1:21.28 1:35.56  
10 1:00.88 1:20.51 1:14.69 1:01.47 1:21.75 1:05.41 1:13.45 1:22.32 1:13.33 1:02.07 1:02.09 1:02.94 1:09.83 1:07.81 1:13.60  
11 Pitstop 1:13.66 1:01.61 1:28.37 1:14.30 1:07.62 1:19.48 1:14.79 1:42.54 1:23.76 1:48.31 1:34.49 1:08.28 1:05.00 1:39.31  
12   1:01.20 1:19.93 1:19.28 1:01.52 1:24.29 1:12.24 1:22.80 1:13.32 1:13.36 1:12.11 1:10.05 1:02.91 1:23.89 1:03.22  
13   1:21.58 1:12.61 1:01.39 1:23.91 1:26.44 1:23.61 1:15.86 2:00.19 1:02.24 1:02.26 1:03.15   1:06.45    
14   1:12.02 1:01.23 1:20.32 1:19.76 1:18.09 1:15.95 1:07.30   1:20.89   1:03.44   1:05.52    
15       1:10.15 1:01.77         1:09.87   Pitstop        
16       1:01.91           1:01.95