mpRes » League » LFSCART » 2 » Round 1 Race 2de | en

LFSCART Season 2 - Round 1 Race 2 (replay) download
Version LfS 0.5Z RB4 FO8 FXR KY2R
Time 18.04.2009, 19:09:44
Distance 32 Laps (164.42 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
19 of 24 cars finished the race.
1 (+1) 04 R.v.Buren FO8 32 51:30.98 1 - 1:28.26 17 (1-7, 23-32) X X W
2 (+11) 87 J.Barrington FO8 32 + 36.76 1 - 1:29.53 0 X W
3 (+1) 51 O.Maška FO8 32 + 36.76 + 0.00 1 - 1:28.81 15 (8-22) X W
4 (-1) 37 J.McIntyre FO8 32 + 40.79 + 4.03 1 - 1:28.78 0 X W
5 (+3) 09 J.Sedgwick FO8 32 + 56.26 + 15.47 1 - 1:30.18 0 X W
6 (±0) 36 T.Hynninen FO8 32 + 1:04.52 + 8.26 1 - 1:29.44 0 X X W
7 (+7) 33 Y.Laprevotte FO8 32 + 1:08.11 + 3.59 1 - 1:31.08 0 X X M
8 (+14) 61 J.Wang FO8 32 + 1:09.97 + 1.86 1 - 1:30.82 0 X X W
9 (+1) 05 H.Salminen FO8 32 + 1:15.19 + 5.22 1 - 1:29.67 0 X X W
10 (+7) 81 I.Fermevc FO8 32 + 1:26.53 + 11.34 1 - 1:31.64 0 X X X W
11 (-6) 53 K.Gasiunas FO8 32 + 1:58.83* + 32.30* 1 - 1:29.74 0 X X X W
12 (±0) 23 J.Pickard FO8 32 + 1:59.80* + 0.97* 1 - 1:29.53 0 X X W
13 (+2) 52 B. Holmberg FO8 31 + 1 Lap + 1 Lap 1 - 1:30.67 0 X X W
14 (-7) 55 P.Papenfuss FO8 31 + 1 Lap + 3.12 1 - 1:30.21 0 X X W
15 (+1) 75 D.Jovanovic FO8 31 + 1 Lap + 1.39 1 - 1:30.96 0 X X W
16 (-7) 47 D.Jähnig FO8 31 + 1 Lap + 3.14 1 - 1:30.04 0 X X X W
17 (-6) 54 S.Hill FO8 31 + 1 Lap + 25.63 1 - 1:30.39 0 X X X W
18 (±0) 62 L. Fargo FO8 31 + 1 Lap + 7.00 1 - 1:30.95 0 X X W
19 (+1) 93 A.Shearer FO8 31 + 1 Lap + 45.54 1 - 1:31.34 0 X X W
- (1) Jonathan Palmer FXR 5 DNF 0 - 1:53.26 0 X X X M
- (19) 17 N.Lamothe FO8 4 DNF 0 - 1:34.15 0 X X X W
- (23) 72 I.Abbas FO8 4 DNF 0 - 1:37.89 0 X X W
- (21) 24 I.Perez FO8 2 DNF 0 - 1:46.46 0 X X X W
- (24) Thilo Falkenberg RB4 0 DNF 0 - 0.00 0 X X W

Pitstops

Name Lap Work Time [s] Total
19 cars made 19 pitstops with a total time of 4:30.76
04 R.v.Buren 9 522_15_0 7.23 7.23
37 J.McIntyre 26 522_15_0 7.24 7.24
23 J.Pickard 8 522_15_0 7.24 7.24
33 Y.Laprevotte 8 522_15_0 7.63 7.63
81 I.Fermevc 8 522_15_0 7.66 7.66
87 J.Barrington 5 522_15_0 7.75 7.75
36 T.Hynninen 8 131594_15_0 9.58 9.58
51 O.Maška 23 131594_15_0 10.24 10.24
53 K.Gasiunas 20 131594_15_0 10.36 10.36
55 P.Papenfuss 19 131594_15_0 11.16 11.16
09 J.Sedgwick 7 131594_15_0 12.10 12.10
61 J.Wang 9 147978_15_0 13.95 13.95
54 S.Hill 22 16906_15_0 14.23 14.23
62 L. Fargo 8 147978_15_0 20.17 20.17
05 H.Salminen 19 131854_15_0 22.83 22.83
52 B. Holmberg 23 131854_15_0 23.00 23.00
47 D.Jähnig 18 148234_15_0 23.15 23.15
93 A.Shearer 7 33294_15_0 25.57 25.57
75 D.Jovanovic 10 164366_15_0 29.67 29.67

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
24 I.Perez 2:16.30 135.71 2 0.00
81 I.Fermevc 1:39.30 186.28 32 9.61
33 Y.Laprevotte 1:38.72 187.36 32 9.89
61 J.Wang 1:38.78 187.25 32 10.36
09 J.Sedgwick 1:38.35 188.07 32 10.49
87 J.Barrington 1:37.74 189.24 32 10.58
93 A.Shearer 1:42.82 179.89 31 10.76
36 T.Hynninen 1:38.61 187.58 32 11.25
55 P.Papenfuss 1:40.15 184.68 31 11.26
53 K.Gasiunas 1:38.90 187.02 32 11.37
37 J.McIntyre 1:37.87 189.00 32 11.41
62 L. Fargo 1:41.35 182.50 31 11.47
54 S.Hill 1:41.13 182.91 31 11.80
23 J.Pickard 1:38.93 186.97 32 11.84
51 O.Maška 1:37.74 189.24 32 12.06
04 R.v.Buren 1:36.59 191.49 32 12.17
05 H.Salminen 1:38.94 186.94 32 12.58
52 B. Holmberg 1:40.05 184.87 31 12.58
47 D.Jähnig 1:40.30 184.41 31 12.92
75 D.Jovanovic 1:40.20 184.60 31 13.93
72 I.Abbas 1:56.45 158.85 4 20.54
17 N.Lamothe 1:53.05 163.62 4 21.38
Jonathan Palmer 3:21.50 91.80 5 1:34.81

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:28.16
04 R.v.Buren 27.65 0.03 28 31.61 --- 31 28.93 --- 31 1:28.19 0.07 1:28.26 --- 31
37 J.McIntyre 27.62 --- 30 31.85 0.24 25 29.06 0.13 28 1:28.53 0.25 1:28.78 0.52 30
51 O.Maška 27.80 0.18 31 31.96 0.35 18 28.95 0.02 19 1:28.71 0.10 1:28.81 0.55 19
36 T.Hynninen 27.98 0.36 31 31.89 0.28 30 29.34 0.41 31 1:29.21 0.23 1:29.44 1.18 31
23 J.Pickard 27.97 0.35 29 31.93 0.32 32 29.24 0.31 22 1:29.14 0.39 1:29.53 1.27 24
87 J.Barrington 27.90 0.28 18 32.09 0.48 29 29.45 0.52 29 1:29.44 0.09 1:29.53 1.27 29
05 H.Salminen 27.97 0.35 16 32.23 0.62 30 29.33 0.40 32 1:29.53 0.14 1:29.67 1.41 27
53 K.Gasiunas 27.87 0.25 24 32.30 0.69 18 29.43 0.50 17 1:29.60 0.14 1:29.74 1.48 18
47 D.Jähnig 28.10 0.48 4 32.08 0.47 20 29.52 0.59 19 1:29.70 0.34 1:30.04 1.78 4
09 J.Sedgwick 28.09 0.47 28 32.31 0.70 28 29.37 0.44 18 1:29.77 0.41 1:30.18 1.92 18
55 P.Papenfuss 28.06 0.44 15 32.29 0.68 16 29.56 0.63 17 1:29.91 0.30 1:30.21 1.95 17
54 S.Hill 28.04 0.42 30 32.45 0.84 29 29.64 0.71 27 1:30.13 0.26 1:30.39 2.13 29
52 B. Holmberg 28.20 0.58 18 32.34 0.73 18 29.80 0.87 16 1:30.34 0.33 1:30.67 2.41 18
61 J.Wang 28.21 0.59 31 32.62 1.01 25 29.90 0.97 23 1:30.73 0.09 1:30.82 2.56 31
62 L. Fargo 28.17 0.55 30 32.36 0.75 29 29.94 1.01 16 1:30.47 0.48 1:30.95 2.69 29
75 D.Jovanovic 28.17 0.55 16 32.37 0.76 30 29.83 0.90 18 1:30.37 0.59 1:30.96 2.70 28
33 Y.Laprevotte 28.27 0.65 25 32.64 1.03 25 29.84 0.91 24 1:30.75 0.33 1:31.08 2.82 25
93 A.Shearer 28.06 0.44 24 32.75 1.14 4 29.89 0.96 17 1:30.70 0.64 1:31.34 3.08 15
81 I.Fermevc 28.42 0.80 13 32.88 1.27 13 29.95 1.02 17 1:31.25 0.39 1:31.64 3.38 13
17 N.Lamothe 28.99 1.37 3 33.63 2.02 4 31.24 2.31 2 1:33.86 0.29 1:34.15 5.89 3
72 I.Abbas 29.64 2.02 3 35.02 3.41 3 30.89 1.96 4 1:35.55 2.34 1:37.89 9.63 3
24 I.Perez 39.58 11.96 2 34.88 3.27 2 32.00 3.07 2 1:46.46 --- 1:46.46 18.20 2
Jonathan Palmer 37.69 10.07 3 39.19 7.58 2 35.53 6.60 2 1:52.41 0.85 1:53.26 25.00 2

Flags

Name Yellows Caused Blues Seen
24 cars caused 163 yellow and 6 cars got 27 blue flags.
04 R.v.Buren 3 0
87 J.Barrington 4 0
51 O.Maška 2 0
37 J.McIntyre 3 0
09 J.Sedgwick 8 0
36 T.Hynninen 10 0
33 Y.Laprevotte 7 0
61 J.Wang 8 0
05 H.Salminen 4 0
81 I.Fermevc 6 0
53 K.Gasiunas 5 0
23 J.Pickard 9 0
52 B. Holmberg 5 2
55 P.Papenfuss 9 2
75 D.Jovanovic 7 2
47 D.Jähnig 7 0
54 S.Hill 10 1
62 L. Fargo 18 0
93 A.Shearer 23 10
Jonathan Palmer 2 10
17 N.Lamothe 2 0
72 I.Abbas 4 0
24 I.Perez 6 0
Thilo Falkenberg 1 0

Penalties

Name Lap Description
1 cars got a total of 2 penalties.
23 J.Pickard 7 DT (Speeding)
9 DT Cleared
10 DT (Admin)
12 DT Cleared

Lap by Lap Analysis

Lap 04 R.v.Buren 87 J.Barrington 51 O.Maška 37 J.McIntyre 09 J.Sedgwick 36 T.Hynninen 33 Y.Laprevotte 61 J.Wang 05 H.Salminen 81 I.Fermevc 53 K.Gasiunas 23 J.Pickard 52 B. Holmberg 55 P.Papenfuss 75 D.Jovanovic 47 D.Jähnig 54 S.Hill 62 L. Fargo 93 A.Shearer Jonathan Palmer 17 N.Lamothe 72 I.Abbas 24 I.Perez Thilo Falkenberg
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 51:30.98 52:07.74 52:07.74 52:11.77 52:27.24 52:35.50 52:39.09 52:40.95 52:46.17 52:57.51 53:29.81* 53:30.78* 51:41.66 51:44.78 51:46.17 51:49.31 52:14.94 52:21.94 53:07.48 16:47.48 7:32.18 7:45.78 4:32.60 0.00
+ 36.76 + 36.76 + 40.79 + 56.26 + 1:04.52 + 1:08.11 + 1:09.97 + 1:15.19 + 1:26.53 + 1:58.83* + 1:59.80* + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap DNF DNF DNF DNF DNF
100%: 1:28.26 101%: 1:29.14 103%: 1:30.90 105%: 1:32.67 107%: 1:34.43 >107%: >1:34.43 Pitstop Takeover Penalty Lap Rejoin
1 2:42.24 2:44.09 2:42.86 2:43.02 2:43.27 2:42.89 2:44.27 2:46.03 2:43.81 2:44.55 2:43.18 2:43.78 2:44.44 2:43.45 2:44.67 2:43.68 2:44.24 2:45.35 2:45.02 8:49.42 2:45.09 2:46.56 2:46.14  
2 1:32.70 1:44.66 1:33.14 1:34.59 1:47.43 1:34.46 1:38.66 1:43.99 1:37.68 1:47.00 1:49.68 1:34.86 1:38.07 1:34.65 1:41.77 1:36.54 1:37.32 1:39.31 1:38.88 1:53.26 1:38.32 1:41.45 1:46.46  
3 1:29.65 1:34.21 1:29.86 1:31.42 1:30.92 1:32.07 1:33.58 1:34.52 1:31.97 1:34.35 1:31.09 1:32.91 1:32.61 1:39.47 1:34.00 1:30.29 1:34.96 1:34.12 1:37.53 1:58.87 1:34.15 1:37.89    
4 1:29.21 1:38.08 1:29.63 1:29.80 1:31.42 1:30.16 1:33.32 1:31.82 1:30.26 1:32.71 1:30.49 1:30.13 1:31.40 1:32.21 1:31.71 1:30.04 1:31.95 1:33.47 1:31.60 2:00.13 1:34.62 1:39.88    
5 1:39.33 2:04.42 1:39.22 1:36.60 1:34.33 1:37.38 1:35.10 1:34.84 1:35.82 1:34.12 1:33.13 1:36.02 1:34.38 1:32.67 1:53.32 1:36.63 1:33.25 1:33.24 1:51.66 2:05.80        
6 1:50.94 1:33.27 1:50.15 1:49.76 1:49.74 1:48.87 1:44.55 1:40.47 1:47.11 1:39.20 1:42.54 1:48.49 1:46.62 1:45.75 1:45.16 1:48.84 1:46.34 1:44.28 1:53.87          
7 2:00.24 1:38.23 2:00.55 2:01.35 2:10.40 2:12.11 2:07.85 2:02.32 2:03.68 2:08.05 2:02.02 2:10.80 2:03.45 2:03.25 1:44.17 2:04.14 2:03.20 2:09.60 2:23.82          
8 2:03.04 1:50.66 1:56.70 1:55.76 1:40.39 2:04.56 2:04.44 1:59.71 1:53.13 2:03.48 1:52.86 2:05.95 1:52.97 1:53.26 1:51.37 1:52.86 1:53.29 2:13.46 1:32.26          
9 2:15.69 2:12.56 2:05.80 2:05.95 2:03.87 1:56.94 1:52.69 2:11.05 2:06.22 1:54.66 2:05.90 2:00.61 2:06.26 2:05.90 2:21.63 2:05.57 2:05.82 1:49.04 1:46.60          
10 1:46.44 1:48.62 1:53.97 1:54.01 1:54.56 1:48.55 1:52.63 1:46.17 1:54.62 1:49.58 1:55.46 1:46.38 1:55.47 1:55.09 2:25.15 1:54.78 2:00.89 1:47.62 1:47.86          
11 1:31.75 1:34.83 1:30.45 1:34.04 1:32.52 1:41.56 1:33.26 1:36.07 1:32.01 1:33.59 1:31.99 1:52.34 1:32.62 1:40.01 1:35.34 1:44.28 1:34.92 1:41.62 1:41.43          
12 1:30.93 1:31.85 1:29.66 1:30.57 1:33.42 1:31.43 1:32.81 1:32.79 1:30.41 1:32.64 1:31.97 1:49.63 1:33.50 1:42.43 1:31.77 1:31.17 1:32.63 1:31.76 1:36.12          
13 1:29.91 1:31.12 1:29.25 1:30.71 1:31.35 1:31.58 1:31.73 1:32.19 1:31.54 1:31.64 1:30.42 1:30.31 1:32.92 1:31.24 1:31.70 1:30.14 1:33.39 1:31.03 1:32.19          
14 1:29.11 1:31.44 1:29.24 1:29.98 1:30.37 1:46.26 1:32.74 1:33.10 1:30.34 1:32.95 1:30.12 1:34.95 1:31.43 1:32.31 1:31.41 1:30.27 1:39.88 1:31.91 1:33.22          
15 1:29.43 1:32.24 1:29.41 1:29.37 1:37.17 1:30.62 1:32.04 1:31.22 1:30.17 1:37.77 1:30.67 1:30.21 1:31.10 1:30.83 1:31.52 1:32.52 1:31.85 1:32.87 1:31.34          
16 1:29.13 1:32.06 1:29.64 1:29.36 1:31.00 1:30.16 1:31.77 1:32.08 1:29.97 1:33.08 1:30.02 1:31.97 1:30.80 1:30.50 1:30.97 1:30.48 1:32.17 1:31.71 1:34.42          
17 1:29.30 1:31.44 1:29.17 1:30.86 1:30.71 1:40.11 1:32.07 1:31.21 1:30.28 1:31.71 1:29.84 1:29.89 1:31.13 1:30.21 1:31.49 1:38.79 1:31.14 1:31.19 1:42.37          
18 1:29.47 1:30.80 1:29.07 1:29.66 1:30.18 1:32.59 1:37.51 1:31.74 1:37.17 1:32.34 1:29.74 1:33.25 1:30.67 1:38.41 1:31.27 2:17.26 1:32.46 1:32.22 1:31.47          
19 1:28.84 1:30.69 1:28.81 1:29.75 1:30.82 1:31.02 1:31.70 1:31.60 2:15.02 1:33.15 1:36.11 1:29.66 1:31.27 2:04.35 1:31.12 1:30.09 1:30.83 1:35.02 1:36.40          
20 1:28.72 1:30.50 1:28.88 1:29.23 1:38.50 1:30.29 1:31.98 1:40.16 1:31.03 1:32.43 2:02.82 1:34.32 1:31.29 1:30.55 1:31.63 1:31.01 1:31.52 1:31.35 1:35.64          
21 1:29.14 1:30.66 1:29.18 1:30.33 1:30.69 1:30.39 1:32.18 1:30.97 1:30.51 1:32.43 1:31.20 1:29.80 1:30.83 1:30.94 1:32.17 1:30.11 1:39.00 1:31.23 1:43.01          
22 1:28.70 1:30.51 1:35.04 1:28.90 1:31.55 1:30.25 1:31.25 1:31.08 1:31.20 1:33.02 1:30.46 1:29.59 1:38.24 1:32.03 1:36.93 1:30.81 2:08.40 1:31.65 1:48.17          
23 1:28.79 1:30.77 2:04.27 1:29.45 1:31.25 1:30.21 1:32.10 1:31.30 1:30.53 1:31.69 1:30.97 1:29.91 2:17.04 1:30.64 1:32.89 1:30.45 1:44.15 1:39.63 1:35.87          
24 1:29.25 1:30.24 1:29.76 1:29.29 1:30.82 1:31.38 1:31.28 1:32.70 1:29.87 1:32.15 1:30.26 1:29.53 1:31.27 1:32.03 1:31.71 1:31.87 1:31.12 1:32.91 1:40.88          
25 1:28.71 1:30.12 1:29.24 1:36.03 1:30.87 1:29.92 1:31.08 1:31.46 1:29.95 1:33.52 1:32.00 1:29.58 1:30.88 1:31.04 1:32.54 1:43.24 1:31.20 1:31.86 1:53.13          
26 1:28.68 1:30.25 1:29.09 1:57.62 1:30.50 1:30.04 1:31.81 1:31.18 1:30.10 1:33.00 1:31.44 1:29.92 1:34.27 1:32.55 1:32.92 1:30.85 1:32.05 1:50.73 1:35.98          
27 1:28.49 1:29.94 1:29.47 1:29.31 1:32.64 1:31.29 1:31.45 1:31.77 1:29.67 1:33.31 1:32.24 1:29.78 1:31.61 1:32.91 1:31.14 1:30.90 1:30.82 1:56.77 1:33.16          
28 1:28.44 1:30.14 1:29.32 1:28.87 1:30.63 1:29.85 1:31.83 1:31.68 1:30.31 1:33.79 1:31.39 1:30.02 1:30.93 1:31.09 1:30.96 1:30.73 1:31.50 1:38.44 1:39.06          
29 1:28.69 1:29.53 1:29.04 1:28.95 1:33.30 1:29.52 1:31.92 1:31.24 1:30.82 1:33.20 1:31.02 1:30.30 1:30.76 1:31.14 1:31.09 1:30.16 1:30.39 1:30.95 1:37.78          
30 1:28.91 1:29.92 1:29.80 1:28.78 1:31.06 1:29.55 1:31.98 1:32.25 1:29.86 1:33.35 1:32.37 1:30.22 1:31.15 1:31.75 1:31.25 1:30.42 1:30.75 1:31.83 1:32.44          
31 1:28.26 1:29.96 1:28.96 1:28.96 1:30.99 1:29.44 1:32.12 1:30.82 1:31.40 1:34.48 1:30.52 1:29.78 1:32.28 1:32.12 1:31.40 1:30.39 1:43.51 1:45.77 1:44.30          
32 1:28.85 1:29.93 1:29.11 1:29.49 1:30.57 1:30.05 1:35.39 1:31.42 1:29.71 1:34.57 1:30.89 1:30.89                        

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)