mpRes » League » LFSCART » 2 » Round 9 Qualifyingde | en

LFSCART Season 2 - Round 9 Qualifying (replay) download
Version LfS 0.5Z13 FO8 FXR AS3
Time 22.08.2009, 18:11:51
Distance 15 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:33.33 | 103%: 1:36.12 | 105%: 1:37.99 | 107%: 1:39.86
1 57 R.v.Buren FO8 7 1:33.33 X X W
2 23 J.Pickard FO8 7 1:34.04 + 0.71 X X W
3 51 O.Maška FO8 7 1:34.30 + 0.97 X W
4 52 A.Stratiev FO8 5 1:34.33 + 1.00 X X W
5 53 K.Gasiunas FO8 7 1:34.60 + 1.27 X X X W
6 08 Z.Cagaš FO8 3 1:34.61 + 1.28 X X W
7 69 I.Todorovic FO8 8 1:34.76 + 1.43 X X W
8 33 Y.Laprevotte FO8 6 1:35.20 + 1.87 X X M
9 09 J.Sedgwick FO8 6 1:35.29 + 1.96 X W
10 81 I.Fermevc FO8 6 1:35.29 + 1.96 X X W
11 30 N.Puntola FO8 7 1:35.77 + 2.44 X W
12 62 L.Fargo FO8 8 1:36.19 + 2.86 X X W
13 71 Z. Palatinus FO8 5 1:38.83 + 5.50 X X W
14 17 L.Chebbi FO8 7 1:38.90 + 5.57 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:33.33
57 R.v.Buren 41.31 --- 6 52.02 --- 6 1:33.33 --- 1:33.33 --- 6
23 J.Pickard 41.41 0.10 7 52.43 0.41 4 1:33.84 0.20 1:34.04 0.71 4
51 O.Maška 41.51 0.20 1 52.74 0.72 7 1:34.25 0.05 1:34.30 0.97 7
52 A.Stratiev 41.44 0.13 6 52.71 0.69 1 1:34.15 0.18 1:34.33 1.00 1
53 K.Gasiunas 41.67 0.36 5 52.88 0.86 4 1:34.55 0.05 1:34.60 1.27 4
08 Z.Cagaš 41.81 0.50 4 52.70 0.68 1 1:34.51 0.10 1:34.61 1.28 1
69 I.Todorovic 41.75 0.44 4 52.89 0.87 6 1:34.64 0.12 1:34.76 1.43 3
33 Y.Laprevotte 41.86 0.55 6 53.23 1.21 5 1:35.09 0.11 1:35.20 1.87 6
09 J.Sedgwick 41.96 0.65 4 53.25 1.23 6 1:35.21 0.08 1:35.29 1.96 2
81 I.Fermevc 41.99 0.68 6 53.21 1.19 5 1:35.20 0.09 1:35.29 1.96 5
30 N.Puntola 42.25 0.94 5 53.46 1.44 7 1:35.71 0.06 1:35.77 2.44 7
62 L.Fargo 42.19 0.88 3 53.86 1.84 8 1:36.05 0.14 1:36.19 2.86 3
71 Z. Palatinus 43.16 1.85 4 54.88 2.86 3 1:38.04 0.79 1:38.83 5.50 4
17 L.Chebbi 42.83 1.52 2 54.53 2.51 1 1:37.36 1.54 1:38.90 5.57 7

Lap by Lap Analysis

Lap 57 R.v.Buren 23 J.Pickard 51 O.Maška 52 A.Stratiev 53 K.Gasiunas 08 Z.Cagaš 69 I.Todorovic 33 Y.Laprevotte 09 J.Sedgwick 81 I.Fermevc 30 N.Puntola 62 L.Fargo 71 Z. Palatinus 17 L.Chebbi
Time 1:33.33 1:34.04 1:34.30 1:34.33 1:34.60 1:34.61 1:34.76 1:35.20 1:35.29 1:35.29 1:35.77 1:36.19 1:38.83 1:38.90
+ 0.71 + 0.97 + 1.00 + 1.27 + 1.28 + 1.43 + 1.87 + 1.96 + 1.96 + 2.44 + 2.86 + 5.50 + 5.57
100%: 1:33.33 101%: 1:34.26 103%: 1:36.12 105%: 1:37.99 107%: 1:39.86 >107%: >1:39.86 Pitstop Takeover Penalty Lap Rejoin
1 1:33.55 1:34.25 1:34.43 1:34.33 2:02.79 1:34.61 2:03.02 1:36.25 1:35.49 1:35.67 1:49.74 1:38.42 2:26.00 1:43.86
2 1:55.41 1:55.05 1:57.72 1:58.06 1:59.05 2:06.33 1:39.40 1:35.57 1:35.29 1:35.62 2:17.49 1:38.39 2:08.46 2:24.24
3 1:49.69 1:44.27 1:41.12 1:39.17 1:50.83 1:48.12 1:34.76 1:59.01 2:10.60 5:09.76 1:46.80 1:36.19 1:40.30 2:01.31
4 1:56.29 1:34.04 1:34.64 2:02.51 1:34.60 Pitstop 1:35.18 1:53.19 2:16.34 1:39.06 2:12.19 1:37.74 1:38.83 2:11.95
5 1:44.96 1:58.64 1:58.88 1:39.30 1:59.15   2:03.06 1:35.54 1:41.82 1:35.29 2:00.79 2:44.45 2:04.79 1:43.90
6 1:33.33 1:43.63 1:40.74   1:42.29   1:38.53 1:35.20 1:35.43 1:35.51 1:42.10 1:40.63   1:41.82
7 1:44.35 2:18.62 1:34.30   1:34.61   1:34.90       1:35.77 1:37.88   1:38.90
8             1:57.49         1:36.66