mpRes » League » LFSCART » 4 » Round 1 Qualifying 1de | en

LFSCART Season 4 - Round 1 Qualifying 1 (replay) download
Version LfS 0.5Z28 RB4 FZ5 FO8 AS7
Time 14.05.2011, 18:01:21
Distance 10 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:37.66 | 103%: 1:40.58 | 105%: 1:42.54 | 107%: 1:44.49
1 03 D.Engel FO8 5 1:37.66 X X W
2 89 J.Lehikoinen FO8 5 1:37.67 + 0.01 X X X W
3 02 S.Cattell FO8 5 1:37.68 + 0.02 X X X W
4 56 P.Juvani FO8 4 1:38.06 + 0.40 X X W
5 9 P.Diaz FO8 5 1:38.33 + 0.67 X X X W
6 53 R. Heijerman FO8 5 1:38.33 + 0.67 X X W
7 61 T.Iivonen FO8 5 1:38.47 + 0.81 X X W
8 30 C.Green FO8 5 1:38.54 + 0.88 X X W
9 01 S. Hutchinson FO8 4 1:38.59 + 0.93 X X W
10 87 A.Azpiazu FO8 4 1:38.68 + 1.02 X X X W
11 33 B.Keough FO8 5 1:38.86 + 1.20 X X W
12 90 R.Blasco FO8 4 1:38.91 + 1.25 X X X W
13 22 M.Wentjärvi FO8 3 1:39.63 + 1.97 X X W
14 92 C.Kistner FO8 5 1:39.85 + 2.19 X X W
15 64 M.Kapal FO8 5 1:40.21 + 2.55 X W
16 12 Y.Laprevotte FO8 5 1:40.38 + 2.72 X X X W
17 96 R.Kronpušs FO8 5 1:41.05 + 3.39 X X X W
18 35 J.Ward FO8 5 1:41.65 + 3.99 X X X W
19 21 M.Kingsbury FO8 5 1:42.65 + 4.99 X X X W
20 25 R.Kingsbury FO8 5 1:43.34 + 5.68 X X X W
21 15 A.Georg FO8 5 1:43.53 + 5.87 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:37.30
03 D.Engel 17.24 0.09 4 20.76 0.09 4 31.01 --- 1 28.59 0.12 4 1:37.60 0.06 1:37.66 --- 4
89 J.Lehikoinen 17.17 0.02 4 20.75 0.08 4 31.09 0.08 1 28.47 --- 1 1:37.48 0.19 1:37.67 0.01 4
02 S.Cattell 17.23 0.08 4 20.67 --- 4 31.10 0.09 4 28.66 0.19 1 1:37.66 0.02 1:37.68 0.02 4
56 P.Juvani 17.15 --- 1 20.76 0.09 4 31.24 0.23 4 28.61 0.14 1 1:37.76 0.30 1:38.06 0.40 1
9 P.Diaz 17.31 0.16 1 20.83 0.16 1 31.20 0.19 4 28.71 0.24 4 1:38.05 0.28 1:38.33 0.67 4
53 R. Heijerman 17.25 0.10 5 20.73 0.06 3 31.31 0.30 5 28.87 0.40 5 1:38.16 0.17 1:38.33 0.67 5
61 T.Iivonen 17.25 0.10 4 20.91 0.24 4 31.32 0.31 1 28.72 0.25 1 1:38.20 0.27 1:38.47 0.81 1
30 C.Green 17.33 0.18 4 20.82 0.15 4 31.42 0.41 1 28.83 0.36 4 1:38.40 0.14 1:38.54 0.88 4
01 S. Hutchinson 17.32 0.17 4 20.91 0.24 4 31.20 0.19 4 28.78 0.31 1 1:38.21 0.38 1:38.59 0.93 1
87 A.Azpiazu 17.47 0.32 1 20.78 0.11 4 31.53 0.52 1 28.87 0.40 1 1:38.65 0.03 1:38.68 1.02 1
33 B.Keough 17.38 0.23 4 20.80 0.13 4 31.37 0.36 4 29.12 0.65 1 1:38.67 0.19 1:38.86 1.20 4
90 R.Blasco 17.27 0.12 1 20.83 0.16 3 31.38 0.37 3 29.41 0.94 3 1:38.89 0.02 1:38.91 1.25 3
22 M.Wentjärvi 17.29 0.14 4 20.79 0.12 1 31.51 0.50 1 29.86 1.39 1 1:39.45 0.18 1:39.63 1.97 1
92 C.Kistner 17.51 0.36 4 20.96 0.29 1 31.66 0.65 4 29.39 0.92 4 1:39.52 0.33 1:39.85 2.19 4
64 M.Kapal 17.52 0.37 4 20.95 0.28 5 31.76 0.75 4 29.72 1.25 1 1:39.95 0.26 1:40.21 2.55 4
12 Y.Laprevotte 17.66 0.51 1 21.00 0.33 2 31.87 0.86 2 29.65 1.18 5 1:40.18 0.20 1:40.38 2.72 5
96 R.Kronpušs 17.70 0.55 1 21.21 0.54 1 32.10 1.09 4 29.90 1.43 4 1:40.91 0.14 1:41.05 3.39 4
35 J.Ward 17.84 0.69 2 21.33 0.66 2 32.28 1.27 5 30.10 1.63 5 1:41.55 0.10 1:41.65 3.99 2
21 M.Kingsbury 17.88 0.73 3 21.26 0.59 1 31.91 0.90 1 31.43 2.96 3 1:42.48 0.17 1:42.65 4.99 3
25 R.Kingsbury 17.91 0.76 4 21.28 0.61 4 32.76 1.75 2 30.82 2.35 5 1:42.77 0.57 1:43.34 5.68 5
15 A.Georg 18.12 0.97 4 21.31 0.64 4 32.88 1.87 4 30.98 2.51 5 1:43.29 0.24 1:43.53 5.87 4

Lap by Lap Analysis

Lap 03 D.Engel 89 J.Lehikoinen 02 S.Cattell 56 P.Juvani 9 P.Diaz 53 R. Heijerman 61 T.Iivonen 30 C.Green 01 S. Hutchinson 87 A.Azpiazu 33 B.Keough 90 R.Blasco 22 M.Wentjärvi 92 C.Kistner 64 M.Kapal 12 Y.Laprevotte 96 R.Kronpušs 35 J.Ward 21 M.Kingsbury 25 R.Kingsbury 15 A.Georg
Time 1:37.66 1:37.67 1:37.68 1:38.06 1:38.33 1:38.33 1:38.47 1:38.54 1:38.59 1:38.68 1:38.86 1:38.91 1:39.63 1:39.85 1:40.21 1:40.38 1:41.05 1:41.65 1:42.65 1:43.34 1:43.53
+ 0.01 + 0.02 + 0.40 + 0.67 + 0.67 + 0.81 + 0.88 + 0.93 + 1.02 + 1.20 + 1.25 + 1.97 + 2.19 + 2.55 + 2.72 + 3.39 + 3.99 + 4.99 + 5.68 + 5.87
100%: 1:37.66 101%: 1:38.63 103%: 1:40.58 105%: 1:42.54 107%: 1:44.49 >107%: >1:44.49 Pitstop Takeover Penalty Lap Rejoin
1 1:37.95 1:37.87 1:37.83 1:38.06 1:38.86 1:44.27 1:38.47 1:39.19 1:38.59 1:38.68 1:39.18 1:46.76 1:39.63 1:39.92 1:40.55 1:41.37 1:41.76 1:58.95 1:52.69 1:59.74 1:45.66
2 1:41.56 1:42.78 1:41.92 1:43.62 1:43.71 2:04.36 1:42.52 1:42.72 1:43.28 2:00.03 1:43.79 2:16.28 1:44.80 1:48.38 1:47.99 1:40.48 1:46.78 1:41.65 2:06.74 1:51.73 1:44.86
3 2:02.11 2:00.39 2:03.49 2:20.30 2:03.26 1:40.79 1:59.61 2:04.09 2:01.96 2:08.24 2:02.28 1:38.91 2:23.32 2:02.63 2:25.22 1:44.66 2:13.89 1:49.58 1:42.65 1:51.15 1:44.01
4 1:37.66 1:37.67 1:37.68 1:56.53 1:38.33 2:00.85 1:39.04 1:38.54 1:43.92 1:39.06 1:38.86 2:10.34   1:39.85 1:40.21 2:02.95 1:41.05 2:09.96 1:49.58 1:55.82 1:43.53
5 1:45.43 1:44.88 1:49.07   1:43.33 1:38.33 1:47.14 1:41.23 Pitstop   1:48.87     1:51.29 1:46.26 1:40.38 1:59.58 1:41.74 1:44.61 1:43.34 1:43.90