mpRes » League » LFSCART » 2 » Round 10 Qualifyingde | en

LFSCART Season 2 - Round 10 Qualifying (replay) download
Version LfS 0.5Z13 FO8 FXR KY1R
Time 12.09.2009, 16:48:38
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 36.97 | 103%: 38.08 | 105%: 38.82 | 107%: 39.56
1 51 O.Maška FO8 3 36.97 X W
2 61 J.Wang FO8 3 36.97 + 0.00 X X X M
3 70 K.Gasiunas FO8 3 37.01 + 0.04 X X X W
4 36 T.Hynninen FO8 3 37.03 + 0.06 X X W
5 06 J. Teien FO8 3 37.04 + 0.07 X X W
6 30 N.Puntola FO8 3 37.04 + 0.07 X W
7 81 I.Fermevc FO8 3 37.05 + 0.08 X X W
8 69 I.Todorovic FO8 2 37.06 + 0.09 X X W
9 23 J.Pickard FO8 3 37.08 + 0.11 X X W
10 86 T.Chadwick FO8 3 37.08 + 0.11 X W
11 42 H.Bier FO8 3 37.09 + 0.12 X X W
12 52 B. Holmberg FO8 3 37.09 + 0.12 X X W
13 53 A.Stratiev FO8 3 37.10 + 0.13 X X W
14 80 O. Avdimetaj FO8 4 37.10 + 0.13 X X X W
15 33 Y.Laprevotte FO8 3 37.11 + 0.14 X X M
16 08 Z.Cagaš FO8 3 37.13 + 0.16 X X W
17 808 K. Myers FO8 3 37.16 + 0.19 X X W
18 84 D.Brestovac FO8 2 37.21 + 0.24 X X W
19 71 Z. Palatinus FO8 2 37.22 + 0.25 X X W
20 54 S.Hill FO8 3 37.23 + 0.26 X X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 36.97
51 O.Maška 23.43 --- 2 13.54 --- 2 36.97 --- 36.97 --- 2
61 J.Wang 23.43 --- 2 13.54 --- 2 36.97 --- 36.97 --- 2
70 K.Gasiunas 23.45 0.02 2 13.56 0.02 2 37.01 --- 37.01 0.04 2
36 T.Hynninen 23.46 0.03 2 13.57 0.03 2 37.03 --- 37.03 0.06 2
06 J. Teien 23.48 0.05 2 13.56 0.02 2 37.04 --- 37.04 0.07 2
30 N.Puntola 23.48 0.05 2 13.56 0.02 2 37.04 --- 37.04 0.07 2
81 I.Fermevc 23.47 0.04 2 13.58 0.04 2 37.05 --- 37.05 0.08 2
69 I.Todorovic 23.51 0.08 1 13.55 0.01 2 37.06 --- 37.06 0.09 2
23 J.Pickard 23.48 0.05 2 13.60 0.06 2 37.08 --- 37.08 0.11 2
86 T.Chadwick 23.50 0.07 2 13.58 0.04 2 37.08 --- 37.08 0.11 2
42 H.Bier 23.51 0.08 2 13.58 0.04 2 37.09 --- 37.09 0.12 2
52 B. Holmberg 23.50 0.07 2 13.59 0.05 2 37.09 --- 37.09 0.12 2
53 A.Stratiev 23.50 0.07 2 13.60 0.06 2 37.10 --- 37.10 0.13 2
80 O. Avdimetaj 23.51 0.08 4 13.58 0.04 3 37.09 0.01 37.10 0.13 3
33 Y.Laprevotte 23.53 0.10 1 13.58 0.04 2 37.11 --- 37.11 0.14 2
08 Z.Cagaš 23.53 0.10 1 13.60 0.06 2 37.13 --- 37.13 0.16 2
808 K. Myers 23.51 0.08 2 13.64 0.10 1 37.15 0.01 37.16 0.19 2
84 D.Brestovac 23.59 0.16 1 13.62 0.08 2 37.21 --- 37.21 0.24 2
71 Z. Palatinus 23.60 0.17 2 13.62 0.08 2 37.22 --- 37.22 0.25 2
54 S.Hill 23.57 0.14 2 13.66 0.12 2 37.23 --- 37.23 0.26 2

Lap by Lap Analysis

Lap 51 O.Maška 61 J.Wang 70 K.Gasiunas 36 T.Hynninen 06 J. Teien 30 N.Puntola 81 I.Fermevc 69 I.Todorovic 23 J.Pickard 86 T.Chadwick 42 H.Bier 52 B. Holmberg 53 A.Stratiev 80 O. Avdimetaj 33 Y.Laprevotte 08 Z.Cagaš 808 K. Myers 84 D.Brestovac 71 Z. Palatinus 54 S.Hill
Time 36.97 36.97 37.01 37.03 37.04 37.04 37.05 37.06 37.08 37.08 37.09 37.09 37.10 37.10 37.11 37.13 37.16 37.21 37.22 37.23
+ 0.00 + 0.04 + 0.06 + 0.07 + 0.07 + 0.08 + 0.09 + 0.11 + 0.11 + 0.12 + 0.12 + 0.13 + 0.13 + 0.14 + 0.16 + 0.19 + 0.24 + 0.25 + 0.26
100%: 36.97 101%: 37.34 103%: 38.08 105%: 38.82 107%: 39.56 >107%: >39.56 Pitstop Takeover Penalty Lap Rejoin
1 37.59 37.24 37.27 37.61 38.65 37.08 37.43 37.13 38.18 37.46 37.31 38.74 37.52 45.09 37.13 37.15 37.17 37.23 37.58 37.78
2 36.97 36.97 37.01 37.03 37.04 37.04 37.05 37.06 37.08 37.08 37.09 37.09 37.10 37.71 37.11 37.13 37.16 37.21 37.22 37.23
3 50.16 44.97 48.37 45.31 48.09 46.90 52.28   45.17 43.39 54.65 46.30 53.23 37.10 46.06 45.32 55.09     48.13
4                           44.38