mpRes » League » LFSCART » 4 » Round 2 Qualifying 1de | en

LFSCART Season 4 - Round 2 Qualifying 1 (replay) download
Version LfS 0.5Z28 FZ5 FO8 BL1
Time 28.05.2011, 18:00:32
Distance 20 Minutes
Daytime Sunset
Weather Cloudy
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:01.06 | 103%: 1:02.89 | 105%: 1:04.11 | 107%: 1:05.33
1 57 R.v.Buren FO8 15 1:01.06 X X W
2 06 J.Teien FO8 16 1:01.22 + 0.16 X X W
3 53 R. Heijerman FO8 12 1:01.34 + 0.28 X X W
4 01 S. Hutchinson FO8 15 1:01.40 + 0.34 X W
5 39 P.Ellis FO8 13 1:01.55 + 0.49 X X W
6 90 R.Blasco FO8 14 1:01.56 + 0.50 X X X W
7 65 S.Jurvansuu FO8 16 1:01.57 + 0.51 X X X W
8 77 R.Friskopps FO8 15 1:01.68 + 0.62 X W
9 88 J.Sedgwick FO8 13 1:01.69 + 0.63 X W
10 27 A. Terzić FO8 11 1:01.70 + 0.64 X X W
11 48 R.Salo FO8 14 1:01.92 + 0.86 X X M
12 12 Y.Laprevotte FO8 12 1:02.19 + 1.13 X X X W
13 19 P.Wdowiarz FO8 12 1:02.23 + 1.17 X X X M
14 11 D.Jundt FO8 13 1:02.73 + 1.67 X X X W
15 21 M.Kingsbury FO8 13 1:02.77 + 1.71 X X X W
16 8 R.Kampars FO8 15 1:02.77 + 1.71 X X X W
17 23 J.Dohnalík FO8 13 1:03.15 + 2.09 X X X M
18 15 A.Georg FO8 15 1:03.89 + 2.83 X X W
19 96 R.Kronpušs FO8 9 1:03.96 + 2.90 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:01.03
57 R.v.Buren 19.97 --- 8 24.36 0.01 15 16.71 --- 3 1:01.04 0.02 1:01.06 --- 15
06 J.Teien 19.99 0.02 14 24.35 --- 10 16.75 0.04 10 1:01.09 0.13 1:01.22 0.16 10
53 R. Heijerman 20.08 0.11 12 24.44 0.09 9 16.73 0.02 12 1:01.25 0.09 1:01.34 0.28 4
01 S. Hutchinson 20.03 0.06 7 24.42 0.07 7 16.84 0.13 10 1:01.29 0.11 1:01.40 0.34 10
39 P.Ellis 20.15 0.18 4 24.44 0.09 13 16.95 0.24 13 1:01.54 0.01 1:01.55 0.49 13
90 R.Blasco 20.15 0.18 14 24.54 0.19 14 16.83 0.12 9 1:01.52 0.04 1:01.56 0.50 14
65 S.Jurvansuu 20.13 0.16 4 24.51 0.16 4 16.81 0.10 13 1:01.45 0.12 1:01.57 0.51 13
77 R.Friskopps 20.06 0.09 6 24.46 0.11 11 17.02 0.31 3 1:01.54 0.14 1:01.68 0.62 6
88 J.Sedgwick 20.24 0.27 4 24.49 0.14 4 16.96 0.25 4 1:01.69 --- 1:01.69 0.63 4
27 A. Terzić 20.17 0.20 7 24.45 0.10 10 17.01 0.30 5 1:01.63 0.07 1:01.70 0.64 10
48 R.Salo 20.30 0.33 14 24.60 0.25 11 16.93 0.22 5 1:01.83 0.09 1:01.92 0.86 14
12 Y.Laprevotte 20.40 0.43 7 24.67 0.32 7 17.04 0.33 12 1:02.11 0.08 1:02.19 1.13 7
19 P.Wdowiarz 20.41 0.44 6 24.68 0.33 3 17.09 0.38 3 1:02.18 0.05 1:02.23 1.17 3
11 D.Jundt 20.42 0.45 4 24.77 0.42 7 17.24 0.53 7 1:02.43 0.30 1:02.73 1.67 7
21 M.Kingsbury 20.51 0.54 5 25.00 0.65 5 17.14 0.43 10 1:02.65 0.12 1:02.77 1.71 10
8 R.Kampars 20.42 0.45 12 24.98 0.63 12 17.37 0.66 12 1:02.77 --- 1:02.77 1.71 12
23 J.Dohnalík 20.71 0.74 7 25.13 0.78 4 17.13 0.42 1 1:02.97 0.18 1:03.15 2.09 4
15 A.Georg 20.85 0.88 2 25.30 0.95 15 17.62 0.91 9 1:03.77 0.12 1:03.89 2.83 9
96 R.Kronpušs 20.81 0.84 6 25.49 1.14 6 17.66 0.95 6 1:03.96 --- 1:03.96 2.90 6

Lap by Lap Analysis

Lap 57 R.v.Buren 06 J.Teien 53 R. Heijerman 01 S. Hutchinson 39 P.Ellis 90 R.Blasco 65 S.Jurvansuu 77 R.Friskopps 88 J.Sedgwick 27 A. Terzić 48 R.Salo 12 Y.Laprevotte 19 P.Wdowiarz 11 D.Jundt 21 M.Kingsbury 8 R.Kampars 23 J.Dohnalík 15 A.Georg 96 R.Kronpušs
Time 1:01.06 1:01.22 1:01.34 1:01.40 1:01.55 1:01.56 1:01.57 1:01.68 1:01.69 1:01.70 1:01.92 1:02.19 1:02.23 1:02.73 1:02.77 1:02.77 1:03.15 1:03.89 1:03.96
+ 0.16 + 0.28 + 0.34 + 0.49 + 0.50 + 0.51 + 0.62 + 0.63 + 0.64 + 0.86 + 1.13 + 1.17 + 1.67 + 1.71 + 1.71 + 2.09 + 2.83 + 2.90
100%: 1:01.06 101%: 1:01.67 103%: 1:02.89 105%: 1:04.11 107%: 1:05.33 >107%: >1:05.33 Pitstop Takeover Penalty Lap Rejoin
1 1:22.87 1:01.43 1:01.41 1:02.22 1:01.91 1:02.00 1:01.85 1:18.71 1:12.28 1:22.95 1:34.98 1:02.61 1:22.48 1:03.88 1:23.66 1:03.49 1:03.28 1:04.69 1:04.90
2 1:09.46 1:20.61 1:28.86 1:20.70 1:42.60 1:25.09 1:20.63 1:08.48 1:23.49 1:10.33 1:11.00 1:02.72 1:11.82 1:22.51 1:10.91 1:50.46 1:35.51 1:03.96 1:31.26
3 1:01.14 1:13.79 1:12.58 1:15.53 1:13.23 1:08.43 1:13.54 1:01.71 1:07.90 1:22.78 1:32.38 1:34.68 1:02.23 1:15.56 1:56.38 1:13.74 1:14.91 1:23.56 1:58.26
4 1:22.22 1:01.41 1:01.34 1:01.46 1:01.72 1:01.84 1:01.75 1:20.09 1:01.69 1:12.88 1:13.45 1:09.97 1:29.80 1:11.76 1:09.10 1:03.48 1:03.15 1:13.49 1:33.78
5 1:11.35 1:21.03 1:20.81 1:21.61 1:20.89 1:23.56 1:20.27 1:12.33 1:30.86 1:01.86 1:02.06 1:21.16 1:12.16 2:03.03 1:03.01 1:31.67 2:18.15 1:11.27 1:13.26
6 1:19.52 1:14.31 1:13.25 1:12.98 1:15.42 1:09.04 1:17.56 1:01.68 1:08.51 1:29.09 1:21.54 1:11.87 1:02.56 1:17.22 1:30.50 1:11.41 1:17.37 1:40.95 1:03.96
7 1:10.81 1:01.33 1:19.37 1:01.87 1:20.25 1:19.90 1:43.55 1:19.62 1:06.84 1:01.75 1:17.25 1:02.19 1:28.47 1:02.73 1:11.96 1:47.85 1:03.22 1:11.51 2:17.21
8 1:01.11 1:21.52 1:12.70 1:21.40 1:20.49 1:09.22 1:22.07 1:08.15 1:24.27 1:23.14 1:02.00 1:21.40 1:17.64 1:23.71 1:25.47 1:10.21 1:24.14 1:14.94 1:27.11
9 1:21.03 1:13.67 1:13.78 1:09.77 1:19.24 1:01.76 1:11.80 1:21.15 1:09.00 1:08.96 1:21.56 1:10.89 1:22.72 1:09.67 1:11.04 1:03.10 1:17.83 1:03.89 1:54.95
10 1:10.22 1:01.22 1:24.93 1:01.40 1:18.64 1:23.16 1:01.88 1:08.89 1:29.93 1:01.70 1:13.71 1:23.33 1:11.39 1:09.16 1:02.77 1:38.18 1:23.56 1:26.97 Pitstop
11 1:19.77 1:05.73 1:12.60 1:19.17 1:19.15 1:11.22 1:21.06 1:01.68 1:09.05 1:28.05 1:02.03 1:09.87 1:58.87 1:24.33 1:26.75 1:09.61 1:12.98 1:15.86  
12 1:11.47 1:21.58 1:01.34 1:12.70 1:19.23 1:21.11 1:14.16 1:19.48 1:55.78   1:21.02 1:02.20 1:10.76 1:10.49 1:13.04 1:02.77 1:21.22 1:04.05  
13 1:20.08 1:08.46   1:19.31 1:01.55 1:08.80 1:01.57 1:09.73 1:17.61   1:14.77     1:03.87 1:02.97 1:22.03 1:13.19 1:46.62  
14 1:13.92 1:26.59   1:16.15   1:01.56 1:21.39 1:19.26     1:01.92         1:11.14   1:11.19  
15 1:01.06 1:10.27   1:26.56   Pitstop 1:09.01 1:10.02               1:15.05   1:24.65  
16   1:01.58         1:01.72