mpRes » League » LFSCART » 2 » Round 1 Race 1de | en

LFSCART Season 2 - Round 1 Race 1 (replay) download
Version LfS 0.5Z RB4 FO8 FXR KY2R
Time 18.04.2009, 18:40:13
Distance 9 Laps (46.24 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
20 of 23 cars finished the race.
1 (±0) 04 R.v.Buren FO8 9 15:55.40 0 - 1:28.36 9 (1-9) X X W
2 (±0) 37 J.McIntyre FO8 9 + 7.32 0 - 1:29.05 0 X W
3 (±0) 51 O.Maška FO8 9 + 7.84 + 0.52 0 - 1:29.14 0 X W
4 (±0) 53 K.Gasiunas FO8 9 + 10.45 + 2.61 0 - 1:29.29 0 X X X W
5 (±0) 36 T.Hynninen FO8 9 + 14.92 + 4.47 0 - 1:29.80 0 X X W
6 (+1) 55 P.Papenfuss FO8 9 + 17.20 + 2.28 0 - 1:29.81 0 X X W
7 (+2) 09 J.Sedgwick FO8 9 + 17.51 + 0.31 0 - 1:29.84 0 X W
8 (+3) 47 D.Jähnig FO8 9 + 19.07 + 1.56 0 - 1:29.83 0 X X X W
9 (-1) 05 H.Salminen FO8 9 + 21.42 + 2.35 0 - 1:29.73 0 X X W
10 (+4) 54 S.Hill FO8 9 + 25.09 + 3.67 0 - 1:30.16 0 X X X W
11 (-5) 23 J.Pickard FO8 9 + 29.07 + 3.98 0 - 1:29.71 0 X X W
12 (-2) 87 J.Barrington FO8 9 + 30.40 + 1.33 0 - 1:30.07 0 X W
13 (±0) 33 Y.Laprevotte FO8 9 + 32.90 + 2.50 0 - 1:30.79 0 X X M
14 (-2) 52 B. Holmberg FO8 9 + 35.96 + 3.06 0 - 1:30.73 0 X X W
15 (+3) 75 D.Jovanovic FO8 9 + 43.43 + 7.47 0 - 1:30.91 0 X X W
16 (-1) 81 I.Fermevc FO8 9 + 45.25 + 1.82 0 - 1:31.65 0 X X X W
17 (+5) 62 L. Fargo FO8 9 + 54.07 + 8.82 0 - 1:30.83 0 X X W
18 (+3) 17 N.Lamothe FO8 9 + 58.44 + 4.37 0 - 1:34.46 0 X X X W
19 (-2) 93 A.Shearer FO8 8 + 1 Lap + 1 Lap 0 - 1:31.81 0 X X W
20 (±0) 24 I.Perez FO8 8 + 1 Lap + 33.60 0 - 1:36.06 0 X X X W
- (16) 61 J.Wang FO8 7 DNF 0 - 1:30.54 0 X X W
- (19) 72 I.Abbas FO8 5 DNF 0 - 1:34.00 0 X X W
- (23) Jonathan Palmer FXR 0 DNF 0 - 0.00 0 X X X M

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
17 N.Lamothe 1:52.65 164.20 9 17.90
36 T.Hynninen 1:47.81 171.56 9 18.05
51 O.Maška 1:47.03 172.82 9 18.05
37 J.McIntyre 1:46.97 172.92 9 18.05
04 R.v.Buren 1:46.16 174.24 9 18.06
53 K.Gasiunas 1:47.32 172.36 9 18.11
55 P.Papenfuss 1:48.07 171.16 9 18.14
05 H.Salminen 1:48.54 170.42 9 18.21
33 Y.Laprevotte 1:49.81 168.44 9 18.24
09 J.Sedgwick 1:48.10 171.11 9 18.25
81 I.Fermevc 1:51.18 166.36 9 18.29
87 J.Barrington 1:49.53 168.87 9 18.31
47 D.Jähnig 1:48.27 170.83 9 18.35
54 S.Hill 1:48.94 169.78 9 18.36
52 B. Holmberg 1:50.15 167.92 9 18.40
75 D.Jovanovic 1:50.98 166.67 9 18.48
62 L. Fargo 1:52.16 164.91 9 18.73
23 J.Pickard 1:49.39 169.10 9 18.75
24 I.Perez 2:03.78 149.43 8 20.94
61 J.Wang 1:54.69 161.27 7 24.02
93 A.Shearer 1:59.58 154.68 8 25.86
72 I.Abbas 2:09.89 142.40 5 34.03

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:28.31
04 R.v.Buren 27.59 --- 8 31.75 --- 8 28.97 --- 4 1:28.31 0.05 1:28.36 --- 8
37 J.McIntyre 27.68 0.09 3 32.01 0.26 7 29.06 0.09 4 1:28.75 0.30 1:29.05 0.69 7
51 O.Maška 27.77 0.18 9 31.98 0.23 4 29.17 0.20 4 1:28.92 0.22 1:29.14 0.78 4
53 K.Gasiunas 27.88 0.29 4 32.01 0.26 8 29.36 0.39 4 1:29.25 0.04 1:29.29 0.93 4
23 J.Pickard 28.14 0.55 8 31.93 0.18 9 29.02 0.05 5 1:29.09 0.62 1:29.71 1.35 5
05 H.Salminen 27.93 0.34 9 32.25 0.50 7 29.29 0.32 9 1:29.47 0.26 1:29.73 1.37 8
36 T.Hynninen 28.06 0.47 7 32.07 0.32 5 29.40 0.43 6 1:29.53 0.27 1:29.80 1.44 7
55 P.Papenfuss 27.88 0.29 7 32.16 0.41 5 29.53 0.56 7 1:29.57 0.24 1:29.81 1.45 5
47 D.Jähnig 28.20 0.61 5 32.02 0.27 8 29.48 0.51 9 1:29.70 0.13 1:29.83 1.47 9
09 J.Sedgwick 28.01 0.42 5 32.05 0.30 7 29.59 0.62 8 1:29.65 0.19 1:29.84 1.48 7
87 J.Barrington 28.05 0.46 9 32.00 0.25 7 29.70 0.73 8 1:29.75 0.32 1:30.07 1.71 7
54 S.Hill 28.03 0.44 8 32.45 0.70 7 29.55 0.58 6 1:30.03 0.13 1:30.16 1.80 8
61 J.Wang 28.08 0.49 8 32.42 0.67 7 29.97 1.00 6 1:30.47 0.07 1:30.54 2.18 6
52 B. Holmberg 28.28 0.69 9 32.32 0.57 8 29.74 0.77 7 1:30.34 0.39 1:30.73 2.37 6
33 Y.Laprevotte 28.26 0.67 6 32.49 0.74 7 29.81 0.84 8 1:30.56 0.23 1:30.79 2.43 7
62 L. Fargo 28.19 0.60 6 32.67 0.92 5 29.84 0.87 9 1:30.70 0.13 1:30.83 2.47 7
75 D.Jovanovic 28.32 0.73 7 32.74 0.99 7 29.85 0.88 9 1:30.91 --- 1:30.91 2.55 9
81 I.Fermevc 28.67 1.08 7 32.97 1.22 9 29.90 0.93 9 1:31.54 0.11 1:31.65 3.29 9
93 A.Shearer 28.29 0.70 6 32.88 1.13 4 29.95 0.98 5 1:31.12 0.69 1:31.81 3.45 5
72 I.Abbas 28.80 1.21 4 34.33 2.58 5 30.83 1.86 5 1:33.96 0.04 1:34.00 5.64 5
17 N.Lamothe 28.81 1.22 6 33.72 1.97 4 31.20 2.23 5 1:33.73 0.73 1:34.46 6.10 5
24 I.Perez 29.29 1.70 7 34.54 2.79 3 31.32 2.35 3 1:35.15 0.91 1:36.06 7.70 3

Flags

Name Yellows Caused Blues Seen
23 cars caused 82 yellow and 2 cars got 9 blue flags.
04 R.v.Buren 2 0
37 J.McIntyre 2 0
51 O.Maška 3 0
53 K.Gasiunas 3 0
36 T.Hynninen 2 0
55 P.Papenfuss 3 0
09 J.Sedgwick 2 0
47 D.Jähnig 3 0
05 H.Salminen 2 0
54 S.Hill 2 0
23 J.Pickard 3 0
87 J.Barrington 2 0
33 Y.Laprevotte 2 0
52 B. Holmberg 2 0
75 D.Jovanovic 3 0
81 I.Fermevc 3 0
62 L. Fargo 12 0
17 N.Lamothe 3 0
93 A.Shearer 9 2
24 I.Perez 11 7
61 J.Wang 2 0
72 I.Abbas 4 0
Jonathan Palmer 2 0

Penalties

Name Lap Description
1 cars got a total of 2 penalties.
Jonathan Palmer 1 SG (Admin)
(Admin)

Lap by Lap Analysis

Lap 04 R.v.Buren 37 J.McIntyre 51 O.Maška 53 K.Gasiunas 36 T.Hynninen 55 P.Papenfuss 09 J.Sedgwick 47 D.Jähnig 05 H.Salminen 54 S.Hill 23 J.Pickard 87 J.Barrington 33 Y.Laprevotte 52 B. Holmberg 75 D.Jovanovic 81 I.Fermevc 62 L. Fargo 17 N.Lamothe 93 A.Shearer 24 I.Perez 61 J.Wang 72 I.Abbas Jonathan Palmer
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 15:55.40 16:02.72 16:03.24 16:05.85 16:10.32 16:12.60 16:12.91 16:14.47 16:16.82 16:20.49 16:24.47 16:25.80 16:28.30 16:31.36 16:38.83 16:40.65 16:49.47 16:53.84 15:56.63 16:30.23 13:22.85 10:49.45 0.00
+ 7.32 + 7.84 + 10.45 + 14.92 + 17.20 + 17.51 + 19.07 + 21.42 + 25.09 + 29.07 + 30.40 + 32.90 + 35.96 + 43.43 + 45.25 + 54.07 + 58.44 + 1 Lap + 1 Lap DNF DNF DNF
100%: 1:28.36 101%: 1:29.24 103%: 1:31.01 105%: 1:32.77 107%: 1:34.54 >107%: >1:34.54 Pitstop Takeover Penalty Lap Rejoin
1 4:00.40 4:00.98 4:01.49 4:01.93 4:02.18 4:02.87 4:03.32 4:03.71 4:03.14 4:04.53 4:02.63 4:03.58 4:04.23 4:03.85 4:05.35 4:04.89 4:05.83 4:05.99 4:04.86 4:05.83 4:04.80 4:05.77  
2 1:34.34 1:35.74 1:34.33 1:35.42 1:35.59 1:36.29 1:37.38 1:38.91 1:37.73 1:39.16 1:47.14 1:37.80 1:40.08 1:37.93 1:44.35 1:43.82 1:40.45 1:39.74 1:45.20 1:42.39 1:40.06 1:44.25  
3 1:28.81 1:29.19 1:29.69 1:29.82 1:30.49 1:31.25 1:31.37 1:30.78 1:33.90 1:31.81 1:31.31 1:32.04 1:32.79 1:31.68 1:34.51 1:33.89 1:41.77 1:35.25 1:34.77 1:36.06 1:32.06 1:37.67  
4 1:28.56 1:29.13 1:29.14 1:29.29 1:30.36 1:30.24 1:30.21 1:30.88 1:31.93 1:31.63 1:31.50 1:39.84 1:35.06 1:42.62 1:32.93 1:34.43 1:44.26 1:35.04 1:32.48 2:02.90 1:31.47 1:47.76  
5 1:28.77 1:30.02 1:30.69 1:29.70 1:29.81 1:29.81 1:30.24 1:29.97 1:30.26 1:30.65 1:29.71 1:31.20 1:32.02 1:31.37 1:33.15 1:34.42 1:31.45 1:34.46 1:31.81 1:43.75 1:33.05 1:34.00  
6 1:28.52 1:29.37 1:29.48 1:30.64 1:30.04 1:30.39 1:30.02 1:30.26 1:29.85 1:30.52 1:30.04 1:30.77 1:31.04 1:30.73 1:35.02 1:32.62 1:31.50 1:34.94 1:34.20 1:40.68 1:30.54    
7 1:28.51 1:29.05 1:29.46 1:29.78 1:29.80 1:30.23 1:29.84 1:30.22 1:30.03 1:30.40 1:30.88 1:30.07 1:30.79 1:30.89 1:31.15 1:32.24 1:30.83 1:35.42 2:19.29 1:44.23 1:30.87    
8 1:28.36 1:29.65 1:29.41 1:29.56 1:31.19 1:30.44 1:30.00 1:29.91 1:29.73 1:30.16 1:31.30 1:30.13 1:30.97 1:31.35 1:31.46 1:32.69 1:31.43 1:36.13 1:34.02 1:54.39      
9 1:29.13 1:29.59 1:29.55 1:29.71 1:30.86 1:31.08 1:30.53 1:29.83 1:30.25 1:31.63 1:29.96 1:30.37 1:31.32 1:30.94 1:30.91 1:31.65 1:31.95 1:36.87          

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)