mpRes » League » LFSCART » 5 » Round 6 Race 2de | en

LFSCART Season 5 - Round 6 Race 2 (replay) download
Version LfS 0.6B RB4 FZ5 FO8 AU1X
Time 11.08.2012, 18:20:41
Distance 20 Laps (-)
Daytime Afternoon
Weather Overcast
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
10 of 11 cars finished the race.
1 (+1) 97 S.Cattell FO8 20 9:22.55 0 - 23.77 19 (2-20) X X X W
2 (+1) 21 M.Kingsbury FO8 20 + 6.45 0 - 23.91 0 X X X W
3 (+3) 22 R.Kingsbury FO8 20 + 10.32 + 3.87 0 - 24.22 0 X X X W
4 (+5) 95 R.Kampars FO8 20 + 15.91 + 5.59 0 - 24.34 0 X X W
5 (+2) 2 S.Martin FO8 20 + 15.93 + 0.02 0 - 24.28 0 X X W
6 (+2) 28 Z.Cagaš FO8 20 + 16.11 + 0.18 0 - 24.50 0 X X W
7 (-3) 30 J.Telkkälä FO8 20 + 18.82 + 2.71 0 - 23.93 0 X X X W
8 (+2) 66 L.Matonis FO8 20 + 23.35 + 4.53 0 - 24.63 0 X X W
9 (-8) Stuart Baker FZ5 3 + 17 Laps + 17 Laps 0 - 51.04 1 (1) X X W
10 (+1) Jonathan Palmer RB4 1 + 19 Laps + 2 Laps 0 - 10:35.91 0 X X X M
- (5) 19 P.Wdowiarz FO8 5 DNF 0 - 24.66 0 X X X M

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Jonathan Palmer 10:35.91 - 1 0.00
66 L.Matonis 29.30 - 20 4.33
95 R.Kampars 28.92 - 20 4.59
28 Z.Cagaš 28.93 - 20 4.59
2 S.Martin 28.92 - 20 4.67
22 R.Kingsbury 28.64 - 20 5.99
30 J.Telkkälä 29.07 - 20 6.07
21 M.Kingsbury 28.45 - 20 6.08
97 S.Cattell 28.13 - 20 6.16
19 P.Wdowiarz 41.17 - 5 15.86
Stuart Baker 3:57.25 - 3 6:30.51

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 23.73
97 S.Cattell 11.97 --- 8 11.76 --- 10 23.73 0.04 23.77 --- 8
21 M.Kingsbury 12.01 0.04 7 11.82 0.06 10 23.83 0.08 23.91 0.14 7
30 J.Telkkälä 12.05 0.08 8 11.87 0.11 10 23.92 0.01 23.93 0.16 8
22 R.Kingsbury 12.19 0.22 14 11.93 0.17 10 24.12 0.10 24.22 0.45 17
2 S.Martin 12.21 0.24 10 12.02 0.26 8 24.23 0.05 24.28 0.51 10
95 R.Kampars 12.13 0.16 9 12.03 0.27 6 24.16 0.18 24.34 0.57 9
28 Z.Cagaš 12.28 0.31 13 12.13 0.37 16 24.41 0.09 24.50 0.73 16
66 L.Matonis 12.41 0.44 11 12.20 0.44 6 24.61 0.02 24.63 0.86 6
19 P.Wdowiarz 12.48 0.51 5 12.18 0.42 5 24.66 --- 24.66 0.89 5
Stuart Baker 24.09 12.12 2 17.20 5.44 3 41.29 9.75 51.04 27.27 2
Jonathan Palmer 618.86 606.89 1 17.05 5.29 1 10:35.91 --- 10:35.91 612.14 1

Lap by Lap Analysis

Lap 97 S.Cattell 21 M.Kingsbury 22 R.Kingsbury 95 R.Kampars 2 S.Martin 28 Z.Cagaš 30 J.Telkkälä 66 L.Matonis Stuart Baker Jonathan Palmer 19 P.Wdowiarz
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 9:22.55 9:29.00 9:32.87 9:38.46 9:38.48 9:38.66 9:41.37 9:45.90 11:51.76 10:35.91 3:25.86
+ 6.45 + 10.32 + 15.91 + 15.93 + 16.11 + 18.82 + 23.35 + 17 Laps + 19 Laps DNF
100%: 23.77 101%: 24.01 103%: 24.48 105%: 24.96 107%: 25.43 >107%: >25.43 Pitstop Takeover Penalty Lap Rejoin
1 1:20.84 1:20.87 1:21.57 1:31.88 1:30.17 1:30.71 1:21.15 1:33.99 1:20.22 10:35.91 1:22.79
2 47.83 47.82 47.50 37.72 39.00 38.57 47.76 35.50 51.04   46.22
3 25.55 25.89 26.33 28.75 26.98 26.44 25.84 26.99 9:40.50   27.04
4 24.30 24.82 24.55 24.61 25.16 24.98 24.35 25.29     25.15
5 24.00 24.37 24.75 24.60 25.09 24.73 24.00 24.90     24.66
6 23.97 24.37 24.71 24.46 24.73 25.08 24.20 24.63      
7 24.05 23.91 24.46 24.53 24.49 24.57 24.03 25.20      
8 23.77 24.19 24.46 24.81 24.41 24.85 23.93 25.28      
9 23.88 24.37 24.66 24.34 24.80 25.32 25.93 24.71      
10 23.78 24.18 24.48 24.42 24.28 24.85 24.47 25.42      
11 23.88 24.46 24.45 24.63 24.46 25.26 24.70 24.66      
12 23.93 24.36 24.49 24.59 24.61 25.07 24.40 24.80      
13 23.86 24.47 24.61 24.59 24.62 24.66 25.53 25.12      
14 24.12 24.53 24.69 24.63 24.54 24.68 25.27 25.32      
15 24.06 24.23 24.84 24.71 24.74 24.56 24.91 24.97      
16 23.98 24.56 24.58 24.71 24.78 24.50 25.35 25.03      
17 24.17 24.18 24.22 25.03 25.09 25.07 24.48 24.93      
18 24.30 24.65 24.47 25.65 24.97 25.37 30.22 24.97      
19 24.23 24.43 24.52 24.79 25.09 24.71 25.82 25.17      
20 24.05 24.34 24.53 25.01 26.47 24.68 25.03 29.02      

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)