mpRes » League » LFSCART » 6 » Round 1 Qualifyingde | en

LFSCART Season 6 - Round 1 Qualifying (replay) download
Version LfS 0.6E RB4 FZ5 FO8 AS6R
Time 04.05.2013, 18:05:02
Distance 20 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 2:18.94 | 103%: 2:23.10 | 105%: 2:25.88 | 107%: 2:28.66
1 43 I.Juusela FO8 6 2:18.94 X X W
2 31 T.Suninen FO8 6 2:20.11 + 1.17 W
3 92 T.Lähteenmäki FO8 6 2:20.23 + 1.29 X X W
4 09 A.Ylöstalo FO8 6 2:20.26 + 1.32 X X W
5 03 V.Pitkänen FO8 5 2:20.33 + 1.39 X X W
6 08 J.Telkkälä FO8 5 2:20.46 + 1.52 X X W
7 53 R.Heijerman FO8 6 2:20.66 + 1.72 X X W
8 14 R.Majoor FO8 7 2:20.69 + 1.75 X X W
9 40 S.Jurvansuu FO8 7 2:20.80 + 1.86 X X X W
10 42 O.Hardwick FO8 6 2:20.86 + 1.92 X X X W
11 37 J.Vähäkuopus FO8 6 2:20.93 + 1.99 X X W
12 17 N.Lamothe FO8 4 2:21.67 + 2.73 W
13 71 S.Stankevičius FO8 7 2:21.67 + 2.73 W
14 19 P.Wdowiarz FO8 6 2:22.09 + 3.15 W
15 26 J.Atkinson FO8 6 2:22.50 + 3.56 X W
16 25 R.Kingsbury FO8 6 2:22.85 + 3.91 X X X W
17 95 R.Kampars FO8 6 2:22.86 + 3.92 W
18 86 M. Pipelka FO8 7 2:22.94 + 4.00 X W
19 46 R.Blauwhoff FO8 6 2:22.97 + 4.03 X X X W
20 23 J.Dohnalík FO8 5 2:23.04 + 4.10 X W
21 21 M.Kingsbury FO8 5 2:23.18 + 4.24 W
22 27 J.Cooper FO8 6 2:23.24 + 4.30 W
23 96 R.Kronpušs FO8 7 2:23.73 + 4.79 X X X W
24 4 S.Martin FO8 4 2:23.92 + 4.98 X X W
25 22 Z.Cagaš FO8 3 2:24.10 + 5.16 X X W
26 5 E.Harmon FO8 6 2:26.55 + 7.61 X X W
27 15 M.Jachna FO8 4 2:27.06 + 8.12 W
28 60 C.Dalda FO8 5 2:37.01 + 18.07 X X X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:18.89
43 I.Juusela 42.52 --- 6 42.72 --- 6 22.81 --- 6 30.84 --- 1 2:18.89 0.05 2:18.94 --- 6
31 T.Suninen 42.84 0.32 4 42.98 0.26 1 23.12 0.31 4 31.00 0.16 4 2:19.94 0.17 2:20.11 1.17 4
92 T.Lähteenmäki 42.74 0.22 7 43.15 0.43 1 23.10 0.29 1 31.20 0.36 1 2:20.19 0.04 2:20.23 1.29 1
09 A.Ylöstalo 42.57 0.05 4 43.33 0.61 1 23.14 0.33 6 31.03 0.19 6 2:20.07 0.19 2:20.26 1.32 6
03 V.Pitkänen 42.64 0.12 5 43.31 0.59 1 23.13 0.32 5 31.00 0.16 5 2:20.08 0.25 2:20.33 1.39 5
08 J.Telkkälä 42.65 0.13 6 43.15 0.43 1 23.10 0.29 3 30.96 0.12 5 2:19.86 0.60 2:20.46 1.52 5
53 R.Heijerman 42.94 0.42 5 43.22 0.50 1 23.16 0.35 5 31.00 0.16 5 2:20.32 0.34 2:20.66 1.72 5
14 R.Majoor 42.85 0.33 7 43.54 0.82 7 23.20 0.39 4 31.03 0.19 7 2:20.62 0.07 2:20.69 1.75 7
40 S.Jurvansuu 43.15 0.63 1 43.09 0.37 4 23.26 0.45 7 31.28 0.44 7 2:20.78 0.02 2:20.80 1.86 7
42 O.Hardwick 43.05 0.53 4 43.11 0.39 1 23.39 0.58 1 31.20 0.36 6 2:20.75 0.11 2:20.86 1.92 6
37 J.Vähäkuopus 42.81 0.29 6 43.33 0.61 3 23.39 0.58 3 31.20 0.36 3 2:20.73 0.20 2:20.93 1.99 3
17 N.Lamothe 43.04 0.52 4 43.74 1.02 4 23.32 0.51 1 31.28 0.44 1 2:21.38 0.29 2:21.67 2.73 1
71 S.Stankevičius 43.11 0.59 6 43.46 0.74 6 23.58 0.77 6 31.52 0.68 6 2:21.67 --- 2:21.67 2.73 6
19 P.Wdowiarz 43.49 0.97 3 43.55 0.83 3 23.39 0.58 5 31.27 0.43 5 2:21.70 0.39 2:22.09 3.15 5
26 J.Atkinson 43.05 0.53 3 43.97 1.25 1 23.47 0.66 6 31.62 0.78 6 2:22.11 0.39 2:22.50 3.56 3
25 R.Kingsbury 43.33 0.81 3 44.12 1.40 3 23.63 0.82 1 31.52 0.68 3 2:22.60 0.25 2:22.85 3.91 3
95 R.Kampars 43.05 0.53 4 44.43 1.71 6 23.70 0.89 6 31.43 0.59 6 2:22.61 0.25 2:22.86 3.92 6
86 M. Pipelka 43.69 1.17 7 43.98 1.26 6 23.81 1.00 7 31.31 0.47 7 2:22.79 0.15 2:22.94 4.00 7
46 R.Blauwhoff 43.49 0.97 2 43.85 1.13 2 23.99 1.18 6 31.39 0.55 6 2:22.72 0.25 2:22.97 4.03 6
23 J.Dohnalík 43.24 0.72 6 44.32 1.60 1 23.71 0.90 1 31.49 0.65 1 2:22.76 0.28 2:23.04 4.10 1
21 M.Kingsbury 43.61 1.09 6 44.20 1.48 1 23.67 0.86 3 31.42 0.58 3 2:22.90 0.28 2:23.18 4.24 3
27 J.Cooper 42.99 0.47 6 44.43 1.71 1 23.72 0.91 3 31.32 0.48 3 2:22.46 0.78 2:23.24 4.30 6
96 R.Kronpušs 43.27 0.75 2 43.87 1.15 2 23.54 0.73 5 32.08 1.24 1 2:22.76 0.97 2:23.73 4.79 2
4 S.Martin 44.17 1.65 5 44.32 1.60 4 23.69 0.88 4 31.46 0.62 4 2:23.64 0.28 2:23.92 4.98 4
22 Z.Cagaš 43.56 1.04 2 44.76 2.04 1 23.78 0.97 2 31.62 0.78 1 2:23.72 0.38 2:24.10 5.16 1
5 E.Harmon 44.07 1.55 6 45.77 3.05 5 24.41 1.60 2 31.78 0.94 5 2:26.03 0.52 2:26.55 7.61 5
15 M.Jachna 43.29 0.77 3 44.35 1.63 3 23.54 0.73 1 32.65 1.81 2 2:23.83 3.23 2:27.06 8.12 1
60 C.Dalda 43.82 1.30 6 45.87 3.15 3 23.75 0.94 3 31.68 0.84 3 2:25.12 11.89 2:37.01 18.07 4

Lap by Lap Analysis

Lap 43 I.Juusela 31 T.Suninen 92 T.Lähteenmäki 09 A.Ylöstalo 03 V.Pitkänen 08 J.Telkkälä 53 R.Heijerman 14 R.Majoor 40 S.Jurvansuu 42 O.Hardwick 37 J.Vähäkuopus 17 N.Lamothe 71 S.Stankevičius 19 P.Wdowiarz 26 J.Atkinson 25 R.Kingsbury 95 R.Kampars 86 M. Pipelka 46 R.Blauwhoff 23 J.Dohnalík 21 M.Kingsbury 27 J.Cooper 96 R.Kronpušs 4 S.Martin 22 Z.Cagaš 5 E.Harmon 15 M.Jachna 60 C.Dalda
Time 2:18.94 2:20.11 2:20.23 2:20.26 2:20.33 2:20.46 2:20.66 2:20.69 2:20.80 2:20.86 2:20.93 2:21.67 2:21.67 2:22.09 2:22.50 2:22.85 2:22.86 2:22.94 2:22.97 2:23.04 2:23.18 2:23.24 2:23.73 2:23.92 2:24.10 2:26.55 2:27.06 2:37.01
+ 1.17 + 1.29 + 1.32 + 1.39 + 1.52 + 1.72 + 1.75 + 1.86 + 1.92 + 1.99 + 2.73 + 2.73 + 3.15 + 3.56 + 3.91 + 3.92 + 4.00 + 4.03 + 4.10 + 4.24 + 4.30 + 4.79 + 4.98 + 5.16 + 7.61 + 8.12 + 18.07
100%: 2:18.94 101%: 2:20.32 103%: 2:23.10 105%: 2:25.88 107%: 2:28.66 >107%: >2:28.66 Pitstop Takeover Penalty Lap Rejoin
1 2:19.84 2:20.43 2:20.23 2:20.37 2:28.21 2:25.87 2:44.94 2:21.72 2:21.09 2:20.95 2:27.40 2:21.67 3:09.70 2:28.06 2:26.06 2:29.62 2:24.81 2:25.55 3:03.94 2:23.04 2:34.82 2:24.72 2:28.82 2:25.18 2:24.10 3:00.70 2:27.06 2:49.64
2 2:23.55 2:27.22 2:25.62 2:25.80 3:12.61 3:20.60 3:16.83 2:27.14 2:25.94 2:28.92 3:04.00 2:31.68 3:01.27 2:22.82 3:01.31 2:53.19 2:35.90 2:28.48 2:27.58 2:31.67 3:01.61 2:32.51 2:23.73 3:31.86 3:00.67 2:27.73 2:56.66 2:42.54
3 3:03.81 3:00.00 3:05.79 2:53.64 2:25.26 2:23.33 2:37.52 3:04.02 2:59.46 2:53.94 2:20.93 2:54.05 2:23.96 2:25.04 2:22.50 2:22.85 3:01.94 2:54.84 3:18.77 3:07.32 2:23.18 2:59.05 2:30.57 3:14.83 2:33.92 2:34.84 2:27.99 2:54.34
4 2:24.39 2:20.11 2:25.16 2:29.55 3:07.84 3:13.66 3:02.11 2:21.04 2:21.46 2:31.96 2:27.62 2:21.77 2:27.62 3:11.78 2:26.05 2:42.66 2:26.32 2:39.99 2:38.57 2:52.52 2:36.24 2:24.33 3:09.23 2:23.92   3:14.45 2:58.24 2:37.01
5 2:58.37 2:26.74 2:59.39 3:00.29 2:20.33 2:20.46 2:20.66 2:43.44 2:30.49 3:15.30 3:09.47   3:07.09 2:22.09 3:11.63 2:58.79 2:55.27 2:46.92 3:26.52 3:23.04 3:08.59 2:24.45 2:24.28     2:26.55   3:05.49
6 2:18.94 2:55.35 3:42.99 2:20.26     2:26.46 3:08.98 3:20.15 2:20.86 3:11.90   2:21.67 2:29.84 2:22.81 2:48.29 2:22.86 2:24.33 2:22.97     2:23.24 3:05.49     2:49.25    
7               2:20.69 2:20.80       2:27.52         2:22.94         3:47.09