mpRes » League » LFSCART » 1 » Round 3 Qualifyingde | en

LFSCART Season 1 - Round 3 Qualifying (replay) download
Version LfS 0.5Y21 FO8 KY1
Time 15.06.2008, 19:14:35
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 36.86 | 103%: 37.97 | 105%: 38.70 | 107%: 39.44
1 #53 J.Kursk 1 36.86 X X W
2 #89 Maissi |FRO| 2 36.93 + 0.07 X X X W
3 #88 M. Bos FRO 1 36.94 + 0.08 X X W
4 #33 B.Keough 1 36.95 + 0.09 X X W
5 #83 Eriksson FRO 1 36.96 + 0.10 X X W
6 #26 L. Gluščević 1 36.97 + 0.11 X X W
7 #36 T.Hynninen 1 37.00 + 0.14 X X W
8 #85 BRiT_ORC|FRO| 1 37.00 + 0.14 X X W
9 #28 - N. Zecevic 1 37.08 + 0.22 X X W
10 #46 D.Southword 1 37.10 + 0.24 X X W
11 #25 D. Tosic 1 37.32 + 0.46 X X W
12 #13 Bogard Michels 1 37.41 + 0.55 X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 36.86
#53 J.Kursk 12.98 --- 1 23.88 --- 1 36.86 --- 36.86 --- 1
#89 Maissi |FRO| 13.01 0.03 2 23.91 0.03 1 36.92 0.01 36.93 0.07 2
#88 M. Bos FRO 13.02 0.04 1 23.92 0.04 1 36.94 --- 36.94 0.08 1
#33 B.Keough 13.03 0.05 1 23.92 0.04 1 36.95 --- 36.95 0.09 1
#83 Eriksson FRO 13.01 0.03 1 23.95 0.07 1 36.96 --- 36.96 0.10 1
#26 L. Gluščević 13.03 0.05 1 23.94 0.06 1 36.97 --- 36.97 0.11 1
#36 T.Hynninen 13.04 0.06 1 23.96 0.08 1 37.00 --- 37.00 0.14 1
#85 BRiT_ORC|FRO| 13.02 0.04 1 23.98 0.10 1 37.00 --- 37.00 0.14 1
#28 - N. Zecevic 13.07 0.09 1 24.01 0.13 1 37.08 --- 37.08 0.22 1
#46 D.Southword 13.09 0.11 1 24.01 0.13 1 37.10 --- 37.10 0.24 1
#25 D. Tosic 13.16 0.18 1 24.16 0.28 1 37.32 --- 37.32 0.46 1
#13 Bogard Michels 13.21 0.23 1 24.20 0.32 1 37.41 --- 37.41 0.55 1

Lap by Lap Analysis

Lap #53 J.Kursk #89 Maissi |FRO| #88 M. Bos FRO #33 B.Keough #83 Eriksson FRO #26 L. Gluščević #36 T.Hynninen #85 BRiT_ORC|FRO| #28 - N. Zecevic #46 D.Southword #25 D. Tosic #13 Bogard Michels
Time 36.86 36.93 36.94 36.95 36.96 36.97 37.00 37.00 37.08 37.10 37.32 37.41
+ 0.07 + 0.08 + 0.09 + 0.10 + 0.11 + 0.14 + 0.14 + 0.22 + 0.24 + 0.46 + 0.55
100%: 36.86 101%: 37.23 103%: 37.97 105%: 38.70 107%: 39.44 >107%: >39.44 Pitstop Takeover Penalty Lap Rejoin
1 36.86 36.96 36.94 36.95 36.96 36.97 37.00 37.00 37.08 37.10 37.32 37.41
2   36.93