mpRes » League » LFSCART » 5 » Round 6 Qualifyingde | en

LFSCART Season 5 - Round 6 Qualifying (replay) download
Version LfS 0.6B RB4 FZ5 FO8 AU1X
Time 11.08.2012, 17:04:59
Distance 0 Minute
Daytime Afternoon
Weather Overcast
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 23.73 | 103%: 24.44 | 105%: 24.92 | 107%: 25.39
1 11 S.Riegler FO8 2 23.73 X X X W
2 97 S.Cattell FO8 2 23.74 + 0.01 X X X W
3 08 D.Engel FO8 2 23.77 + 0.04 X X X W
4 21 M.Kingsbury FO8 2 23.81 + 0.08 X X X W
5 14 R.Majoor FO8 2 23.91 + 0.18 X X W
6 30 J.Telkkälä FO8 2 23.93 + 0.20 X X X W
7 10 K.Gasiunas FO8 2 23.94 + 0.21 X X X W
8 93 V.Pitkänen FO8 2 23.96 + 0.23 X X W
9 38 R.Blauwhoff FO8 2 24.07 + 0.34 X X X W
10 19 P.Wdowiarz FO8 2 24.14 + 0.41 X X X M
11 16 D.Eikelkamp FO8 2 24.18 + 0.45 X X X W
12 22 R.Kingsbury FO8 2 24.26 + 0.53 X X X W
13 25 R.Pinto FO8 2 24.40 + 0.67 X X W
14 2 S.Martin FO8 2 24.45 + 0.72 X X W
15 44 M.Alatalo FO8 2 24.67 + 0.94 X X W
16 28 Z.Cagaš FO8 2 24.76 + 1.03 X X W
17 96 R.Kronpušs FO8 2 24.84 + 1.11 X X W
18 95 R.Kampars FO8 2 24.87 + 1.14 X X W
19 23 J.Dohnalík FO8 2 25.02 + 1.29 X X M
20 66 L.Matonis FO8 2 25.03 + 1.30 X X W
21 3 E.Harmon FO8 2 25.13 + 1.40 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 23.65
11 S.Riegler 12.01 0.02 2 11.72 0.06 2 23.73 --- 23.73 --- 2
97 S.Cattell 12.07 0.08 1 11.66 --- 2 23.73 0.01 23.74 0.01 2
08 D.Engel 11.99 --- 2 11.78 0.12 2 23.77 --- 23.77 0.04 2
21 M.Kingsbury 12.04 0.05 2 11.77 0.11 2 23.81 --- 23.81 0.08 2
14 R.Majoor 12.04 0.05 2 11.87 0.21 2 23.91 --- 23.91 0.18 2
30 J.Telkkälä 12.05 0.06 2 11.84 0.18 1 23.89 0.04 23.93 0.20 1
10 K.Gasiunas 12.09 0.10 2 11.85 0.19 2 23.94 --- 23.94 0.21 2
93 V.Pitkänen 12.07 0.08 1 11.82 0.16 2 23.89 0.07 23.96 0.23 2
38 R.Blauwhoff 12.17 0.18 2 11.90 0.24 2 24.07 --- 24.07 0.34 2
19 P.Wdowiarz 12.21 0.22 1 11.93 0.27 1 24.14 --- 24.14 0.41 1
16 D.Eikelkamp 12.27 0.28 2 11.91 0.25 2 24.18 --- 24.18 0.45 2
22 R.Kingsbury 12.30 0.31 1 11.94 0.28 2 24.24 0.02 24.26 0.53 2
25 R.Pinto 12.36 0.37 2 12.04 0.38 2 24.40 --- 24.40 0.67 2
2 S.Martin 12.28 0.29 2 12.17 0.51 2 24.45 --- 24.45 0.72 2
44 M.Alatalo 12.28 0.29 1 12.33 0.67 2 24.61 0.06 24.67 0.94 1
28 Z.Cagaš 12.61 0.62 1 12.15 0.49 1 24.76 --- 24.76 1.03 1
96 R.Kronpušs 12.62 0.63 1 12.18 0.52 2 24.80 0.04 24.84 1.11 1
95 R.Kampars 12.54 0.55 1 12.24 0.58 2 24.78 0.09 24.87 1.14 2
23 J.Dohnalík 12.73 0.74 1 12.29 0.63 1 25.02 --- 25.02 1.29 1
66 L.Matonis 12.73 0.74 2 12.30 0.64 2 25.03 --- 25.03 1.30 2
3 E.Harmon 12.71 0.72 1 12.42 0.76 1 25.13 --- 25.13 1.40 1

Lap by Lap Analysis

Lap 11 S.Riegler 97 S.Cattell 08 D.Engel 21 M.Kingsbury 14 R.Majoor 30 J.Telkkälä 10 K.Gasiunas 93 V.Pitkänen 38 R.Blauwhoff 19 P.Wdowiarz 16 D.Eikelkamp 22 R.Kingsbury 25 R.Pinto 2 S.Martin 44 M.Alatalo 28 Z.Cagaš 96 R.Kronpušs 95 R.Kampars 23 J.Dohnalík 66 L.Matonis 3 E.Harmon
Time 23.73 23.74 23.77 23.81 23.91 23.93 23.94 23.96 24.07 24.14 24.18 24.26 24.40 24.45 24.67 24.76 24.84 24.87 25.02 25.03 25.13
+ 0.01 + 0.04 + 0.08 + 0.18 + 0.20 + 0.21 + 0.23 + 0.34 + 0.41 + 0.45 + 0.53 + 0.67 + 0.72 + 0.94 + 1.03 + 1.11 + 1.14 + 1.29 + 1.30 + 1.40
100%: 23.73 101%: 23.97 103%: 24.44 105%: 24.92 107%: 25.39 >107%: >25.39 Pitstop Takeover Penalty Lap Rejoin
1 23.84 23.88 24.14 24.10 24.91 23.93 24.23 24.02 24.51 24.14 24.36 24.28 24.63 26.00 24.67 24.76 24.84 24.90 25.02 25.46 25.13
2 23.73 23.74 23.77 23.81 23.91 23.98 23.94 23.96 24.07 24.53 24.18 24.26 24.40 24.45 24.75 24.89 24.84 24.87 27.32 25.03 25.22