mpRes » League » LFSCART » 5 » Round 2 Qualifying 1de | en

LFSCART Season 5 - Round 2 Qualifying 1 (replay) download
Version LfS 0.6B RB4 FZ5 FO8 KY2R
Time 09.06.2012, 17:05:03
Distance 20 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:27.30 | 103%: 1:29.91 | 105%: 1:31.66 | 107%: 1:33.41
1 99 I.Price FO8 7 1:27.30 X W
2 65 J.Koskinen FO8 10 1:27.64 + 0.34 X X W
3 97 S.Cattell FO8 6 1:27.68 + 0.38 X X X W
4 08 D.Engel FO8 9 1:27.72 + 0.42 X X X W
5 11 S.Riegler FO8 10 1:27.73 + 0.43 X X X W
6 90 T.Suninen FO8 9 1:27.73 + 0.43 X X W
7 12 K.Ivanov FO8 8 1:27.78 + 0.48 X X X W
8 81 Y.Cai FO8 10 1:27.92 + 0.62 X X X W
9 31 R.Dario FO8 10 1:27.94 + 0.64 X X W
10 34 P.Goik FO8 9 1:27.96 + 0.66 X X W
11 93 J.Telkkälä FO8 10 1:28.09 + 0.79 X X X W
12 20 N.Lamothe FO8 10 1:28.14 + 0.84 X X X W
13 94 A. Terzić FO8 7 1:28.15 + 0.85 X X W
14 33 B.Keough FO8 11 1:28.17 + 0.87 X X W
15 32 C.Kistner FO8 9 1:28.37 + 1.07 X X W
16 23 J.Dohnalík FO8 9 1:28.42 + 1.12 X X M
17 15 V.Mocanu FO8 10 1:28.51 + 1.21 X X X W
18 87 N.Puntola FO8 8 1:28.60 + 1.30 X W
19 95 R.Kampars FO8 9 1:28.89 + 1.59 X X W
20 2 S.Martin FO8 7 1:28.99 + 1.69 X X W
21 28 Z.Cagaš FO8 1 1:29.18 + 1.88 X X W
22 70 A.Moroz FO8 9 1:29.39 + 2.09 X X X M
23 36 M.Meriluoto FO8 6 1:32.44 + 5.14 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:27.22
99 I.Price 27.39 0.04 4 31.27 0.04 4 28.64 --- 4 1:27.30 --- 1:27.30 --- 4
65 J.Koskinen 27.42 0.07 4 31.26 0.03 1 28.82 0.18 4 1:27.50 0.14 1:27.64 0.34 4
97 S.Cattell 27.40 0.05 1 31.45 0.22 1 28.67 0.03 4 1:27.52 0.16 1:27.68 0.38 4
08 D.Engel 27.51 0.16 4 31.42 0.19 6 28.74 0.10 1 1:27.67 0.05 1:27.72 0.42 6
11 S.Riegler 27.41 0.06 4 31.38 0.15 7 28.92 0.28 4 1:27.71 0.02 1:27.73 0.43 4
90 T.Suninen 27.50 0.15 1 31.23 --- 9 28.77 0.13 9 1:27.50 0.23 1:27.73 0.43 9
12 K.Ivanov 27.51 0.16 6 31.54 0.31 9 28.70 0.06 6 1:27.75 0.03 1:27.78 0.48 6
81 Y.Cai 27.62 0.27 10 31.42 0.19 10 28.72 0.08 6 1:27.76 0.16 1:27.92 0.62 6
31 R.Dario 27.52 0.17 9 31.51 0.28 9 28.91 0.27 9 1:27.94 --- 1:27.94 0.64 9
34 P.Goik 27.53 0.18 9 31.32 0.09 1 28.88 0.24 1 1:27.73 0.23 1:27.96 0.66 1
93 J.Telkkälä 27.57 0.22 8 31.51 0.28 10 28.89 0.25 5 1:27.97 0.12 1:28.09 0.79 10
20 N.Lamothe 27.60 0.25 7 31.60 0.37 7 28.94 0.30 7 1:28.14 --- 1:28.14 0.84 7
94 A. Terzić 27.35 --- 7 31.41 0.18 1 29.23 0.59 7 1:27.99 0.16 1:28.15 0.85 7
33 B.Keough 27.49 0.14 10 31.49 0.26 4 29.06 0.42 10 1:28.04 0.13 1:28.17 0.87 10
32 C.Kistner 27.50 0.15 1 31.50 0.27 4 28.84 0.20 6 1:27.84 0.53 1:28.37 1.07 6
23 J.Dohnalík 27.69 0.34 7 31.69 0.46 7 29.04 0.40 7 1:28.42 --- 1:28.42 1.12 7
15 V.Mocanu 27.74 0.39 6 31.73 0.50 6 28.97 0.33 3 1:28.44 0.07 1:28.51 1.21 3
87 N.Puntola 27.54 0.19 8 31.68 0.45 1 29.25 0.61 8 1:28.47 0.13 1:28.60 1.30 8
95 R.Kampars 27.82 0.47 4 31.79 0.56 9 29.26 0.62 4 1:28.87 0.02 1:28.89 1.59 4
2 S.Martin 27.78 0.43 6 31.94 0.71 6 29.27 0.63 6 1:28.99 --- 1:28.99 1.69 6
28 Z.Cagaš 27.77 0.42 1 32.08 0.85 1 29.33 0.69 1 1:29.18 --- 1:29.18 1.88 1
70 A.Moroz 27.88 0.53 2 31.95 0.72 7 29.41 0.77 7 1:29.24 0.15 1:29.39 2.09 7
36 M.Meriluoto 28.56 1.21 6 33.65 2.42 3 30.19 1.55 3 1:32.40 0.04 1:32.44 5.14 3

Lap by Lap Analysis

Lap 99 I.Price 65 J.Koskinen 97 S.Cattell 08 D.Engel 11 S.Riegler 90 T.Suninen 12 K.Ivanov 81 Y.Cai 31 R.Dario 34 P.Goik 93 J.Telkkälä 20 N.Lamothe 94 A. Terzić 33 B.Keough 32 C.Kistner 23 J.Dohnalík 15 V.Mocanu 87 N.Puntola 95 R.Kampars 2 S.Martin 28 Z.Cagaš 70 A.Moroz 36 M.Meriluoto
Time 1:27.30 1:27.64 1:27.68 1:27.72 1:27.73 1:27.73 1:27.78 1:27.92 1:27.94 1:27.96 1:28.09 1:28.14 1:28.15 1:28.17 1:28.37 1:28.42 1:28.51 1:28.60 1:28.89 1:28.99 1:29.18 1:29.39 1:32.44
+ 0.34 + 0.38 + 0.42 + 0.43 + 0.43 + 0.48 + 0.62 + 0.64 + 0.66 + 0.79 + 0.84 + 0.85 + 0.87 + 1.07 + 1.12 + 1.21 + 1.30 + 1.59 + 1.69 + 1.88 + 2.09 + 5.14
100%: 1:27.30 101%: 1:28.17 103%: 1:29.91 105%: 1:31.66 107%: 1:33.41 >107%: >1:33.41 Pitstop Takeover Penalty Lap Rejoin
1 1:40.15 1:27.76 1:53.38 1:27.92 1:53.76 1:27.84 1:53.39 1:28.27 1:28.63 1:27.96 1:35.84 1:29.27 1:28.32 1:28.42 1:28.40 1:29.07 1:40.00 1:28.80 1:31.72 1:29.45 1:29.18 1:35.22 1:34.05
2 2:17.97 1:42.15 2:19.30 1:36.64 2:11.69 1:35.52 2:11.36 1:39.98 1:36.52 1:35.96 2:05.98 1:38.14 1:34.92 1:36.71 1:41.46 1:38.80 2:00.69 2:07.84 1:41.39 1:39.22   1:40.09 1:34.25
3 2:00.27 2:09.86 1:34.98 2:03.49 2:05.06 2:13.64 1:28.38 2:10.82 2:07.99 2:02.04 1:36.32 2:00.71 2:04.25 2:01.23 2:11.26 2:08.69 1:28.51 2:03.35 2:07.88 2:05.29   2:04.55 1:32.44
4 1:27.30 1:27.64 1:27.68 1:34.78 1:27.73 1:50.31 1:36.22 1:45.38 1:28.35 1:34.86 2:08.24 1:28.87 1:34.90 1:28.44 1:36.43 1:29.17 1:37.40 1:29.17 1:28.89 1:50.28   1:30.57 1:33.79
5 1:37.92 1:36.01 1:36.37 2:03.32 1:35.25 2:17.95 2:10.06 2:28.42 1:35.76 2:04.00 1:28.17 1:36.60 1:55.44 1:37.14 2:08.18 1:37.16 2:09.35 2:00.15 1:37.62 2:18.35   1:37.73 1:36.05
6 2:01.28 2:07.49 2:01.17 1:27.72 2:03.05 1:28.17 1:27.78 1:27.92 2:07.18 1:27.96 1:36.73 2:00.12 2:04.83 2:01.62 1:28.37 2:12.57 1:28.60 1:59.94 2:05.54 1:28.99   2:12.71 1:32.55
7 1:37.98 1:35.60   1:34.69 1:27.77 1:35.36 1:36.08 1:35.95 1:43.13 1:35.09 2:06.95 1:28.14 1:28.15 1:28.28 1:37.20 1:28.42 1:36.85 2:04.88 1:44.95 1:44.13   1:29.39  
8 Pitstop 2:04.50   2:03.60 1:35.02 2:20.02 2:21.30 2:10.35 2:01.67 2:02.37 1:35.39 1:37.26   1:36.79 2:12.39 1:35.85 2:03.35 1:28.60 2:15.30     1:38.61  
9   1:35.82   1:27.84 2:10.09 1:27.73   1:30.54 1:27.94 1:34.44 2:04.57 2:06.75   2:02.98 1:28.40 2:26.79 1:36.79   1:29.31     2:25.38  
10   2:00.34     1:28.11     1:28.07 1:36.89 Pitstop 1:28.09 1:49.52   1:28.17     1:42.78            
11                           1:45.61