mpRes » League » LFSCART » 4 » Round 6 Qualifying 1de | en

LFSCART Season 4 - Round 6 Qualifying 1 (replay) download
Version LfS 0.6B RB4 FZ5 FO8 SO4R
Time 23.07.2011, 18:00:10
Distance 20 Minutes
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:23.41 | 103%: 1:25.91 | 105%: 1:27.58 | 107%: 1:29.24
1 89 J.Lehikoinen FO8 10 1:23.41 X X X W
2 03 D.Engel FO8 12 1:23.63 + 0.22 X X X W
3 02 S.Cattell FO8 11 1:23.67 + 0.26 X X X W
4 52 J.Törmälä FO8 11 1:23.76 + 0.35 X X W
5 65 S.Jurvansuu FO8 12 1:23.89 + 0.48 X X X W
6 07 C.Ford FO8 11 1:24.01 + 0.60 X X X W
7 30 C.Green FO8 12 1:24.13 + 0.72 X X W
8 39 P.Ellis FO8 11 1:24.14 + 0.73 X X W
9 48 R.Salo FO8 10 1:24.22 + 0.81 X X W
10 53 S.Stankevičius FO8 11 1:24.69 + 1.28 X X W
11 92 C.Kistner FO8 11 1:24.84 + 1.43 X X W
12 43 M.Booth FO8 7 1:24.90 + 1.49 X X W
13 49 J.Rantakangas FO8 11 1:24.92 + 1.51 X X W
14 33 B.Keough FO8 12 1:24.99 + 1.58 X X W
15 11 D.Jundt FO8 11 1:25.12 + 1.71 X X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:23.12
89 J.Lehikoinen 24.90 0.10 4 30.02 --- 10 28.30 --- 1 1:23.22 0.19 1:23.41 --- 10
03 D.Engel 24.94 0.14 1 30.31 0.29 4 28.34 0.04 7 1:23.59 0.04 1:23.63 0.22 4
02 S.Cattell 25.00 0.20 6 30.18 0.16 4 28.40 0.10 6 1:23.58 0.09 1:23.67 0.26 6
52 J.Törmälä 24.87 0.07 11 30.48 0.46 5 28.38 0.08 5 1:23.73 0.03 1:23.76 0.35 5
65 S.Jurvansuu 24.80 --- 7 30.52 0.50 9 28.53 0.23 4 1:23.85 0.04 1:23.89 0.48 9
07 C.Ford 24.92 0.12 6 30.54 0.52 6 28.55 0.25 6 1:24.01 --- 1:24.01 0.60 6
30 C.Green 24.90 0.10 7 30.52 0.50 12 28.62 0.32 12 1:24.04 0.09 1:24.13 0.72 12
39 P.Ellis 25.03 0.23 11 30.43 0.41 4 28.55 0.25 11 1:24.01 0.13 1:24.14 0.73 11
48 R.Salo 24.83 0.03 7 30.54 0.52 7 28.68 0.38 1 1:24.05 0.17 1:24.22 0.81 4
53 S.Stankevičius 25.02 0.22 4 30.85 0.83 7 28.80 0.50 11 1:24.67 0.02 1:24.69 1.28 7
92 C.Kistner 24.86 0.06 11 30.83 0.81 6 28.95 0.65 3 1:24.64 0.20 1:24.84 1.43 6
43 M.Booth 25.08 0.28 7 30.89 0.87 4 28.71 0.41 4 1:24.68 0.22 1:24.90 1.49 4
49 J.Rantakangas 24.95 0.15 8 31.14 1.12 11 28.75 0.45 11 1:24.84 0.08 1:24.92 1.51 11
33 B.Keough 24.91 0.11 9 30.98 0.96 4 28.92 0.62 12 1:24.81 0.18 1:24.99 1.58 12
11 D.Jundt 25.06 0.26 11 31.00 0.98 1 28.98 0.68 1 1:25.04 0.08 1:25.12 1.71 1

Lap by Lap Analysis

Lap 89 J.Lehikoinen 03 D.Engel 02 S.Cattell 52 J.Törmälä 65 S.Jurvansuu 07 C.Ford 30 C.Green 39 P.Ellis 48 R.Salo 53 S.Stankevičius 92 C.Kistner 43 M.Booth 49 J.Rantakangas 33 B.Keough 11 D.Jundt
Time 1:23.41 1:23.63 1:23.67 1:23.76 1:23.89 1:24.01 1:24.13 1:24.14 1:24.22 1:24.69 1:24.84 1:24.90 1:24.92 1:24.99 1:25.12
+ 0.22 + 0.26 + 0.35 + 0.48 + 0.60 + 0.72 + 0.73 + 0.81 + 1.28 + 1.43 + 1.49 + 1.51 + 1.58 + 1.71
100%: 1:23.41 101%: 1:24.24 103%: 1:25.91 105%: 1:27.58 107%: 1:29.24 >107%: >1:29.24 Pitstop Takeover Penalty Lap Rejoin
1 1:23.59 1:24.17 1:24.03 1:46.41 1:24.01 1:24.68 1:24.99 1:24.39 1:24.52 1:26.05 1:50.00 1:25.34 2:06.17 2:11.23 1:25.12
2 1:49.42 1:46.13 1:47.57 1:38.61 1:46.84 1:51.38 1:45.36 1:47.43 1:50.21 1:51.76 1:41.68 8:08.35 1:42.87 1:46.55 1:52.26
3 1:33.84 1:33.97 1:32.94 1:46.56 1:34.58 1:41.25 1:32.24 1:33.96 1:34.70 1:36.45 1:25.10 1:39.88 1:25.29 1:30.28 1:31.72
4 1:23.43 1:23.63 1:44.82 1:46.35 1:24.07 2:05.74 1:24.92 1:24.19 1:24.22 1:25.00 1:49.83 1:24.90 1:52.17 1:25.05 1:58.08
5 1:49.92 1:46.68 1:31.68 1:23.76 1:45.66 1:33.47 1:45.87 2:03.99 1:49.75 1:50.94 1:44.45 1:49.36 1:36.80 1:56.29 1:31.17
6 1:35.03 1:38.63 1:23.67 1:38.75 1:35.88 1:24.01 1:34.29 1:35.76 1:37.80 1:40.71 1:24.84 1:31.47 1:49.59 1:31.15 1:51.42
7 1:23.44 1:23.79 1:49.14 1:52.81 1:47.97 1:53.97 1:24.63 1:44.96 1:24.25 1:24.69 2:10.15 1:24.91 1:36.35 1:25.59 1:31.47
8 1:51.25 1:46.12 1:32.14 1:44.88 1:34.77 1:35.81 1:46.72 1:35.54 1:54.26 1:48.47 1:39.61   1:25.22 1:25.21 1:47.97
9 1:40.10 1:35.72 1:55.64 2:02.91 1:23.89 1:49.50 1:32.47 1:44.67 1:34.28 1:35.85 1:48.11   1:47.40 1:47.20 1:35.38
10 1:23.41 2:09.21 1:36.16 1:49.09 1:46.87 1:33.72 1:44.71 1:35.83 1:24.26 1:47.31 1:38.12   1:33.05 1:44.01 1:26.19
11   1:34.75 1:23.82 1:23.90 1:37.98 1:24.82 1:35.36 1:24.14   1:30.62 1:25.06   1:24.92 1:25.18 1:26.11
12   1:23.75     1:24.30   1:24.13             1:24.99