mpRes » League » LFSCART » 4 » Round 1 Qualifying 2de | en

LFSCART Season 4 - Round 1 Qualifying 2 (replay) download
Version LfS 0.5Z28 RB4 FZ5 FO8 AS7
Time 14.05.2011, 18:18:05
Distance 10 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:38.21 | 103%: 1:41.15 | 105%: 1:43.12 | 107%: 1:45.08
1 52 J. Törmälä FO8 5 1:38.21 X X W
2 58 L.Gluscevic FO8 4 1:38.53 + 0.32 X X W
3 27 A. Terzić FO8 5 1:38.56 + 0.35 X X W
4 31 M.Neiva FO8 4 1:38.74 + 0.53 X X W
5 07 C.Ford FO8 4 1:39.16 + 0.95 X X X W
6 88 J.Sedgwick FO8 5 1:39.33 + 1.12 X W
7 41 M.López FO8 4 1:39.37 + 1.16 X X W
8 32 K. Piropo FO8 3 1:39.39 + 1.18 X X W
9 91 R.Osza FO8 5 1:39.50 + 1.29 X X X W
10 65 S.Jurvansuu FO8 5 1:39.53 + 1.32 X X X X W
11 77 R.Friskopps FO8 5 1:39.53 + 1.32 X W
12 11 D.Jundt FO8 5 1:39.94 + 1.73 X X W
13 73 K.Gasiunas FO8 4 1:40.08 + 1.87 X X W
14 69 M.Saukkoriipi FO8 5 1:40.24 + 2.03 X X X W
15 8 R.Kampars FO8 5 1:40.43 + 2.22 X X W
16 13 L.Solfrank FO8 3 1:40.48 + 2.27 X X X X W
17 63 C.Wilkinson FO8 4 1:40.59 + 2.38 X X X W
18 67 S.Martin FO8 4 1:40.80 + 2.59 X X W
19 43 M.Booth FO8 4 1:40.89 + 2.68 X X W
20 93 K.Malcomson FO8 4 1:40.91 + 2.70 X X W
21 23 J.Dohnalík FO8 4 1:41.60 + 3.39 X X X M
22 71 E.Libietis FO8 3 1:42.73 + 4.52 X X W
23 99 I. Price FO8 3 1:43.40 + 5.19 X X W
24 20 T.Lomp FO8 4 1:46.22 + 8.01 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:37.74
52 J. Törmälä 17.35 0.20 3 20.79 0.02 3 31.30 0.12 5 28.69 0.05 5 1:38.13 0.08 1:38.21 --- 5
58 L.Gluscevic 17.32 0.17 4 20.89 0.12 4 31.33 0.15 1 28.72 0.08 1 1:38.26 0.27 1:38.53 0.32 1
27 A. Terzić 17.26 0.11 2 20.77 --- 5 31.27 0.09 2 28.64 --- 5 1:37.94 0.62 1:38.56 0.35 5
31 M.Neiva 17.15 --- 4 20.86 0.09 4 31.18 --- 4 29.28 0.64 1 1:38.47 0.27 1:38.74 0.53 4
07 C.Ford 17.53 0.38 3 20.86 0.09 1 31.25 0.07 3 29.33 0.69 3 1:38.97 0.19 1:39.16 0.95 3
88 J.Sedgwick 17.36 0.21 1 20.95 0.18 1 31.68 0.50 4 29.05 0.41 4 1:39.04 0.29 1:39.33 1.12 4
41 M.López 17.38 0.23 3 20.95 0.18 3 31.59 0.41 3 29.45 0.81 3 1:39.37 --- 1:39.37 1.16 3
32 K. Piropo 17.84 0.69 4 20.96 0.19 4 31.26 0.08 4 28.88 0.24 1 1:38.94 0.45 1:39.39 1.18 1
91 R.Osza 17.73 0.58 4 21.01 0.24 4 31.28 0.10 4 29.48 0.84 4 1:39.50 --- 1:39.50 1.29 4
65 S.Jurvansuu 17.49 0.34 5 20.94 0.17 5 31.55 0.37 1 29.11 0.47 1 1:39.09 0.44 1:39.53 1.32 5
77 R.Friskopps 17.50 0.35 1 20.96 0.19 5 31.52 0.34 5 29.49 0.85 5 1:39.47 0.06 1:39.53 1.32 5
11 D.Jundt 17.74 0.59 2 21.00 0.23 4 31.59 0.41 4 29.48 0.84 4 1:39.81 0.13 1:39.94 1.73 4
73 K.Gasiunas 17.53 0.38 4 20.94 0.17 3 31.77 0.59 4 29.74 1.10 4 1:39.98 0.10 1:40.08 1.87 4
69 M.Saukkoriipi 17.69 0.54 3 20.97 0.20 3 31.65 0.47 5 29.84 1.20 5 1:40.15 0.09 1:40.24 2.03 5
8 R.Kampars 17.68 0.53 1 21.23 0.46 5 31.82 0.64 4 29.53 0.89 4 1:40.26 0.17 1:40.43 2.22 4
13 L.Solfrank 17.71 0.56 1 21.02 0.25 4 31.63 0.45 1 30.07 1.43 1 1:40.43 0.05 1:40.48 2.27 1
63 C.Wilkinson 17.42 0.27 4 20.94 0.17 1 31.69 0.51 4 30.39 1.75 4 1:40.44 0.15 1:40.59 2.38 4
67 S.Martin 17.64 0.49 4 21.09 0.32 3 31.79 0.61 3 30.06 1.42 3 1:40.58 0.22 1:40.80 2.59 3
43 M.Booth 17.61 0.46 3 21.21 0.44 3 32.20 1.02 1 29.33 0.69 4 1:40.35 0.54 1:40.89 2.68 4
93 K.Malcomson 17.75 0.60 2 21.17 0.40 4 31.99 0.81 4 29.93 1.29 4 1:40.84 0.07 1:40.91 2.70 4
23 J.Dohnalík 17.75 0.60 1 21.22 0.45 1 31.97 0.79 3 29.97 1.33 3 1:40.91 0.69 1:41.60 3.39 3
71 E.Libietis 17.64 0.49 3 21.33 0.56 1 31.88 0.70 2 30.36 1.72 2 1:41.21 1.52 1:42.73 4.52 2
99 I. Price 17.24 0.09 1 20.77 --- 4 31.31 0.13 4 32.10 3.46 3 1:41.42 1.98 1:43.40 5.19 2
20 T.Lomp 17.78 0.63 4 21.05 0.28 4 31.69 0.51 4 31.60 2.96 3 1:42.12 4.10 1:46.22 8.01 1

Lap by Lap Analysis

Lap 52 J. Törmälä 58 L.Gluscevic 27 A. Terzić 31 M.Neiva 07 C.Ford 88 J.Sedgwick 41 M.López 32 K. Piropo 91 R.Osza 65 S.Jurvansuu 77 R.Friskopps 11 D.Jundt 73 K.Gasiunas 69 M.Saukkoriipi 8 R.Kampars 13 L.Solfrank 63 C.Wilkinson 67 S.Martin 43 M.Booth 93 K.Malcomson 23 J.Dohnalík 71 E.Libietis 99 I. Price 20 T.Lomp
Time 1:38.21 1:38.53 1:38.56 1:38.74 1:39.16 1:39.33 1:39.37 1:39.39 1:39.50 1:39.53 1:39.53 1:39.94 1:40.08 1:40.24 1:40.43 1:40.48 1:40.59 1:40.80 1:40.89 1:40.91 1:41.60 1:42.73 1:43.40 1:46.22
+ 0.32 + 0.35 + 0.53 + 0.95 + 1.12 + 1.16 + 1.18 + 1.29 + 1.32 + 1.32 + 1.73 + 1.87 + 2.03 + 2.22 + 2.27 + 2.38 + 2.59 + 2.68 + 2.70 + 3.39 + 4.52 + 5.19 + 8.01
100%: 1:38.21 101%: 1:39.19 103%: 1:41.15 105%: 1:43.12 107%: 1:45.08 >107%: >1:45.08 Pitstop Takeover Penalty Lap Rejoin
1 1:39.43 1:38.53 2:26.45 1:38.91 1:51.89 1:40.42 2:16.56 1:39.39 1:40.51 1:39.58 1:44.08 1:41.10 2:22.60 1:44.26 1:40.96 1:40.48 1:41.11 2:19.87 2:04.19 1:44.36 1:46.76 2:11.53 1:51.96 1:46.22
2 1:38.63 1:45.70 1:38.57 1:47.59 2:02.18 1:45.12 2:25.00 1:44.70 1:44.43 1:47.41 2:00.75 1:46.51 2:09.71 2:05.00 1:47.46 1:51.91 1:51.49 2:26.28 2:17.58 2:18.22 2:10.98 1:42.73 1:43.40 1:57.23
3 1:38.30 2:01.74 1:44.46 2:02.37 1:39.16 2:04.15 1:39.37 2:02.16 2:02.25 2:06.73 2:02.12 2:04.72 1:52.18 1:44.47 2:08.26 2:03.12 2:01.85 1:40.80 1:40.93 2:19.98 1:41.60 1:57.65 2:01.73 2:00.88
4 1:41.25 1:38.79 2:00.14 1:38.74 1:45.89 1:39.33 1:50.71   1:39.50 1:40.64 2:01.65 1:39.94 1:40.08 2:06.61 1:40.43   1:40.59 1:51.19 1:40.89 1:40.91 1:49.04     1:47.53
5 1:38.21   1:38.56     1:49.52     1:45.56 1:39.53 1:39.53 1:48.54   1:40.24 1:51.72           Pitstop