mpRes » League » LFSCART » 3 » Round 11 Qualifyingde | en

LFSCART Season 3 - Round 11 Qualifying (replay) download
Version LfS 0.5Z28 RB4 FO8 FXR KY1R
Time 11.09.2010, 17:05:55
Distance 0 Minute
Daytime Afternoon
Weather Cloudy
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 36.96 | 103%: 38.07 | 105%: 38.81 | 107%: 39.55
1 58 S. Hutchinson FO8 2 36.96 X X W
2 18 S.Cattell FO8 3 36.96 + 0.00 X X X W
3 16 O.Hardwick FO8 3 36.97 + 0.01 X X X W
4 32 D.Engel FO8 3 36.98 + 0.02 X X X W
5 41 L.Chebbi FO8 3 37.00 + 0.04 X X W
6 65 J.Telkkälä FO8 3 37.00 + 0.04 X X X M
7 42 N.Puntola FO8 3 37.00 + 0.04 X W
8 79 J.Wang FO8 2 37.00 + 0.04 X W
9 23 J.Dohnalík FO8 2 37.04 + 0.08 X X X M
10 33 Y.Laprevotte FO8 3 37.05 + 0.09 X X M
11 64 R.Leppänen FO8 3 37.08 + 0.12 X X W
12 83 J.Villa FO8 3 37.10 + 0.14 X X W
13 63 T.Parker FO8 3 37.10 + 0.14 X X W
14 22 Z.Cagaš FO8 3 37.13 + 0.17 X X W
15 09 J.Sedgwick FO8 2 37.14 + 0.18 X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 36.95
58 S. Hutchinson 23.42 0.01 2 13.54 --- 2 36.96 --- 36.96 --- 2
18 S.Cattell 23.41 --- 2 13.55 0.01 2 36.96 --- 36.96 --- 2
16 O.Hardwick 23.42 0.01 2 13.55 0.01 2 36.97 --- 36.97 0.01 2
32 D.Engel 23.43 0.02 2 13.55 0.01 2 36.98 --- 36.98 0.02 2
41 L.Chebbi 23.44 0.03 2 13.56 0.02 2 37.00 --- 37.00 0.04 2
65 J.Telkkälä 23.44 0.03 2 13.56 0.02 2 37.00 --- 37.00 0.04 2
42 N.Puntola 23.46 0.05 2 13.54 --- 2 37.00 --- 37.00 0.04 2
79 J.Wang 23.46 0.05 2 13.54 --- 2 37.00 --- 37.00 0.04 2
23 J.Dohnalík 23.48 0.07 2 13.56 0.02 2 37.04 --- 37.04 0.08 2
33 Y.Laprevotte 23.48 0.07 2 13.57 0.03 2 37.05 --- 37.05 0.09 2
64 R.Leppänen 23.50 0.09 2 13.58 0.04 2 37.08 --- 37.08 0.12 2
83 J.Villa 23.53 0.12 2 13.57 0.03 1 37.10 --- 37.10 0.14 2
63 T.Parker 23.48 0.07 3 13.58 0.04 2 37.06 0.04 37.10 0.14 2
22 Z.Cagaš 23.54 0.13 2 13.59 0.05 2 37.13 --- 37.13 0.17 2
09 J.Sedgwick 23.55 0.14 2 13.59 0.05 1 37.14 --- 37.14 0.18 2

Lap by Lap Analysis

Lap 58 S. Hutchinson 18 S.Cattell 16 O.Hardwick 32 D.Engel 41 L.Chebbi 65 J.Telkkälä 42 N.Puntola 79 J.Wang 23 J.Dohnalík 33 Y.Laprevotte 64 R.Leppänen 83 J.Villa 63 T.Parker 22 Z.Cagaš 09 J.Sedgwick
Time 36.96 36.96 36.97 36.98 37.00 37.00 37.00 37.00 37.04 37.05 37.08 37.10 37.10 37.13 37.14
+ 0.00 + 0.01 + 0.02 + 0.04 + 0.04 + 0.04 + 0.04 + 0.08 + 0.09 + 0.12 + 0.14 + 0.14 + 0.17 + 0.18
100%: 36.96 101%: 37.33 103%: 38.07 105%: 38.81 107%: 39.55 >107%: >39.55 Pitstop Takeover Penalty Lap Rejoin
1 37.44 37.56 37.33 37.45 37.41 37.47 37.10 37.74 37.09 37.46 37.15 37.16 39.28 37.24 37.18
2 36.96 36.96 36.97 36.98 37.00 37.00 37.00 37.00 37.04 37.05 37.08 37.10 37.10 37.13 37.14
3   53.75 53.69 44.93 49.56 48.90 51.46     46.96 1:00.22 49.91 46.48 45.08