mpRes » League » LFSCART » 3 » Round 6 Qualifying 2de | en

LFSCART Season 3 - Round 6 Qualifying 2 (replay) download
Version LfS 0.5Z28 RB4 FO8 FXR SO5R
Time 10.07.2010, 18:15:19
Distance 10 Minutes
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:06.74 | 103%: 1:08.74 | 105%: 1:10.07 | 107%: 1:11.41
1 13 A.Wisniewski FO8 6 1:06.74 X X W
2 61 L.Barbosa FO8 6 1:06.87 + 0.13 X X W
3 95 K.Gasiunas FO8 5 1:07.67 + 0.93 X X W
4 22 Z.Cagaš FO8 6 1:07.87 + 1.13 X X W
5 17 N.Lamothe FO8 5 1:08.06 + 1.32 X X X W
6 67 S.Martin FO8 6 1:08.15 + 1.41 X X W
7 41 L.Chebbi FO8 6 1:08.31 + 1.57 X X W
8 20 A.Hartung FO8 7 1:08.43 + 1.69 X X X W
9 33 Y.Laprevotte FO8 6 1:08.70 + 1.96 X X M
10 23 J.Dohnalík FO8 5 1:09.70 + 2.96 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:06.65
13 A.Wisniewski 20.85 0.03 3 17.48 --- 6 28.35 --- 6 1:06.68 0.06 1:06.74 --- 6
61 L.Barbosa 20.82 --- 4 17.53 0.05 1 28.41 0.06 6 1:06.76 0.11 1:06.87 0.13 6
95 K.Gasiunas 21.09 0.27 1 17.70 0.22 4 28.79 0.44 1 1:07.58 0.09 1:07.67 0.93 1
22 Z.Cagaš 21.18 0.36 6 17.72 0.24 6 28.97 0.62 6 1:07.87 --- 1:07.87 1.13 6
17 N.Lamothe 21.16 0.34 5 17.93 0.45 4 28.88 0.53 4 1:07.97 0.09 1:08.06 1.32 4
67 S.Martin 21.12 0.30 7 17.97 0.49 3 29.03 0.68 3 1:08.12 0.03 1:08.15 1.41 3
41 L.Chebbi 21.30 0.48 1 18.00 0.52 4 28.97 0.62 1 1:08.27 0.04 1:08.31 1.57 1
20 A.Hartung 21.44 0.62 7 18.04 0.56 7 28.84 0.49 4 1:08.32 0.11 1:08.43 1.69 7
33 Y.Laprevotte 21.31 0.49 5 18.12 0.64 6 29.15 0.80 6 1:08.58 0.12 1:08.70 1.96 6
23 J.Dohnalík 21.69 0.87 2 18.35 0.87 5 29.12 0.77 4 1:09.16 0.54 1:09.70 2.96 4

Lap by Lap Analysis

Lap 13 A.Wisniewski 61 L.Barbosa 95 K.Gasiunas 22 Z.Cagaš 17 N.Lamothe 67 S.Martin 41 L.Chebbi 20 A.Hartung 33 Y.Laprevotte 23 J.Dohnalík
Time 1:06.74 1:06.87 1:07.67 1:07.87 1:08.06 1:08.15 1:08.31 1:08.43 1:08.70 1:09.70
+ 0.13 + 0.93 + 1.13 + 1.32 + 1.41 + 1.57 + 1.69 + 1.96 + 2.96
100%: 1:06.74 101%: 1:07.40 103%: 1:08.74 105%: 1:10.07 107%: 1:11.41 >107%: >1:11.41 Pitstop Takeover Penalty Lap Rejoin
1 1:30.60 1:06.89 1:07.67 2:00.52 1:09.09 1:33.22 1:08.31 1:08.67 1:09.40 1:09.89
2 1:13.77 1:33.06 1:32.19 1:15.00 1:28.58 1:14.61 1:31.06 1:32.93 1:09.08 1:31.76
3 1:06.87 1:13.64 1:14.77 1:08.91 1:16.68 1:08.15 1:14.13 1:27.16 1:33.37 1:15.78
4 1:29.30 1:29.88 1:29.94 1:33.44 1:08.06 1:50.45 1:08.36 1:09.08 1:33.31 1:09.70
5 1:20.09 1:16.46 1:14.00 1:14.65 1:08.17 1:14.88 1:44.71 1:36.36 1:08.88 1:09.88
6 1:06.74 1:06.87   1:07.87   1:10.25 1:16.90 1:14.21 1:08.70 Pitstop
7   Pitstop           1:08.43