mpRes » League » LFSCART » 5 » Round 8 Qualifyingde | en

LFSCART Season 5 - Round 8 Qualifying (replay) download
Version LfS 0.6B RB4 FZ5 FO8 KY1R
Time 08.09.2012, 16:59:55
Distance 0 Minute
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 36.95 | 103%: 38.06 | 105%: 38.80 | 107%: 39.54
1 10 K.Gasiunas FO8 3 36.95 X X X W
2 08 D.Engel FO8 3 36.96 + 0.01 X X X W
3 21 M.Kingsbury FO8 3 36.98 + 0.03 X X X W
4 11 S.Riegler FO8 2 36.98 + 0.03 X X X W
5 19 P.Wdowiarz FO8 3 36.99 + 0.04 X X X M
6 87 N.Puntola FO8 2 36.99 + 0.04 X W
7 55 P.Krzyżanowski FO8 2 36.99 + 0.04 X X X M
8 4 C.Ford FO8 3 36.99 + 0.04 X X X W
9 552 T.Korený FO8 3 37.00 + 0.05 X X W
10 14 R.Majoor FO8 3 37.00 + 0.05 X X W
11 3 E.Harmon FO8 3 37.01 + 0.06 X X W
12 30 J.Telkkälä FO8 3 37.01 + 0.06 X X X W
13 20 N.Lamothe FO8 3 37.02 + 0.07 X X X W
14 16 D.Eikelkamp FO8 2 37.02 + 0.07 X X W
15 23 J.Dohnalík FO8 3 37.02 + 0.07 X X M
16 2 S.Martin FO8 3 37.03 + 0.08 X X W
17 93 V.Pitkänen FO8 3 37.03 + 0.08 X X W
18 96 R.Kronpušs FO8 3 37.04 + 0.09 X X W
19 48 J.Letteriello FO8 3 37.04 + 0.09 X X W
20 64 M.Kapal FO8 3 37.04 + 0.09 X W
21 25 R.Pinto FO8 3 37.06 + 0.11 X X W
22 22 R.Kingsbury FO8 2 37.06 + 0.11 X X X W
23 28 Z.Cagaš FO8 3 37.06 + 0.11 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 36.95
10 K.Gasiunas 23.41 --- 2 13.54 --- 2 36.95 --- 36.95 --- 2
08 D.Engel 23.42 0.01 2 13.54 --- 2 36.96 --- 36.96 0.01 2
21 M.Kingsbury 23.43 0.02 2 13.55 0.01 2 36.98 --- 36.98 0.03 2
11 S.Riegler 23.43 0.02 2 13.55 0.01 2 36.98 --- 36.98 0.03 2
19 P.Wdowiarz 23.44 0.03 2 13.55 0.01 2 36.99 --- 36.99 0.04 2
87 N.Puntola 23.44 0.03 2 13.55 0.01 2 36.99 --- 36.99 0.04 2
55 P.Krzyżanowski 23.44 0.03 1 13.55 0.01 1 36.99 --- 36.99 0.04 1
4 C.Ford 23.43 0.02 2 13.56 0.02 2 36.99 --- 36.99 0.04 2
552 T.Korený 23.46 0.05 2 13.54 --- 2 37.00 --- 37.00 0.05 2
14 R.Majoor 23.44 0.03 2 13.56 0.02 2 37.00 --- 37.00 0.05 2
3 E.Harmon 23.43 0.02 2 13.58 0.04 2 37.01 --- 37.01 0.06 2
30 J.Telkkälä 23.46 0.05 2 13.55 0.01 2 37.01 --- 37.01 0.06 2
20 N.Lamothe 23.46 0.05 2 13.56 0.02 2 37.02 --- 37.02 0.07 2
16 D.Eikelkamp 23.46 0.05 2 13.56 0.02 2 37.02 --- 37.02 0.07 2
23 J.Dohnalík 23.47 0.06 2 13.55 0.01 2 37.02 --- 37.02 0.07 2
2 S.Martin 23.43 0.02 1 13.59 0.05 2 37.02 0.01 37.03 0.08 2
93 V.Pitkänen 23.47 0.06 1 13.54 --- 2 37.01 0.02 37.03 0.08 1
96 R.Kronpušs 23.48 0.07 1 13.55 0.01 2 37.03 0.01 37.04 0.09 1
48 J.Letteriello 23.47 0.06 2 13.57 0.03 2 37.04 --- 37.04 0.09 2
64 M.Kapal 23.49 0.08 2 13.55 0.01 2 37.04 --- 37.04 0.09 2
25 R.Pinto 23.49 0.08 2 13.57 0.03 2 37.06 --- 37.06 0.11 2
22 R.Kingsbury 23.47 0.06 2 13.59 0.05 2 37.06 --- 37.06 0.11 2
28 Z.Cagaš 23.47 0.06 2 13.59 0.05 2 37.06 --- 37.06 0.11 2

Lap by Lap Analysis

Lap 10 K.Gasiunas 08 D.Engel 21 M.Kingsbury 11 S.Riegler 19 P.Wdowiarz 87 N.Puntola 55 P.Krzyżanowski 4 C.Ford 552 T.Korený 14 R.Majoor 3 E.Harmon 30 J.Telkkälä 20 N.Lamothe 16 D.Eikelkamp 23 J.Dohnalík 2 S.Martin 93 V.Pitkänen 96 R.Kronpušs 48 J.Letteriello 64 M.Kapal 25 R.Pinto 22 R.Kingsbury 28 Z.Cagaš
Time 36.95 36.96 36.98 36.98 36.99 36.99 36.99 36.99 37.00 37.00 37.01 37.01 37.02 37.02 37.02 37.03 37.03 37.04 37.04 37.04 37.06 37.06 37.06
+ 0.01 + 0.03 + 0.03 + 0.04 + 0.04 + 0.04 + 0.04 + 0.05 + 0.05 + 0.06 + 0.06 + 0.07 + 0.07 + 0.07 + 0.08 + 0.08 + 0.09 + 0.09 + 0.09 + 0.11 + 0.11 + 0.11
100%: 36.95 101%: 37.32 103%: 38.06 105%: 38.80 107%: 39.54 >107%: >39.54 Pitstop Takeover Penalty Lap Rejoin
1 38.08 37.85 38.02 37.53 37.48 37.04 36.99 38.12 37.03 37.85 37.45 37.48 37.75 37.70 37.78 37.44 37.03 37.04 38.18 37.65 37.66 37.55 37.56
2 36.95 36.96 36.98 36.98 36.99 36.99 45.72 36.99 37.00 37.00 37.01 37.01 37.02 37.02 37.02 37.03 37.04 37.04 37.04 37.04 37.06 37.06 37.06
3 45.87 45.96 1:00.87   44.78     49.85 51.23 52.51 50.92 53.83 45.24   46.38 45.44 45.15 45.58 46.24 46.14 56.87   46.64