mpRes » League » LFSCART » 3 » Round 7 Qualifying 1de | en

LFSCART Season 3 - Round 7 Qualifying 1 (replay) download
Version LfS 0.5Z28 RB4 FO8 FXR BL1
Time 31.07.2010, 17:59:11
Distance 10 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:01.77 | 103%: 1:03.62 | 105%: 1:04.85 | 107%: 1:06.09
1 92 C.Green FO8 6 1:01.77 X X W
2 69 C.Wilkinson FO8 6 1:01.89 + 0.12 X X X W
3 91 B.Keough FO8 8 1:02.06 + 0.29 X X W
4 40 C.Ford FO8 7 1:02.08 + 0.31 X X X W
5 56 N.Gebauer FO8 7 1:02.11 + 0.34 X X W
6 59 M.Booth FO8 6 1:02.32 + 0.55 X X W
7 62 L.Araújo FO8 5 1:02.45 + 0.68 X X W
8 58 D.Southword FO8 7 1:02.62 + 0.85 X X W
9 22 Z.Cagaš FO8 7 1:02.70 + 0.93 X X W
10 31 T.Hynninen FO8 4 1:02.87 + 1.10 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:01.74
92 C.Green 20.21 --- 6 24.58 --- 6 16.98 0.03 6 1:01.77 --- 1:01.77 --- 6
69 C.Wilkinson 20.29 0.08 6 24.63 0.05 4 16.96 0.01 6 1:01.88 0.01 1:01.89 0.12 6
91 B.Keough 20.24 0.03 8 24.87 0.29 8 16.95 --- 8 1:02.06 --- 1:02.06 0.29 8
40 C.Ford 20.28 0.07 6 24.67 0.09 4 17.08 0.13 1 1:02.03 0.05 1:02.08 0.31 6
56 N.Gebauer 20.42 0.21 7 24.64 0.06 6 17.02 0.07 7 1:02.08 0.03 1:02.11 0.34 6
59 M.Booth 20.52 0.31 6 24.80 0.22 6 17.00 0.05 6 1:02.32 --- 1:02.32 0.55 6
62 L.Araújo 20.50 0.29 4 24.68 0.10 4 17.22 0.27 1 1:02.40 0.05 1:02.45 0.68 1
58 D.Southword 20.52 0.31 7 24.89 0.31 1 17.18 0.23 7 1:02.59 0.03 1:02.62 0.85 7
22 Z.Cagaš 20.53 0.32 7 25.00 0.42 5 17.08 0.13 7 1:02.61 0.09 1:02.70 0.93 7
31 T.Hynninen 20.58 0.37 4 25.01 0.43 4 17.28 0.33 4 1:02.87 --- 1:02.87 1.10 4

Lap by Lap Analysis

Lap 92 C.Green 69 C.Wilkinson 91 B.Keough 40 C.Ford 56 N.Gebauer 59 M.Booth 62 L.Araújo 58 D.Southword 22 Z.Cagaš 31 T.Hynninen
Time 1:01.77 1:01.89 1:02.06 1:02.08 1:02.11 1:02.32 1:02.45 1:02.62 1:02.70 1:02.87
+ 0.12 + 0.29 + 0.31 + 0.34 + 0.55 + 0.68 + 0.85 + 0.93 + 1.10
100%: 1:01.77 101%: 1:02.38 103%: 1:03.62 105%: 1:04.85 107%: 1:06.09 >107%: >1:06.09 Pitstop Takeover Penalty Lap Rejoin
1 1:02.13 1:02.20 1:21.52 1:02.37 1:02.53 1:25.28 1:02.45 1:02.92 1:03.09 1:03.43
2 1:19.87 1:32.71 1:08.52 1:25.45 1:28.02 1:17.28 1:26.91 1:30.27 1:23.95 1:32.17
3 1:08.00 1:16.06 1:02.38 1:10.20 1:20.47 1:14.77 1:09.81 1:11.28 1:08.52 1:09.27
4 1:19.16 1:20.37 1:23.43 1:21.50 1:25.55 1:26.27 2:31.02 1:02.79 1:03.04 1:02.87
5 1:10.85 1:08.55 1:10.67 1:10.63 1:09.41 1:15.03 1:10.85 1:38.44 1:28.98 Pitstop
6 1:01.77 1:01.89 1:19.91 1:02.08 1:02.11 1:02.32   1:09.61 1:08.66  
7     1:07.88 1:02.47 1:02.17     1:02.62 1:02.70  
8     1:02.06