mpRes » League » LFSCART » 2 » Round 6 Qualifyingde | en

LFSCART Season 2 - Round 6 Qualifying (replay) download
Version LfS 0.5Z RB4 FO8 FXR BL1
Time 11.07.2009, 18:00:03
Distance 10 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:02.02 | 103%: 1:03.88 | 105%: 1:05.12 | 107%: 1:06.36
1 53 K.Gasiunas FO8 7 1:02.02 X X X W
2 51 O.Maška FO8 7 1:02.19 + 0.17 X W
3 37 J.McIntyre FO8 7 1:02.22 + 0.20 X W
4 08 Z.Cagaš FO8 5 1:02.39 + 0.37 X X W
5 09 J.Sedgwick FO8 7 1:02.55 + 0.53 X W
6 6 J. Teien FO8 7 1:02.62 + 0.60 X X W
7 30 N.Puntola FO8 6 1:02.70 + 0.68 X W
8 62 L.Fargo FO8 8 1:03.07 + 1.05 X X W
9 54 S.Hill FO8 5 1:03.35 + 1.33 X X X W
10 26 R-C. Bootha FO8 2 1:03.88 + 1.86 X X W
11 52 B. Holmberg FO8 5 1:04.15 + 2.13 X X W
12 88 D.Sanger FO8 8 1:04.38 + 2.36 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:01.91
53 K.Gasiunas 20.32 --- 6 24.84 0.09 6 16.86 0.02 6 1:02.02 --- 1:02.02 --- 6
51 O.Maška 20.45 0.13 7 24.90 0.15 7 16.84 --- 7 1:02.19 --- 1:02.19 0.17 7
37 J.McIntyre 20.32 --- 7 24.83 0.08 4 17.00 0.16 7 1:02.15 0.07 1:02.22 0.20 7
08 Z.Cagaš 20.47 0.15 2 24.98 0.23 2 16.87 0.03 5 1:02.32 0.07 1:02.39 0.37 5
09 J.Sedgwick 20.60 0.28 1 24.75 --- 7 16.96 0.12 7 1:02.31 0.24 1:02.55 0.53 7
6 J. Teien 20.48 0.16 7 24.84 0.09 1 17.26 0.42 7 1:02.58 0.04 1:02.62 0.60 7
30 N.Puntola 20.59 0.27 6 24.78 0.03 1 17.27 0.43 1 1:02.64 0.06 1:02.70 0.68 1
62 L.Fargo 20.81 0.49 5 25.18 0.43 5 17.08 0.24 5 1:03.07 --- 1:03.07 1.05 5
54 S.Hill 20.79 0.47 5 25.13 0.38 5 17.18 0.34 4 1:03.10 0.25 1:03.35 1.33 5
26 R-C. Bootha 20.94 0.62 2 25.40 0.65 2 17.54 0.70 2 1:03.88 --- 1:03.88 1.86 2
52 B. Holmberg 21.10 0.78 6 25.47 0.72 3 17.47 0.63 4 1:04.04 0.11 1:04.15 2.13 4
88 D.Sanger 21.11 0.79 1 25.32 0.57 4 17.58 0.74 4 1:04.01 0.37 1:04.38 2.36 2

Lap by Lap Analysis

Lap 53 K.Gasiunas 51 O.Maška 37 J.McIntyre 08 Z.Cagaš 09 J.Sedgwick 6 J. Teien 30 N.Puntola 62 L.Fargo 54 S.Hill 26 R-C. Bootha 52 B. Holmberg 88 D.Sanger
Time 1:02.02 1:02.19 1:02.22 1:02.39 1:02.55 1:02.62 1:02.70 1:03.07 1:03.35 1:03.88 1:04.15 1:04.38
+ 0.17 + 0.20 + 0.37 + 0.53 + 0.60 + 0.68 + 1.05 + 1.33 + 1.86 + 2.13 + 2.36
100%: 1:02.02 101%: 1:02.64 103%: 1:03.88 105%: 1:05.12 107%: 1:06.36 >107%: >1:06.36 Pitstop Takeover Penalty Lap Rejoin
1 1:35.94 1:02.88 1:03.18 1:03.01 1:03.17 1:02.72 1:02.70 1:03.75 1:04.34 1:04.43 1:04.86 1:04.39
2 1:13.52 1:24.49 1:23.31 1:02.60 1:59.24 1:24.68 1:31.32 1:03.59 1:40.74 1:03.88 1:04.50 1:04.38
3 1:02.29 1:09.26 1:11.64 1:27.44 1:08.48 1:12.19 1:10.99 1:24.82 1:18.61   1:04.31 1:24.78
4 1:28.17 1:02.57 1:02.60 1:18.27 1:02.81 1:25.24 1:32.78 1:19.61 1:03.57   1:04.15 1:09.86
5 1:11.94 1:24.29 1:19.58 1:02.39 1:24.05 1:09.36 1:12.18 1:03.07 1:03.35   1:07.06 1:14.52
6 1:02.02 1:50.14 1:09.44   1:18.78 1:05.02 1:13.16 1:22.12 Pitstop     1:05.86
7 1:39.43 1:02.19 1:02.22   1:02.55 1:02.62 Pitstop 1:10.18       1:10.66
8               1:03.41       1:18.07