mpRes » League » LFSCART » 5 » Round 10 Racede | en

LFSCART Season 5 - Round 10 Race (replay) download
Version LfS 0.6B RB4 FZ5 FO8 KY3R
Time 06.10.2012, 17:59:43
Distance 45 Laps (331.98 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
12 of 15 cars finished the race.
1 (±0) 11 S.Riegler FO8 45 1h 36:40.50 1 - 1:59.55 45 (1-45) X X X W
2 (±0) 64 M.Kapal FO8 45 + 22.87 1 - 2:00.59 0 X W
3 (±0) 10 K.Gasiunas FO8 45 + 25.51 + 2.64 1 - 2:00.08 0 X X X W
4 (+5) 21 D.Eikelkamp FO8 45 + 38.46 + 12.95 1 - 2:01.62 0 X X W
5 (-1) 20 N.Lamothe FO8 45 + 45.60 + 7.14 2 - 2:01.54 0 X X X W
6 (+2) 22 R.Kingsbury FO8 44 + 1 Lap + 1 Lap 3 - 2:01.61 0 X X X W
7 (+3) 96 R.Kronpušs FO8 44 + 1 Lap + 15.78 1 - 2:02.39 0 X X W
8 (-3) 26 J.Atkinson FO8 44 + 1 Lap + 38.89 2 - 2:02.00 0 X W
9 (+3) 2 S.Martin FO8 42 + 3 Laps + 2 Laps 3 - 2:02.42 0 X X W
10 (-3) 23 J.Dohnalík FO8 42 + 3 Laps + 18.42 5 - 2:01.34 0 X X M
11 (±0) 28 Z.Cagaš FO8 33 + 12 Laps + 9 Laps 2 - 2:03.69 0 X X W
12 (+1) Jonathan Palmer RB4 2 + 43 Laps + 31 Laps 0 - 7:52.79 0 X X X M
- (6) 552 T.Korený FO8 31 DNF 2 - 2:02.88 0 X X W
- (15) Stuart Baker FZ5 2 DNF 0 - 3:27.22 0 X X W
- (14) Matt Kingsbury RB4 1 DNF 0 - 1h 00:47.85 0 X X X W

Pitstops

Name Lap Work Time [s] Total
12 cars made 24 pitstops with a total time of 10:35.02
11 S.Riegler 29 131594_15_0 11.77 11.77
96 R.Kronpušs 21 66318_15_0 22.23 22.23
10 K.Gasiunas 29 148238_15_0 31.81 31.81
21 D.Eikelkamp 24 148238_15_0 33.92 33.92
64 M.Kapal 24 148238_15_0 34.17 34.17
20 N.Lamothe 6 33550_15_0 31.23 46.12
25 131594_15_0 14.89
22 R.Kingsbury 24 131594_15_0 15.67 55.24
35 33030_0_0 31.82
37 522_15_0 7.75
28 Z.Cagaš 12 33550_15_0 32.04 57.77
27 17166_15_0 25.73
552 T.Korený 15 164622_15_0 35.16 1:06.98
27 33550_15_0 31.82
26 J.Atkinson 16 164622_15_0 40.61 1:13.45
33 33550_15_0 32.84
2 S.Martin 18 164622_15_0 39.06 1:36.08
20 33550_15_0 31.24
33 17166_15_0 25.78
23 J.Dohnalík 3 2_0_0 2.23 1:45.48
4 32774_0_0 19.90
9 33030_0_0 25.23
22 148238_15_0 32.91
34 33030_0_0 25.21

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Matt Kingsbury 1h 00:47.85 7.28 1 0.00
Jonathan Palmer 51:06.18 8.66 2 0.00
Stuart Baker 33:12.02 13.33 2 0.00
20 N.Lamothe 2:09.91 204.43 45 12.02
21 D.Eikelkamp 2:09.75 204.68 45 13.24
22 R.Kingsbury 2:13.24 199.33 44 14.35
64 M.Kapal 2:09.41 205.23 45 16.19
96 R.Kronpušs 2:13.60 198.79 44 17.77
10 K.Gasiunas 2:09.47 205.14 45 18.57
26 J.Atkinson 2:14.48 197.48 44 19.64
11 S.Riegler 2:08.90 206.04 45 20.17
23 J.Dohnalík 2:18.80 191.34 42 21.42
2 S.Martin 2:18.36 191.95 42 23.09
28 Z.Cagaš 2:20.26 189.35 33 25.04
552 T.Korený 2:21.43 187.78 31 30.15

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:59.47
11 S.Riegler 36.61 --- 25 41.36 --- 45 41.50 --- 45 1:59.47 0.08 1:59.55 --- 45
10 K.Gasiunas 36.67 0.06 27 41.56 0.20 27 41.85 0.35 27 2:00.08 --- 2:00.08 0.53 27
64 M.Kapal 36.71 0.10 14 41.47 0.11 23 41.89 0.39 19 2:00.07 0.52 2:00.59 1.04 14
23 J.Dohnalík 36.87 0.26 42 42.03 0.67 41 42.11 0.61 42 2:01.01 0.33 2:01.34 1.79 41
20 N.Lamothe 37.27 0.66 24 42.00 0.64 23 42.13 0.63 21 2:01.40 0.14 2:01.54 1.99 23
22 R.Kingsbury 37.24 0.63 22 42.12 0.76 22 42.25 0.75 22 2:01.61 --- 2:01.61 2.06 22
21 D.Eikelkamp 37.08 0.47 39 42.16 0.80 39 42.25 0.75 19 2:01.49 0.13 2:01.62 2.07 39
26 J.Atkinson 37.28 0.67 44 42.44 1.08 44 42.28 0.78 44 2:02.00 --- 2:02.00 2.45 44
96 R.Kronpušs 37.14 0.53 42 42.36 1.00 32 42.71 1.21 42 2:02.21 0.18 2:02.39 2.84 42
2 S.Martin 37.29 0.68 42 42.05 0.69 15 42.68 1.18 42 2:02.02 0.40 2:02.42 2.87 42
552 T.Korený 37.48 0.87 13 42.45 1.09 25 42.86 1.36 25 2:02.79 0.09 2:02.88 3.33 25
28 Z.Cagaš 37.78 1.17 33 42.87 1.51 25 42.92 1.42 24 2:03.57 0.12 2:03.69 4.14 24
Stuart Baker 64.21 27.60 2 78.16 36.80 2 64.85 23.35 2 3:27.22 --- 3:27.22 87.67 2
Jonathan Palmer 334.83 298.22 1 66.71 25.35 1 71.25 29.75 1 7:52.79 --- 7:52.79 353.24 1
Matt Kingsbury 61.78 25.17 2 3430.04 3388.68 1 121.82 80.32 1 1h 00:13.64 34.21 1h 00:47.85 3528.30 1

Flags

Name Yellows Caused Blues Seen
15 cars caused 247 yellow and 10 cars got 140 blue flags.
11 S.Riegler 11 0
64 M.Kapal 15 0
10 K.Gasiunas 18 0
21 D.Eikelkamp 13 0
20 N.Lamothe 9 1
22 R.Kingsbury 14 6
96 R.Kronpušs 20 12
26 J.Atkinson 19 22
2 S.Martin 17 24
23 J.Dohnalík 33 29
28 Z.Cagaš 20 21
Jonathan Palmer 12 0
552 T.Korený 25 17
Stuart Baker 4 5
Matt Kingsbury 17 3

Penalties

Name Lap Description
2 cars got a total of 2 penalties.
23 J.Dohnalík 33 DT (Speeding)
35 DT Cleared
552 T.Korený 14 DT (Speeding)
16 DT Cleared

Lap by Lap Analysis

Lap 11 S.Riegler 64 M.Kapal 10 K.Gasiunas 21 D.Eikelkamp 20 N.Lamothe 22 R.Kingsbury 96 R.Kronpušs 26 J.Atkinson 2 S.Martin 23 J.Dohnalík 28 Z.Cagaš Jonathan Palmer 552 T.Korený Stuart Baker Matt Kingsbury
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 1h 36:40.50 1h 37:03.37 1h 37:06.01 1h 37:18.96 1h 37:26.10 1h 37:42.60 1h 37:58.38 1h 38:37.27 1h 36:51.21 1h 37:09.63 1h 17:08.56 1h 42:12.35 1h 13:04.42 1h 06:24.04 1h 00:47.85
+ 22.87 + 25.51 + 38.46 + 45.60 + 1 Lap + 1 Lap + 1 Lap + 3 Laps + 3 Laps + 12 Laps + 43 Laps DNF DNF DNF
100%: 1:59.55 101%: 2:00.74 103%: 2:03.13 105%: 2:05.52 107%: 2:07.91 >107%: >2:07.91 Pitstop Takeover Penalty Lap Rejoin
1 4:28.37 4:29.03 4:29.49 4:31.17 4:29.85 4:31.56 4:31.52 4:30.11 4:31.80 4:30.84 4:31.85 7:52.79 4:30.41 1h 02:56.82 1h 00:47.85
2 2:08.53 2:13.61 2:09.27 2:11.62 2:14.13 2:12.90 2:15.65 2:10.06 2:13.99 2:25.56 2:14.89 1h 34:19.56 2:13.05 3:27.22  
3 2:02.37 2:04.49 2:03.55 2:03.94 2:05.16 2:04.05 2:16.01 2:04.75 2:05.83 2:28.91 2:08.91   2:04.45    
4 2:03.22 2:03.32 2:03.19 2:04.60 2:05.19 2:09.01 2:05.48 2:04.50 2:06.65 2:41.33 2:06.67   2:04.07    
5 2:02.78 2:03.25 2:03.21 2:04.12 2:09.96 2:10.42 2:05.71 2:07.00 2:05.46 2:08.86 2:06.92   2:05.37    
6 2:02.46 2:03.96 2:03.08 2:03.92 2:52.20 2:04.67 2:07.26 2:04.37 2:17.82 2:04.49 2:07.04   2:04.37    
7 2:03.65 2:02.02 2:02.62 2:04.09 2:03.21 2:04.64 2:06.16 2:05.02 2:05.65 2:03.68 2:06.53   2:03.99    
8 2:03.36 2:01.56 2:02.72 2:03.91 2:03.43 2:03.93 2:05.66 2:04.24 2:04.44 3:16.87 2:06.14   2:05.02    
9 2:02.04 2:02.01 2:02.66 2:04.77 2:03.22 2:03.86 2:05.12 2:05.37 2:03.88 2:53.19 2:30.82   2:04.23    
10 2:01.69 2:02.29 2:01.83 2:04.14 2:03.10 2:04.32 2:05.08 2:03.33 2:05.07 2:05.29 2:19.49   2:03.45    
11 2:01.86 2:01.13 2:01.70 2:03.38 2:03.21 2:03.95 2:05.16 2:03.99 2:03.58 2:03.93 2:24.85   2:04.01    
12 2:01.43 2:01.29 2:01.57 2:03.10 2:03.66 2:03.38 2:05.20 2:03.67 2:03.71 2:03.34 3:00.06   2:03.36    
13 2:01.32 2:00.98 2:01.56 2:03.01 2:02.94 2:02.44 2:05.19 2:03.01 2:03.38 2:02.74 2:06.74   2:03.28    
14 2:01.82 2:00.59 2:01.97 2:02.88 2:02.56 2:03.07 2:04.75 2:13.72 2:03.25 2:03.55 2:05.40   2:17.81    
15 2:01.06 2:00.87 2:01.66 2:03.05 2:02.64 2:02.80 2:04.37 2:09.49 2:02.79 2:05.64 2:05.94   3:00.67    
16 2:01.09 2:01.79 2:01.63 2:02.52 2:02.75 2:03.34 2:04.45 3:02.85 2:04.06 2:03.60 2:05.34   2:18.19    
17 2:01.03 2:01.76 2:01.40 2:03.67 2:02.36 2:02.94 2:04.62 2:04.87 3:29.71 2:04.24 2:05.72   2:04.54    
18 2:01.64 2:02.43 2:06.30 2:02.89 2:02.24 2:03.35 2:05.88 2:05.26 3:07.49 2:08.64 2:06.52   2:03.41    
19 2:00.16 2:00.97 2:02.16 2:01.96 2:02.30 2:02.51 2:04.29 2:04.97 2:15.26 2:03.57 2:06.18   2:07.67    
20 2:01.03 2:01.31 2:00.87 2:02.62 2:02.39 2:02.13 2:08.24 2:05.03 2:56.78 2:04.40 2:06.80   2:11.24    
21 2:00.80 2:00.82 2:01.18 2:02.06 2:02.04 2:03.11 2:46.84 2:06.54 2:04.22 2:06.67 2:08.48   2:04.47    
22 2:00.77 2:01.85 2:01.19 2:02.12 2:01.88 2:01.61 2:06.92 2:05.65 2:05.07 2:53.59 2:09.19   2:03.65    
23 2:00.61 2:04.40 2:00.91 2:06.43 2:01.54 2:07.02 2:03.52 2:04.53 2:07.29 2:11.07 2:04.79   2:03.94    
24 2:00.51 2:54.08 2:01.08 2:55.07 2:04.13 2:37.58 2:05.07 2:04.69 2:04.46 2:03.70 2:03.69   2:03.69    
25 2:00.10 2:02.58 2:00.35 2:04.00 2:35.69 2:03.41 2:03.84 2:04.28 2:04.74 2:04.76 2:04.93   2:02.88    
26 2:00.48 2:02.05 2:00.70 2:04.57 2:02.80 2:05.05 2:04.08 2:04.19 2:07.00 2:04.41 2:11.01   4:15.81    
27 2:00.29 2:02.55 2:00.08 2:03.79 2:04.07 2:05.41 2:05.61 2:07.40 2:36.64 2:15.66 3:43.83   3:01.72    
28 2:03.42 2:03.88 2:04.55 2:08.18 2:05.17 2:08.37 3:06.23 3:05.49 3:30.79 3:29.36 3:37.62   3:23.26    
29 3:39.42 2:29.89 3:26.53 2:09.40 2:04.51 2:09.70 3:35.47 3:32.15 2:08.55 2:08.14 2:08.87   2:08.53    
30 3:31.81 3:31.10 3:30.42 3:11.70 2:54.65 3:11.71 2:08.29 2:07.34 2:06.37 2:06.39 2:06.09   2:05.17    
31 2:03.34 2:05.24 2:03.54 2:07.40 2:07.65 2:08.86 2:06.96 2:03.30 2:06.32 2:05.62 2:05.48   2:18.71    
32 2:01.27 2:02.97 2:01.93 2:03.27 2:04.01 2:07.99 2:03.88 2:19.10 2:26.30 2:12.54 2:06.02        
33 2:00.90 2:01.94 2:01.35 2:03.14 2:02.90 2:06.75 2:11.48 2:55.25 2:49.95 2:09.49 2:05.75        
34 2:01.09 2:02.03 2:01.80 2:03.26 2:02.66 2:17.48 2:04.14 2:04.01 2:04.44 2:53.74          
35 2:01.07 2:01.40 2:01.56 2:04.30 2:04.27 2:53.72 2:04.45 2:04.15 2:04.27 2:17.39          
36 2:00.95 2:02.26 2:01.56 2:02.61 2:02.74 2:11.55 2:04.33 2:03.44 2:03.46 2:24.40          
37 2:00.96 2:02.12 2:13.00 2:02.05 2:03.99 2:33.99 2:11.87 2:04.72 2:04.73 2:02.81          
38 2:00.59 2:01.77 2:01.71 2:01.98 2:03.89 2:04.19 2:04.14 2:05.39 2:03.39 2:01.98          
39 2:00.91 2:01.28 2:01.43 2:01.62 2:03.18 2:05.10 2:04.13 2:03.09 2:03.03 2:05.93          
40 2:00.31 2:00.85 2:01.71 2:02.92 2:03.48 2:06.28 2:04.47 2:03.84 2:04.23 2:06.49          
41 2:00.31 2:02.40 2:01.88 2:02.50 2:03.05 2:05.31 2:03.82 2:03.33 2:12.94 2:01.34          
42 2:00.14 2:02.33 2:01.97 2:02.57 2:02.69 2:09.81 2:02.39 2:03.57 2:02.42 2:01.48          
43 1:59.97 2:01.82 2:00.99 2:02.91 2:03.71 2:04.22 2:05.01 2:04.21              
44 2:00.02 2:01.26 2:00.90 2:02.42 2:02.66 2:15.11 2:05.64 2:02.00              
45 1:59.55 2:01.84 2:01.25 2:03.33 2:02.24                    

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)