mpRes » League » LFSCART » 4 » Round 3 Qualifyingde | en

LFSCART Season 4 - Round 3 Qualifying (replay) download
Version LfS 0.5Z28 RB4 FZ5 FO8 KY1
Time 11.06.2011, 17:03:17
Distance 0 Minute
Daytime Afternoon
Weather Cloudy
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 36.95 | 103%: 38.06 | 105%: 38.80 | 107%: 39.54
1 28 D.Sanger FO8 2 36.95 X X W
2 94 M. Meriluoto FO8 2 36.97 + 0.02 X W
3 57 R.v.Buren FO8 2 36.97 + 0.02 X X W
4 77 R.Friskopps FO8 2 36.97 + 0.02 X W
5 06 J.Teien FO8 2 36.97 + 0.02 X X W
6 02 S.Cattell FO8 2 36.97 + 0.02 X X X W
7 65 S.Jurvansuu FO8 2 36.98 + 0.03 X X X W
8 36 J.Holmes FO8 2 36.98 + 0.03 X X X W
9 53 R. Heijerman FO8 2 36.98 + 0.03 X X W
10 50 J.Raivio FO8 2 36.98 + 0.03 X W
11 52 J. Törmälä FO8 2 36.98 + 0.03 X X W
12 03 D.Engel FO8 2 36.99 + 0.04 X X X W
13 61 T.Iivonen FO8 2 36.99 + 0.04 X X W
14 01 S. Hutchinson FO8 2 36.99 + 0.04 X W
15 99 I. Price FO8 2 36.99 + 0.04 X W
16 39 P.Ellis FO8 2 36.99 + 0.04 X X W
17 12 Y.Laprevotte FO8 2 37.00 + 0.05 X X W
18 9 P.Diaz FO8 2 37.00 + 0.05 X X X W
19 23 J.Dohnalík FO8 2 37.00 + 0.05 X X X M
20 22 M.Wentjärvi FO8 2 37.01 + 0.06 X X W
21 73 K.Gasiunas FO8 2 37.01 + 0.06 X X W
22 8 R.Kampars FO8 2 37.02 + 0.07 X X X W
23 42 O.Hardwick FO8 2 37.02 + 0.07 X X X W
24 88 J.Sedgwick FO8 2 37.02 + 0.07 X W
25 07 C.Ford FO8 2 37.03 + 0.08 X X X W
26 92 C.Kistner FO8 2 37.03 + 0.08 X X W
27 33 B.Keough FO8 2 37.05 + 0.10 X X W
28 25 R.Kingsbury FO8 2 37.05 + 0.10 X X X W
29 14 T.Parker FO8 2 37.05 + 0.10 X X W
30 54 M. Virgil FO8 2 37.05 + 0.10 X X X W
31 51 L. Matonis FO8 2 37.06 + 0.11 X X W
32 21 M.Kingsbury FO8 2 37.09 + 0.14 X X X W
33 24 R. Pinto FO8 2 37.10 + 0.15 X X W
34 69.M.Saukkoriipi FO8 2 37.12 + 0.17 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 36.94
28 D.Sanger 13.03 0.01 2 23.92 --- 2 36.95 --- 36.95 --- 2
94 M. Meriluoto 13.02 --- 2 23.95 0.03 2 36.97 --- 36.97 0.02 2
57 R.v.Buren 13.02 --- 2 23.95 0.03 2 36.97 --- 36.97 0.02 2
77 R.Friskopps 13.02 --- 2 23.95 0.03 2 36.97 --- 36.97 0.02 2
06 J.Teien 13.03 0.01 2 23.94 0.02 2 36.97 --- 36.97 0.02 2
02 S.Cattell 13.02 --- 2 23.95 0.03 2 36.97 --- 36.97 0.02 2
65 S.Jurvansuu 13.03 0.01 2 23.95 0.03 2 36.98 --- 36.98 0.03 2
36 J.Holmes 13.03 0.01 1 23.95 0.03 2 36.98 --- 36.98 0.03 2
53 R. Heijerman 13.03 0.01 2 23.95 0.03 2 36.98 --- 36.98 0.03 2
50 J.Raivio 13.02 --- 2 23.96 0.04 2 36.98 --- 36.98 0.03 2
52 J. Törmälä 13.02 --- 2 23.96 0.04 2 36.98 --- 36.98 0.03 2
03 D.Engel 13.03 0.01 2 23.96 0.04 2 36.99 --- 36.99 0.04 2
61 T.Iivonen 13.04 0.02 2 23.95 0.03 2 36.99 --- 36.99 0.04 2
01 S. Hutchinson 13.03 0.01 2 23.96 0.04 2 36.99 --- 36.99 0.04 2
99 I. Price 13.04 0.02 2 23.95 0.03 2 36.99 --- 36.99 0.04 2
39 P.Ellis 13.03 0.01 2 23.96 0.04 2 36.99 --- 36.99 0.04 2
12 Y.Laprevotte 13.03 0.01 2 23.97 0.05 2 37.00 --- 37.00 0.05 2
9 P.Diaz 13.03 0.01 2 23.97 0.05 2 37.00 --- 37.00 0.05 2
23 J.Dohnalík 13.04 0.02 2 23.96 0.04 2 37.00 --- 37.00 0.05 2
22 M.Wentjärvi 13.03 0.01 2 23.98 0.06 2 37.01 --- 37.01 0.06 2
73 K.Gasiunas 13.05 0.03 2 23.96 0.04 2 37.01 --- 37.01 0.06 2
8 R.Kampars 13.04 0.02 2 23.98 0.06 2 37.02 --- 37.02 0.07 2
42 O.Hardwick 13.04 0.02 2 23.98 0.06 2 37.02 --- 37.02 0.07 2
88 J.Sedgwick 13.04 0.02 2 23.98 0.06 2 37.02 --- 37.02 0.07 2
07 C.Ford 13.05 0.03 2 23.98 0.06 1 37.03 --- 37.03 0.08 2
92 C.Kistner 13.04 0.02 2 23.99 0.07 2 37.03 --- 37.03 0.08 2
33 B.Keough 13.04 0.02 3 24.00 0.08 1 37.04 0.01 37.05 0.10 2
25 R.Kingsbury 13.05 0.03 2 24.00 0.08 2 37.05 --- 37.05 0.10 2
14 T.Parker 13.04 0.02 2 24.01 0.09 2 37.05 --- 37.05 0.10 2
54 M. Virgil 13.05 0.03 3 23.96 0.04 2 37.01 0.04 37.05 0.10 2
51 L. Matonis 13.06 0.04 2 24.00 0.08 2 37.06 --- 37.06 0.11 2
21 M.Kingsbury 13.05 0.03 2 24.04 0.12 2 37.09 --- 37.09 0.14 2
24 R. Pinto 13.10 0.08 1 24.00 0.08 2 37.10 --- 37.10 0.15 2
69.M.Saukkoriipi 13.07 0.05 2 24.05 0.13 2 37.12 --- 37.12 0.17 2

Lap by Lap Analysis

Lap 28 D.Sanger 94 M. Meriluoto 57 R.v.Buren 77 R.Friskopps 06 J.Teien 02 S.Cattell 65 S.Jurvansuu 36 J.Holmes 53 R. Heijerman 50 J.Raivio 52 J. Törmälä 03 D.Engel 61 T.Iivonen 01 S. Hutchinson 99 I. Price 39 P.Ellis 12 Y.Laprevotte 9 P.Diaz 23 J.Dohnalík 22 M.Wentjärvi 73 K.Gasiunas 8 R.Kampars 42 O.Hardwick 88 J.Sedgwick 07 C.Ford 92 C.Kistner 33 B.Keough 25 R.Kingsbury 14 T.Parker 54 M. Virgil 51 L. Matonis 21 M.Kingsbury 24 R. Pinto 69.M.Saukkoriipi
Time 36.95 36.97 36.97 36.97 36.97 36.97 36.98 36.98 36.98 36.98 36.98 36.99 36.99 36.99 36.99 36.99 37.00 37.00 37.00 37.01 37.01 37.02 37.02 37.02 37.03 37.03 37.05 37.05 37.05 37.05 37.06 37.09 37.10 37.12
+ 0.02 + 0.02 + 0.02 + 0.02 + 0.02 + 0.03 + 0.03 + 0.03 + 0.03 + 0.03 + 0.04 + 0.04 + 0.04 + 0.04 + 0.04 + 0.05 + 0.05 + 0.05 + 0.06 + 0.06 + 0.07 + 0.07 + 0.07 + 0.08 + 0.08 + 0.10 + 0.10 + 0.10 + 0.10 + 0.11 + 0.14 + 0.15 + 0.17
100%: 36.95 101%: 37.32 103%: 38.06 105%: 38.80 107%: 39.54 >107%: >39.54 Pitstop Takeover Penalty Lap Rejoin
1 37.28 37.37 37.40 37.39 37.50 37.35 37.76 37.27 37.30 37.41 37.76 37.65 37.66 37.36 37.34 37.40 37.36 38.08 37.05 37.39 37.46 37.50 37.40 37.39 37.04 37.42 37.06 37.07 37.44 37.18 38.03 37.56 37.14 37.35
2 36.95 36.97 36.97 36.97 36.97 36.97 36.98 36.98 36.98 36.98 36.98 36.99 36.99 36.99 36.99 36.99 37.00 37.00 37.00 37.01 37.01 37.02 37.02 37.02 37.03 37.03 37.05 37.05 37.05 37.05 37.06 37.09 37.10 37.12