mpRes » League » LFSCART » 3 » Round 4 Qualifyingde | en

LFSCART Season 3 - Round 4 Qualifying (replay) download
Version LfS 0.5Z28 RB4 FO8 XRR KY1
Time 12.06.2010, 16:59:51
Distance 25 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 36.97 | 103%: 38.08 | 105%: 38.82 | 107%: 39.56
1 79 J. Wang FO8 2 36.97 X W
2 31 M.Saidl FO8 2 36.98 + 0.01 X X W
3 28 D.Sanger FO8 2 36.98 + 0.01 X X W
4 58 S.Hutchinson FO8 2 36.99 + 0.02 X X W
5 99 L.Solfrank FO8 2 36.99 + 0.02 X X X W
6 32 D.Engel FO8 2 36.99 + 0.02 X X W
7 88 O. Antika FO8 2 37.00 + 0.03 X X X W
8 08 K.Myers FO8 2 37.01 + 0.04 X X W
9 42 N.Puntola FO8 2 37.01 + 0.04 X W
10 51 J.Törmälä FO8 2 37.02 + 0.05 X X W
11 17 N.Lamothe FO8 2 37.03 + 0.06 X X X W
12 41 L.Chebbi FO8 2 37.04 + 0.07 X X W
13 40 O.Rinne FO8 2 37.05 + 0.08 X X X W
14 16 O.Hardwick FO8 2 37.07 + 0.10 X W
15 52 R.Salo FO8 2 37.10 + 0.13 X X X M
16 43 V.Verstreken FO8 2 37.18 + 0.21 X X W
17 33 Y.Laprevotte FO8 2 37.21 + 0.24 X X X X M
18 38 J.Bjornson FO8 2 37.29 + 0.32 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 36.97
79 J. Wang 13.03 --- 2 23.94 --- 2 36.97 --- 36.97 --- 2
31 M.Saidl 13.03 --- 2 23.95 0.01 2 36.98 --- 36.98 0.01 2
28 D.Sanger 13.03 --- 2 23.95 0.01 2 36.98 --- 36.98 0.01 2
58 S.Hutchinson 13.03 --- 1 23.95 0.01 2 36.98 0.01 36.99 0.02 2
99 L.Solfrank 13.04 0.01 2 23.95 0.01 2 36.99 --- 36.99 0.02 2
32 D.Engel 13.04 0.01 2 23.95 0.01 2 36.99 --- 36.99 0.02 2
88 O. Antika 13.04 0.01 2 23.96 0.02 2 37.00 --- 37.00 0.03 2
08 K.Myers 13.04 0.01 2 23.97 0.03 2 37.01 --- 37.01 0.04 2
42 N.Puntola 13.04 0.01 2 23.97 0.03 2 37.01 --- 37.01 0.04 2
51 J.Törmälä 13.05 0.02 2 23.97 0.03 2 37.02 --- 37.02 0.05 2
17 N.Lamothe 13.03 --- 2 24.00 0.06 2 37.03 --- 37.03 0.06 2
41 L.Chebbi 13.05 0.02 2 23.99 0.05 2 37.04 --- 37.04 0.07 2
40 O.Rinne 13.07 0.04 1 23.98 0.04 2 37.05 --- 37.05 0.08 2
16 O.Hardwick 13.07 0.04 1 24.00 0.06 2 37.07 --- 37.07 0.10 2
52 R.Salo 13.08 0.05 2 24.02 0.08 2 37.10 --- 37.10 0.13 2
43 V.Verstreken 13.03 --- 1 24.15 0.21 2 37.18 --- 37.18 0.21 2
33 Y.Laprevotte 13.06 0.03 2 24.13 0.19 1 37.19 0.02 37.21 0.24 2
38 J.Bjornson 13.14 0.11 2 24.15 0.21 2 37.29 --- 37.29 0.32 2

Lap by Lap Analysis

Lap 79 J. Wang 31 M.Saidl 28 D.Sanger 58 S.Hutchinson 99 L.Solfrank 32 D.Engel 88 O. Antika 08 K.Myers 42 N.Puntola 51 J.Törmälä 17 N.Lamothe 41 L.Chebbi 40 O.Rinne 16 O.Hardwick 52 R.Salo 43 V.Verstreken 33 Y.Laprevotte 38 J.Bjornson
Time 36.97 36.98 36.98 36.99 36.99 36.99 37.00 37.01 37.01 37.02 37.03 37.04 37.05 37.07 37.10 37.18 37.21 37.29
+ 0.01 + 0.01 + 0.02 + 0.02 + 0.02 + 0.03 + 0.04 + 0.04 + 0.05 + 0.06 + 0.07 + 0.08 + 0.10 + 0.13 + 0.21 + 0.24 + 0.32
100%: 36.97 101%: 37.34 103%: 38.08 105%: 38.82 107%: 39.56 >107%: >39.56 Pitstop Takeover Penalty Lap Rejoin
1 37.33 37.40 37.40 37.00 37.59 37.37 37.42 37.84 37.40 37.36 37.46 37.76 37.07 37.56 37.15 37.34 37.36 37.52
2 36.97 36.98 36.98 36.99 36.99 36.99 37.00 37.01 37.01 37.02 37.03 37.04 37.05 37.07 37.10 37.18 37.21 37.29