mpRes » League » iCON Touring Car Championship » 3 » Round 5 Race 1de | en

iCON Touring Car Championship Season 3 - Round 5 Race 1 (replay) download
Version LfS 0.5Z28 RB4 FXR FZR BL1
Time 03.04.2011, 17:21:51
Distance 17 Laps (56.22 km)
Daytime Sunset
Weather Cloudy
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
18 of 18 cars finished the race.
1 (±0) 18 S.Cattell FXR 17 20:39.57 0 - 1:12.31 17 (1-17) X X W
2 (+1) 39 I.Price FXR 17 + 1.81 0 - 1:12.34 0 X X W
3 (-1) 6 J.Teien FXR 17 + 5.91 + 4.10 0 - 1:12.45 0 X X W
4 (+3) 9 P.Diaz FXR 17 + 6.32 + 0.41 0 - 1:12.23 0 X X W
5 (+4) 191 A.Jonaitis FXR 17 + 7.85 + 1.53 0 - 1:12.51 0 X X W
6 (+4) 29 N.Bjorklund FXR 17 + 11.46 + 3.61 0 - 1:12.45 0 X X W
7 (-3) 11 J. Lehikoinen FXR 17 + 12.45 + 0.99 0 - 1:12.50 0 X X X W
8 (+4) 22 M. Runas FXR 17 + 13.54 + 1.09 0 - 1:12.51 0 X X X W
9 (+4) 42 O.Hardwick FXR 17 + 20.56 + 7.02 0 - 1:12.63 0 X X X W
10 (+1) 33 Y.Laprevotte FXR 17 + 27.38 + 6.82 0 - 1:12.72 0 X X W
11 (+4) 89 D. Jundt FXR 17 + 31.37 + 3.99 0 - 1:12.86 0 X X W
12 (-6) 40 S.Jurvansuu FXR 17 + 31.45 + 0.08 0 - 1:12.75 0 X X X X W
13 (-5) 165 J.Koskinen FXR 17 + 33.98 + 2.53 0 - 1:12.85 0 X X W
14 (+2) 72 A.Hellerma FXR 17 + 34.17 + 0.19 0 - 1:13.12 0 X X X W
15 (-1) 68 S.Moore FXR 17 + 1:01.07 + 26.90 0 - 1:14.00 0 X X W
16 (-11) 188 M.Meriluoto FXR 1 + 16 Laps + 16 Laps 1 - 1:30.11 0 X X W
17 P Jonathan Palmer RB4 1 + 16 Laps + 31.91 0 - 2:02.02 0 X X X M
18 P Teemu Iivonen FZR 0 + 17 Laps + 1 Lap 0 - 0.00 0 X X X W

Pitstops

Name Lap Work Time [s] Total
1 cars made 1 pitstops with a total time of 0.00
188 M.Meriluoto 2 10402_15_0 0.00 0.00

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
188 M.Meriluoto 1:30.11 132.11 1 0.00
Jonathan Palmer 2:02.02 97.56 1 0.00
18 S.Cattell 1:12.92 163.27 17 0.42
6 J.Teien 1:13.26 162.49 17 0.49
39 I.Price 1:13.02 163.03 17 0.49
9 P.Diaz 1:13.29 162.44 17 0.60
191 A.Jonaitis 1:13.38 162.24 17 0.64
29 N.Bjorklund 1:13.59 161.77 17 0.80
11 J. Lehikoinen 1:13.65 161.64 17 0.83
22 M. Runas 1:13.71 161.50 17 1.02
33 Y.Laprevotte 1:14.53 159.74 17 1.23
42 O.Hardwick 1:14.13 160.60 17 1.25
89 D. Jundt 1:14.76 159.24 17 1.53
68 S.Moore 1:16.51 155.60 17 1.56
165 J.Koskinen 1:14.91 158.91 17 1.76
40 S.Jurvansuu 1:14.77 159.23 17 1.94
72 A.Hellerma 1:14.93 158.89 17 2.10

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:11.87
9 P.Diaz 23.47 0.05 16 28.42 --- 7 20.14 0.11 7 1:12.03 0.20 1:12.23 --- 7
18 S.Cattell 23.42 --- 4 28.72 0.30 16 20.03 --- 3 1:12.17 0.14 1:12.31 0.08 3
39 I.Price 23.42 --- 6 28.78 0.36 5 20.06 0.03 6 1:12.26 0.08 1:12.34 0.11 6
6 J.Teien 23.49 0.07 14 28.82 0.40 13 20.13 0.10 13 1:12.44 0.01 1:12.45 0.22 13
29 N.Bjorklund 23.46 0.04 11 28.65 0.23 7 20.07 0.04 16 1:12.18 0.27 1:12.45 0.22 16
11 J. Lehikoinen 23.47 0.05 4 28.69 0.27 2 20.12 0.09 13 1:12.28 0.22 1:12.50 0.27 5
191 A.Jonaitis 23.49 0.07 3 28.72 0.30 7 20.20 0.17 15 1:12.41 0.10 1:12.51 0.28 15
22 M. Runas 23.44 0.02 4 28.75 0.33 8 20.05 0.02 16 1:12.24 0.27 1:12.51 0.28 16
42 O.Hardwick 23.49 0.07 16 28.80 0.38 6 20.20 0.17 9 1:12.49 0.14 1:12.63 0.40 16
33 Y.Laprevotte 23.62 0.20 2 28.86 0.44 4 20.11 0.08 3 1:12.59 0.13 1:12.72 0.49 5
40 S.Jurvansuu 23.63 0.21 3 28.82 0.40 4 20.25 0.22 5 1:12.70 0.05 1:12.75 0.52 4
165 J.Koskinen 23.49 0.07 3 28.99 0.57 4 20.25 0.22 4 1:12.73 0.12 1:12.85 0.62 4
89 D. Jundt 23.55 0.13 10 28.94 0.52 9 20.21 0.18 14 1:12.70 0.16 1:12.86 0.63 14
72 A.Hellerma 23.58 0.16 6 28.96 0.54 4 20.27 0.24 15 1:12.81 0.31 1:13.12 0.89 6
68 S.Moore 23.93 0.51 7 29.23 0.81 7 20.40 0.37 17 1:13.56 0.44 1:14.00 1.77 17
188 M.Meriluoto 23.70 0.28 2 29.11 0.69 1 21.30 1.27 1 1:14.11 16.00 1:30.11 17.88 1
Jonathan Palmer 48.04 24.62 1 39.05 10.63 1 34.93 14.90 1 2:02.02 --- 2:02.02 49.79 1

Flags

Name Yellows Caused Blues Seen
9 cars caused 22 yellow and 0 cars got 0 blue flags.
11 J. Lehikoinen 1 0
42 O.Hardwick 2 0
89 D. Jundt 2 0
165 J.Koskinen 1 0
72 A.Hellerma 1 0
68 S.Moore 2 0
188 M.Meriluoto 5 0
Jonathan Palmer 4 0
Teemu Iivonen 4 0

Lap by Lap Analysis

Lap 18 S.Cattell 39 I.Price 6 J.Teien 9 P.Diaz 191 A.Jonaitis 29 N.Bjorklund 11 J. Lehikoinen 22 M. Runas 42 O.Hardwick 33 Y.Laprevotte 89 D. Jundt 40 S.Jurvansuu 165 J.Koskinen 72 A.Hellerma 68 S.Moore 188 M.Meriluoto Jonathan Palmer Teemu Iivonen
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 20:39.57 20:41.38 20:45.48 20:45.89 20:47.42 20:51.03 20:52.02 20:53.11 21:00.13 21:06.95 21:10.94 21:11.02 21:13.55 21:13.74 21:40.64 1:30.11 2:02.02 0.00
+ 1.81 + 5.91 + 6.32 + 7.85 + 11.46 + 12.45 + 13.54 + 20.56 + 27.38 + 31.37 + 31.45 + 33.98 + 34.17 + 1:01.07 + 16 Laps + 16 Laps + 17 Laps
100%: 1:12.23 101%: 1:12.95 103%: 1:14.39 105%: 1:15.84 107%: 1:17.28 >107%: >1:17.28 Pitstop Takeover Penalty Lap Rejoin
1 1:18.92 1:19.70 1:20.02 1:20.98 1:21.45 1:22.87 1:23.55 1:23.64 1:31.10 1:21.93 1:37.01 1:23.73 1:24.64 1:26.09 1:30.67 1:30.11 2:02.02  
2 1:12.85 1:12.51 1:12.68 1:13.09 1:12.98 1:13.10 1:13.18 1:13.74 1:13.13 1:12.77 1:14.32 1:14.41 1:14.14 1:21.32 1:17.09 Retired    
3 1:12.31 1:12.40 1:12.99 1:13.34 1:12.65 1:12.78 1:12.63 1:12.59 1:12.94 1:12.80 1:13.25 1:13.02 1:12.91 1:13.61 1:16.89      
4 1:12.32 1:12.42 1:12.73 1:13.24 1:12.71 1:12.73 1:12.58 1:12.54 1:12.81 1:12.83 1:13.13 1:12.75 1:12.85 1:13.14 1:15.01      
5 1:12.51 1:12.41 1:12.61 1:12.79 1:12.83 1:13.32 1:12.50 1:12.66 1:15.19 1:12.72 1:13.20 1:12.89 1:13.37 1:13.20 1:14.68      
6 1:12.48 1:12.34 1:12.79 1:13.18 1:14.17 1:13.34 1:13.53 1:13.24 1:12.81 1:14.48 1:13.06 1:13.03 1:13.72 1:13.12 1:14.55      
7 1:12.57 1:12.65 1:12.68 1:12.23 1:12.64 1:13.02 1:13.57 1:12.94 1:12.80 1:13.29 1:12.99 1:13.18 1:13.51 1:14.26 1:14.09      
8 1:12.70 1:12.75 1:12.95 1:12.74 1:12.86 1:13.95 1:13.08 1:13.03 1:13.06 1:13.23 1:12.92 1:13.00 1:15.36 1:13.40 1:16.58      
9 1:12.67 1:12.64 1:12.84 1:12.64 1:12.91 1:14.34 1:14.16 1:15.75 1:12.83 1:14.42 1:12.94 1:14.23 1:19.82 1:13.41 1:17.63      
10 1:12.65 1:12.48 1:13.09 1:12.66 1:12.82 1:12.97 1:13.98 1:13.41 1:13.14 1:16.40 1:12.99 1:13.85 1:14.65 1:13.77 1:15.46      
11 1:12.56 1:12.76 1:13.07 1:12.49 1:12.87 1:12.48 1:12.61 1:13.26 1:12.82 1:14.88 1:14.45 1:13.72 1:15.17 1:13.42 1:16.60      
12 1:12.71 1:12.57 1:12.78 1:12.68 1:12.92 1:12.47 1:12.60 1:13.13 1:13.23 1:15.28 1:13.95 1:13.48 1:14.80 1:13.88 1:17.45      
13 1:12.53 1:12.40 1:12.45 1:12.51 1:12.87 1:12.58 1:12.64 1:12.71 1:12.76 1:15.32 1:13.11 1:13.04 1:14.12 1:13.48 1:16.16      
14 1:12.63 1:12.92 1:12.59 1:12.81 1:12.68 1:12.84 1:12.55 1:12.85 1:13.18 1:15.22 1:12.86 1:14.17 1:13.64 1:13.65 1:14.66      
15 1:12.40 1:12.39 1:13.18 1:12.73 1:12.51 1:13.00 1:12.87 1:12.53 1:12.73 1:14.17 1:14.10 1:16.86 1:13.38 1:14.88 1:14.23      
16 1:12.31 1:12.92 1:12.77 1:12.44 1:12.73 1:12.45 1:13.07 1:12.51 1:12.63 1:13.88 1:13.04 1:19.63 1:13.91 1:14.15 1:14.89      
17 1:12.45 1:13.12 1:13.26 1:13.34 1:12.82 1:12.79 1:12.92 1:12.58 1:12.97 1:13.33 1:13.62 1:16.03 1:13.56 1:14.96 1:14.00      

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)