mpRes » League » iCON Touring Car Championship » 3 » Round 4 Race 3de | en

iCON Touring Car Championship Season 3 - Round 4 Race 3 (replay) download
Version LfS 0.5Z28 RB4 FXR FZR SO4
Time 13.03.2011, 19:24:26
Distance 13 Laps (52.38 km)
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
20 of 20 cars finished the race.
1 (±0) 36 J.Holmes FXR 13 21:10.67 0 - 1:36.60 13 (1-13) X X X W
2 (+4) 57 R.v.Buren FXR 13 + 4.19 0 - 1:36.83 0 X X W
3 (+6) 22 M. Runas FXR 13 + 5.43 + 1.24 0 - 1:36.68 0 X X X W
4 (+9) 32 O.Rinne FXR 13 + 6.05 + 0.62 0 - 1:36.67 0 X X X W
5 (-2) 11 J. Lehikoinen FXR 13 + 6.42 + 0.37 0 - 1:36.69 0 X X X W
6 (-4) 3 P.Dolezal FXR 13 + 6.91 + 0.49 0 - 1:37.14 0 X X X W
7 (±0) 33 Y.Laprevotte FXR 13 + 7.12 + 0.21 0 - 1:36.99 0 X X W
8 (+2) 9 P.Diaz FXR 13 + 7.99 + 0.87 0 - 1:36.82 0 X X X W
9 (-4) 40 S.Jurvansuu FXR 13 + 12.12 + 4.13 0 - 1:37.14 0 X X X X W
10 (-6) 39 I.Price FXR 13 + 12.13 + 0.01 0 - 1:36.97 0 X X W
11 (+6) 191 A.Jonaitis FXR 13 + 15.24 + 3.11 0 - 1:37.00 0 X X W
12 (-1) 91 K.Kliaudaitis FXR 13 + 16.38 + 1.14 0 - 1:36.97 0 X W
13 (-1) 63 T.Parker FXR 13 + 18.09 + 1.71 0 - 1:36.50 0 X X W
14 (+1) 89 D. Jundt FXR 13 + 18.63 + 0.54 0 - 1:37.23 0 X X W
15 (+1) 82 N.Kiosoglou FXR 13 + 21.66 + 3.03 0 - 1:37.52 0 X X X W
16 (+3) 48 M.Vukicevic FXR 13 + 21.98 + 0.32 0 - 1:36.88 0 X X W
17 (-3) 166 L.Solfrank FXR 13 + 25.75 + 3.77 0 - 1:37.57 0 X X X X W
18 (±0) 72 A.Hellerma FXR 13 + 45.59 + 19.84 0 - 1:38.35 0 X X X W
19 (-11) 18 S. Cattell FXR 9 + 4 Laps + 4 Laps 0 - 1:36.23 0 X X X W
20 (±0) Teemu Iivonen FZR 0 + 13 Laps + 9 Laps 0 - 0.00 0 X X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
36 J.Holmes 1:37.74 148.40 13 0.77
22 M. Runas 1:38.16 147.77 13 0.90
11 J. Lehikoinen 1:38.24 147.66 13 0.91
3 P.Dolezal 1:38.28 147.60 13 0.92
57 R.v.Buren 1:38.07 147.92 13 0.96
33 Y.Laprevotte 1:38.29 147.58 13 1.00
40 S.Jurvansuu 1:38.68 147.00 13 1.07
39 I.Price 1:38.68 147.00 13 1.09
32 O.Rinne 1:38.21 147.70 13 1.12
9 P.Diaz 1:38.36 147.48 13 1.16
82 N.Kiosoglou 1:39.41 145.92 13 1.54
48 M.Vukicevic 1:39.43 145.88 13 1.73
166 L.Solfrank 1:39.72 145.46 13 1.77
89 D. Jundt 1:39.18 146.26 13 1.78
191 A.Jonaitis 1:38.92 146.64 13 1.82
63 T.Parker 1:39.14 146.32 13 1.90
91 K.Kliaudaitis 1:39.00 146.51 13 2.26
18 S. Cattell 1:39.13 146.32 9 2.29
72 A.Hellerma 1:41.25 143.26 13 2.68

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:35.95
18 S. Cattell 26.90 0.02 9 33.98 --- 8 35.20 0.11 9 1:36.08 0.15 1:36.23 --- 9
63 T.Parker 26.98 0.10 9 34.03 0.05 9 35.48 0.39 12 1:36.49 0.01 1:36.50 0.27 9
36 J.Holmes 27.01 0.13 10 34.14 0.16 11 35.38 0.29 10 1:36.53 0.07 1:36.60 0.37 10
32 O.Rinne 26.88 --- 6 34.17 0.19 11 35.20 0.11 5 1:36.25 0.42 1:36.67 0.44 6
22 M. Runas 27.00 0.12 13 34.16 0.18 11 35.11 0.02 9 1:36.27 0.41 1:36.68 0.45 13
11 J. Lehikoinen 26.93 0.05 12 34.17 0.19 11 35.09 --- 12 1:36.19 0.50 1:36.69 0.46 12
9 P.Diaz 27.08 0.20 13 34.15 0.17 13 35.29 0.20 8 1:36.52 0.30 1:36.82 0.59 13
57 R.v.Buren 27.01 0.13 13 34.13 0.15 12 35.25 0.16 9 1:36.39 0.44 1:36.83 0.60 12
48 M.Vukicevic 27.23 0.35 8 34.22 0.24 8 35.43 0.34 8 1:36.88 --- 1:36.88 0.65 8
91 K.Kliaudaitis 26.94 0.06 13 34.04 0.06 13 35.41 0.32 8 1:36.39 0.58 1:36.97 0.74 6
39 I.Price 27.08 0.20 12 34.37 0.39 5 35.43 0.34 2 1:36.88 0.09 1:36.97 0.74 12
33 Y.Laprevotte 27.02 0.14 12 34.28 0.30 11 35.40 0.31 13 1:36.70 0.29 1:36.99 0.76 13
191 A.Jonaitis 26.92 0.04 9 34.28 0.30 3 35.28 0.19 9 1:36.48 0.52 1:37.00 0.77 13
3 P.Dolezal 27.00 0.12 3 34.32 0.34 5 35.14 0.05 12 1:36.46 0.68 1:37.14 0.91 11
40 S.Jurvansuu 27.01 0.13 6 34.36 0.38 6 35.45 0.36 9 1:36.82 0.32 1:37.14 0.91 6
89 D. Jundt 27.10 0.22 9 34.32 0.34 4 35.48 0.39 11 1:36.90 0.33 1:37.23 1.00 11
82 N.Kiosoglou 27.13 0.25 5 34.42 0.44 4 35.54 0.45 3 1:37.09 0.43 1:37.52 1.29 4
166 L.Solfrank 27.29 0.41 10 34.53 0.55 7 35.63 0.54 11 1:37.45 0.12 1:37.57 1.34 12
72 A.Hellerma 27.44 0.56 10 34.78 0.80 12 35.63 0.54 12 1:37.85 0.50 1:38.35 2.12 8

Flags

Name Yellows Caused Blues Seen
8 cars caused 11 yellow and 0 cars got 0 blue flags.
191 A.Jonaitis 1 0
91 K.Kliaudaitis 1 0
63 T.Parker 1 0
89 D. Jundt 1 0
82 N.Kiosoglou 1 0
72 A.Hellerma 4 0
18 S. Cattell 1 0
Teemu Iivonen 1 0

Lap by Lap Analysis

Lap 36 J.Holmes 57 R.v.Buren 22 M. Runas 32 O.Rinne 11 J. Lehikoinen 3 P.Dolezal 33 Y.Laprevotte 9 P.Diaz 40 S.Jurvansuu 39 I.Price 191 A.Jonaitis 91 K.Kliaudaitis 63 T.Parker 89 D. Jundt 82 N.Kiosoglou 48 M.Vukicevic 166 L.Solfrank 72 A.Hellerma 18 S. Cattell Teemu Iivonen
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 21:10.67 21:14.86 21:16.10 21:16.72 21:17.09 21:17.58 21:17.79 21:18.66 21:22.79 21:22.80 21:25.91 21:27.05 21:28.76 21:29.30 21:32.33 21:32.65 21:36.42 21:56.26 14:52.19 0.00
+ 4.19 + 5.43 + 6.05 + 6.42 + 6.91 + 7.12 + 7.99 + 12.12 + 12.13 + 15.24 + 16.38 + 18.09 + 18.63 + 21.66 + 21.98 + 25.75 + 45.59 + 4 Laps + 13 Laps
100%: 1:36.23 101%: 1:37.19 103%: 1:39.11 105%: 1:41.04 107%: 1:42.96 >107%: >1:42.96 Pitstop Takeover Penalty Lap Rejoin
1 1:44.26 1:45.73 1:47.55 1:48.86 1:44.69 1:45.19 1:47.47 1:48.15 1:46.85 1:47.15 1:50.41 1:48.26 1:51.49 1:50.10 1:52.20 1:52.08 1:52.32 1:53.32 1:48.08  
2 1:37.61 1:37.48 1:37.87 1:38.79 1:37.73 1:39.01 1:38.78 1:39.42 1:40.02 1:38.17 1:39.45 1:42.21 1:40.20 1:41.53 1:40.14 1:41.77 1:39.91 1:41.29 1:41.37  
3 1:38.32 1:37.05 1:37.91 1:37.63 1:37.89 1:37.32 1:37.82 1:38.49 1:37.89 1:37.49 1:37.07 1:37.85 1:37.90 1:38.81 1:38.88 1:38.81 1:42.52 1:47.08 1:36.68  
4 1:37.58 1:38.27 1:37.37 1:37.41 1:38.22 1:37.61 1:37.59 1:37.07 1:37.64 1:37.58 1:37.26 1:37.07 1:36.80 1:37.28 1:37.52 1:38.21 1:38.09 1:38.36 1:37.08  
5 1:37.09 1:37.53 1:37.35 1:38.09 1:38.30 1:37.37 1:37.13 1:38.19 1:38.75 1:37.48 1:37.86 1:37.00 1:37.52 1:38.09 1:37.54 1:37.83 1:39.38 1:39.38 1:38.18  
6 1:36.80 1:37.69 1:37.30 1:36.67 1:37.26 1:37.67 1:37.14 1:37.31 1:37.14 1:38.35 1:38.46 1:36.97 1:37.50 1:37.70 1:37.90 1:38.42 1:38.44 1:39.62 1:40.72  
7 1:37.09 1:39.15 1:37.62 1:36.85 1:39.35 1:39.18 1:38.08 1:37.67 1:37.47 1:37.99 1:37.06 1:37.45 1:37.42 1:37.40 1:37.67 1:37.93 1:37.91 1:39.60 1:36.75  
8 1:37.00 1:37.19 1:37.19 1:37.41 1:37.90 1:37.30 1:38.33 1:37.20 1:37.72 1:38.53 1:37.25 1:37.32 1:38.09 1:37.68 1:37.99 1:36.88 1:37.86 1:38.35 1:37.10  
9 1:36.87 1:36.98 1:36.98 1:36.83 1:37.60 1:37.20 1:37.24 1:37.35 1:37.66 1:38.28 1:37.30 1:38.31 1:36.50 1:37.42 1:37.92 1:37.46 1:37.96 1:42.55 1:36.23  
10 1:36.60 1:36.85 1:37.58 1:36.81 1:37.23 1:37.41 1:37.13 1:36.85 1:38.05 1:37.49 1:42.20 1:43.09 1:41.76 1:41.13 1:40.80 1:40.06 1:37.84 1:38.78    
11 1:36.69 1:37.13 1:36.93 1:36.71 1:36.88 1:37.14 1:37.01 1:36.93 1:37.41 1:37.32 1:37.07 1:37.33 1:36.81 1:37.23 1:37.93 1:37.76 1:38.08 1:39.55    
12 1:36.90 1:36.83 1:37.77 1:37.43 1:36.69 1:37.20 1:37.08 1:37.21 1:37.50 1:36.97 1:37.52 1:37.06 1:37.43 1:37.27 1:38.17 1:38.03 1:37.57 1:39.45    
13 1:37.86 1:36.98 1:36.68 1:37.23 1:37.35 1:37.98 1:36.99 1:36.82 1:38.69 1:40.00 1:37.00 1:37.13 1:39.34 1:37.66 1:37.67 1:37.41 1:38.54 1:38.93    

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)