mpRes » League » iCON Touring Car Championship » 2 » Round 1 Qualifyingde | en

iCON Touring Car Championship Season 2 - Round 1 Qualifying (replay) download
Version LfS 0.5Z28 FXR FZR WE1R
Time 10.01.2010, 18:05:01
Distance 15 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:37.73 | 103%: 1:40.66 | 105%: 1:42.61 | 107%: 1:44.57
1 129 M. Lopino FXR 4 1:37.73 X X W
2 91 K.Kliaudaitis FXR 3 1:37.73 + 0.00 X W
3 177 N. Catsburg FXR 2 1:37.76 + 0.03 X X W
4 80 J.Sebire FXR 3 1:37.76 + 0.03 X X X W
5 60 N.Vallée FXR 3 1:37.80 + 0.07 X X X W
6 199 D.Lobb FXR 1 1:37.87 + 0.14 X X W
7 107 M.Daszkiewicz FXR 2 1:37.89 + 0.16 X X W
8 27 V.Verstreken FXR 2 1:37.91 + 0.18 X X W
9 123 F.Gehammar FXR 4 1:37.91 + 0.18 X X W
10 99 F.Enersen FXR 3 1:37.92 + 0.19 X X X W
11 44 R.Kööts FXR 3 1:37.93 + 0.20 X X W
12 100 H. Marques FXR 2 1:37.95 + 0.22 X X X W
13 28 J.Souaï FXR 1 1:38.01 + 0.28 X X X W
14 190 G.Casagrande FXR 4 1:38.01 + 0.28 X X W
15 95 D.Faurie FXR 2 1:38.02 + 0.29 X X W
16 16 R.Janásek FXR 3 1:38.03 + 0.30 X X W
17 53 J.Kursk FXR 2 1:38.05 + 0.32 X X W
18 84 T.D'Souza FXR 2 1:38.05 + 0.32 X X W
19 116 E.Bitan FXR 2 1:38.08 + 0.35 X W
20 105 D.Lind FXR 4 1:38.10 + 0.37 W
21 94 P.Diaz FXR 3 1:38.12 + 0.39 X X X W
22 63 P.Peron FXR 1 1:38.13 + 0.40 X X X X W
23 39 M.Runas FXR 3 1:38.16 + 0.43 X X X W
24 1 N.Scott FXR 2 1:38.19 + 0.46 X X W
25 47 C.Wilkinson FXR 2 1:38.27 + 0.54 X X X W
26 71 K.Gasiunas FXR 2 1:38.38 + 0.65 X X W
27 66 T.Østgaard FXR 4 1:38.47 + 0.74 X X X W
28 131 P. Dolezal FXR 4 1:38.52 + 0.79 X X X W
29 19 R.de Jong FXR 1 1:38.66 + 0.93 X X X W
30 30 S.Oliveira FXR 3 1:38.75 + 1.02 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:37.47
129 M. Lopino 42.20 0.23 3 35.79 0.01 3 19.73 0.01 4 1:37.72 0.01 1:37.73 --- 3
91 K.Kliaudaitis 41.97 --- 2 35.94 0.16 3 19.77 0.05 1 1:37.68 0.05 1:37.73 --- 3
177 N. Catsburg 42.15 0.18 2 35.78 --- 1 19.74 0.02 2 1:37.67 0.09 1:37.76 0.03 2
80 J.Sebire 42.09 0.12 3 35.89 0.11 3 19.78 0.06 1 1:37.76 --- 1:37.76 0.03 3
60 N.Vallée 42.11 0.14 3 35.88 0.10 3 19.74 0.02 2 1:37.73 0.07 1:37.80 0.07 3
199 D.Lobb 42.25 0.28 1 35.90 0.12 1 19.72 --- 1 1:37.87 --- 1:37.87 0.14 1
107 M.Daszkiewicz 42.15 0.18 1 35.91 0.13 1 19.83 0.11 1 1:37.89 --- 1:37.89 0.16 1
27 V.Verstreken 42.30 0.33 2 35.85 0.07 2 19.75 0.03 1 1:37.90 0.01 1:37.91 0.18 2
123 F.Gehammar 42.15 0.18 1 35.93 0.15 3 19.75 0.03 4 1:37.83 0.08 1:37.91 0.18 3
99 F.Enersen 42.22 0.25 2 35.91 0.13 2 19.78 0.06 1 1:37.91 0.01 1:37.92 0.19 2
44 R.Kööts 42.16 0.19 3 36.00 0.22 2 19.77 0.05 1 1:37.93 --- 1:37.93 0.20 3
100 H. Marques 42.11 0.14 2 36.02 0.24 2 19.77 0.05 1 1:37.90 0.05 1:37.95 0.22 2
28 J.Souaï 42.19 0.22 2 35.89 0.11 1 19.80 0.08 1 1:37.88 0.13 1:38.01 0.28 1
190 G.Casagrande 42.28 0.31 2 35.96 0.18 4 19.75 0.03 3 1:37.99 0.02 1:38.01 0.28 4
95 D.Faurie 42.36 0.39 2 35.87 0.09 2 19.75 0.03 2 1:37.98 0.04 1:38.02 0.29 2
16 R.Janásek 42.24 0.27 3 35.96 0.18 1 19.81 0.09 3 1:38.01 0.02 1:38.03 0.30 3
53 J.Kursk 42.29 0.32 2 35.93 0.15 1 19.79 0.07 2 1:38.01 0.04 1:38.05 0.32 1
84 T.D'Souza 42.22 0.25 2 35.90 0.12 1 19.86 0.14 1 1:37.98 0.07 1:38.05 0.32 1
116 E.Bitan 42.40 0.43 2 35.83 0.05 1 19.76 0.04 1 1:37.99 0.09 1:38.08 0.35 1
105 D.Lind 42.40 0.43 4 35.89 0.11 1 19.77 0.05 2 1:38.06 0.04 1:38.10 0.37 2
94 P.Diaz 42.28 0.31 3 35.99 0.21 2 19.74 0.02 2 1:38.01 0.11 1:38.12 0.39 2
63 P.Peron 42.19 0.22 1 35.89 0.11 1 19.89 0.17 1 1:37.97 0.16 1:38.13 0.40 1
39 M.Runas 42.37 0.40 3 35.91 0.13 2 19.86 0.14 2 1:38.14 0.02 1:38.16 0.43 2
1 N.Scott 42.18 0.21 2 36.02 0.24 1 19.90 0.18 2 1:38.10 0.09 1:38.19 0.46 2
47 C.Wilkinson 42.33 0.36 1 36.08 0.30 1 19.86 0.14 1 1:38.27 --- 1:38.27 0.54 1
71 K.Gasiunas 42.21 0.24 2 36.26 0.48 2 19.89 0.17 1 1:38.36 0.02 1:38.38 0.65 2
66 T.Østgaard 42.35 0.38 4 36.13 0.35 2 19.87 0.15 3 1:38.35 0.12 1:38.47 0.74 4
131 P. Dolezal 42.49 0.52 4 36.08 0.30 4 19.90 0.18 2 1:38.47 0.05 1:38.52 0.79 4
19 R.de Jong 42.27 0.30 2 36.11 0.33 1 19.81 0.09 1 1:38.19 0.47 1:38.66 0.93 1
30 S.Oliveira 42.51 0.54 3 36.10 0.32 2 19.89 0.17 1 1:38.50 0.25 1:38.75 1.02 3

Lap by Lap Analysis

Lap 129 M. Lopino 91 K.Kliaudaitis 177 N. Catsburg 80 J.Sebire 60 N.Vallée 199 D.Lobb 107 M.Daszkiewicz 27 V.Verstreken 123 F.Gehammar 99 F.Enersen 44 R.Kööts 100 H. Marques 28 J.Souaï 190 G.Casagrande 95 D.Faurie 16 R.Janásek 53 J.Kursk 84 T.D'Souza 116 E.Bitan 105 D.Lind 94 P.Diaz 63 P.Peron 39 M.Runas 1 N.Scott 47 C.Wilkinson 71 K.Gasiunas 66 T.Østgaard 131 P. Dolezal 19 R.de Jong 30 S.Oliveira
Time 1:37.73 1:37.73 1:37.76 1:37.76 1:37.80 1:37.87 1:37.89 1:37.91 1:37.91 1:37.92 1:37.93 1:37.95 1:38.01 1:38.01 1:38.02 1:38.03 1:38.05 1:38.05 1:38.08 1:38.10 1:38.12 1:38.13 1:38.16 1:38.19 1:38.27 1:38.38 1:38.47 1:38.52 1:38.66 1:38.75
+ 0.00 + 0.03 + 0.03 + 0.07 + 0.14 + 0.16 + 0.18 + 0.18 + 0.19 + 0.20 + 0.22 + 0.28 + 0.28 + 0.29 + 0.30 + 0.32 + 0.32 + 0.35 + 0.37 + 0.39 + 0.40 + 0.43 + 0.46 + 0.54 + 0.65 + 0.74 + 0.79 + 0.93 + 1.02
100%: 1:37.73 101%: 1:38.70 103%: 1:40.66 105%: 1:42.61 107%: 1:44.57 >107%: >1:44.57 Pitstop Takeover Penalty Lap Rejoin
1 1:38.02 1:38.20 1:37.80 1:38.05 1:37.92 1:37.87 1:37.89 1:38.30 1:38.41 1:38.48 1:38.08 1:38.38 1:38.01 1:38.27 1:38.09 1:38.41 1:38.05 1:38.05 1:38.08 1:38.28 1:38.68 1:38.13 1:38.40 1:38.26 1:38.27 1:38.58 1:38.73 1:39.74 1:38.66 1:39.00
2 1:37.82 1:37.84 1:37.76 1:37.97 1:37.88   1:37.97 1:37.91 1:38.30 1:37.92 1:38.08 1:37.95   1:38.22 1:38.02 1:38.11 1:38.14 1:38.16 1:38.17 1:38.10 1:38.12   1:38.16 1:38.19 1:38.45 1:38.38 1:38.55 1:38.62   1:38.76
3 1:37.73 1:37.73   1:37.76 1:37.80       1:37.91 1:38.00 1:37.93     1:38.24   1:38.03       1:38.28 1:38.17   1:38.20       1:38.49 1:38.75   1:38.75
4 1:37.77               1:37.91         1:38.01           1:38.14             1:38.47 1:38.52