mpRes » League » iCON Touring Car Championship » 2 » Round 1 Race 1de | en

iCON Touring Car Championship Season 2 - Round 1 Race 1 (replay) download
Version LfS 0.5Z28 FXR FZR WE1R
Time 10.01.2010, 18:33:24
Distance 13 Laps (67.34 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
31 of 31 cars finished the race.
1 (+2) 177 N. Catsburg FXR 13 21:27.34 0 - 1:38.09 13 (1-13) X X W
2 (-1) 129 M. Lopino FXR 13 + 3.22 0 - 1:38.11 0 X X W
3 (+2) 60 N.Vallée FXR 13 + 3.98 + 0.76 0 - 1:38.10 0 X X X W
4 (+6) 99 F.Enersen FXR 13 + 6.13 + 2.15 0 - 1:38.34 0 X X X W
5 (+14) 116 E.Bitan FXR 13 + 6.44 + 0.31 0 - 1:38.12 0 X W
6 (+14) 105 D.Lind FXR 13 + 9.98 + 3.54 0 - 1:38.33 0 W
7 (+6) 28 J.Souaï FXR 13 + 10.77 + 0.79 0 - 1:38.20 0 X X X W
8 (+17) 47 C.Wilkinson FXR 13 + 11.98 + 1.21 0 - 1:38.39 0 X X X W
9 (+3) 100 H. Marques FXR 13 + 13.49 + 1.51 0 - 1:38.47 0 X X X W
10 (-2) 27 V.Verstreken FXR 13 + 14.96 + 1.47 0 - 1:38.52 0 X X W
11 (+3) 190 G.Casagrande FXR 13 + 19.76 + 4.80 0 - 1:38.51 0 X X W
12 (+9) 94 P.Diaz FXR 13 + 20.24 + 0.48 0 - 1:38.52 0 X X X W
13 (+15) 131 P.Dolezal FXR 13 + 20.51 + 0.27 0 - 1:38.64 0 X X X W
14 (+2) 16 R.Janásek FXR 13 + 21.55 + 1.04 0 - 1:38.64 0 X X W
15 (-13) 91 K.Kliaudaitis FXR 13 + 25.62 + 4.07 0 - 1:38.29 0 X W
16 (+14) 30 S.Oliveira FXR 13 + 29.67 + 4.05 0 - 1:38.71 0 X X W
17 (-8) 123 F.Gehammar FXR 13 + 30.58 + 0.91 0 - 1:38.40 0 X X W
18 (+5) 39 M.Runas FXR 13 + 30.62 + 0.04 0 - 1:38.84 0 X X X W
19 (+10) 19 R.de Jong FXR 13 + 31.27 + 0.65 0 - 1:38.20 0 X X X W
20 (+7) 66 T.Østgaard FXR 13 + 34.66 + 3.39 0 - 1:38.63 0 X X X W
21 (-14) 107 M.Daszkiewicz FXR 13 + 41.62 + 6.96 0 - 1:38.47 0 X X W
22 (-5) 53 J.Kursk FXR 13 + 42.31 + 0.69 0 - 1:38.37 0 X X W
23 (-1) 63 P.Peron FXR 13 + 44.38 + 2.07 0 - 1:38.23 0 X X X X W
24 (-9) 95 D.Faurie FXR 13 + 46.37 + 1.99 1 - 1:38.37 0 X X W
25 (-1) 1 N.Scott FXR 13 + 58.86 + 12.49 1 - 1:38.59 0 X X W
26 (-22) 80 J.Sebire FXR 13 + 1:12.97 + 14.11 1 - 1:38.21 0 X X X W
27 (-9) 84 T.D'Souza FXR 12 + 1 Lap + 1 Lap 1 - 1:38.94 0 X X W
28 (-22) 199 D.Lobb FXR 5 + 8 Laps + 7 Laps 0 - 1:38.47 0 X X W
29 (-3) 71 K.Gasiunas FXR 4 + 9 Laps + 1 Lap 0 - 1:42.05 0 X X W
30 (-19) 44 R.Kööts FXR 1 + 12 Laps + 3 Laps 0 - 2:19.44 0 X X W
31 (±0) SAFETY CAR FZR 0 + 13 Laps + 1 Lap 0 - 0.00 0 X X W

Pitstops

Name Lap Work Time [s] Total
4 cars made 4 pitstops with a total time of 1:55.78
95 D.Faurie 3 16402_0_0 13.56 13.56
1 N.Scott 2 37890_0_0 25.16 25.16
80 J.Sebire 2 33810_0_0 25.77 25.77
84 T.D'Souza 2 48370_15_0 51.29 51.29

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
44 R.Kööts 2:19.44 133.74 1 0.00
177 N. Catsburg 1:39.03 188.32 13 0.71
129 M. Lopino 1:39.27 187.85 13 0.91
60 N.Vallée 1:39.33 187.73 13 0.92
99 F.Enersen 1:39.50 187.42 13 0.96
105 D.Lind 1:39.79 186.87 13 1.11
116 E.Bitan 1:39.52 187.38 13 1.12
28 J.Souaï 1:39.85 186.75 13 1.22
47 C.Wilkinson 1:39.95 186.58 13 1.24
27 V.Verstreken 1:40.18 186.15 13 1.36
100 H. Marques 1:40.06 186.36 13 1.43
131 P.Dolezal 1:40.60 185.36 13 1.47
190 G.Casagrande 1:40.55 185.47 13 1.55
16 R.Janásek 1:40.68 185.21 13 1.59
94 P.Diaz 1:40.58 185.40 13 1.66
30 S.Oliveira 1:41.31 184.07 13 2.02
39 M.Runas 1:41.38 183.94 13 2.07
91 K.Kliaudaitis 1:41.00 184.64 13 2.30
199 D.Lobb 1:41.29 184.11 5 2.84
123 F.Gehammar 1:41.38 183.95 13 3.17
19 R.de Jong 1:41.43 183.85 13 4.53
66 T.Østgaard 1:41.69 183.38 13 4.99
63 P.Peron 1:42.44 182.04 13 5.08
71 K.Gasiunas 1:47.07 174.17 4 5.23
53 J.Kursk 1:42.28 182.32 13 6.64
107 M.Daszkiewicz 1:42.23 182.42 13 6.76
95 D.Faurie 1:42.59 181.77 13 8.37
1 N.Scott 1:43.55 180.08 13 11.96
80 J.Sebire 1:44.64 178.21 13 12.18
84 T.D'Souza 1:50.35 168.99 12 21.94

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:37.97
177 N. Catsburg 42.30 0.03 3 35.95 0.02 13 19.81 0.04 12 1:38.06 0.03 1:38.09 --- 13
60 N.Vallée 42.27 --- 3 35.99 0.06 11 19.77 --- 10 1:38.03 0.07 1:38.10 0.01 11
129 M. Lopino 42.31 0.04 9 35.95 0.02 9 19.80 0.03 13 1:38.06 0.05 1:38.11 0.02 9
116 E.Bitan 42.37 0.10 10 35.95 0.02 9 19.78 0.01 9 1:38.10 0.02 1:38.12 0.03 9
19 R.de Jong 42.41 0.14 8 35.93 --- 13 19.84 0.07 7 1:38.18 0.02 1:38.20 0.11 13
28 J.Souaï 42.33 0.06 12 35.98 0.05 11 19.82 0.05 8 1:38.13 0.07 1:38.20 0.11 12
80 J.Sebire 42.33 0.06 12 36.04 0.11 13 19.79 0.02 13 1:38.16 0.05 1:38.21 0.12 13
63 P.Peron 42.46 0.19 3 35.95 0.02 13 19.82 0.05 13 1:38.23 --- 1:38.23 0.14 13
91 K.Kliaudaitis 42.38 0.11 13 36.06 0.13 12 19.79 0.02 12 1:38.23 0.06 1:38.29 0.20 12
105 D.Lind 42.34 0.07 6 36.00 0.07 13 19.84 0.07 9 1:38.18 0.15 1:38.33 0.24 13
99 F.Enersen 42.30 0.03 13 36.13 0.20 12 19.85 0.08 10 1:38.28 0.06 1:38.34 0.25 12
53 J.Kursk 42.50 0.23 13 36.09 0.16 13 19.78 0.01 13 1:38.37 --- 1:38.37 0.28 13
95 D.Faurie 42.41 0.14 11 36.08 0.15 12 19.84 0.07 9 1:38.33 0.04 1:38.37 0.28 13
47 C.Wilkinson 42.38 0.11 12 36.12 0.19 13 19.85 0.08 13 1:38.35 0.04 1:38.39 0.30 13
123 F.Gehammar 42.47 0.20 9 36.08 0.15 8 19.80 0.03 8 1:38.35 0.05 1:38.40 0.31 8
100 H. Marques 42.27 --- 11 36.14 0.21 12 19.84 0.07 9 1:38.25 0.22 1:38.47 0.38 13
107 M.Daszkiewicz 42.38 0.11 9 36.01 0.08 9 19.80 0.03 7 1:38.19 0.28 1:38.47 0.38 5
199 D.Lobb 42.43 0.16 4 36.15 0.22 4 19.87 0.10 3 1:38.45 0.02 1:38.47 0.38 4
190 G.Casagrande 42.55 0.28 12 36.15 0.22 8 19.78 0.01 12 1:38.48 0.03 1:38.51 0.42 12
94 P.Diaz 42.43 0.16 8 36.21 0.28 5 19.83 0.06 5 1:38.47 0.05 1:38.52 0.43 5
27 V.Verstreken 42.53 0.26 8 36.02 0.09 4 19.83 0.06 9 1:38.38 0.14 1:38.52 0.43 11
1 N.Scott 42.44 0.17 10 36.15 0.22 7 19.91 0.14 8 1:38.50 0.09 1:38.59 0.50 8
66 T.Østgaard 42.53 0.26 10 36.19 0.26 10 19.87 0.10 12 1:38.59 0.04 1:38.63 0.54 10
131 P.Dolezal 42.47 0.20 10 36.14 0.21 13 19.83 0.06 12 1:38.44 0.20 1:38.64 0.55 13
16 R.Janásek 42.43 0.16 9 36.18 0.25 11 19.80 0.03 13 1:38.41 0.23 1:38.64 0.55 10
30 S.Oliveira 42.51 0.24 11 36.22 0.29 8 19.85 0.08 8 1:38.58 0.13 1:38.71 0.62 8
39 M.Runas 42.51 0.24 11 36.09 0.16 13 19.86 0.09 5 1:38.46 0.38 1:38.84 0.75 11
84 T.D'Souza 42.55 0.28 8 36.23 0.30 7 19.87 0.10 6 1:38.65 0.29 1:38.94 0.85 7
71 K.Gasiunas 44.02 1.75 3 37.45 1.52 2 20.53 0.76 2 1:42.00 0.05 1:42.05 3.96 2
44 R.Kööts 82.56 40.29 1 36.89 0.96 1 19.99 0.22 1 2:19.44 --- 2:19.44 41.35 1

Flags

Name Yellows Caused Blues Seen
17 cars caused 41 yellow and 1 cars got 11 blue flags.
94 P.Diaz 1 0
16 R.Janásek 1 0
91 K.Kliaudaitis 4 0
30 S.Oliveira 1 0
123 F.Gehammar 2 0
39 M.Runas 1 0
19 R.de Jong 2 0
66 T.Østgaard 2 0
107 M.Daszkiewicz 3 0
53 J.Kursk 3 0
63 P.Peron 7 0
1 N.Scott 2 0
80 J.Sebire 3 0
84 T.D'Souza 5 11
71 K.Gasiunas 2 0
44 R.Kööts 1 0
SAFETY CAR 1 0

Lap by Lap Analysis

Lap 177 N. Catsburg 129 M. Lopino 60 N.Vallée 99 F.Enersen 116 E.Bitan 105 D.Lind 28 J.Souaï 47 C.Wilkinson 100 H. Marques 27 V.Verstreken 190 G.Casagrande 94 P.Diaz 131 P.Dolezal 16 R.Janásek 91 K.Kliaudaitis 30 S.Oliveira 123 F.Gehammar 39 M.Runas 19 R.de Jong 66 T.Østgaard 107 M.Daszkiewicz 53 J.Kursk 63 P.Peron 95 D.Faurie 1 N.Scott 80 J.Sebire 84 T.D'Souza 199 D.Lobb 71 K.Gasiunas 44 R.Kööts SAFETY CAR
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 21:27.34 21:30.56 21:31.32 21:33.47 21:33.78 21:37.32 21:38.11 21:39.32 21:40.83 21:42.30 21:47.10 21:47.58 21:47.85 21:48.89 21:52.96 21:57.01 21:57.92 21:57.96 21:58.61 22:02.00 22:08.96 22:09.65 22:11.72 22:13.71 22:26.20 22:40.31 22:04.18 8:26.43 7:08.27 2:19.44 0.00
+ 3.22 + 3.98 + 6.13 + 6.44 + 9.98 + 10.77 + 11.98 + 13.49 + 14.96 + 19.76 + 20.24 + 20.51 + 21.55 + 25.62 + 29.67 + 30.58 + 30.62 + 31.27 + 34.66 + 41.62 + 42.31 + 44.38 + 46.37 + 58.86 + 1:12.97 + 1 Lap + 8 Laps + 9 Laps + 12 Laps + 13 Laps
100%: 1:38.09 101%: 1:39.07 103%: 1:41.03 105%: 1:42.99 107%: 1:44.95 >107%: >1:44.95 Pitstop Takeover Penalty Lap Rejoin
1 1:46.88 1:49.46 1:49.57 1:50.15 1:51.95 1:52.04 1:52.60 1:52.87 1:51.78 1:51.42 1:53.15 1:59.10 1:54.97 1:57.01 2:04.64 2:00.22 2:00.24 1:59.43 1:54.63 1:53.75 1:57.14 1:51.83 1:58.32 1:58.24 1:58.90 2:09.62 2:35.33 1:51.04 1:59.44 2:19.44  
2 1:38.74 1:38.50 1:38.87 1:38.82 1:38.68 1:39.34 1:39.13 1:40.36 1:42.11 1:40.99 1:42.25 1:38.95 1:40.60 1:40.11 1:39.01 1:41.33 1:41.77 1:42.03 1:40.86 1:56.13 1:39.48 1:44.00 1:41.21 1:41.54 2:19.99 2:20.26 2:51.02 1:39.29 1:42.05    
3 1:38.24 1:38.40 1:38.69 1:38.87 1:39.16 1:39.08 1:39.93 1:38.87 1:38.78 1:38.74 1:39.50 1:39.37 1:41.19 1:40.10 1:38.81 1:42.52 1:39.82 1:42.91 1:54.07 1:38.97 1:39.56 1:39.54 1:38.37 2:07.37 1:38.98 1:38.33 1:39.71 1:38.95 1:42.31    
4 1:38.27 1:38.53 1:38.39 1:39.00 1:38.33 1:38.79 1:38.70 1:38.91 1:39.58 1:38.54 1:38.83 1:39.09 1:39.10 1:41.04 1:38.53 1:40.20 1:38.60 1:39.43 1:38.99 1:39.13 1:39.27 1:38.96 1:54.00 1:39.04 1:38.81 1:38.28 1:39.15 1:38.47 1:44.47    
5 1:38.19 1:38.33 1:38.71 1:38.65 1:38.70 1:38.64 1:38.54 1:38.73 1:38.76 1:38.81 1:38.91 1:38.52 1:39.02 1:39.02 1:41.99 1:39.25 1:39.10 1:39.16 1:39.10 1:39.32 1:38.47 1:38.94 1:38.66 1:38.99 1:38.77 1:38.97 1:39.08 1:38.68      
6 1:38.40 1:38.40 1:38.39 1:38.69 1:38.56 1:38.39 1:39.60 1:39.00 1:39.15 1:41.28 1:39.15 1:39.38 1:39.46 1:38.93 1:39.78 1:39.75 1:38.70 1:38.95 1:39.75 1:39.73 1:38.83 1:39.10 1:38.93 1:38.77 1:38.66 1:38.57 1:39.11        
7 1:38.66 1:38.45 1:38.48 1:38.78 1:38.65 1:38.86 1:38.68 1:39.01 1:38.63 1:39.69 1:38.76 1:39.97 1:39.44 1:38.74 1:38.58 1:38.97 1:38.63 1:38.96 1:38.98 1:40.16 1:38.78 1:38.77 1:38.86 1:38.78 1:38.64 1:44.03 1:38.94        
8 1:38.54 1:38.95 1:38.68 1:38.62 1:38.28 1:38.59 1:38.63 1:38.74 1:39.02 1:38.64 1:38.84 1:38.57 1:39.53 1:39.13 1:38.91 1:38.71 1:38.40 1:39.08 1:38.33 1:39.03 1:38.99 1:41.10 1:38.65 1:38.70 1:38.59 1:39.68 1:39.41        
9 1:38.26 1:38.11 1:38.54 1:38.36 1:38.12 1:38.73 1:38.69 1:38.67 1:38.65 1:38.84 1:39.83 1:39.24 1:39.46 1:39.37 1:38.82 1:39.07 1:38.67 1:39.61 1:38.43 1:39.27 1:38.76 2:01.84 1:38.82 1:38.45 1:38.66 1:38.42 1:40.66        
10 1:38.30 1:38.49 1:38.30 1:38.44 1:38.39 1:38.46 1:38.51 1:38.49 1:38.87 1:38.72 1:40.13 1:39.15 1:38.97 1:38.64 1:38.69 1:38.86 1:38.59 1:39.01 1:38.94 1:38.63 1:40.59 1:39.43 1:38.65 1:38.59 1:39.06 1:38.60 1:39.27        
11 1:38.41 1:38.36 1:38.10 1:38.40 1:38.34 1:39.09 1:38.40 1:38.60 1:38.55 1:38.52 1:38.63 1:38.73 1:38.75 1:38.85 1:38.60 1:38.75 1:38.85 1:38.84 1:38.77 1:39.36 1:38.54 1:38.79 1:40.97 1:38.44 1:39.69 1:38.73 1:39.41        
12 1:38.36 1:38.37 1:38.33 1:38.34 1:38.35 1:38.98 1:38.20 1:38.68 1:38.48 1:39.17 1:38.51 1:38.60 1:38.72 1:38.80 1:38.29 1:40.06 1:38.66 1:39.57 1:39.56 1:39.22 1:38.58 1:38.98 1:48.05 1:38.43 1:38.81 1:38.61 1:43.09        
13 1:38.09 1:38.21 1:38.27 1:38.35 1:38.27 1:38.33 1:38.50 1:38.39 1:38.47 1:38.94 1:40.61 1:38.91 1:38.64 1:39.15 1:38.31 1:39.32 1:47.89 1:40.98 1:38.20 1:39.30 2:01.97 1:38.37 1:38.23 1:38.37 1:38.64 1:38.21          

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)