mpRes » League » iCON Touring Car Championship » 3 » Round 1 Race 1de | en

iCON Touring Car Championship Season 3 - Round 1 Race 1 (replay) download
Version LfS 0.5Z28 FXR FZR FE3
Time 23.01.2011, 18:28:50
Distance 16 Laps (56.22 km)
Daytime Dusk
Weather Overcast
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
32 of 32 cars finished the race.
1 (±0) 11 J. Lehikoinen FXR 16 20:58.48 0 - 1:18.10 16 (1-16) X X X W
2 (±0) 36 J. Holmes FXR 16 + 0.39 0 - 1:18.07 0 X X X W
3 (+1) 10 F.Gehammar FXR 16 + 5.66 + 5.27 0 - 1:18.25 0 X X W
4 (+1) 9 P.Diaz FXR 16 + 8.15 + 2.49 0 - 1:18.49 0 X X X W
5 (+1) 91 K.Kliaudaitis FXR 16 + 8.41 + 0.26 0 - 1:18.28 0 X W
6 (+3) 39 I. Price FXR 16 + 12.47 + 4.06 0 - 1:18.27 0 X X W
7 (+1) 28 R. Kööts FXR 16 + 13.34 + 0.87 0 - 1:18.30 0 X X W
8 (+3) 40 S. Jurvansuu FXR 16 + 13.64 + 0.30 0 - 1:18.59 0 X X X W
9 (+1) 161 R.Müller FXR 16 + 17.48 + 3.84 0 - 1:18.40 0 X X W
10 (+3) 27 V.Verstreken FXR 16 + 19.28 + 1.80 0 - 1:18.68 0 X X W
11 (+5) 18 S. Cattell FXR 16 + 20.68 + 1.40 0 - 1:18.51 0 X X W
12 (+7) 96 E.Bitan FXR 16 + 21.35 + 0.67 0 - 1:18.48 0 X W
13 (+5) 61 N.Vallée FXR 16 + 25.47 + 4.12 0 - 1:18.54 0 X X X W
14 (-11) 12 J. Törmälä FXR 16 + 25.76 + 0.29 0 - 1:18.52 0 X X W
15 (+12) 53 J. Bakšys FXR 16 + 29.46 + 3.70 0 - 1:18.68 0 X X W
16 (-2) 32 O.Rinne FXR 16 + 30.14 + 0.68 0 - 1:18.59 0 X X X W
17 (+13) 33 Y.Laprevotte FXR 16 + 31.12 + 0.98 0 - 1:18.82 0 X X W
18 (+8) 71 K.Gasiunas FXR 16 + 31.54 + 0.42 0 - 1:18.89 0 X X W
19 (+10) 44 A.Arnason FXR 16 + 32.10 + 0.56 0 - 1:18.86 0 X X W
20 (-8) 3 P.Dolezal FXR 16 + 32.44 + 0.34 0 - 1:18.42 0 X X X W
21 (-4) 46 M. Nestorovic FXR 16 + 33.40 + 0.96 0 - 1:18.86 0 X W
22 (-2) 82 N.Kiosoglou FXR 16 + 34.08 + 0.68 0 - 1:18.66 0 X X X W
23 (-16) 22 M. Runas FXR 16 + 36.04 + 1.96 0 - 1:18.50 0 X X X W
24 (-3) 41 K. Piropo FXR 16 + 38.02 + 1.98 0 - 1:18.57 0 X X X W
25 (-10) 76 C.Vourliotis FXR 16 + 40.26 + 2.24 0 - 1:18.45 0 X X X W
26 (-1) 70 A.Staskevicius FXR 16 + 40.31 + 0.05 0 - 1:19.06 0 X X W
27 (+4) 13 R. Cullen FXR 16 + 1:03.59 + 23.28 0 - 1:18.75 0 X X W
28 (±0) 29 N.Bjorklund FXR 16 + 1:04.66 + 1.07 0 - 1:18.87 0 X X W
29 (-6) 81 L. Araújo FXR 15 + 1 Lap + 1 Lap 1 - 1:18.70 0 X X W
30 (-8) 59 M.Lonneville FXR 15 + 1 Lap + 20.15 1 - 1:18.80 0 X X W
31 (-7) 149 H. Contreras FXR 2 + 14 Laps + 13 Laps 1 - 1:40.36 0 X X X W
32 P Jonathan Palmer FZR 1 + 15 Laps + 1 Lap 0 - 24:28.05 0 X X X W

Pitstops

Name Lap Work Time [s] Total
3 cars made 3 pitstops with a total time of 1:35.52
149 H. Contreras 2 32930_12_0 19.18 19.18
59 M.Lonneville 5 37906_0_0 33.17 33.17
81 L. Araújo 3 48306_15_0 43.17 43.17

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
149 H. Contreras 1:44.29 121.30 2 0.00
Jonathan Palmer 24:28.05 8.62 1 0.00
11 J. Lehikoinen 1:18.66 160.83 16 0.39
36 J. Holmes 1:18.68 160.78 16 0.43
9 P.Diaz 1:19.16 159.80 16 0.49
10 F.Gehammar 1:19.01 160.11 16 0.50
91 K.Kliaudaitis 1:19.18 159.76 16 0.57
40 S. Jurvansuu 1:19.51 159.11 16 0.70
27 V.Verstreken 1:19.86 158.40 16 0.85
28 R. Kööts 1:19.49 159.14 16 0.87
39 I. Price 1:19.43 159.25 16 0.91
161 R.Müller 1:19.75 158.63 16 0.94
96 E.Bitan 1:19.99 158.15 16 1.04
18 S. Cattell 1:19.95 158.23 16 1.11
61 N.Vallée 1:20.25 157.64 16 1.24
33 Y.Laprevotte 1:20.60 156.95 16 1.26
53 J. Bakšys 1:20.50 157.15 16 1.34
71 K.Gasiunas 1:20.63 156.90 16 1.38
44 A.Arnason 1:20.66 156.83 16 1.49
82 N.Kiosoglou 1:20.79 156.59 16 1.56
41 K. Piropo 1:21.03 156.11 16 1.81
32 O.Rinne 1:20.54 157.07 16 1.90
22 M. Runas 1:20.91 156.35 16 2.15
46 M. Nestorovic 1:20.74 156.67 16 2.18
70 A.Staskevicius 1:21.17 155.84 16 2.49
12 J. Törmälä 1:20.27 157.60 16 2.58
13 R. Cullen 1:22.63 153.10 16 2.98
76 C.Vourliotis 1:21.17 155.85 16 4.02
29 N.Bjorklund 1:22.70 152.97 16 4.43
3 P.Dolezal 1:20.68 156.79 16 5.19
81 L. Araújo 1:25.60 147.77 15 14.34
59 M.Lonneville 1:26.95 145.49 15 20.99

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:17.98
36 J. Holmes 17.29 --- 9 31.89 --- 14 28.82 0.02 16 1:18.00 0.07 1:18.07 --- 14
11 J. Lehikoinen 17.34 0.05 10 31.90 0.01 8 28.85 0.05 5 1:18.09 0.01 1:18.10 0.03 11
10 F.Gehammar 17.35 0.06 15 31.93 0.04 15 28.90 0.10 14 1:18.18 0.07 1:18.25 0.18 14
39 I. Price 17.34 0.05 5 31.90 0.01 11 28.90 0.10 10 1:18.14 0.13 1:18.27 0.20 10
91 K.Kliaudaitis 17.36 0.07 7 31.95 0.06 15 28.80 --- 16 1:18.11 0.17 1:18.28 0.21 7
28 R. Kööts 17.36 0.07 11 31.97 0.08 11 28.97 0.17 11 1:18.30 --- 1:18.30 0.23 11
161 R.Müller 17.31 0.02 16 31.98 0.09 9 28.98 0.18 12 1:18.27 0.13 1:18.40 0.33 16
3 P.Dolezal 17.36 0.07 10 31.94 0.05 8 28.94 0.14 3 1:18.24 0.18 1:18.42 0.35 9
76 C.Vourliotis 17.35 0.06 13 32.00 0.11 13 28.91 0.11 6 1:18.26 0.19 1:18.45 0.38 13
96 E.Bitan 17.38 0.09 16 32.06 0.17 15 28.97 0.17 6 1:18.41 0.07 1:18.48 0.41 7
9 P.Diaz 17.41 0.12 5 32.00 0.11 9 28.92 0.12 6 1:18.33 0.16 1:18.49 0.42 6
22 M. Runas 17.38 0.09 6 32.12 0.23 5 28.91 0.11 4 1:18.41 0.09 1:18.50 0.43 4
18 S. Cattell 17.35 0.06 16 31.92 0.03 16 28.86 0.06 13 1:18.13 0.38 1:18.51 0.44 13
12 J. Törmälä 17.37 0.08 10 31.98 0.09 5 28.96 0.16 16 1:18.31 0.21 1:18.52 0.45 7
61 N.Vallée 17.44 0.15 7 32.00 0.11 12 28.93 0.13 15 1:18.37 0.17 1:18.54 0.47 15
41 K. Piropo 17.41 0.12 11 32.06 0.17 11 28.95 0.15 15 1:18.42 0.15 1:18.57 0.50 15
32 O.Rinne 17.48 0.19 4 32.03 0.14 16 29.06 0.26 16 1:18.57 0.02 1:18.59 0.52 16
40 S. Jurvansuu 17.39 0.10 16 31.99 0.10 6 28.98 0.18 4 1:18.36 0.23 1:18.59 0.52 8
82 N.Kiosoglou 17.47 0.18 4 32.12 0.23 4 29.05 0.25 15 1:18.64 0.02 1:18.66 0.59 4
27 V.Verstreken 17.44 0.15 16 32.05 0.16 7 29.05 0.25 3 1:18.54 0.14 1:18.68 0.61 6
53 J. Bakšys 17.39 0.10 10 31.96 0.07 12 29.00 0.20 16 1:18.35 0.33 1:18.68 0.61 16
81 L. Araújo 17.42 0.13 7 32.13 0.24 5 29.03 0.23 7 1:18.58 0.12 1:18.70 0.63 7
13 R. Cullen 17.46 0.17 12 32.11 0.22 8 29.02 0.22 16 1:18.59 0.16 1:18.75 0.68 16
59 M.Lonneville 17.43 0.14 12 32.26 0.37 8 29.01 0.21 13 1:18.70 0.10 1:18.80 0.73 13
33 Y.Laprevotte 17.50 0.21 12 32.21 0.32 16 29.06 0.26 4 1:18.77 0.05 1:18.82 0.75 4
44 A.Arnason 17.48 0.19 8 32.14 0.25 15 29.14 0.34 14 1:18.76 0.10 1:18.86 0.79 14
46 M. Nestorovic 17.48 0.19 16 32.16 0.27 14 29.14 0.34 7 1:18.78 0.08 1:18.86 0.79 7
29 N.Bjorklund 17.43 0.14 6 32.17 0.28 4 29.06 0.26 12 1:18.66 0.21 1:18.87 0.80 4
71 K.Gasiunas 17.41 0.12 16 32.14 0.25 11 28.98 0.18 7 1:18.53 0.36 1:18.89 0.82 10
70 A.Staskevicius 17.42 0.13 13 32.12 0.23 5 29.07 0.27 10 1:18.61 0.45 1:19.06 0.99 13
149 H. Contreras 17.55 0.26 2 32.22 0.33 2 29.30 0.50 1 1:19.07 21.29 1:40.36 22.29 1
Jonathan Palmer 1383.75 1366.46 1 47.12 15.23 1 37.18 8.38 1 24:28.05 --- 24:28.05 1389.98 1

Flags

Name Yellows Caused Blues Seen
14 cars caused 30 yellow and 2 cars got 26 blue flags.
12 J. Törmälä 1 0
32 O.Rinne 1 0
3 P.Dolezal 3 0
46 M. Nestorovic 2 0
82 N.Kiosoglou 1 0
41 K. Piropo 1 0
76 C.Vourliotis 3 0
70 A.Staskevicius 1 0
13 R. Cullen 3 0
29 N.Bjorklund 5 0
81 L. Araújo 1 19
59 M.Lonneville 3 7
149 H. Contreras 1 0
Jonathan Palmer 4 0

Penalties

Name Lap Description
2 cars got a total of 2 penalties.
22 M. Runas 1 SG (False Start)
SG Cleared
13 R. Cullen 3 DT (Admin)
4 DT Cleared

Lap by Lap Analysis

Lap 11 J. Lehikoinen 36 J. Holmes 10 F.Gehammar 9 P.Diaz 91 K.Kliaudaitis 39 I. Price 28 R. Kööts 40 S. Jurvansuu 161 R.Müller 27 V.Verstreken 18 S. Cattell 96 E.Bitan 61 N.Vallée 12 J. Törmälä 53 J. Bakšys 32 O.Rinne 33 Y.Laprevotte 71 K.Gasiunas 44 A.Arnason 3 P.Dolezal 46 M. Nestorovic 82 N.Kiosoglou 22 M. Runas 41 K. Piropo 76 C.Vourliotis 70 A.Staskevicius 13 R. Cullen 29 N.Bjorklund 81 L. Araújo 59 M.Lonneville 149 H. Contreras Jonathan Palmer
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 20:58.48 20:58.87 21:04.14 21:06.63 21:06.89 21:10.95 21:11.82 21:12.12 21:15.96 21:17.76 21:19.16 21:19.83 21:23.95 21:24.24 21:27.94 21:28.62 21:29.60 21:30.02 21:30.58 21:30.92 21:31.88 21:32.56 21:34.52 21:36.50 21:38.74 21:38.79 22:02.07 22:03.14 21:24.07 21:44.22 3:28.58 24:28.05
+ 0.39 + 5.66 + 8.15 + 8.41 + 12.47 + 13.34 + 13.64 + 17.48 + 19.28 + 20.68 + 21.35 + 25.47 + 25.76 + 29.46 + 30.14 + 31.12 + 31.54 + 32.10 + 32.44 + 33.40 + 34.08 + 36.04 + 38.02 + 40.26 + 40.31 + 1:03.59 + 1:04.66 + 1 Lap + 1 Lap + 14 Laps + 15 Laps
100%: 1:18.07 101%: 1:18.85 103%: 1:20.41 105%: 1:21.97 107%: 1:23.53 >107%: >1:23.53 Pitstop Takeover Penalty Lap Rejoin
1 1:23.74 1:24.35 1:25.37 1:25.63 1:26.01 1:28.20 1:26.78 1:29.07 1:30.20 1:29.55 1:30.27 1:31.71 1:33.65 1:24.84 1:33.48 1:32.22 1:35.17 1:33.41 1:34.32 1:29.47 1:30.98 1:41.81 1:46.45 1:42.40 1:31.63 1:32.87 1:43.68 1:47.65 1:47.42 1:36.37 1:40.36 24:28.05
2 1:18.54 1:18.67 1:18.64 1:18.99 1:19.12 1:18.86 1:18.83 1:18.86 1:19.68 1:19.60 1:19.22 1:19.98 1:19.52 1:18.62 1:20.46 1:20.54 1:20.66 1:21.48 1:21.84 1:18.83 1:19.64 1:19.56 1:23.49 1:19.51 1:19.71 1:23.37 1:19.79 1:34.14 1:23.91 1:20.38 1:48.22  
3 1:18.49 1:18.48 1:18.96 1:18.93 1:18.58 1:18.85 1:18.68 1:18.72 1:19.13 1:18.79 1:18.98 1:19.63 1:20.92 1:19.40 1:20.77 1:20.42 1:21.11 1:19.89 1:21.96 1:18.64 1:22.16 1:19.75 1:18.86 1:20.05 1:24.88 1:27.51 1:26.76 1:19.36 2:13.19 1:22.42    
4 1:18.62 1:18.27 1:19.22 1:18.99 1:19.24 1:18.65 1:19.07 1:18.74 1:18.72 1:18.81 1:18.70 1:19.05 1:18.75 1:28.47 1:18.91 1:19.24 1:18.82 1:20.41 1:19.35 1:19.03 1:19.59 1:18.66 1:18.50 1:18.70 1:19.13 1:19.80 1:22.69 1:18.87 1:23.88 1:19.28    
5 1:18.21 1:18.47 1:18.51 1:18.75 1:19.03 1:19.10 1:18.73 1:18.87 1:19.52 1:19.11 1:19.15 1:19.69 1:19.84 1:18.83 1:19.66 1:18.86 1:19.96 1:20.43 1:19.47 1:18.72 1:20.23 1:19.36 1:18.72 1:19.27 1:19.45 1:19.21 1:23.75 1:19.91 1:18.79 2:38.47    
6 1:18.20 1:18.55 1:18.59 1:18.49 1:18.57 1:18.68 1:18.95 1:19.06 1:18.78 1:18.68 1:18.87 1:18.79 1:19.82 1:19.05 1:19.62 1:19.25 1:19.88 1:19.41 1:19.30 1:18.68 1:19.26 1:19.07 1:18.95 1:18.78 1:18.58 1:19.57 1:21.75 1:26.31 1:18.87 1:29.00    
7 1:18.29 1:18.20 1:18.53 1:18.52 1:18.28 1:18.78 1:18.42 1:19.20 1:18.53 1:19.01 1:18.55 1:18.48 1:18.64 1:18.52 1:19.23 1:18.87 1:19.28 1:19.15 1:19.15 1:18.76 1:18.86 1:18.82 1:18.71 1:18.92 1:19.24 1:19.37 1:18.98 1:20.32 1:18.70 1:19.58    
8 1:18.30 1:18.21 1:18.56 1:18.70 1:18.50 1:18.44 1:18.67 1:18.59 1:18.99 1:19.47 1:19.80 1:18.58 1:19.15 1:20.38 1:19.50 1:19.44 1:21.14 1:22.56 1:22.05 1:18.47 1:19.53 1:20.83 1:18.89 1:20.39 1:19.41 1:19.12 1:23.51 1:19.47 1:21.37 1:19.20    
9 1:18.35 1:18.12 1:18.67 1:18.49 1:18.60 1:18.57 1:18.46 1:19.03 1:18.70 1:19.18 1:19.10 1:19.81 1:18.98 1:19.12 1:19.57 1:19.11 1:19.31 1:19.71 1:19.46 1:18.42 1:19.83 1:19.85 1:18.92 1:19.72 1:19.52 1:19.10 1:25.45 1:19.69 1:20.45 1:19.47    
10 1:18.17 1:18.24 1:18.56 1:18.63 1:18.67 1:18.27 1:18.82 1:19.39 1:19.15 1:20.48 1:20.16 1:18.83 1:18.65 1:18.85 1:19.18 1:18.98 1:19.15 1:18.89 1:19.34 1:18.53 1:19.69 1:20.13 1:19.12 1:19.73 1:20.09 1:19.09 1:19.30 1:19.26 1:19.61 1:19.23    
11 1:18.10 1:18.22 1:18.51 1:18.87 1:18.77 1:18.31 1:18.30 1:18.69 1:18.91 1:20.13 1:21.49 1:18.90 1:19.80 1:21.94 1:22.58 1:20.15 1:19.12 1:18.92 1:19.30 1:18.95 1:26.90 1:19.22 1:18.54 1:18.99 1:33.63 1:22.66 1:20.31 1:19.62 1:19.32 1:18.93    
12 1:18.29 1:18.32 1:18.38 1:18.64 1:18.78 1:18.58 1:18.84 1:18.78 1:18.45 1:19.26 1:20.40 1:20.62 1:21.16 1:20.91 1:19.42 1:25.59 1:19.37 1:18.99 1:18.99 1:38.70 1:19.22 1:19.35 1:18.87 1:20.54 1:19.02 1:19.48 1:19.80 1:18.93 1:19.15 1:18.89    
13 1:18.42 1:18.41 1:18.55 1:18.52 1:18.28 1:20.30 1:20.95 1:18.70 1:19.03 1:19.24 1:18.51 1:19.12 1:18.69 1:19.53 1:18.80 1:19.41 1:19.40 1:19.44 1:19.32 1:19.03 1:19.12 1:19.13 1:18.82 1:18.90 1:18.45 1:19.06 1:19.00 1:21.93 1:19.35 1:18.80    
14 1:18.13 1:18.07 1:18.25 1:19.20 1:19.07 1:20.54 1:19.05 1:19.08 1:20.75 1:18.88 1:18.80 1:19.62 1:19.21 1:18.56 1:19.07 1:18.99 1:18.99 1:18.98 1:18.86 1:19.14 1:18.94 1:18.92 1:19.17 1:19.33 1:18.59 1:19.27 1:19.19 1:18.89 1:19.41 1:19.33    
15 1:18.36 1:18.10 1:18.40 1:18.79 1:19.09 1:18.38 1:18.97 1:18.68 1:19.02 1:18.85 1:18.52 1:18.50 1:18.54 1:18.67 1:19.01 1:18.96 1:19.32 1:19.45 1:18.96 1:18.72 1:19.07 1:18.99 1:18.80 1:18.57 1:18.56 1:19.56 1:19.36 1:19.51 1:20.65 1:24.87    
16 1:18.27 1:18.19 1:18.44 1:18.49 1:18.30 1:18.44 1:20.30 1:18.66 1:18.40 1:18.72 1:18.64 1:18.52 1:18.63 1:18.55 1:18.68 1:18.59 1:18.92 1:18.90 1:18.91 1:18.83 1:18.86 1:19.11 1:19.71 1:22.70 1:18.85 1:19.75 1:18.75 1:19.28        

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)