mpRes » League » iCON Touring Car Championship » 1 » Round 1 Race 3de | en

iCON Touring Car Championship Season 1 - Round 1 Race 3 (replay) download
Version LfS 0.5Z FXR WE1R
Time 11.01.2009, 19:43:36
Distance 14 Laps (72.52 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
29 of 29 cars finished the race.
1 (+7) 16 N.Scott 14 24:28.60 0 - 1:38.40 6 (9-14) X X W
2 (±0) 33 B.Keough 14 + 1.31 0 - 1:38.68 0 X X W
3 (-2) 47 D.Lind 14 + 2.22 + 0.91 0 - 1:38.38 8 (1-8) X W
4 (±0) 19 R.de.Jong 14 + 2.55 + 0.33 0 - 1:38.52 0 X X X W
5 (+1) 69 H.Marques 14 + 6.00 + 3.45 0 - 1:38.37 0 X X X W
6 (+1) 57 R.v.Buren 14 + 6.48 + 0.48 0 - 1:38.28 0 X X W
7 (+3) 38 P.Doležal 14 + 9.44 + 2.96 0 - 1:38.99 0 X X X W
8 (-5) 99 F.Enersen 14 + 9.70 + 0.26 0 - 1:38.89 0 X X X W
9 (+15) 23 J.Pickard 14 + 11.22 + 1.52 0 - 1:38.53 0 X X W
10 (-1) 82 S.Mathei 14 + 15.30 + 4.08 0 - 1:39.50 0 X X M
11 (-6) 55 M.Makalowski 14 + 15.98 + 0.68 0 - 1:38.82 0 X X W
12 (+10) 94 A.Laudens 14 + 18.51 + 2.53 0 - 1:38.67 0 X X W
13 (+5) 77 D. Novak 14 + 19.56 + 1.05 0 - 1:39.05 0 X X W
14 (+3) 88 D.Vučković 14 + 21.98 + 2.42 0 - 1:38.94 0 X X W
15 (+4) 40 D.Nikolin 14 + 23.23 + 1.25 0 - 1:39.40 0 X X M
16 (+10) 25 T.D'Souza 14 + 27.40 + 4.17 1 - 1:38.90 0 X W
17 (+4) 13 A. Zadro 14 + 36.18 + 8.78 0 - 1:39.97 0 X X W
18 (-2) 66 T.Østgaard 14 + 37.67 + 1.49 0 - 1:39.14 0 X X W
19 (-8) 27 T.Hynninen 14 + 39.40 + 1.73 0 - 1:40.67 0 X X W
20 (+8) 18 J.Jokela 14 + 56.31 + 16.91 0 - 1:40.43 0 X W
21 (+2) 4 D.Lobb 14 + 1:13.96 + 17.65 1 - 1:38.91 0 X W
22 (-9) 26 J.Atkinson 14 + 1:35.11 + 21.15 1 - 1:39.52 0 X W
23 (+2) 5 T.Osterhouse 13 + 1 Lap + 1 Lap 2 - 1:39.46 0 X X M
24 (+3) 44 Á.Árnason 11 + 3 Laps + 2 Laps 0 - 1:38.98 0 X X W
25 (-11) 41 A. Ristic 10 + 4 Laps + 1 Lap 0 - 1:39.76 0 X X W
26 (-14) 86 M.Cherkashyn 9 + 5 Laps + 1 Lap 0 - 1:39.39 0 X X W
27 (-7) 20 N.Gräns 8 + 6 Laps + 1 Lap 1 - 1:41.60 0 X X W
28 P <SAFETY CAR> 1 + 13 Laps + 7 Laps 0 - 4:35.13 0 X X W
29 (-14) 35 J.Ward 0 + 14 Laps + 1 Lap 0 - 0.00 0 X X X W

Pitstops

Name Lap Work Time [s] Total
5 cars made 6 pitstops with a total time of 2:53.07
25 T.D'Souza 2 37890_0_0 29.50 29.50
20 N.Gräns 5 36946_0_0 31.18 31.18
5 T.Osterhouse 3 2_0_0 5.27 36.85
4 37906_0_0 31.58
26 J.Atkinson 3 169042_0_0 37.16 37.16
4 D.Lobb 3 44258_15_0 38.38 38.38

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
<SAFETY CAR> 4:35.13 67.78 1 0.00
18 J.Jokela 1:48.92 171.21 14 14.84
13 A. Zadro 1:47.48 173.50 14 14.88
27 T.Hynninen 1:47.71 173.13 14 16.07
25 T.D'Souza 1:46.86 174.51 14 16.37
40 D.Nikolin 1:46.56 175.00 14 16.55
88 D.Vučković 1:46.47 175.15 14 16.60
66 T.Østgaard 1:47.59 173.32 14 16.73
23 J.Pickard 1:45.70 176.42 14 16.76
55 M.Makalowski 1:46.04 175.86 14 16.98
82 S.Mathei 1:45.99 175.94 14 17.10
38 P.Doležal 1:45.57 176.64 14 17.29
77 D. Novak 1:46.30 175.43 14 17.35
69 H.Marques 1:45.33 177.05 14 17.48
99 F.Enersen 1:45.59 176.60 14 17.63
16 N.Scott 1:44.90 177.77 14 17.63
57 R.v.Buren 1:45.36 176.99 14 17.70
47 D.Lind 1:45.06 177.50 14 17.72
19 R.de.Jong 1:45.08 177.46 14 17.75
33 B.Keough 1:44.99 177.61 14 17.77
94 A.Laudens 1:46.22 175.56 14 18.74
44 Á.Árnason 1:49.45 170.38 11 18.82
86 M.Cherkashyn 1:49.39 170.47 9 21.86
5 T.Osterhouse 1:53.93 163.69 13 21.91
41 A. Ristic 1:49.86 169.75 10 22.00
4 D.Lobb 1:50.18 169.25 14 22.43
26 J.Atkinson 1:51.69 166.96 14 23.00
20 N.Gräns 2:00.99 154.14 8 23.95

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:37.95
57 R.v.Buren 42.38 0.13 12 35.96 0.08 14 19.84 0.02 14 1:38.18 0.10 1:38.28 --- 12
69 H.Marques 42.42 0.17 14 36.08 0.20 14 19.87 0.05 14 1:38.37 --- 1:38.37 0.09 14
47 D.Lind 42.32 0.07 13 36.16 0.28 13 19.90 0.08 13 1:38.38 --- 1:38.38 0.10 13
16 N.Scott 42.25 --- 12 35.88 --- 4 19.86 0.04 11 1:37.99 0.41 1:38.40 0.12 13
19 R.de.Jong 42.45 0.20 8 36.09 0.21 13 19.90 0.08 13 1:38.44 0.08 1:38.52 0.24 13
23 J.Pickard 42.68 0.43 14 36.01 0.13 14 19.82 --- 13 1:38.51 0.02 1:38.53 0.25 14
94 A.Laudens 42.45 0.20 12 36.26 0.38 10 19.89 0.07 10 1:38.60 0.07 1:38.67 0.39 10
33 B.Keough 42.52 0.27 7 36.20 0.32 11 19.88 0.06 11 1:38.60 0.08 1:38.68 0.40 11
55 M.Makalowski 42.44 0.19 9 36.22 0.34 13 19.97 0.15 12 1:38.63 0.19 1:38.82 0.54 8
99 F.Enersen 42.56 0.31 12 36.21 0.33 11 19.95 0.13 4 1:38.72 0.17 1:38.89 0.61 12
25 T.D'Souza 42.50 0.25 14 36.42 0.54 14 19.92 0.10 12 1:38.84 0.06 1:38.90 0.62 14
4 D.Lobb 42.78 0.53 5 36.23 0.35 5 19.90 0.08 5 1:38.91 --- 1:38.91 0.63 5
88 D.Vučković 42.54 0.29 9 36.20 0.32 9 19.88 0.06 7 1:38.62 0.32 1:38.94 0.66 9
44 Á.Árnason 42.56 0.31 11 36.45 0.57 11 19.97 0.15 11 1:38.98 --- 1:38.98 0.70 11
38 P.Doležal 42.76 0.51 10 36.25 0.37 10 19.94 0.12 4 1:38.95 0.04 1:38.99 0.71 10
77 D. Novak 42.77 0.52 11 36.32 0.44 7 19.89 0.07 11 1:38.98 0.07 1:39.05 0.77 11
66 T.Østgaard 42.88 0.63 7 36.17 0.29 8 19.94 0.12 11 1:38.99 0.15 1:39.14 0.86 8
86 M.Cherkashyn 42.75 0.50 8 36.41 0.53 6 20.03 0.21 6 1:39.19 0.20 1:39.39 1.11 6
40 D.Nikolin 42.99 0.74 11 36.44 0.56 11 19.97 0.15 11 1:39.40 --- 1:39.40 1.12 11
5 T.Osterhouse 42.96 0.71 13 36.41 0.53 6 19.93 0.11 10 1:39.30 0.16 1:39.46 1.18 6
82 S.Mathei 42.88 0.63 10 36.55 0.67 4 19.95 0.13 14 1:39.38 0.12 1:39.50 1.22 4
26 J.Atkinson 42.95 0.70 13 36.52 0.64 13 20.05 0.23 13 1:39.52 --- 1:39.52 1.24 13
41 A. Ristic 42.79 0.54 6 36.69 0.81 5 20.05 0.23 10 1:39.53 0.23 1:39.76 1.48 7
13 A. Zadro 43.17 0.92 8 36.61 0.73 6 19.99 0.17 4 1:39.77 0.20 1:39.97 1.69 6
18 J.Jokela 43.20 0.95 7 36.93 1.05 13 20.23 0.41 7 1:40.36 0.07 1:40.43 2.15 7
27 T.Hynninen 43.47 1.22 5 36.78 0.90 7 20.27 0.45 5 1:40.52 0.15 1:40.67 2.39 5
20 N.Gräns 43.90 1.65 7 37.26 1.38 7 20.44 0.62 7 1:41.60 --- 1:41.60 3.32 7
<SAFETY CAR> 180.98 138.73 1 58.14 22.26 1 36.01 16.19 1 4:35.13 --- 4:35.13 176.85 1

Flags

Name Yellows Caused Blues Seen
29 cars caused 94 yellow and 2 cars got 10 blue flags.
16 N.Scott 2 0
33 B.Keough 3 0
47 D.Lind 2 0
19 R.de.Jong 3 0
69 H.Marques 3 0
57 R.v.Buren 3 0
38 P.Doležal 2 0
99 F.Enersen 2 0
23 J.Pickard 2 0
82 S.Mathei 3 0
55 M.Makalowski 2 0
94 A.Laudens 4 0
77 D. Novak 3 0
88 D.Vučković 3 0
40 D.Nikolin 4 0
25 T.D'Souza 3 0
13 A. Zadro 4 0
66 T.Østgaard 3 0
27 T.Hynninen 3 0
18 J.Jokela 6 0
4 D.Lobb 4 0
26 J.Atkinson 6 0
5 T.Osterhouse 2 8
44 Á.Árnason 6 0
41 A. Ristic 4 0
86 M.Cherkashyn 3 0
20 N.Gräns 4 0
<SAFETY CAR> 4 2
35 J.Ward 1 0

Lap by Lap Analysis

Lap 16 N.Scott 33 B.Keough 47 D.Lind 19 R.de.Jong 69 H.Marques 57 R.v.Buren 38 P.Doležal 99 F.Enersen 23 J.Pickard 82 S.Mathei 55 M.Makalowski 94 A.Laudens 77 D. Novak 88 D.Vučković 40 D.Nikolin 25 T.D'Souza 13 A. Zadro 66 T.Østgaard 27 T.Hynninen 18 J.Jokela 4 D.Lobb 26 J.Atkinson 5 T.Osterhouse 44 Á.Árnason 41 A. Ristic 86 M.Cherkashyn 20 N.Gräns <SAFETY CAR> 35 J.Ward
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 24:28.60 24:29.91 24:30.82 24:31.15 24:34.60 24:35.08 24:38.04 24:38.30 24:39.82 24:43.90 24:44.58 24:47.11 24:48.16 24:50.58 24:51.83 24:56.00 25:04.78 25:06.27 25:08.00 25:24.91 25:42.56 26:03.71 24:41.03 20:03.97 18:18.56 16:24.51 16:07.88 4:35.13 0.00
+ 1.31 + 2.22 + 2.55 + 6.00 + 6.48 + 9.44 + 9.70 + 11.22 + 15.30 + 15.98 + 18.51 + 19.56 + 21.98 + 23.23 + 27.40 + 36.18 + 37.67 + 39.40 + 56.31 + 1:13.96 + 1:35.11 + 1 Lap + 3 Laps + 4 Laps + 5 Laps + 6 Laps + 13 Laps + 14 Laps
100%: 1:38.28 101%: 1:39.26 103%: 1:41.22 105%: 1:43.19 107%: 1:45.15 >107%: >1:45.15 Pitstop Takeover Penalty Lap Rejoin
1 1:55.45 1:53.77 1:53.51 1:54.01 1:56.53 1:55.01 1:56.05 1:54.35 2:00.66 1:57.41 1:58.96 2:04.93 2:03.26 2:02.50 2:01.51 2:10.37 2:13.74 2:00.98 2:00.39 2:11.86 2:06.01 1:59.75 2:06.76 2:07.47 2:04.63 1:57.58 2:05.16 4:35.13  
2 2:42.52 2:43.18 2:43.17 2:43.21 2:42.34 2:42.74 2:42.10 2:43.26 2:39.96 2:41.75 2:41.01 2:46.87 2:42.31 2:39.88 2:40.10 2:38.98 2:34.43 2:39.97 2:39.90 2:34.44 2:43.11 2:50.91 2:40.51 2:39.96 2:46.64 2:42.21 2:38.98    
3 1:43.77 1:44.76 1:43.24 1:44.42 1:44.38 1:43.55 1:44.04 1:45.59 1:44.14 1:44.63 1:44.89 1:41.92 1:45.00 1:43.92 1:44.37 1:42.58 1:43.09 1:44.37 1:45.65 1:50.50 2:35.43 2:32.53 2:16.42 1:43.52 1:43.11 1:44.62 1:46.50    
4 1:38.66 1:39.20 1:38.89 1:39.71 1:39.65 1:38.74 1:39.76 1:39.20 1:40.37 1:39.50 1:40.25 1:41.08 1:41.92 1:41.49 1:40.01 1:43.78 1:42.66 1:39.95 1:42.26 1:41.80 1:39.19 1:42.47 2:27.18 1:44.80 1:41.53 1:39.94 1:57.61    
5 1:38.67 1:38.89 1:38.58 1:39.00 1:39.10 1:38.52 1:39.10 1:39.28 1:39.40 1:39.56 1:44.96 1:40.13 1:40.48 1:39.33 1:40.57 1:40.27 1:40.90 1:43.70 1:40.67 1:41.50 1:38.91 1:40.16 1:40.40 1:40.04 1:40.50 1:41.80 2:29.80    
6 1:38.42 1:38.91 1:39.39 1:38.64 1:39.59 1:38.57 1:40.15 1:39.54 1:38.78 1:39.72 1:40.71 1:39.07 1:39.56 1:40.11 1:40.25 1:40.00 1:39.97 1:40.37 1:41.65 1:41.50 1:39.42 1:40.51 1:39.46 1:50.45 1:40.28 1:39.39 1:43.36    
7 1:38.82 1:38.82 1:38.58 1:38.88 1:40.18 1:38.78 1:39.78 1:40.79 1:39.39 1:39.73 1:39.26 1:39.02 1:39.52 1:39.36 1:39.69 1:40.15 1:40.86 1:39.37 1:40.84 1:40.43 1:39.44 1:40.30 1:39.99 1:39.96 1:39.76 1:39.51 1:41.60    
8 1:38.58 1:38.84 1:38.89 1:38.94 1:39.08 1:38.63 1:39.84 1:39.34 1:39.16 1:40.99 1:38.82 1:39.28 1:39.95 1:39.20 1:40.53 1:41.26 1:40.37 1:39.14 1:42.27 1:52.96 1:39.53 1:43.91 1:41.35 1:39.78 1:41.36 1:39.42 1:44.87    
9 1:39.47 1:39.19 1:40.82 1:39.42 1:38.72 1:47.87 1:39.62 1:39.84 1:39.92 1:39.73 1:39.51 1:39.23 1:39.91 1:38.94 1:39.76 1:40.23 1:41.07 1:56.31 1:41.60 1:42.09 1:41.00 1:41.33 1:40.06 1:39.56 1:40.18 1:40.04      
10 1:39.55 1:38.92 1:40.07 1:39.18 1:39.17 1:38.61 1:38.99 1:39.37 1:41.82 1:39.65 1:39.61 1:38.67 1:39.25 1:39.89 1:40.10 1:39.93 1:41.20 1:39.55 1:41.38 1:42.16 1:40.34 1:40.41 1:43.82 1:39.45 1:40.57        
11 1:38.50 1:38.68 1:38.79 1:38.95 1:39.71 1:38.40 1:39.46 1:39.37 1:39.24 1:39.78 1:39.32 1:38.94 1:39.05 1:39.05 1:39.40 1:40.76 1:41.84 1:39.33 1:44.91 1:41.54 1:39.81 1:40.35 1:39.80 1:38.98          
12 1:38.99 1:39.07 1:39.48 1:39.43 1:38.97 1:38.28 1:39.66 1:38.89 1:39.50 1:41.77 1:39.15 1:38.78 1:39.32 1:41.02 1:40.76 1:39.51 1:41.48 1:42.37 1:42.70 1:40.97 1:39.52 1:40.41 1:44.27            
13 1:38.40 1:38.76 1:38.38 1:38.52 1:38.81 1:38.97 1:40.00 1:40.41 1:38.95 1:39.79 1:38.96 1:39.85 1:39.20 1:39.81 1:40.77 1:39.28 1:41.60 1:39.96 1:42.33 1:41.41 1:39.34 1:39.52 1:41.01            
14 1:38.80 1:38.92 1:39.03 1:38.84 1:38.37 1:38.41 1:39.49 1:39.07 1:38.53 1:39.89 1:39.17 1:39.34 1:39.43 1:46.08 1:44.01 1:38.90 1:41.57 1:40.90 1:41.45 1:41.75 1:41.51 1:51.15              

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)