mpRes » League » iCON Touring Car Championship » 3 » Round 4 Qualifyingde | en

iCON Touring Car Championship Season 3 - Round 4 Qualifying (replay) download
Version LfS 0.5Z28 FXR SO4
Time 13.03.2011, 18:00:48
Distance 15 Minutes
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:35.62 | 103%: 1:38.48 | 105%: 1:40.40 | 107%: 1:42.31
1 57 R.v.Buren 2 1:35.62 X X W
2 36 J.Holmes 4 1:36.11 + 0.49 X X X W
3 32 O.Rinne 3 1:36.18 + 0.56 X X X W
4 39 I.Price 3 1:36.20 + 0.58 X X W
5 40 S.Jurvansuu 4 1:36.22 + 0.60 X X X X W
6 18 S. Cattell 2 1:36.26 + 0.64 X X X W
7 91 K.Kliaudaitis 4 1:36.27 + 0.65 X W
8 9 P.Diaz 2 1:36.32 + 0.70 X X X W
9 28 R. Kööts 3 1:36.39 + 0.77 X X W
10 11 J. Lehikoinen 2 1:36.45 + 0.83 X X X W
11 191 A.Jonaitis 3 1:36.47 + 0.85 X X W
12 3 P.Dolezal 4 1:36.56 + 0.94 X X X W
13 33 Y.Laprevotte 2 1:36.69 + 1.07 X X W
14 48 M.Vukicevic 3 1:36.71 + 1.09 X X W
15 22 M. Runas 1 1:36.72 + 1.10 X X X W
16 166 L.Solfrank 4 1:36.88 + 1.26 X X X X W
17 89 D. Jundt 7 1:37.05 + 1.43 X X W
18 63 T.Parker 2 1:37.13 + 1.51 X X W
19 82 N.Kiosoglou 4 1:37.27 + 1.65 X X X W
20 72 A.Hellerma 2 1:37.61 + 1.99 X X X W
21 68 S.Moore 3 1:37.75 + 2.13 X X W
22 47 V.Pavlovic 2 1:37.89 + 2.27 X X X M

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:35.57
57 R.v.Buren 26.74 0.05 2 33.66 --- 2 35.22 --- 2 1:35.62 --- 1:35.62 --- 2
36 J.Holmes 26.77 0.08 4 33.86 0.20 3 35.32 0.10 1 1:35.95 0.16 1:36.11 0.49 3
32 O.Rinne 26.69 --- 2 33.92 0.26 3 35.38 0.16 2 1:35.99 0.19 1:36.18 0.56 2
39 I.Price 26.87 0.18 2 33.93 0.27 2 35.40 0.18 2 1:36.20 --- 1:36.20 0.58 2
40 S.Jurvansuu 26.79 0.10 3 33.97 0.31 3 35.43 0.21 1 1:36.19 0.03 1:36.22 0.60 3
18 S. Cattell 26.72 0.03 2 34.01 0.35 1 35.39 0.17 2 1:36.12 0.14 1:36.26 0.64 2
91 K.Kliaudaitis 26.72 0.03 2 33.93 0.27 4 35.46 0.24 1 1:36.11 0.16 1:36.27 0.65 2
9 P.Diaz 26.85 0.16 2 34.03 0.37 2 35.44 0.22 2 1:36.32 --- 1:36.32 0.70 2
28 R. Kööts 26.89 0.20 2 33.85 0.19 3 35.54 0.32 2 1:36.28 0.11 1:36.39 0.77 3
11 J. Lehikoinen 26.95 0.26 2 34.00 0.34 1 35.40 0.18 1 1:36.35 0.10 1:36.45 0.83 2
191 A.Jonaitis 26.96 0.27 2 33.97 0.31 3 35.41 0.19 2 1:36.34 0.13 1:36.47 0.85 3
3 P.Dolezal 26.89 0.20 2 34.16 0.50 2 35.51 0.29 2 1:36.56 --- 1:36.56 0.94 2
33 Y.Laprevotte 26.95 0.26 2 34.07 0.41 2 35.53 0.31 1 1:36.55 0.14 1:36.69 1.07 2
48 M.Vukicevic 26.95 0.26 4 34.13 0.47 1 35.42 0.20 1 1:36.50 0.21 1:36.71 1.09 1
22 M. Runas 26.88 0.19 1 34.22 0.56 1 35.60 0.38 1 1:36.70 0.02 1:36.72 1.10 1
166 L.Solfrank 26.96 0.27 4 34.17 0.51 1 35.45 0.23 4 1:36.58 0.30 1:36.88 1.26 4
89 D. Jundt 26.99 0.30 4 34.38 0.72 7 35.58 0.36 1 1:36.95 0.10 1:37.05 1.43 7
63 T.Parker 27.18 0.49 2 34.12 0.46 3 35.44 0.22 1 1:36.74 0.39 1:37.13 1.51 2
82 N.Kiosoglou 26.92 0.23 3 34.06 0.40 4 35.43 0.21 2 1:36.41 0.86 1:37.27 1.65 2
72 A.Hellerma 27.27 0.58 2 34.69 1.03 2 35.65 0.43 2 1:37.61 --- 1:37.61 1.99 2
68 S.Moore 27.25 0.56 3 34.64 0.98 3 35.86 0.64 3 1:37.75 --- 1:37.75 2.13 3
47 V.Pavlovic 27.21 0.52 3 34.78 1.12 1 35.51 0.29 2 1:37.50 0.39 1:37.89 2.27 1

Lap by Lap Analysis

Lap 57 R.v.Buren 36 J.Holmes 32 O.Rinne 39 I.Price 40 S.Jurvansuu 18 S. Cattell 91 K.Kliaudaitis 9 P.Diaz 28 R. Kööts 11 J. Lehikoinen 191 A.Jonaitis 3 P.Dolezal 33 Y.Laprevotte 48 M.Vukicevic 22 M. Runas 166 L.Solfrank 89 D. Jundt 63 T.Parker 82 N.Kiosoglou 72 A.Hellerma 68 S.Moore 47 V.Pavlovic
Time 1:35.62 1:36.11 1:36.18 1:36.20 1:36.22 1:36.26 1:36.27 1:36.32 1:36.39 1:36.45 1:36.47 1:36.56 1:36.69 1:36.71 1:36.72 1:36.88 1:37.05 1:37.13 1:37.27 1:37.61 1:37.75 1:37.89
+ 0.49 + 0.56 + 0.58 + 0.60 + 0.64 + 0.65 + 0.70 + 0.77 + 0.83 + 0.85 + 0.94 + 1.07 + 1.09 + 1.10 + 1.26 + 1.43 + 1.51 + 1.65 + 1.99 + 2.13 + 2.27
100%: 1:35.62 101%: 1:36.57 103%: 1:38.48 105%: 1:40.40 107%: 1:42.31 >107%: >1:42.31 Pitstop Takeover Penalty Lap Rejoin
1 1:36.12 1:36.30 1:36.28 1:36.70 1:37.60 1:36.30 1:36.57 1:37.25 1:36.73 1:36.60 1:36.66 1:37.41 1:36.91 1:36.71 1:36.72 1:37.78 1:37.95 1:37.16 1:38.10 1:38.15 1:39.48 1:37.89
2 1:35.62 1:36.26 1:36.18 1:36.20 1:36.35 1:36.26 1:36.27 1:36.32 1:36.42 1:36.45 1:36.52 1:36.56 1:36.69 1:39.29   1:37.41 1:37.66 1:37.13 1:37.27 1:37.61 1:38.37 1:38.33
3   1:36.11 1:36.33 1:36.72 1:36.22   1:36.44   1:36.39   1:36.47 1:36.82   1:37.29   1:37.28 1:37.49   1:37.47   1:37.75  
4   1:36.12     1:39.19   1:36.40         1:36.79       1:36.88 1:37.18   1:37.78      
5                                 1:38.19          
6                                 1:37.27          
7                                 1:37.05