mpRes » League » iCON Touring Car Championship » 3 » Round 2 Race 2de | en

iCON Touring Car Championship Season 3 - Round 2 Race 2 (replay) download
Version LfS 0.5Z28 FXR FZR KY2
Time 06.02.2011, 18:57:06
Distance 12 Laps (61.66 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
31 of 31 cars finished the race.
1 (+4) 9 P.Diaz FXR 12 20:58.66 0 - 1:43.72 8 (5-12) X X X W
2 (+6) 11 J. Lehikoinen FXR 12 + 1.77 0 - 1:43.49 0 X X X W
3 (-2) 177 N.Catsburg FXR 12 + 1.86 + 0.09 0 - 1:43.70 4 (1-4) X X W
4 (+8) 22 M. Runas FXR 12 + 2.05 + 0.19 0 - 1:43.47 0 X X X W
5 (+9) 36 J. Holmes FXR 12 + 3.28 + 1.23 0 - 1:43.43 0 X X X W
6 (+3) 33 Y.Laprevotte FXR 12 + 3.38 + 0.10 0 - 1:43.55 0 X X W
7 (-1) 18 S. Cattell FXR 12 + 4.33 + 0.95 0 - 1:43.81 0 X X X W
8 (-1) 40 S. Jurvansuu FXR 12 + 4.94 + 0.61 0 - 1:43.87 0 X X X W
9 (+1) 27 V.Verstreken FXR 12 + 7.30 + 2.36 0 - 1:43.79 0 X X W
10 (-8) 3 P.Dolezal FXR 12 + 9.57 + 2.27 0 - 1:44.01 0 X X X W
11 (-8) 28 R. Kööts FXR 12 + 10.39 + 0.82 0 - 1:43.69 0 X X W
12 (+12) 16 A.Pavars FXR 12 + 10.82 + 0.43 0 - 1:44.16 0 X X X Ks
13 (-9) 71 K.Gasiunas FXR 12 + 13.39 + 2.57 0 - 1:44.07 0 X X W
14 (+9) 82 N.Kiosoglou FXR 12 + 13.72 + 0.33 0 - 1:44.35 0 X X X W
15 (+6) 39 I. Price FXR 12 + 14.96 + 1.24 0 - 1:43.63 0 X X W
16 (+9) 95 D.Faurie FXR 12 + 15.96 + 1.00 0 - 1:43.79 0 X X W
17 (-2) 191 A.Jonaitis FXR 12 + 16.59 + 0.63 0 - 1:43.36 0 X X X W
18 (-2) 04 D. Raižys FXR 12 + 18.37 + 1.78 0 - 1:44.18 0 X X W
19 (+3) 68 S.Moore FXR 12 + 18.76 + 0.39 0 - 1:44.57 0 X X W
20 (-7) 10 F.Gehammar FXR 12 + 21.76 + 3.00 0 - 1:43.81 0 X X W
21 (-1) 89 D. Jundt FXR 12 + 21.84 + 0.08 0 - 1:44.44 0 X X W
22 (-3) 65 D. Dizdarevic FXR 12 + 23.40 + 1.56 0 - 1:44.18 0 X X X W
23 (-6) 166 L.Solfrank FXR 12 + 24.67 + 1.27 0 - 1:44.40 0 X X X X W
24 (+5) 41 K. Piropo FXR 12 + 26.62 + 1.95 0 - 1:43.88 0 X X W
25 (-7) 161 R. Müller FXR 11 + 1 Lap + 1 Lap 0 - 1:43.90 0 X X W
26 (+1) 12 J. Törmälä FXR 5 + 7 Laps + 6 Laps 0 - 1:44.50 0 X X W
27 (+1) 29 N.Bjorklund FXR 4 + 8 Laps + 1 Lap 0 - 1:44.63 0 X X W
28 (-17) 81 L. Araújo FXR 3 + 9 Laps + 1 Lap 0 - 1:44.72 0 X X W
29 (-3) 111 P.Juvani FXR 2 + 10 Laps + 1 Lap 1 - 1:45.24 0 X X W
30 (±0) 188 M. Meriluoto FXR 2 + 10 Laps + 0.11 0 - 1:46.37 0 X X W
31 P Jonathan Palmer FZR 0 + 12 Laps + 2 Laps 0 - 0.00 0 X X X M

Pitstops

Name Lap Work Time [s] Total
1 cars made 1 pitstops with a total time of 0.00
111 P.Juvani 3 2_0_0 0.00 0.00

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
111 P.Juvani 1:53.27 163.31 2 0.00
188 M. Meriluoto 1:53.32 163.23 2 0.00
177 N.Catsburg 1:45.04 176.09 12 0.85
9 P.Diaz 1:44.89 176.35 12 0.91
22 M. Runas 1:45.06 176.06 12 1.07
11 J. Lehikoinen 1:45.04 176.10 12 1.08
33 Y.Laprevotte 1:45.17 175.87 12 1.12
27 V.Verstreken 1:45.50 175.33 12 1.13
18 S. Cattell 1:45.25 175.74 12 1.14
36 J. Holmes 1:45.16 175.89 12 1.22
16 A.Pavars 1:45.79 174.84 12 1.27
40 S. Jurvansuu 1:45.30 175.66 12 1.29
68 S.Moore 1:46.45 173.76 12 1.30
82 N.Kiosoglou 1:46.03 174.45 12 1.35
161 R. Müller 1:45.76 174.89 11 1.39
89 D. Jundt 1:46.71 173.34 12 1.63
95 D.Faurie 1:46.22 174.14 12 1.74
04 D. Raižys 1:46.42 173.81 12 1.94
191 A.Jonaitis 1:46.27 174.05 12 2.02
3 P.Dolezal 1:45.69 175.02 12 2.23
166 L.Solfrank 1:46.94 172.96 12 2.26
39 I. Price 1:46.14 174.28 12 2.74
28 R. Kööts 1:45.75 174.90 12 2.85
65 D. Dizdarevic 1:46.84 173.13 12 2.93
71 K.Gasiunas 1:46.00 174.49 12 3.03
12 J. Törmälä 1:47.84 171.53 5 3.12
41 K. Piropo 1:47.11 172.69 12 4.17
10 F.Gehammar 1:46.70 173.35 12 4.58
81 L. Araújo 1:48.89 169.87 3 5.48
29 N.Bjorklund 1:50.52 167.36 4 6.89

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:42.53
191 A.Jonaitis 31.77 0.32 12 37.32 0.05 12 34.19 0.38 4 1:43.28 0.08 1:43.36 --- 12
36 J. Holmes 31.45 --- 11 37.38 0.11 3 34.02 0.21 6 1:42.85 0.58 1:43.43 0.07 8
22 M. Runas 31.80 0.35 12 37.47 0.20 12 34.05 0.24 7 1:43.32 0.15 1:43.47 0.11 10
11 J. Lehikoinen 31.68 0.23 11 37.33 0.06 9 33.92 0.11 10 1:42.93 0.56 1:43.49 0.13 10
33 Y.Laprevotte 31.89 0.44 11 37.47 0.20 4 33.81 --- 8 1:43.17 0.38 1:43.55 0.19 10
39 I. Price 31.98 0.53 11 37.35 0.08 11 33.89 0.08 5 1:43.22 0.41 1:43.63 0.27 11
28 R. Kööts 31.85 0.40 3 37.52 0.25 9 33.85 0.04 7 1:43.22 0.47 1:43.69 0.33 10
177 N.Catsburg 31.73 0.28 10 37.57 0.30 4 34.19 0.38 6 1:43.49 0.21 1:43.70 0.34 10
9 P.Diaz 31.74 0.29 3 37.32 0.05 10 34.05 0.24 4 1:43.11 0.61 1:43.72 0.36 4
95 D.Faurie 32.09 0.64 10 37.27 --- 12 34.33 0.52 10 1:43.69 0.10 1:43.79 0.43 12
27 V.Verstreken 31.81 0.36 2 37.51 0.24 9 34.15 0.34 3 1:43.47 0.32 1:43.79 0.43 2
10 F.Gehammar 32.15 0.70 10 37.46 0.19 9 34.07 0.26 5 1:43.68 0.13 1:43.81 0.45 5
18 S. Cattell 31.70 0.25 7 37.37 0.10 11 34.16 0.35 2 1:43.23 0.58 1:43.81 0.45 7
40 S. Jurvansuu 31.87 0.42 8 37.41 0.14 9 34.30 0.49 7 1:43.58 0.29 1:43.87 0.51 9
41 K. Piropo 31.98 0.53 5 37.35 0.08 12 34.42 0.61 12 1:43.75 0.13 1:43.88 0.52 12
161 R. Müller 32.04 0.59 10 37.38 0.11 8 33.99 0.18 4 1:43.41 0.49 1:43.90 0.54 10
3 P.Dolezal 32.12 0.67 12 37.39 0.12 10 34.24 0.43 5 1:43.75 0.26 1:44.01 0.65 10
71 K.Gasiunas 31.94 0.49 5 37.48 0.21 10 34.34 0.53 2 1:43.76 0.31 1:44.07 0.71 5
16 A.Pavars 32.12 0.67 6 37.39 0.12 8 34.27 0.46 5 1:43.78 0.38 1:44.16 0.80 12
65 D. Dizdarevic 32.27 0.82 7 37.42 0.15 12 34.36 0.55 11 1:44.05 0.13 1:44.18 0.82 11
04 D. Raižys 31.98 0.53 12 37.47 0.20 11 34.37 0.56 4 1:43.82 0.36 1:44.18 0.82 10
82 N.Kiosoglou 32.33 0.88 6 37.49 0.22 11 34.04 0.23 4 1:43.86 0.49 1:44.35 0.99 11
166 L.Solfrank 32.32 0.87 4 37.46 0.19 3 34.42 0.61 11 1:44.20 0.20 1:44.40 1.04 11
89 D. Jundt 31.90 0.45 5 37.65 0.38 9 34.27 0.46 4 1:43.82 0.62 1:44.44 1.08 5
12 J. Törmälä 32.29 0.84 4 37.64 0.37 4 34.11 0.30 2 1:44.04 0.46 1:44.50 1.14 4
68 S.Moore 32.28 0.83 4 37.51 0.24 7 34.30 0.49 4 1:44.09 0.48 1:44.57 1.21 9
29 N.Bjorklund 32.42 0.97 4 37.55 0.28 3 34.51 0.70 3 1:44.48 0.15 1:44.63 1.27 4
81 L. Araújo 32.25 0.80 4 37.70 0.43 3 34.44 0.63 3 1:44.39 0.33 1:44.72 1.36 3
111 P.Juvani 33.00 1.55 2 37.98 0.71 2 34.26 0.45 2 1:45.24 --- 1:45.24 1.88 2
188 M. Meriluoto 33.79 2.34 2 37.83 0.56 2 34.65 0.84 1 1:46.27 0.10 1:46.37 3.01 2

Flags

Name Yellows Caused Blues Seen
13 cars caused 23 yellow and 0 cars got 0 blue flags.
3 P.Dolezal 1 0
28 R. Kööts 1 0
71 K.Gasiunas 2 0
39 I. Price 2 0
10 F.Gehammar 1 0
65 D. Dizdarevic 2 0
166 L.Solfrank 2 0
41 K. Piropo 1 0
161 R. Müller 1 0
29 N.Bjorklund 3 0
111 P.Juvani 2 0
188 M. Meriluoto 2 0
Jonathan Palmer 3 0

Lap by Lap Analysis

Lap 9 P.Diaz 11 J. Lehikoinen 177 N.Catsburg 22 M. Runas 36 J. Holmes 33 Y.Laprevotte 18 S. Cattell 40 S. Jurvansuu 27 V.Verstreken 3 P.Dolezal 28 R. Kööts 16 A.Pavars 71 K.Gasiunas 82 N.Kiosoglou 39 I. Price 95 D.Faurie 191 A.Jonaitis 04 D. Raižys 68 S.Moore 10 F.Gehammar 89 D. Jundt 65 D. Dizdarevic 166 L.Solfrank 41 K. Piropo 161 R. Müller 12 J. Törmälä 29 N.Bjorklund 81 L. Araújo 111 P.Juvani 188 M. Meriluoto Jonathan Palmer
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 20:58.66 21:00.43 21:00.52 21:00.71 21:01.94 21:02.04 21:02.99 21:03.60 21:05.96 21:08.23 21:09.05 21:09.48 21:12.05 21:12.38 21:13.62 21:14.62 21:15.25 21:17.03 21:17.42 21:20.42 21:20.50 21:22.06 21:23.33 21:25.28 19:23.41 8:59.18 7:22.08 5:26.67 3:46.53 3:46.64 0.00
+ 1.77 + 1.86 + 2.05 + 3.28 + 3.38 + 4.33 + 4.94 + 7.30 + 9.57 + 10.39 + 10.82 + 13.39 + 13.72 + 14.96 + 15.96 + 16.59 + 18.37 + 18.76 + 21.76 + 21.84 + 23.40 + 24.67 + 26.62 + 1 Lap + 7 Laps + 8 Laps + 9 Laps + 10 Laps + 10 Laps + 12 Laps
100%: 1:43.36 101%: 1:44.39 103%: 1:46.46 105%: 1:48.52 107%: 1:50.59 >107%: >1:50.59 Pitstop Takeover Penalty Lap Rejoin
1 1:54.18 1:55.73 1:52.82 1:54.89 1:56.68 1:55.70 1:54.81 1:55.68 1:55.64 1:53.19 1:53.79 1:58.36 1:52.88 1:59.66 1:56.90 2:00.65 2:01.96 1:56.33 1:58.34 1:56.69 2:02.23 1:58.27 2:09.09 2:00.76 1:57.72 1:58.44 2:07.37 1:56.61 2:01.29 2:00.27  
2 1:44.41 1:44.54 1:44.49 1:44.47 1:45.07 1:45.01 1:43.85 1:46.80 1:43.79 1:44.68 1:44.15 1:45.10 1:44.49 1:45.13 1:46.37 1:46.92 1:46.85 1:45.50 1:46.00 1:59.21 1:46.10 1:45.37 1:44.74 1:46.50 1:45.18 1:45.07 1:45.25 1:45.34 1:45.24 1:46.37  
3 1:43.91 1:43.91 1:44.20 1:43.80 1:44.28 1:44.18 1:43.90 1:44.26 1:43.79 1:44.75 1:44.09 1:44.91 1:45.16 1:45.42 1:52.39 1:45.33 1:45.46 1:44.72 1:45.81 1:44.61 1:46.63 1:45.98 1:44.46 1:46.62 1:44.14 1:45.88 1:44.83 1:44.72 Retired    
4 1:43.72 1:44.23 1:44.29 1:44.62 1:44.02 1:44.22 1:45.40 1:44.26 1:45.26 1:51.31 1:44.12 1:45.51 1:45.19 1:44.59 1:43.85 1:44.21 1:44.11 1:44.99 1:44.58 1:44.45 1:44.48 1:45.31 1:44.61 1:44.43 1:44.57 1:44.50 1:44.63        
5 1:44.00 1:44.53 1:45.04 1:44.21 1:44.31 1:43.96 1:44.10 1:44.21 1:44.53 1:44.58 1:44.76 1:44.57 1:44.07 1:45.19 1:44.43 1:45.00 1:47.87 1:49.60 1:46.47 1:43.81 1:44.44 1:53.78 1:45.20 1:57.46 1:45.97 1:45.29          
6 1:44.06 1:44.29 1:44.76 1:43.68 1:43.78 1:44.98 1:45.92 1:44.27 1:45.69 1:44.20 1:44.61 1:44.41 1:54.22 1:44.42 1:44.53 1:46.75 1:44.42 1:45.41 1:45.97 1:45.78 1:44.91 1:44.62 1:44.71 1:44.23 1:44.37            
7 1:44.27 1:44.12 1:43.78 1:43.77 1:44.54 1:44.54 1:43.81 1:44.03 1:44.74 1:44.68 1:44.04 1:44.88 1:44.42 1:44.43 1:44.11 1:44.64 1:44.04 1:45.36 1:44.80 1:44.26 1:45.85 1:44.64 1:44.62 1:44.10 1:44.64            
8 1:44.08 1:43.82 1:43.98 1:44.83 1:43.43 1:43.59 1:44.39 1:43.89 1:44.66 1:44.22 1:44.34 1:44.20 1:44.28 1:44.42 1:45.49 1:45.00 1:44.33 1:47.83 1:44.95 1:43.91 1:45.63 1:44.69 1:44.85 1:44.32 1:44.19            
9 1:44.26 1:43.54 1:44.28 1:44.38 1:43.52 1:43.93 1:44.32 1:43.87 1:44.06 1:44.45 1:43.81 1:44.58 1:44.23 1:44.83 1:43.88 1:44.13 1:44.16 1:44.56 1:44.57 1:44.32 1:45.11 1:46.14 1:47.30 1:44.37 1:44.32            
10 1:43.95 1:43.49 1:43.70 1:43.47 1:43.96 1:43.55 1:44.06 1:44.15 1:44.75 1:44.01 1:43.69 1:44.24 1:44.36 1:44.72 1:44.14 1:43.89 1:44.37 1:44.18 1:45.04 1:44.78 1:45.01 1:44.75 1:44.42 1:44.41 1:43.90            
11 1:43.80 1:44.21 1:44.39 1:44.94 1:43.55 1:44.02 1:43.97 1:44.06 1:44.44 1:44.13 1:44.40 1:44.56 1:44.28 1:44.35 1:43.63 1:44.31 1:44.32 1:44.25 1:45.26 1:44.26 1:44.79 1:44.18 1:44.40 1:44.20 1:44.41            
12 1:44.02 1:44.02 1:44.79 1:43.65 1:44.80 1:44.36 1:44.46 1:44.12 1:44.61 1:44.03 1:53.25 1:44.16 1:44.47 1:45.22 1:43.90 1:43.79 1:43.36 1:44.30 1:45.63 1:44.34 1:45.32 1:44.33 1:44.93 1:43.88              

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)