mpRes » League » iCON Touring Car Championship » 1 » Round 2 Qualifyingde | en

iCON Touring Car Championship Season 1 - Round 2 Qualifying (replay) download
Version LfS 0.5Z FXR FE3R
Time 08.02.2009, 18:01:44
Distance 15 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:19.02 | 103%: 1:21.39 | 105%: 1:22.97 | 107%: 1:24.55
1 99 F.Enersen 3 1:19.02 X X X W
2 94 A.Laudens 1 1:19.04 + 0.02 X X X W
3 209 P.Diaz 3 1:19.10 + 0.08 X X X W
4 86 M.Cherkashyn 2 1:19.22 + 0.20 X X W
5 57 R.v.Buren 3 1:19.27 + 0.25 X X W
6 47 D.Lind 2 1:19.32 + 0.30 X W
7 16 N.Scott 3 1:19.38 + 0.36 X X W
8 19 R.de.Jong 3 1:19.45 + 0.43 X X X W
9 88 D.Vučković 4 1:19.45 + 0.43 X X W
10 38 P.Dolezal 6 1:19.51 + 0.49 X X X W
11 55 M.Makalowski 3 1:19.54 + 0.52 X X W
12 213 P.Goik 3 1:19.58 + 0.56 X X W
13 69 H. Marques 6 1:19.61 + 0.59 X X X W
14 33 B.Keough 2 1:19.64 + 0.62 X X W
15 87 J.Lovett 3 1:19.64 + 0.62 X X W
16 15 L.Malecki 4 1:19.65 + 0.63 X X W
17 77 D. Novak 3 1:19.67 + 0.65 X X W
18 222 D.Faurie 2 1:19.68 + 0.66 X X W
19 236 K.Burns 4 1:19.82 + 0.80 X W
20 285 E.Bitan 4 1:19.89 + 0.87 X W
21 246 G.Alamaras 5 1:19.92 + 0.90 X X W
22 288 A.Perrs 4 1:20.23 + 1.21 X X X W
23 89 J.Matthews 4 1:20.32 + 1.30 X W
24 31 C.Wilkinson 3 1:20.35 + 1.33 X W
25 200 K.A.Gjerde 6 1:20.37 + 1.35 X X W
26 9 C.Ford 2 1:20.65 + 1.63 X X X W
27 7 M.Boljevic 5 1:20.68 + 1.66 X X W
28 282 Z.Cagaš 2 1:20.88 + 1.86 X X W
29 80 M. Meier 5 1:21.04 + 2.02 X X W
30 74 V.Pavlovic 4 1:21.08 + 2.06 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:18.74
99 F.Enersen 27.23 0.03 3 33.21 --- 3 18.39 0.06 2 1:18.83 0.19 1:19.02 --- 3
94 A.Laudens 27.31 0.11 1 33.22 0.01 1 18.51 0.18 1 1:19.04 --- 1:19.04 0.02 1
209 P.Diaz 27.33 0.13 3 33.44 0.23 3 18.33 --- 3 1:19.10 --- 1:19.10 0.08 3
86 M.Cherkashyn 27.27 0.07 2 33.27 0.06 2 18.44 0.11 2 1:18.98 0.24 1:19.22 0.20 2
57 R.v.Buren 27.23 0.03 2 33.25 0.04 3 18.72 0.39 3 1:19.20 0.07 1:19.27 0.25 3
47 D.Lind 27.20 --- 2 33.37 0.16 1 18.40 0.07 2 1:18.97 0.35 1:19.32 0.30 1
16 N.Scott 27.45 0.25 3 33.30 0.09 1 18.49 0.16 3 1:19.24 0.14 1:19.38 0.36 1
19 R.de.Jong 27.31 0.11 2 33.35 0.14 2 18.79 0.46 2 1:19.45 --- 1:19.45 0.43 2
88 D.Vučković 27.44 0.24 1 33.38 0.17 2 18.53 0.20 3 1:19.35 0.10 1:19.45 0.43 4
38 P.Dolezal 27.20 --- 6 33.52 0.31 2 18.65 0.32 5 1:19.37 0.14 1:19.51 0.49 5
55 M.Makalowski 27.37 0.17 3 33.70 0.49 3 18.47 0.14 3 1:19.54 --- 1:19.54 0.52 3
213 P.Goik 27.36 0.16 3 33.55 0.34 1 18.59 0.26 3 1:19.50 0.08 1:19.58 0.56 3
69 H. Marques 27.41 0.21 3 33.38 0.17 4 18.71 0.38 3 1:19.50 0.11 1:19.61 0.59 4
33 B.Keough 27.32 0.12 3 33.44 0.23 2 18.80 0.47 2 1:19.56 0.08 1:19.64 0.62 2
87 J.Lovett 27.42 0.22 2 33.37 0.16 3 18.71 0.38 3 1:19.50 0.14 1:19.64 0.62 3
15 L.Malecki 27.43 0.23 2 33.52 0.31 4 18.66 0.33 4 1:19.61 0.04 1:19.65 0.63 4
77 D. Novak 27.37 0.17 1 33.45 0.24 3 18.64 0.31 2 1:19.46 0.21 1:19.67 0.65 2
222 D.Faurie 27.51 0.31 2 33.43 0.22 3 18.67 0.34 2 1:19.61 0.07 1:19.68 0.66 2
236 K.Burns 27.47 0.27 2 33.47 0.26 2 18.72 0.39 1 1:19.66 0.16 1:19.82 0.80 4
285 E.Bitan 27.54 0.34 3 33.59 0.38 1 18.67 0.34 3 1:19.80 0.09 1:19.89 0.87 3
246 G.Alamaras 27.42 0.22 4 33.53 0.32 3 18.76 0.43 2 1:19.71 0.21 1:19.92 0.90 2
288 A.Perrs 27.52 0.32 1 33.60 0.39 2 18.92 0.59 1 1:20.04 0.19 1:20.23 1.21 1
89 J.Matthews 27.58 0.38 3 33.81 0.60 3 18.84 0.51 4 1:20.23 0.09 1:20.32 1.30 3
31 C.Wilkinson 27.51 0.31 2 33.71 0.50 2 19.12 0.79 1 1:20.34 0.01 1:20.35 1.33 2
200 K.A.Gjerde 27.42 0.22 3 33.76 0.55 7 18.89 0.56 2 1:20.07 0.30 1:20.37 1.35 2
9 C.Ford 27.49 0.29 2 33.67 0.46 3 19.17 0.84 2 1:20.33 0.32 1:20.65 1.63 2
7 M.Boljevic 27.54 0.34 6 33.72 0.51 1 18.96 0.63 3 1:20.22 0.46 1:20.68 1.66 3
282 Z.Cagaš 27.62 0.42 2 34.06 0.85 1 18.86 0.53 2 1:20.54 0.34 1:20.88 1.86 2
80 M. Meier 27.59 0.39 4 33.66 0.45 2 19.26 0.93 3 1:20.51 0.53 1:21.04 2.02 4
74 V.Pavlovic 27.88 0.68 4 33.89 0.68 4 18.96 0.63 3 1:20.73 0.35 1:21.08 2.06 4

Lap by Lap Analysis

Lap 99 F.Enersen 94 A.Laudens 209 P.Diaz 86 M.Cherkashyn 57 R.v.Buren 47 D.Lind 16 N.Scott 19 R.de.Jong 88 D.Vučković 38 P.Dolezal 55 M.Makalowski 213 P.Goik 69 H. Marques 33 B.Keough 87 J.Lovett 15 L.Malecki 77 D. Novak 222 D.Faurie 236 K.Burns 285 E.Bitan 246 G.Alamaras 288 A.Perrs 89 J.Matthews 31 C.Wilkinson 200 K.A.Gjerde 9 C.Ford 7 M.Boljevic 282 Z.Cagaš 80 M. Meier 74 V.Pavlovic
Time 1:19.02 1:19.04 1:19.10 1:19.22 1:19.27 1:19.32 1:19.38 1:19.45 1:19.45 1:19.51 1:19.54 1:19.58 1:19.61 1:19.64 1:19.64 1:19.65 1:19.67 1:19.68 1:19.82 1:19.89 1:19.92 1:20.23 1:20.32 1:20.35 1:20.37 1:20.65 1:20.68 1:20.88 1:21.04 1:21.08
+ 0.02 + 0.08 + 0.20 + 0.25 + 0.30 + 0.36 + 0.43 + 0.43 + 0.49 + 0.52 + 0.56 + 0.59 + 0.62 + 0.62 + 0.63 + 0.65 + 0.66 + 0.80 + 0.87 + 0.90 + 1.21 + 1.30 + 1.33 + 1.35 + 1.63 + 1.66 + 1.86 + 2.02 + 2.06
100%: 1:19.02 101%: 1:19.81 103%: 1:21.39 105%: 1:22.97 107%: 1:24.55 >107%: >1:24.55 Pitstop Takeover Penalty Lap Rejoin
1 1:19.61 1:19.04 1:19.70 1:19.39 1:19.86 1:19.32 1:19.38 1:20.42 1:20.08 1:20.61 1:20.61 1:20.42 1:21.41 1:20.01 1:20.42 1:20.29 1:19.69 1:20.46 1:19.93 1:20.43 1:20.65 1:20.23 1:22.06 1:20.99 1:21.13 1:22.18 1:20.78 1:21.03 1:22.48 1:25.65
2 1:19.09   1:19.21 1:19.22 1:19.51 1:19.34 1:19.43 1:19.45 1:19.54 1:19.78 1:20.18 1:19.99 1:19.91 1:19.64 1:20.11 1:19.97 1:19.67 1:19.68 1:19.87 1:20.21 1:19.92 1:20.25 1:20.73 1:20.35 1:20.37 1:20.65 1:21.08 1:20.88 1:21.26 1:21.92
3 1:19.02   1:19.10   1:19.27   1:19.48 1:19.58 1:19.51 1:23.53 1:19.54 1:19.58 1:19.73   1:19.64 1:19.88 1:19.68   1:20.74 1:19.89 1:20.02 1:20.66 1:20.32 1:20.56 1:20.78   1:20.68   1:21.47 1:21.49
4                 1:19.45 1:21.29     1:19.61     1:19.65     1:19.82 1:20.69 1:20.18 1:20.95 1:20.46   1:20.49   1:20.73   1:21.04 1:21.08
5                   1:19.51     1:24.39               1:20.59       1:21.21   1:20.89   1:21.21  
6                   1:20.53     1:19.93                       1:20.88