mpRes » League » iCON Touring Car Championship » 1 » Round 6 Qualifyingde | en

iCON Touring Car Championship Season 1 - Round 6 Qualifying (replay) download
Version LfS 0.5Z FXR AS3
Time 14.06.2009, 18:00:14
Distance 15 Minutes
Daytime Afternoon
Weather Cloudy
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:51.35 | 103%: 1:54.69 | 105%: 1:56.91 | 107%: 1:59.14
1 27 T.Hynninen 5 1:51.35 X X W
2 285 E.Bitan 5 1:51.54 + 0.19 X W
3 19 R.d.Jong 2 1:51.56 + 0.21 X X X W
4 77 D.Novak 5 1:51.62 + 0.27 X X W
5 209 P.Diaz 3 1:51.63 + 0.28 X X X W
6 71 K.Gasiunas 4 1:51.65 + 0.30 X X W
7 513 L. de Jong 3 1:51.66 + 0.31 X X X W
8 444 D.Jourdainne 6 1:51.70 + 0.35 X X W
9 35 J.Ward 4 1:51.70 + 0.35 X X X W
10 33 B.Keough 4 1:51.72 + 0.37 X X W
11 44 A.Arnason 3 1:51.76 + 0.41 X X W
12 99 F.Enersen 5 1:51.92 + 0.57 X X X W
13 222 D.Faurie 3 1:51.93 + 0.58 X X W
14 405 Y.Laprevotte 3 1:51.97 + 0.62 X X M
15 23 J.Pickard 4 1:51.98 + 0.63 X X W
16 16 N. Scott 3 1:52.05 + 0.70 X X W
17 74 V.Pavlović 4 1:52.08 + 0.73 X X M
18 88 D.Vučković 4 1:52.09 + 0.74 X X W
19 282 Z.Cagaš 4 1:52.10 + 0.75 X X W
20 512 A.O'Brien 5 1:52.31 + 0.96 X X W
21 66 T.Østgaard 5 1:52.37 + 1.02 X X X W
22 31 C.Wilkinson 3 1:52.50 + 1.15 X X X W
23 97 S.Moore 4 1:53.24 + 1.89 X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:51.32
27 T.Hynninen 49.40 0.03 5 61.95 --- 5 1:51.35 --- 1:51.35 --- 5
285 E.Bitan 49.44 0.07 2 62.07 0.12 5 1:51.51 0.03 1:51.54 0.19 5
19 R.d.Jong 49.37 --- 1 62.19 0.24 1 1:51.56 --- 1:51.56 0.21 1
77 D.Novak 49.40 0.03 5 62.22 0.27 5 1:51.62 --- 1:51.62 0.27 5
209 P.Diaz 49.42 0.05 2 62.21 0.26 2 1:51.63 --- 1:51.63 0.28 2
71 K.Gasiunas 49.50 0.13 4 62.15 0.20 4 1:51.65 --- 1:51.65 0.30 4
513 L. de Jong 49.37 --- 2 62.20 0.25 3 1:51.57 0.09 1:51.66 0.31 3
444 D.Jourdainne 49.38 0.01 7 62.20 0.25 1 1:51.58 0.12 1:51.70 0.35 4
35 J.Ward 49.47 0.10 4 62.23 0.28 4 1:51.70 --- 1:51.70 0.35 4
33 B.Keough 49.55 0.18 3 62.13 0.18 4 1:51.68 0.04 1:51.72 0.37 1
44 A.Arnason 49.54 0.17 3 62.22 0.27 3 1:51.76 --- 1:51.76 0.41 3
99 F.Enersen 49.58 0.21 2 62.17 0.22 5 1:51.75 0.17 1:51.92 0.57 5
222 D.Faurie 49.55 0.18 1 62.38 0.43 1 1:51.93 --- 1:51.93 0.58 1
405 Y.Laprevotte 49.46 0.09 3 62.50 0.55 2 1:51.96 0.01 1:51.97 0.62 2
23 J.Pickard 49.53 0.16 1 62.27 0.32 1 1:51.80 0.18 1:51.98 0.63 1
16 N. Scott 49.52 0.15 2 62.53 0.58 3 1:52.05 --- 1:52.05 0.70 3
74 V.Pavlović 49.57 0.20 2 62.39 0.44 4 1:51.96 0.12 1:52.08 0.73 4
88 D.Vučković 49.56 0.19 4 62.41 0.46 2 1:51.97 0.12 1:52.09 0.74 2
282 Z.Cagaš 49.55 0.18 2 62.44 0.49 4 1:51.99 0.11 1:52.10 0.75 4
512 A.O'Brien 49.73 0.36 4 62.42 0.47 5 1:52.15 0.16 1:52.31 0.96 4
66 T.Østgaard 49.80 0.43 5 62.57 0.62 5 1:52.37 --- 1:52.37 1.02 5
31 C.Wilkinson 49.74 0.37 2 62.76 0.81 2 1:52.50 --- 1:52.50 1.15 2
97 S.Moore 49.78 0.41 2 62.89 0.94 1 1:52.67 0.57 1:53.24 1.89 2

Lap by Lap Analysis

Lap 27 T.Hynninen 285 E.Bitan 19 R.d.Jong 77 D.Novak 209 P.Diaz 71 K.Gasiunas 513 L. de Jong 444 D.Jourdainne 35 J.Ward 33 B.Keough 44 A.Arnason 99 F.Enersen 222 D.Faurie 405 Y.Laprevotte 23 J.Pickard 16 N. Scott 74 V.Pavlović 88 D.Vučković 282 Z.Cagaš 512 A.O'Brien 66 T.Østgaard 31 C.Wilkinson 97 S.Moore
Time 1:51.35 1:51.54 1:51.56 1:51.62 1:51.63 1:51.65 1:51.66 1:51.70 1:51.70 1:51.72 1:51.76 1:51.92 1:51.93 1:51.97 1:51.98 1:52.05 1:52.08 1:52.09 1:52.10 1:52.31 1:52.37 1:52.50 1:53.24
+ 0.19 + 0.21 + 0.27 + 0.28 + 0.30 + 0.31 + 0.35 + 0.35 + 0.37 + 0.41 + 0.57 + 0.58 + 0.62 + 0.63 + 0.70 + 0.73 + 0.74 + 0.75 + 0.96 + 1.02 + 1.15 + 1.89
100%: 1:51.35 101%: 1:52.46 103%: 1:54.69 105%: 1:56.91 107%: 1:59.14 >107%: >1:59.14 Pitstop Takeover Penalty Lap Rejoin
1 1:51.75 1:51.95 1:51.56 1:52.78 1:51.80 1:51.72 1:52.06 1:51.76 1:51.92 1:51.72 1:52.27 1:52.33 1:51.93 1:52.31 1:51.98 1:52.18 1:52.34 1:52.67 1:52.60 1:52.76 1:54.40 1:53.02 1:53.38
2 1:55.11 1:51.72 1:52.13 1:52.63 1:51.63 1:52.16 1:52.05 1:51.89 1:51.81 1:52.02 1:52.27 1:52.21 2:06.06 1:51.97 1:52.02 1:52.50 1:52.27 1:52.09 1:52.22 1:52.40 1:52.78 1:52.50 1:53.24
3 1:51.85 1:51.55   1:51.93 1:51.79 1:52.16 1:51.66 1:52.09 1:52.08 1:52.21 1:51.76 1:52.50 1:54.16 1:52.15 4:14.01 1:52.05 1:52.30 1:52.57 1:59.39 1:54.93 1:52.59 1:52.86 1:53.59
4 1:51.57 1:51.75   1:52.04   1:51.65   1:51.70 1:51.70 1:51.73   1:52.60     1:52.00   1:52.08 1:52.50 1:52.10 1:52.31 1:52.79   1:57.23
5 1:51.35 1:51.54   1:51.62       1:54.13       1:51.92               1:52.37 1:52.37    
6               1:51.73