mpRes » League » iCON Touring Car Championship » 1 » Round 1 Qualifyingde | en

iCON Touring Car Championship Season 1 - Round 1 Qualifying (replay) download
Version LfS 0.5Z FXR WE1R
Time 11.01.2009, 18:02:03
Distance 15 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:37.99 | 103%: 1:40.92 | 105%: 1:42.88 | 107%: 1:44.84
1 16 N.Scott 2 1:37.99 X X W
2 57 R.v.Buren 2 1:38.06 + 0.07 X X W
3 47 D.Lind 4 1:38.19 + 0.20 X W
4 23 J.Pickard 3 1:38.32 + 0.33 X X W
5 19 R.de.Jong 2 1:38.34 + 0.35 X X X W
6 4 D.Lobb 5 1:38.36 + 0.37 X W
7 33 B.Keough 5 1:38.41 + 0.42 X X W
8 69 H.Marques 1 1:38.42 + 0.43 X X X W
9 86 M.Cherkashyn 4 1:38.43 + 0.44 X X W
10 55 M.Makalowski 3 1:38.46 + 0.47 X X W
11 94 A.Laudens 3 1:38.50 + 0.51 X X W
12 25 T.D'Souza 4 1:38.54 + 0.55 X W
13 99 F.Enersen 5 1:38.58 + 0.59 X X X W
14 41 A. Ristic 2 1:38.59 + 0.60 X X W
15 40 D.Nikolin 4 1:38.65 + 0.66 X X W
16 27 T.Hynninen 2 1:38.68 + 0.69 X X W
17 88 D.Vučković 3 1:38.71 + 0.72 X X W
18 44 Á.Árnason 4 1:38.72 + 0.73 X X W
19 66 T.Østgaard 3 1:38.78 + 0.79 X X W
20 35 J.Ward 5 1:38.84 + 0.85 X X X W
21 5 T.Osterhouse 5 1:38.88 + 0.89 X X M
22 82 S.Mathei 3 1:38.88 + 0.89 X X M
23 38 P.Doležal 4 1:38.99 + 1.00 X X X W
24 77 D. Novak 8 1:39.00 + 1.01 X X W
25 26 J.Atkinson 3 1:39.16 + 1.17 X W
26 18 J.Jokela 8 1:39.53 + 1.54 X W
27 13 A. Zadro 4 1:39.59 + 1.60 X X W
28 20 N.Gräns 8 1:40.26 + 2.27 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:37.89
16 N.Scott 42.17 --- 1 35.96 --- 2 19.83 0.07 1 1:37.96 0.03 1:37.99 --- 1
57 R.v.Buren 42.22 0.05 1 35.99 0.03 1 19.83 0.07 2 1:38.04 0.02 1:38.06 0.07 1
47 D.Lind 42.22 0.05 4 36.05 0.09 4 19.92 0.16 4 1:38.19 --- 1:38.19 0.20 4
23 J.Pickard 42.41 0.24 3 35.97 0.01 2 19.76 --- 2 1:38.14 0.18 1:38.32 0.33 3
19 R.de.Jong 42.27 0.10 2 36.07 0.11 2 19.94 0.18 1 1:38.28 0.06 1:38.34 0.35 1
4 D.Lobb 42.39 0.22 4 36.07 0.11 4 19.90 0.14 4 1:38.36 --- 1:38.36 0.37 4
33 B.Keough 42.38 0.21 3 36.07 0.11 2 19.84 0.08 4 1:38.29 0.12 1:38.41 0.42 3
69 H.Marques 42.35 0.18 1 36.19 0.23 1 19.88 0.12 1 1:38.42 --- 1:38.42 0.43 1
86 M.Cherkashyn 42.39 0.22 2 36.04 0.08 4 19.94 0.18 3 1:38.37 0.06 1:38.43 0.44 2
55 M.Makalowski 42.36 0.19 3 36.00 0.04 2 19.93 0.17 2 1:38.29 0.17 1:38.46 0.47 2
94 A.Laudens 42.43 0.26 2 36.13 0.17 1 19.91 0.15 2 1:38.47 0.03 1:38.50 0.51 2
25 T.D'Souza 42.37 0.20 4 36.02 0.06 4 19.91 0.15 3 1:38.30 0.24 1:38.54 0.55 4
99 F.Enersen 42.41 0.24 2 36.23 0.27 2 19.88 0.12 4 1:38.52 0.06 1:38.58 0.59 2
41 A. Ristic 42.42 0.25 1 36.19 0.23 2 19.90 0.14 2 1:38.51 0.08 1:38.59 0.60 2
40 D.Nikolin 42.48 0.31 3 36.18 0.22 4 19.90 0.14 3 1:38.56 0.09 1:38.65 0.66 3
27 T.Hynninen 42.57 0.40 1 36.14 0.18 1 19.97 0.21 1 1:38.68 --- 1:38.68 0.69 1
88 D.Vučković 42.60 0.43 3 36.19 0.23 2 19.88 0.12 3 1:38.67 0.04 1:38.71 0.72 3
44 Á.Árnason 42.43 0.26 4 36.35 0.39 1 19.89 0.13 1 1:38.67 0.05 1:38.72 0.73 1
66 T.Østgaard 42.67 0.50 2 36.02 0.06 1 19.93 0.17 2 1:38.62 0.16 1:38.78 0.79 3
35 J.Ward 42.50 0.33 5 36.39 0.43 5 19.95 0.19 5 1:38.84 --- 1:38.84 0.85 5
5 T.Osterhouse 42.67 0.50 4 36.27 0.31 4 19.94 0.18 4 1:38.88 --- 1:38.88 0.89 4
82 S.Mathei 42.45 0.28 3 36.32 0.36 1 19.91 0.15 2 1:38.68 0.20 1:38.88 0.89 2
38 P.Doležal 42.55 0.38 1 36.31 0.35 3 19.87 0.11 3 1:38.73 0.26 1:38.99 1.00 3
77 D. Novak 42.75 0.58 8 36.24 0.28 2 19.93 0.17 3 1:38.92 0.08 1:39.00 1.01 8
26 J.Atkinson 42.67 0.50 3 36.46 0.50 3 20.03 0.27 3 1:39.16 --- 1:39.16 1.17 3
18 J.Jokela 42.94 0.77 8 36.59 0.63 8 19.95 0.19 7 1:39.48 0.05 1:39.53 1.54 8
13 A. Zadro 42.93 0.76 2 36.49 0.53 2 20.12 0.36 1 1:39.54 0.05 1:39.59 1.60 2
20 N.Gräns 43.05 0.88 8 36.78 0.82 5 20.12 0.36 3 1:39.95 0.31 1:40.26 2.27 6

Lap by Lap Analysis

Lap 16 N.Scott 57 R.v.Buren 47 D.Lind 23 J.Pickard 19 R.de.Jong 4 D.Lobb 33 B.Keough 69 H.Marques 86 M.Cherkashyn 55 M.Makalowski 94 A.Laudens 25 T.D'Souza 99 F.Enersen 41 A. Ristic 40 D.Nikolin 27 T.Hynninen 88 D.Vučković 44 Á.Árnason 66 T.Østgaard 35 J.Ward 5 T.Osterhouse 82 S.Mathei 38 P.Doležal 77 D. Novak 26 J.Atkinson 18 J.Jokela 13 A. Zadro 20 N.Gräns
Time 1:37.99 1:38.06 1:38.19 1:38.32 1:38.34 1:38.36 1:38.41 1:38.42 1:38.43 1:38.46 1:38.50 1:38.54 1:38.58 1:38.59 1:38.65 1:38.68 1:38.71 1:38.72 1:38.78 1:38.84 1:38.88 1:38.88 1:38.99 1:39.00 1:39.16 1:39.53 1:39.59 1:40.26
+ 0.07 + 0.20 + 0.33 + 0.35 + 0.37 + 0.42 + 0.43 + 0.44 + 0.47 + 0.51 + 0.55 + 0.59 + 0.60 + 0.66 + 0.69 + 0.72 + 0.73 + 0.79 + 0.85 + 0.89 + 0.89 + 1.00 + 1.01 + 1.17 + 1.54 + 1.60 + 2.27
100%: 1:37.99 101%: 1:38.96 103%: 1:40.92 105%: 1:42.88 107%: 1:44.84 >107%: >1:44.84 Pitstop Takeover Penalty Lap Rejoin
1 1:37.99 1:38.06 1:38.67 1:38.54 1:38.34 1:39.24 1:38.70 1:38.42 1:38.99 1:38.94 1:38.52 1:39.60 1:38.94 1:38.75 1:38.97 1:38.68 1:39.29 1:38.72 1:38.88 1:39.55 1:39.56 1:39.16 1:39.71 1:39.46 1:39.60 1:40.32 1:40.28 1:42.32
2 1:38.01 1:38.07 1:38.51 1:38.39 1:38.55 1:39.64 1:38.59   1:38.43 1:38.46 1:38.50 1:39.01 1:38.58 1:38.59 1:39.04 1:38.93 1:38.85 1:39.27 1:38.85 1:43.66 1:39.95 1:38.88 1:39.06 1:39.29 1:40.01 1:40.27 1:39.59 1:42.21
3     1:45.50 1:38.32   1:39.39 1:38.41   1:38.55 1:38.46 1:38.66 1:38.65 1:38.89   1:38.65   1:38.71 1:40.92 1:38.78 1:39.63 1:39.46 1:38.97 1:38.99 1:39.10 1:39.16 1:39.83 1:39.91 1:40.64
4     1:38.19     1:38.36 1:38.50   1:38.64     1:38.54 1:38.65   1:39.38     1:38.72   1:39.86 1:38.88   1:39.77 1:39.50   1:40.13 1:42.55 1:41.13
5           1:38.77 1:38.60           1:42.09             1:38.84 1:41.80     1:39.54   1:40.21   1:40.79
6                                               1:41.52   1:39.99   1:40.26
7                                               1:39.60   1:41.14   1:41.68
8                                               1:39.00   1:39.53   1:45.45