mpRes » League » iCON Touring Car Championship » 3 » Round 4 Race 1de | en

iCON Touring Car Championship Season 3 - Round 4 Race 1 (replay) download
Version LfS 0.5Z28 FXR FZR SO4
Time 13.03.2011, 18:24:46
Distance 13 Laps (52.38 km)
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
23 of 23 cars finished the race.
1 (±0) 57 R.v.Buren FXR 13 21:02.28 0 - 1:36.23 13 (1-13) X X W
2 (+1) 39 I.Price FXR 13 + 7.01 0 - 1:36.35 0 X X W
3 (+1) 40 S.Jurvansuu FXR 13 + 9.51 + 2.50 0 - 1:36.64 0 X X X X W
4 (-2) 32 O.Rinne FXR 13 + 10.34 + 0.83 0 - 1:36.73 0 X X X W
5 (+2) 36 J.Holmes FXR 13 + 12.07 + 1.73 0 - 1:36.84 0 X X X W
6 (+6) 3 P.Dolezal FXR 13 + 14.73 + 2.66 0 - 1:36.79 0 X X X W
7 (-2) 18 S. Cattell FXR 13 + 15.64 + 0.91 0 - 1:36.40 0 X X X W
8 (±0) 9 P.Diaz FXR 13 + 17.34 + 1.70 0 - 1:36.87 0 X X X W
9 (+1) 11 J. Lehikoinen FXR 13 + 22.13 + 4.79 0 - 1:36.79 0 X X X W
10 (+3) 33 Y.Laprevotte FXR 13 + 23.22 + 1.09 0 - 1:37.30 0 X X W
11 (+4) 22 M. Runas FXR 13 + 23.61 + 0.39 0 - 1:36.96 0 X X X W
12 (-1) 191 A.Jonaitis FXR 13 + 24.02 + 0.41 0 - 1:36.98 0 X X W
13 (+9) 47 V.Pavlovic FXR 13 + 31.09 + 7.07 0 - 1:37.62 0 X X X M
14 (+3) 63 T.Parker FXR 13 + 31.76 + 0.67 0 - 1:37.07 0 X X W
15 (+1) 89 D. Jundt FXR 13 + 32.04 + 0.28 0 - 1:37.62 0 X X W
16 (+2) 82 N.Kiosoglou FXR 13 + 32.89 + 0.85 0 - 1:37.62 0 X X X W
17 (-11) 91 K.Kliaudaitis FXR 13 + 39.45 + 6.56 0 - 1:36.75 0 X W
18 (-4) 48 M.Vukicevic FXR 13 + 43.96 + 4.51 0 - 1:37.39 0 X X W
19 (±0) 72 A.Hellerma FXR 13 + 48.40 + 4.44 0 - 1:38.04 0 X X X W
20 (+1) 166 L.Solfrank FXR 13 + 1:09.38 + 20.98 0 - 1:37.43 0 X X X X W
21 (-1) 68 S.Moore FXR 13 + 1:10.02 + 0.64 0 - 1:38.10 0 X X W
22 (-13) 28 R. Kööts FXR 9 + 4 Laps + 4 Laps 0 - 1:37.31 0 X X W
23 (±0) Teemu Iivonen FZR 1 + 12 Laps + 8 Laps 0 - 22:32.34 0 X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Teemu Iivonen 22:32.34 10.73 1 0.00
57 R.v.Buren 1:37.10 149.39 13 0.61
40 S.Jurvansuu 1:37.83 148.27 13 0.82
39 I.Price 1:37.64 148.56 13 0.85
36 J.Holmes 1:38.03 147.97 13 0.93
32 O.Rinne 1:37.89 148.18 13 0.95
9 P.Diaz 1:38.43 147.37 13 0.99
3 P.Dolezal 1:38.23 147.67 13 1.11
18 S. Cattell 1:38.30 147.56 13 1.20
33 Y.Laprevotte 1:38.88 146.69 13 1.23
11 J. Lehikoinen 1:38.80 146.82 13 1.28
22 M. Runas 1:38.91 146.65 13 1.34
47 V.Pavlovic 1:39.49 145.80 13 1.39
191 A.Jonaitis 1:38.95 146.60 13 1.55
89 D. Jundt 1:39.56 145.69 13 1.56
82 N.Kiosoglou 1:39.63 145.60 13 1.65
28 R. Kööts 1:39.61 145.62 9 1.68
63 T.Parker 1:39.54 145.72 13 2.44
68 S.Moore 1:42.48 141.54 13 2.65
48 M.Vukicevic 1:40.48 144.36 13 2.68
91 K.Kliaudaitis 1:40.13 144.86 13 3.03
72 A.Hellerma 1:40.82 143.87 13 3.07
166 L.Solfrank 1:42.44 141.61 13 7.64

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:36.10
57 R.v.Buren 26.87 --- 5 33.97 --- 6 35.26 --- 5 1:36.10 0.13 1:36.23 --- 5
39 I.Price 26.89 0.02 13 34.08 0.11 9 35.26 --- 9 1:36.23 0.12 1:36.35 0.12 9
18 S. Cattell 26.90 0.03 10 33.98 0.01 13 35.38 0.12 4 1:36.26 0.14 1:36.40 0.17 13
40 S.Jurvansuu 26.97 0.10 13 34.14 0.17 13 35.53 0.27 13 1:36.64 --- 1:36.64 0.41 13
32 O.Rinne 26.93 0.06 13 34.23 0.26 9 35.34 0.08 2 1:36.50 0.23 1:36.73 0.50 9
91 K.Kliaudaitis 26.90 0.03 12 34.23 0.26 9 35.39 0.13 11 1:36.52 0.23 1:36.75 0.52 9
11 J. Lehikoinen 26.99 0.12 12 34.13 0.16 13 35.44 0.18 6 1:36.56 0.23 1:36.79 0.56 13
3 P.Dolezal 27.05 0.18 6 34.23 0.26 11 35.28 0.02 3 1:36.56 0.23 1:36.79 0.56 13
36 J.Holmes 27.06 0.19 8 34.19 0.22 9 35.40 0.14 13 1:36.65 0.19 1:36.84 0.61 9
9 P.Diaz 27.19 0.32 6 34.18 0.21 8 35.43 0.17 12 1:36.80 0.07 1:36.87 0.64 8
22 M. Runas 27.12 0.25 11 34.25 0.28 4 35.46 0.20 6 1:36.83 0.13 1:36.96 0.73 12
191 A.Jonaitis 27.07 0.20 12 34.33 0.36 8 35.51 0.25 11 1:36.91 0.07 1:36.98 0.75 12
63 T.Parker 26.99 0.12 7 34.30 0.33 7 35.53 0.27 11 1:36.82 0.25 1:37.07 0.84 9
33 Y.Laprevotte 27.10 0.23 11 34.49 0.52 3 35.50 0.24 13 1:37.09 0.21 1:37.30 1.07 4
28 R. Kööts 27.26 0.39 5 34.50 0.53 2 35.46 0.20 2 1:37.22 0.09 1:37.31 1.08 2
48 M.Vukicevic 27.26 0.39 3 34.46 0.49 11 35.51 0.25 13 1:37.23 0.16 1:37.39 1.16 13
166 L.Solfrank 27.33 0.46 11 34.55 0.58 11 35.55 0.29 11 1:37.43 --- 1:37.43 1.20 11
89 D. Jundt 27.09 0.22 13 34.55 0.58 6 35.65 0.39 5 1:37.29 0.33 1:37.62 1.39 13
47 V.Pavlovic 27.35 0.48 12 34.68 0.71 7 35.58 0.32 7 1:37.61 0.01 1:37.62 1.39 7
82 N.Kiosoglou 27.17 0.30 5 34.41 0.44 13 35.61 0.35 7 1:37.19 0.43 1:37.62 1.39 13
72 A.Hellerma 27.33 0.46 10 34.66 0.69 9 35.59 0.33 11 1:37.58 0.46 1:38.04 1.81 13
68 S.Moore 27.50 0.63 4 34.58 0.61 4 35.98 0.72 3 1:38.06 0.04 1:38.10 1.87 4
Teemu Iivonen 44.59 17.72 1 51.44 17.47 1 1256.31 1221.05 1 22:32.34 --- 22:32.34 1256.11 1

Flags

Name Yellows Caused Blues Seen
10 cars caused 22 yellow and 0 cars got 0 blue flags.
63 T.Parker 1 0
89 D. Jundt 1 0
82 N.Kiosoglou 1 0
91 K.Kliaudaitis 3 0
48 M.Vukicevic 3 0
72 A.Hellerma 1 0
166 L.Solfrank 4 0
68 S.Moore 4 0
28 R. Kööts 1 0
Teemu Iivonen 3 0

Lap by Lap Analysis

Lap 57 R.v.Buren 39 I.Price 40 S.Jurvansuu 32 O.Rinne 36 J.Holmes 3 P.Dolezal 18 S. Cattell 9 P.Diaz 11 J. Lehikoinen 33 Y.Laprevotte 22 M. Runas 191 A.Jonaitis 47 V.Pavlovic 63 T.Parker 89 D. Jundt 82 N.Kiosoglou 91 K.Kliaudaitis 48 M.Vukicevic 72 A.Hellerma 166 L.Solfrank 68 S.Moore 28 R. Kööts Teemu Iivonen
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 21:02.28 21:09.29 21:11.79 21:12.62 21:14.35 21:17.01 21:17.92 21:19.62 21:24.41 21:25.50 21:25.89 21:26.30 21:33.37 21:34.04 21:34.32 21:35.17 21:41.73 21:46.24 21:50.68 22:11.66 22:12.30 14:56.52 22:32.34
+ 7.01 + 9.51 + 10.34 + 12.07 + 14.73 + 15.64 + 17.34 + 22.13 + 23.22 + 23.61 + 24.02 + 31.09 + 31.76 + 32.04 + 32.89 + 39.45 + 43.96 + 48.40 + 1:09.38 + 1:10.02 + 4 Laps + 12 Laps
100%: 1:36.23 101%: 1:37.19 103%: 1:39.11 105%: 1:41.04 107%: 1:42.96 >107%: >1:42.96 Pitstop Takeover Penalty Lap Rejoin
1 1:43.55 1:44.55 1:46.25 1:44.99 1:48.49 1:50.42 1:50.91 1:48.57 1:51.28 1:52.47 1:52.60 1:52.07 1:53.70 1:53.04 1:56.95 1:57.39 2:05.55 1:53.13 1:54.52 1:55.04 2:09.33 1:49.83 22:32.34
2 1:36.98 1:38.22 1:37.59 1:37.90 1:37.12 1:37.01 1:37.91 1:37.82 1:38.09 1:37.81 1:38.18 1:37.62 1:40.09 1:38.71 1:38.43 1:38.82 1:37.82 1:39.47 1:40.08 1:39.46 1:39.95 1:37.31  
3 1:36.80 1:37.80 1:37.91 1:39.34 1:37.37 1:37.86 1:37.30 1:37.74 1:37.07 1:37.47 1:37.54 1:37.34 1:38.18 1:44.91 1:38.19 1:39.08 1:37.12 1:44.07 1:48.40 2:04.92 1:41.36 1:38.19  
4 1:36.36 1:36.67 1:36.77 1:37.23 1:37.17 1:37.72 1:37.55 1:37.32 1:37.82 1:37.30 1:37.04 1:37.67 1:38.37 1:38.56 1:37.95 1:37.75 1:37.54 1:41.43 1:38.77 1:42.58 1:38.10 1:38.66  
5 1:36.23 1:37.85 1:37.19 1:36.91 1:37.28 1:36.97 1:36.95 1:37.63 1:38.16 1:38.53 1:39.17 1:37.98 1:37.85 1:37.33 1:37.93 1:37.64 1:44.49 1:44.08 1:38.86 1:41.12 1:39.08 1:38.09  
6 1:36.34 1:36.89 1:36.83 1:36.83 1:37.48 1:37.30 1:36.70 1:37.44 1:37.87 1:37.59 1:37.29 1:37.90 1:38.30 1:37.10 1:37.76 1:37.72 1:37.86 1:37.66 1:39.85 1:39.67 1:41.25 1:38.14  
7 1:36.45 1:36.66 1:37.24 1:36.89 1:37.09 1:37.39 1:37.93 1:37.57 1:38.79 1:38.25 1:38.47 1:41.03 1:37.62 1:37.10 1:37.66 1:37.67 1:37.84 1:38.40 1:39.31 1:37.99 1:39.47 1:38.11  
8 1:36.44 1:36.78 1:36.84 1:37.43 1:37.13 1:36.82 1:37.46 1:36.87 1:37.22 1:37.50 1:37.43 1:37.31 1:37.98 1:37.73 1:37.88 1:38.82 1:37.80 1:38.92 1:39.45 1:37.94 1:39.45 1:37.62  
9 1:36.81 1:36.35 1:37.23 1:36.73 1:36.84 1:37.31 1:37.28 1:37.53 1:39.00 1:37.84 1:37.65 1:37.53 1:38.56 1:37.07 1:38.71 1:37.63 1:36.75 1:38.53 1:38.21 1:38.02 1:40.24 1:40.57  
10 1:36.55 1:37.40 1:37.10 1:37.39 1:37.10 1:37.08 1:36.70 1:37.39 1:37.49 1:37.70 1:37.99 1:37.97 1:38.47 1:37.96 1:38.82 1:38.25 1:37.31 1:37.55 1:38.30 1:38.41 1:39.64    
11 1:36.64 1:36.89 1:37.25 1:36.93 1:37.29 1:37.27 1:37.10 1:38.79 1:37.68 1:37.49 1:37.89 1:37.40 1:37.82 1:38.44 1:38.30 1:37.89 1:36.81 1:37.49 1:38.16 1:37.43 1:42.24    
12 1:36.37 1:36.55 1:36.95 1:37.04 1:37.01 1:37.07 1:37.73 1:37.37 1:37.15 1:37.72 1:36.96 1:36.98 1:38.19 1:37.53 1:38.12 1:38.89 1:37.59 1:38.12 1:38.73 1:39.58 1:42.12    
13 1:36.76 1:36.68 1:36.64 1:37.01 1:36.98 1:36.79 1:36.40 1:37.58 1:36.79 1:37.83 1:37.68 1:37.50 1:38.24 1:38.56 1:37.62 1:37.62 1:37.25 1:37.39 1:38.04 1:39.50 1:40.07    

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)