mpRes » League » iCON Touring Car Championship » 3 » Round 1 Qualifyingde | en

iCON Touring Car Championship Season 3 - Round 1 Qualifying (replay) download
Version LfS 0.5Z28 FXR FZR FE3
Time 23.01.2011, 18:07:15
Distance 15 Minutes
Daytime Dusk
Weather Overcast
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:17.83 | 103%: 1:20.16 | 105%: 1:21.72 | 107%: 1:23.27
1 11 J. Lehikoinen FXR 4 1:17.83 X X X W
2 36 J. Holmes FXR 3 1:17.87 + 0.04 X X X W
3 12 J. Törmälä FXR 2 1:17.94 + 0.11 X X W
4 10 F.Gehammar FXR 4 1:17.97 + 0.14 X X W
5 9 P.Diaz FXR 3 1:18.03 + 0.20 X X X W
6 91 K.Kliaudaitis FXR 4 1:18.04 + 0.21 X W
7 22 M. Runas FXR 4 1:18.04 + 0.21 X X X W
8 28 R. Kööts FXR 1 1:18.08 + 0.25 X X W
9 39 I. Price FXR 3 1:18.09 + 0.26 X X W
10 161 R.Müller FXR 2 1:18.13 + 0.30 X X W
11 40 S. Jurvansuu FXR 2 1:18.17 + 0.34 X X X W
12 3 P.Dolezal FXR 5 1:18.17 + 0.34 X X X W
13 27 V.Verstreken FXR 4 1:18.18 + 0.35 X X W
14 32 O.Rinne FXR 2 1:18.21 + 0.38 X X X W
15 76 C.Vourliotis FXR 5 1:18.22 + 0.39 X X X W
16 18 S. Cattell FXR 2 1:18.23 + 0.40 X X X W
17 46 M. Nestorovic FXR 5 1:18.25 + 0.42 X W
18 61 N.Vallée FXR 5 1:18.29 + 0.46 X X X W
19 96 E.Bitan FXR 4 1:18.30 + 0.47 X W
20 82 N.Kiosoglou FXR 1 1:18.31 + 0.48 X X X W
21 41 K. Piropo FXR 3 1:18.32 + 0.49 X X X W
22 59 M.Lonneville FXR 3 1:18.39 + 0.56 X X W
23 81 L. Araújo FXR 4 1:18.40 + 0.57 X X W
24 149 H. Contreras FXR 5 1:18.40 + 0.57 X X X W
25 70 A.Staskevicius FXR 3 1:18.46 + 0.63 X X W
26 71 K.Gasiunas FXR 5 1:18.47 + 0.64 X X W
27 53 J. Bakšys FXR 3 1:18.48 + 0.65 X X W
28 29 N.Bjorklund FXR 3 1:18.50 + 0.67 X X W
29 44 A.Arnason FXR 5 1:18.83 + 1.00 X X W
30 33 Y.Laprevotte FXR 3 1:18.99 + 1.16 X X W
31 13 R. Cullen FXR 1 1:19.28 + 1.45 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:17.72
11 J. Lehikoinen 17.25 0.05 4 31.74 --- 3 28.78 --- 4 1:17.77 0.06 1:17.83 --- 3
36 J. Holmes 17.20 --- 4 31.74 --- 3 28.89 0.11 3 1:17.83 0.04 1:17.87 0.04 3
12 J. Törmälä 17.27 0.07 2 31.78 0.04 2 28.89 0.11 1 1:17.94 --- 1:17.94 0.11 2
10 F.Gehammar 17.29 0.09 2 31.80 0.06 4 28.80 0.02 2 1:17.89 0.08 1:17.97 0.14 2
9 P.Diaz 17.33 0.13 3 31.83 0.09 3 28.84 0.06 2 1:18.00 0.03 1:18.03 0.20 2
91 K.Kliaudaitis 17.27 0.07 2 31.81 0.07 4 28.85 0.07 3 1:17.93 0.11 1:18.04 0.21 3
22 M. Runas 17.24 0.04 4 31.89 0.15 4 28.91 0.13 4 1:18.04 --- 1:18.04 0.21 4
28 R. Kööts 17.31 0.11 1 31.82 0.08 1 28.95 0.17 1 1:18.08 --- 1:18.08 0.25 1
39 I. Price 17.32 0.12 2 31.83 0.09 3 28.88 0.10 3 1:18.03 0.06 1:18.09 0.26 3
161 R.Müller 17.31 0.11 1 31.86 0.12 2 28.87 0.09 1 1:18.04 0.09 1:18.13 0.30 2
40 S. Jurvansuu 17.32 0.12 1 31.83 0.09 2 28.85 0.07 2 1:18.00 0.17 1:18.17 0.34 2
3 P.Dolezal 17.32 0.12 2 31.83 0.09 4 28.91 0.13 5 1:18.06 0.11 1:18.17 0.34 4
27 V.Verstreken 17.36 0.16 3 31.91 0.17 3 28.91 0.13 3 1:18.18 --- 1:18.18 0.35 3
32 O.Rinne 17.35 0.15 2 31.90 0.16 3 28.92 0.14 2 1:18.17 0.04 1:18.21 0.38 2
76 C.Vourliotis 17.29 0.09 5 31.88 0.14 2 28.90 0.12 2 1:18.07 0.15 1:18.22 0.39 2
18 S. Cattell 17.36 0.16 1 31.90 0.16 1 28.78 --- 2 1:18.04 0.19 1:18.23 0.40 2
46 M. Nestorovic 17.33 0.13 4 31.98 0.24 4 28.94 0.16 4 1:18.25 --- 1:18.25 0.42 4
61 N.Vallée 17.36 0.16 2 31.88 0.14 4 28.91 0.13 1 1:18.15 0.14 1:18.29 0.46 5
96 E.Bitan 17.28 0.08 4 32.09 0.35 2 28.80 0.02 4 1:18.17 0.13 1:18.30 0.47 4
82 N.Kiosoglou 17.36 0.16 1 31.91 0.17 2 28.94 0.16 1 1:18.21 0.10 1:18.31 0.48 1
41 K. Piropo 17.36 0.16 3 31.90 0.16 2 29.00 0.22 3 1:18.26 0.06 1:18.32 0.49 3
59 M.Lonneville 17.36 0.16 1 31.97 0.23 2 29.01 0.23 2 1:18.34 0.05 1:18.39 0.56 2
81 L. Araújo 17.27 0.07 3 31.85 0.11 4 29.05 0.27 3 1:18.17 0.23 1:18.40 0.57 3
149 H. Contreras 17.37 0.17 3 31.91 0.17 3 29.12 0.34 3 1:18.40 --- 1:18.40 0.57 3
70 A.Staskevicius 17.37 0.17 3 32.07 0.33 1 28.99 0.21 1 1:18.43 0.03 1:18.46 0.63 1
71 K.Gasiunas 17.42 0.22 1 31.99 0.25 2 28.94 0.16 5 1:18.35 0.12 1:18.47 0.64 5
53 J. Bakšys 17.36 0.16 3 32.01 0.27 3 28.89 0.11 2 1:18.26 0.22 1:18.48 0.65 2
29 N.Bjorklund 17.31 0.11 2 31.99 0.25 1 29.16 0.38 2 1:18.46 0.04 1:18.50 0.67 2
44 A.Arnason 17.50 0.30 5 32.20 0.46 3 29.11 0.33 3 1:18.81 0.02 1:18.83 1.00 3
33 Y.Laprevotte 17.43 0.23 2 32.22 0.48 3 29.22 0.44 2 1:18.87 0.12 1:18.99 1.16 3
13 R. Cullen 17.47 0.27 1 32.29 0.55 2 29.19 0.41 1 1:18.95 0.33 1:19.28 1.45 1

Lap by Lap Analysis

Lap 11 J. Lehikoinen 36 J. Holmes 12 J. Törmälä 10 F.Gehammar 9 P.Diaz 91 K.Kliaudaitis 22 M. Runas 28 R. Kööts 39 I. Price 161 R.Müller 40 S. Jurvansuu 3 P.Dolezal 27 V.Verstreken 32 O.Rinne 76 C.Vourliotis 18 S. Cattell 46 M. Nestorovic 61 N.Vallée 96 E.Bitan 82 N.Kiosoglou 41 K. Piropo 59 M.Lonneville 81 L. Araújo 149 H. Contreras 70 A.Staskevicius 71 K.Gasiunas 53 J. Bakšys 29 N.Bjorklund 44 A.Arnason 33 Y.Laprevotte 13 R. Cullen
Time 1:17.83 1:17.87 1:17.94 1:17.97 1:18.03 1:18.04 1:18.04 1:18.08 1:18.09 1:18.13 1:18.17 1:18.17 1:18.18 1:18.21 1:18.22 1:18.23 1:18.25 1:18.29 1:18.30 1:18.31 1:18.32 1:18.39 1:18.40 1:18.40 1:18.46 1:18.47 1:18.48 1:18.50 1:18.83 1:18.99 1:19.28
+ 0.04 + 0.11 + 0.14 + 0.20 + 0.21 + 0.21 + 0.25 + 0.26 + 0.30 + 0.34 + 0.34 + 0.35 + 0.38 + 0.39 + 0.40 + 0.42 + 0.46 + 0.47 + 0.48 + 0.49 + 0.56 + 0.57 + 0.57 + 0.63 + 0.64 + 0.65 + 0.67 + 1.00 + 1.16 + 1.45
100%: 1:17.83 101%: 1:18.60 103%: 1:20.16 105%: 1:21.72 107%: 1:23.27 >107%: >1:23.27 Pitstop Takeover Penalty Lap Rejoin
1 1:18.09 1:18.02 1:18.04 1:18.22 1:18.42 1:18.24 1:18.48 1:18.08 1:18.26 1:18.16 1:18.31 1:18.39 1:18.49 1:18.58 1:18.78 1:18.34 1:19.34 1:18.41 1:18.43 1:18.31 1:18.83 1:19.64 1:19.37 1:20.28 1:18.46 1:19.01 1:18.97 1:18.59 1:19.20 1:19.36 1:19.28
2 1:18.04 1:18.06 1:17.94 1:17.97 1:18.03 1:18.11 1:18.21   1:18.19 1:18.13 1:18.17 1:19.18 1:18.54 1:18.21 1:18.22 1:18.23 1:18.53 1:20.23 1:18.34   1:18.43 1:18.39 1:18.69 1:18.83 1:18.60 1:19.44 1:18.48 1:18.50 1:19.17 1:19.01  
3 1:17.83 1:17.87   1:18.02 1:18.19 1:18.04 1:18.11   1:18.09     1:18.33 1:18.18   1:18.28   1:18.74 1:18.95 1:18.61   1:18.32 1:27.81 1:18.40 1:18.40 1:18.98 1:18.85 1:18.57 1:18.57 1:18.83 1:18.99  
4 1:17.85     1:18.03   1:18.28 1:18.04         1:18.17 1:18.28   1:20.41   1:18.25 1:18.34 1:18.30       1:18.41 1:19.12   1:18.88     1:19.04    
5                       1:18.18     1:21.67   1:18.81 1:18.29           1:19.62   1:18.47     1:19.00