mpRes » League » iCON Touring Car Championship » 2 » Round 2 Race 3de | en

iCON Touring Car Championship Season 2 - Round 2 Race 3 (replay) download
Version LfS 0.5Z28 FXR FZR KY2R
Time 31.01.2010, 19:51:48
Distance 12 Laps (61.66 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
31 of 31 cars finished the race.
1 (+1) 99 F.Enersen FXR 12 21:00.62 0 - 1:43.96 12 (1-12) X X X W
2 (+1) 95 D.Faurie FXR 12 + 0.85 0 - 1:43.58 0 X X W
3 (+6) 57 R.v.Buren FXR 12 + 2.86 + 2.01 0 - 1:43.24 0 X X W
4 (+22) 177 N. Catsburg FXR 12 + 2.87 + 0.01 0 - 1:43.21 0 X X W
5 (+2) 91 K.Kliaudaitis FXR 12 + 4.00 + 1.13 0 - 1:43.67 0 X W
6 (-2) 71 K.Gasiunas FXR 12 + 6.50 + 2.50 0 - 1:43.27 0 X X X W
7 (+4) 131 P.Dolezal FXR 12 + 6.61 + 0.11 0 - 1:44.03 0 X X X W
8 (+4) 236 J.Holmes FXR 12 + 7.49 + 0.88 0 - 1:43.67 0 X X X W
9 (-1) 116 E.Bitan FXR 12 + 8.21 + 0.72 0 - 1:44.03 0 X W
10 (-5) 34 H.Jaakkola FXR 12 + 8.60 + 0.39 0 - 1:43.84 0 X X W
11 (+5) 80 J.Sebire FXR 12 + 9.05 + 0.45 0 - 1:43.78 0 X X X W
12 (-6) 272 M.Trollé FXR 12 + 9.55 + 0.50 0 - 1:44.29 0 X X X W
13 (+17) 105 D.Lind FXR 12 + 12.04 + 2.49 0 - 1:43.99 0 X W
14 (+15) 144 D. Schulz FXR 12 + 12.57 + 0.53 0 - 1:44.01 0 X X X W
15 (+7) 111 K.Kerekes FXR 12 + 12.73 + 0.16 0 - 1:44.45 0 X X W
16 (-15) 60 N.Vallée FXR 12 + 12.80 + 0.07 0 - 1:44.24 0 X X X W
17 (-2) 107 M.Daszkiewicz FXR 12 + 13.73 + 0.93 0 - 1:44.03 0 X X W
18 (+1) 201 L.Neres FXR 12 + 14.11 + 0.38 0 - 1:44.15 0 X X W
19 (-1) 17 A.Chiodini FXR 12 + 14.62 + 0.51 0 - 1:43.95 0 X X X W
20 (+8) 94 P.Diaz FXR 12 + 16.22 + 1.60 0 - 1:43.51 0 X X X W
21 (±0) 296 F.Raupp FXR 12 + 21.05 + 4.83 0 - 1:44.03 0 X X W
22 (+2) 28 J.Souaï FXR 12 + 22.83 + 1.78 0 - 1:44.12 0 X X X W
23 (-10) 89 R.Osza FXR 12 + 23.66 + 0.83 0 - 1:44.10 0 X X X W
24 (-1) 191 K.Piropo FXR 12 + 24.60 + 0.94 0 - 1:44.17 0 X X W
25 (-5) 190 G.Casagrande FXR 12 + 25.00 + 0.40 0 - 1:43.71 0 X X W
26 (-1) 123 F.Gehammar FXR 12 + 28.18 + 3.18 0 - 1:44.00 0 X X W
27 (-10) 59 M.Lonneville FXR 12 + 34.30 + 6.12 0 - 1:43.80 0 X X W
28 (-18) 19 R.de Jong FXR 12 + 1:19.76 + 45.46 1 - 1:44.28 0 X X W
29 (-15) 47 C.Wilkinson FXR 10 + 2 Laps + 2 Laps 0 - 1:44.23 0 X X X W
30 (+1) Jonathan Palmer FZR 1 + 11 Laps + 9 Laps 0 - 26:56.39 0 X X W
31 (-4) 63 P.Peron FXR 0 + 12 Laps + 1 Lap 0 - 0.00 0 X X X X W

Pitstops

Name Lap Work Time [s] Total
1 cars made 1 pitstops with a total time of 27.31
19 R.de Jong 4 36930_0_0 27.31 27.31

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Jonathan Palmer 26:56.39 11.44 1 0.00
99 F.Enersen 1:45.05 176.07 12 0.85
95 D.Faurie 1:45.12 175.95 12 1.00
272 M.Trollé 1:45.85 174.75 12 1.15
131 P.Dolezal 1:45.60 175.15 12 1.16
91 K.Kliaudaitis 1:45.39 175.52 12 1.20
57 R.v.Buren 1:45.29 175.67 12 1.20
116 E.Bitan 1:45.74 174.93 12 1.23
34 H.Jaakkola 1:45.77 174.88 12 1.23
71 K.Gasiunas 1:45.59 175.17 12 1.27
236 J.Holmes 1:45.68 175.03 12 1.37
111 K.Kerekes 1:46.11 174.31 12 1.46
80 J.Sebire 1:45.81 174.82 12 1.47
105 D.Lind 1:46.06 174.41 12 1.53
201 L.Neres 1:46.23 174.12 12 1.54
144 D. Schulz 1:46.10 174.33 12 1.60
107 M.Daszkiewicz 1:46.20 174.18 12 1.60
177 N. Catsburg 1:45.29 175.67 12 1.61
17 A.Chiodini 1:46.27 174.05 12 1.73
60 N.Vallée 1:46.12 174.30 12 1.89
296 F.Raupp 1:46.81 173.18 12 2.19
94 P.Diaz 1:46.40 173.84 12 2.31
47 C.Wilkinson 1:47.18 172.58 10 2.89
28 J.Souaï 1:46.95 172.94 12 3.41
191 K.Piropo 1:47.10 172.70 12 3.73
190 G.Casagrande 1:47.14 172.65 12 3.99
89 R.Osza 1:47.02 172.83 12 4.10
123 F.Gehammar 1:47.40 172.22 12 4.99
59 M.Lonneville 1:47.91 171.41 12 5.63
19 R.de Jong 1:51.70 165.60 12 15.23

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:42.48
177 N. Catsburg 31.46 0.03 11 37.66 0.13 10 33.59 0.07 5 1:42.71 0.50 1:43.21 --- 5
57 R.v.Buren 31.60 0.17 11 37.81 0.28 9 33.74 0.22 11 1:43.15 0.09 1:43.24 0.03 11
71 K.Gasiunas 31.43 --- 9 37.71 0.18 3 33.89 0.37 9 1:43.03 0.24 1:43.27 0.06 9
94 P.Diaz 31.60 0.17 4 37.61 0.08 10 33.77 0.25 3 1:42.98 0.53 1:43.51 0.30 4
95 D.Faurie 31.72 0.29 5 37.65 0.12 9 33.79 0.27 4 1:43.16 0.42 1:43.58 0.37 5
236 J.Holmes 31.91 0.48 12 37.69 0.16 4 33.70 0.18 8 1:43.30 0.37 1:43.67 0.46 4
91 K.Kliaudaitis 31.70 0.27 11 37.79 0.26 5 33.52 --- 10 1:43.01 0.66 1:43.67 0.46 8
190 G.Casagrande 32.15 0.72 4 37.53 --- 10 33.96 0.44 10 1:43.64 0.07 1:43.71 0.50 10
80 J.Sebire 32.07 0.64 12 37.73 0.20 12 33.72 0.20 8 1:43.52 0.26 1:43.78 0.57 12
59 M.Lonneville 32.30 0.87 12 37.63 0.10 12 33.76 0.24 3 1:43.69 0.11 1:43.80 0.59 12
34 H.Jaakkola 32.08 0.65 12 37.81 0.28 11 33.52 --- 11 1:43.41 0.43 1:43.84 0.63 11
17 A.Chiodini 32.08 0.65 8 37.94 0.41 5 33.89 0.37 7 1:43.91 0.04 1:43.95 0.74 8
99 F.Enersen 32.15 0.72 8 37.70 0.17 7 33.95 0.43 11 1:43.80 0.16 1:43.96 0.75 11
105 D.Lind 31.83 0.40 7 37.58 0.05 11 34.07 0.55 9 1:43.48 0.51 1:43.99 0.78 10
123 F.Gehammar 32.39 0.96 11 37.58 0.05 5 33.68 0.16 9 1:43.65 0.35 1:44.00 0.79 9
144 D. Schulz 32.00 0.57 10 37.66 0.13 8 33.79 0.27 9 1:43.45 0.56 1:44.01 0.80 10
131 P.Dolezal 31.93 0.50 8 37.64 0.11 5 34.04 0.52 3 1:43.61 0.42 1:44.03 0.82 8
116 E.Bitan 31.81 0.38 8 37.75 0.22 11 33.97 0.45 3 1:43.53 0.50 1:44.03 0.82 8
296 F.Raupp 31.91 0.48 4 37.81 0.28 10 33.99 0.47 3 1:43.71 0.32 1:44.03 0.82 4
107 M.Daszkiewicz 32.33 0.90 7 37.70 0.17 4 33.89 0.37 7 1:43.92 0.11 1:44.03 0.82 7
89 R.Osza 31.95 0.52 3 37.77 0.24 11 33.82 0.30 5 1:43.54 0.56 1:44.10 0.89 3
28 J.Souaï 32.16 0.73 8 37.81 0.28 7 33.92 0.40 6 1:43.89 0.23 1:44.12 0.91 6
201 L.Neres 32.47 1.04 9 37.62 0.09 10 33.79 0.27 6 1:43.88 0.27 1:44.15 0.94 8
191 K.Piropo 32.26 0.83 8 37.69 0.16 8 34.00 0.48 6 1:43.95 0.22 1:44.17 0.96 6
47 C.Wilkinson 32.27 0.84 10 37.88 0.35 10 34.06 0.54 9 1:44.21 0.02 1:44.23 1.02 10
60 N.Vallée 31.86 0.43 11 37.72 0.19 6 33.71 0.19 4 1:43.29 0.95 1:44.24 1.03 8
19 R.de Jong 32.28 0.85 3 37.90 0.37 11 34.04 0.52 12 1:44.22 0.06 1:44.28 1.07 12
272 M.Trollé 32.14 0.71 3 37.78 0.25 3 33.93 0.41 8 1:43.85 0.44 1:44.29 1.08 3
111 K.Kerekes 32.11 0.68 8 37.72 0.19 7 34.06 0.54 2 1:43.89 0.56 1:44.45 1.24 5
Jonathan Palmer 1429.91 1398.48 1 89.12 51.59 1 97.36 63.84 1 26:56.39 --- 26:56.39 1513.18 1

Flags

Name Yellows Caused Blues Seen
12 cars caused 39 yellow and 0 cars got 0 blue flags.
60 N.Vallée 1 0
94 P.Diaz 2 0
296 F.Raupp 1 0
28 J.Souaï 1 0
89 R.Osza 3 0
191 K.Piropo 2 0
190 G.Casagrande 3 0
123 F.Gehammar 3 0
59 M.Lonneville 1 0
19 R.de Jong 1 0
47 C.Wilkinson 2 0
Jonathan Palmer 19 0

Lap by Lap Analysis

Lap 99 F.Enersen 95 D.Faurie 57 R.v.Buren 177 N. Catsburg 91 K.Kliaudaitis 71 K.Gasiunas 131 P.Dolezal 236 J.Holmes 116 E.Bitan 34 H.Jaakkola 80 J.Sebire 272 M.Trollé 105 D.Lind 144 D. Schulz 111 K.Kerekes 60 N.Vallée 107 M.Daszkiewicz 201 L.Neres 17 A.Chiodini 94 P.Diaz 296 F.Raupp 28 J.Souaï 89 R.Osza 191 K.Piropo 190 G.Casagrande 123 F.Gehammar 59 M.Lonneville 19 R.de Jong 47 C.Wilkinson Jonathan Palmer 63 P.Peron
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 21:00.62 21:01.47 21:03.48 21:03.49 21:04.62 21:07.12 21:07.23 21:08.11 21:08.83 21:09.22 21:09.67 21:10.17 21:12.66 21:13.19 21:13.35 21:13.42 21:14.35 21:14.73 21:15.24 21:16.84 21:21.67 21:23.45 21:24.28 21:25.22 21:25.62 21:28.80 21:34.92 22:20.38 17:51.76 26:56.39 0.00
+ 0.85 + 2.86 + 2.87 + 4.00 + 6.50 + 6.61 + 7.49 + 8.21 + 8.60 + 9.05 + 9.55 + 12.04 + 12.57 + 12.73 + 12.80 + 13.73 + 14.11 + 14.62 + 16.22 + 21.05 + 22.83 + 23.66 + 24.60 + 25.00 + 28.18 + 34.30 + 1:19.76 + 2 Laps + 11 Laps + 12 Laps
100%: 1:43.21 101%: 1:44.24 103%: 1:46.30 105%: 1:48.37 107%: 1:50.43 >107%: >1:50.43 Pitstop Takeover Penalty Lap Rejoin
1 1:53.51 1:55.00 1:55.89 2:00.02 1:56.25 1:54.54 1:56.42 1:57.44 1:57.63 1:57.54 1:59.56 1:56.19 2:00.55 2:01.97 2:00.48 1:55.31 2:00.09 2:01.15 2:03.60 2:10.35 2:06.67 1:58.68 1:57.47 2:03.24 2:07.62 1:58.81 2:03.46 1:58.69 1:57.08 26:56.39  
2 1:44.44 1:44.58 1:45.47 1:45.07 1:45.64 1:44.38 1:44.84 1:46.40 1:45.16 1:45.18 1:46.18 1:45.62 1:45.60 1:45.04 1:44.68 1:44.62 1:47.00 1:46.15 1:45.83 1:44.97 1:48.10 1:45.30 1:45.16 1:55.86 1:55.71 1:46.01 1:46.51 1:46.06 1:46.83    
3 1:44.15 1:44.18 1:44.19 1:44.22 1:44.28 1:44.08 1:44.25 1:45.41 1:44.44 1:44.44 1:44.88 1:44.29 1:45.13 1:45.92 1:44.86 1:44.43 1:45.71 1:45.83 1:44.91 1:44.35 1:44.98 1:45.21 1:44.10 1:45.17 1:44.05 1:46.20 1:44.48 2:03.57 1:52.74    
4 1:44.11 1:45.02 1:44.99 1:43.68 1:44.47 1:45.61 1:44.57 1:43.67 1:45.16 1:44.19 1:44.23 1:44.93 1:44.19 1:44.56 1:44.47 1:44.48 1:44.15 1:44.81 1:44.36 1:43.51 1:44.03 1:44.81 1:45.00 1:44.47 1:44.67 1:44.89 1:44.97 2:33.70 1:44.78    
5 1:44.11 1:43.58 1:44.09 1:43.21 1:44.20 1:44.51 1:44.69 1:44.46 1:45.03 1:44.75 1:44.77 1:45.07 1:45.57 1:44.78 1:44.45 1:44.81 1:44.67 1:44.86 1:44.43 1:44.21 1:44.72 1:45.37 1:44.40 1:44.30 1:44.18 1:44.19 1:44.61 1:44.91 1:44.44    
6 1:44.48 1:44.24 1:44.68 1:43.91 1:44.01 1:44.58 1:45.00 1:44.89 1:44.44 1:44.55 1:44.39 1:44.46 1:45.05 1:44.47 1:44.48 1:44.36 1:44.53 1:44.78 1:44.36 1:44.34 1:44.60 1:44.12 1:44.30 1:44.17 1:44.30 1:44.33 1:44.49 1:44.84 1:45.30    
7 1:43.97 1:44.09 1:44.73 1:45.57 1:45.28 1:46.75 1:45.98 1:44.46 1:44.35 1:45.49 1:44.42 1:45.72 1:44.01 1:44.12 1:44.50 1:46.51 1:44.03 1:44.68 1:44.90 1:44.57 1:44.57 1:44.51 1:57.72 1:44.40 1:44.19 1:44.48 1:44.52 1:45.17 1:46.47    
8 1:44.06 1:44.08 1:43.69 1:43.21 1:43.67 1:44.37 1:44.03 1:44.15 1:44.03 1:44.40 1:43.88 1:44.54 1:45.54 1:44.63 1:44.46 1:44.24 1:45.36 1:44.15 1:43.95 1:44.15 1:45.33 1:44.23 1:47.58 1:44.57 1:44.23 1:44.49 2:02.61 1:44.83 1:44.97    
9 1:44.41 1:44.20 1:43.62 1:43.26 1:43.99 1:43.27 1:44.19 1:45.01 1:44.27 1:45.28 1:44.91 1:45.92 1:44.15 1:44.38 1:44.89 1:44.29 1:45.10 1:44.59 1:45.11 1:44.32 1:45.06 1:46.60 1:44.72 1:44.65 1:44.04 1:44.00 1:47.02 1:44.74 1:44.92    
10 1:44.82 1:44.12 1:44.63 1:43.76 1:44.27 1:45.79 1:44.61 1:44.24 1:44.56 1:44.68 1:44.51 1:44.46 1:43.99 1:44.01 1:45.51 1:44.91 1:44.03 1:44.38 1:44.83 1:43.88 1:44.27 1:44.61 1:44.69 1:44.82 1:43.71 1:45.47 1:44.17 1:44.90 1:44.23    
11 1:43.96 1:44.16 1:43.24 1:43.24 1:43.86 1:44.35 1:44.15 1:44.14 1:44.27 1:43.84 1:44.16 1:44.62 1:44.31 1:44.32 1:44.60 1:49.88 1:44.47 1:44.68 1:44.37 1:44.21 1:44.72 1:55.38 1:44.36 1:44.61 1:43.95 1:45.05 1:44.28 1:44.69      
12 1:44.60 1:44.22 1:44.26 1:44.34 1:44.70 1:44.89 1:44.50 1:43.84 1:45.49 1:44.88 1:43.78 1:44.35 1:44.57 1:44.99 1:45.97 1:45.58 1:45.21 1:44.67 1:44.59 1:43.98 1:44.62 1:44.63 1:44.78 1:44.96 1:44.97 2:00.88 1:43.80 1:44.28      

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)