mpRes » League » iCON Touring Car Championship » 2 » Round 2 Race 1de | en

iCON Touring Car Championship Season 2 - Round 2 Race 1 (replay) download
Version LfS 0.5Z28 FXR FZR KY2R
Time 31.01.2010, 18:25:37
Distance 12 Laps (61.66 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
32 of 32 cars finished the race.
1 (+1) 57 R.v.Buren FXR 12 20:55.61 0 - 1:43.63 11 (2-12) X X W
2 (+1) 80 J.Sebire FXR 12 + 1.92 0 - 1:43.81 0 X X X W
3 (+1) 19 R.de Jong FXR 12 + 2.66 + 0.74 0 - 1:43.80 0 X X W
4 (+3) 34 H.Jaakkola FXR 12 + 6.62 + 3.96 0 - 1:43.48 0 X X W
5 (+16) 105 D.Lind FXR 12 + 6.62 + 0.00 0 - 1:43.37 0 X W
6 (+5) 123 F.Gehammar FXR 12 + 7.13 + 0.51 0 - 1:43.84 0 X X W
7 (-1) 296 F.Raupp FXR 12 + 9.87 + 2.74 0 - 1:44.22 0 X X W
8 (+2) 144 D. Schulz FXR 12 + 10.34 + 0.47 0 - 1:43.86 0 X X X W
9 (-4) 89 R.Osza FXR 12 + 11.32 + 0.98 0 - 1:43.89 0 X X X W
10 (-2) 272 M.Trollé FXR 12 + 11.65 + 0.33 0 - 1:43.81 0 X X X W
11 (+11) 91 K.Kliaudaitis FXR 12 + 11.68 + 0.03 0 - 1:43.84 0 X W
12 (+2) 94 P.Diaz FXR 12 + 14.77 + 3.09 0 - 1:43.91 0 X X X W
13 (±0) 107 M.Daszkiewicz FXR 12 + 15.23 + 0.46 0 - 1:44.10 0 X X W
14 (+5) 111 K.Kerekes FXR 12 + 17.25 + 2.02 0 - 1:44.21 0 X X W
15 (+3) 95 D.Faurie FXR 12 + 17.50 + 0.25 0 - 1:43.83 0 X X W
16 (+1) 71 K.Gasiunas FXR 12 + 18.62 + 1.12 0 - 1:44.01 0 X X X W
17 (+10) 47 C.Wilkinson FXR 12 + 24.66 + 6.04 0 - 1:44.23 0 X X X W
18 (+5) 60 N.Vallée FXR 12 + 26.45 + 1.79 0 - 1:43.96 0 X X X W
19 (+1) 17 A.Chiodini FXR 12 + 26.78 + 0.33 0 - 1:44.06 0 X X X W
20 (+9) 28 J.Souaï FXR 12 + 26.80 + 0.02 0 - 1:44.75 0 X X X W
21 (+4) 100 H. Marques FXR 12 + 27.09 + 0.29 0 - 1:43.74 0 X X X W
22 (+2) 177 N. Catsburg FXR 12 + 27.10 + 0.01 0 - 1:43.73 0 X X W
23 (-8) 116 E.Bitan FXR 12 + 27.63 + 0.53 0 - 1:44.05 0 X W
24 (-8) 63 P.Peron FXR 12 + 27.65 + 0.02 0 - 1:44.18 0 X X X X W
25 (+3) 99 F.Enersen FXR 12 + 28.11 + 0.46 0 - 1:44.89 0 X X X W
26 (-17) 190 G.Casagrande FXR 12 + 29.46 + 1.35 0 - 1:44.24 0 X X W
27 (-1) 59 M.Lonneville FXR 12 + 30.35 + 0.89 0 - 1:44.65 0 X X W
28 (-16) 191 K.Piropo FXR 12 + 32.39 + 2.04 0 - 1:44.45 0 X X W
29 (+1) 131 P.Dolezal FXR 12 + 34.27 + 1.88 0 - 1:44.82 0 X X X W
30 (-29) 236 J.Holmes FXR 12 + 36.14 + 1.87 0 - 1:44.84 1 (1) X X X W
31 (±0) 201 L.Neres FXR 12 + 43.85 + 7.71 0 - 1:44.54 0 X X W
32 (±0) Jonathan Palmer FZR 0 + 12 Laps + 12 Laps 0 - 0.00 0 X X X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
57 R.v.Buren 1:44.63 176.78 12 0.77
80 J.Sebire 1:44.79 176.51 12 0.79
19 R.de Jong 1:44.86 176.40 12 0.87
34 H.Jaakkola 1:45.19 175.85 12 1.05
123 F.Gehammar 1:45.23 175.78 12 1.13
272 M.Trollé 1:45.61 175.15 12 1.15
89 R.Osza 1:45.58 175.20 12 1.15
296 F.Raupp 1:45.46 175.40 12 1.16
105 D.Lind 1:45.19 175.85 12 1.23
144 D. Schulz 1:45.50 175.33 12 1.24
71 K.Gasiunas 1:46.19 174.19 12 1.33
91 K.Kliaudaitis 1:45.61 175.15 12 1.46
107 M.Daszkiewicz 1:45.90 174.66 12 1.50
111 K.Kerekes 1:46.07 174.38 12 1.51
47 C.Wilkinson 1:46.69 173.37 12 1.54
99 F.Enersen 1:46.98 172.90 12 1.56
28 J.Souaï 1:46.87 173.08 12 1.56
95 D.Faurie 1:46.09 174.35 12 1.59
17 A.Chiodini 1:46.87 173.08 12 1.70
94 P.Diaz 1:45.87 174.72 12 1.75
59 M.Lonneville 1:47.16 172.60 12 1.83
63 P.Peron 1:46.94 172.97 12 2.21
60 N.Vallée 1:46.84 173.13 12 2.31
191 K.Piropo 1:47.33 172.33 12 2.41
116 E.Bitan 1:46.94 172.97 12 2.71
177 N. Catsburg 1:46.89 173.04 12 3.09
131 P.Dolezal 1:47.49 172.08 12 3.82
190 G.Casagrande 1:47.09 172.72 12 3.89
100 H. Marques 1:46.89 173.04 12 4.15
201 L.Neres 1:48.29 170.81 12 5.67
236 J.Holmes 1:47.65 171.83 12 5.76

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:42.84
105 D.Lind 31.71 --- 3 37.68 0.10 5 33.70 0.15 6 1:43.09 0.28 1:43.37 --- 3
34 H.Jaakkola 31.72 0.01 7 37.70 0.12 4 33.87 0.32 10 1:43.29 0.19 1:43.48 0.11 10
57 R.v.Buren 32.15 0.44 12 37.58 --- 12 33.90 0.35 12 1:43.63 --- 1:43.63 0.26 12
177 N. Catsburg 31.78 0.07 9 37.91 0.33 7 33.88 0.33 8 1:43.57 0.16 1:43.73 0.36 9
100 H. Marques 31.89 0.18 9 37.71 0.13 11 33.72 0.17 3 1:43.32 0.42 1:43.74 0.37 9
19 R.de Jong 32.17 0.46 9 37.61 0.03 12 33.89 0.34 9 1:43.67 0.13 1:43.80 0.43 9
80 J.Sebire 32.29 0.58 6 37.62 0.04 11 33.90 0.35 11 1:43.81 --- 1:43.81 0.44 11
272 M.Trollé 31.79 0.08 5 37.68 0.10 7 33.77 0.22 4 1:43.24 0.57 1:43.81 0.44 5
95 D.Faurie 31.91 0.20 7 37.69 0.11 9 33.80 0.25 6 1:43.40 0.43 1:43.83 0.46 7
123 F.Gehammar 32.28 0.57 11 37.59 0.01 12 33.59 0.04 5 1:43.46 0.38 1:43.84 0.47 5
91 K.Kliaudaitis 31.72 0.01 7 37.64 0.06 11 33.89 0.34 12 1:43.25 0.59 1:43.84 0.47 11
144 D. Schulz 32.11 0.40 9 37.62 0.04 11 33.76 0.21 8 1:43.49 0.37 1:43.86 0.49 8
89 R.Osza 32.12 0.41 5 37.72 0.14 6 33.95 0.40 4 1:43.79 0.10 1:43.89 0.52 9
94 P.Diaz 32.19 0.48 6 37.62 0.04 5 33.89 0.34 2 1:43.70 0.21 1:43.91 0.54 6
60 N.Vallée 32.21 0.50 9 37.72 0.14 3 33.69 0.14 10 1:43.62 0.34 1:43.96 0.59 10
71 K.Gasiunas 31.71 --- 7 37.84 0.26 4 33.88 0.33 3 1:43.43 0.58 1:44.01 0.64 4
116 E.Bitan 32.39 0.68 2 37.64 0.06 9 33.90 0.35 11 1:43.93 0.12 1:44.05 0.68 9
17 A.Chiodini 32.10 0.39 11 37.89 0.31 3 33.94 0.39 3 1:43.93 0.13 1:44.06 0.69 11
107 M.Daszkiewicz 32.31 0.60 12 37.70 0.12 11 33.91 0.36 8 1:43.92 0.18 1:44.10 0.73 12
63 P.Peron 32.01 0.30 12 37.75 0.17 11 33.95 0.40 5 1:43.71 0.47 1:44.18 0.81 7
111 K.Kerekes 32.21 0.50 12 37.76 0.18 6 33.55 --- 11 1:43.52 0.69 1:44.21 0.84 6
296 F.Raupp 32.31 0.60 11 37.70 0.12 10 34.08 0.53 8 1:44.09 0.13 1:44.22 0.85 8
47 C.Wilkinson 32.10 0.39 10 37.92 0.34 10 34.15 0.60 5 1:44.17 0.06 1:44.23 0.86 10
190 G.Casagrande 32.10 0.39 11 37.64 0.06 7 34.11 0.56 12 1:43.85 0.39 1:44.24 0.87 7
191 K.Piropo 32.42 0.71 9 37.71 0.13 7 34.16 0.61 8 1:44.29 0.16 1:44.45 1.08 9
201 L.Neres 32.57 0.86 10 37.81 0.23 4 34.09 0.54 5 1:44.47 0.07 1:44.54 1.17 10
59 M.Lonneville 32.37 0.66 11 37.92 0.34 7 33.98 0.43 12 1:44.27 0.38 1:44.65 1.28 7
28 J.Souaï 32.18 0.47 9 38.00 0.42 6 34.10 0.55 4 1:44.28 0.47 1:44.75 1.38 10
131 P.Dolezal 32.47 0.76 12 37.94 0.36 8 34.30 0.75 10 1:44.71 0.11 1:44.82 1.45 11
236 J.Holmes 32.34 0.63 2 37.72 0.14 2 34.11 0.56 1 1:44.17 0.67 1:44.84 1.47 10
99 F.Enersen 32.23 0.52 6 37.99 0.41 12 34.22 0.67 5 1:44.44 0.45 1:44.89 1.52 12

Flags

Name Yellows Caused Blues Seen
10 cars caused 22 yellow and 0 cars got 0 blue flags.
60 N.Vallée 1 0
100 H. Marques 4 0
177 N. Catsburg 2 0
116 E.Bitan 1 0
63 P.Peron 2 0
190 G.Casagrande 1 0
191 K.Piropo 1 0
131 P.Dolezal 2 0
201 L.Neres 3 0
Jonathan Palmer 5 0

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
236 J.Holmes 1 DT (False Start)
3 DT Cleared

Lap by Lap Analysis

Lap 57 R.v.Buren 80 J.Sebire 19 R.de Jong 34 H.Jaakkola 105 D.Lind 123 F.Gehammar 296 F.Raupp 144 D. Schulz 89 R.Osza 272 M.Trollé 91 K.Kliaudaitis 94 P.Diaz 107 M.Daszkiewicz 111 K.Kerekes 95 D.Faurie 71 K.Gasiunas 47 C.Wilkinson 60 N.Vallée 17 A.Chiodini 28 J.Souaï 100 H. Marques 177 N. Catsburg 116 E.Bitan 63 P.Peron 99 F.Enersen 190 G.Casagrande 59 M.Lonneville 191 K.Piropo 131 P.Dolezal 236 J.Holmes 201 L.Neres Jonathan Palmer
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 20:55.61 20:57.53 20:58.27 21:02.23 21:02.23 21:02.74 21:05.48 21:05.95 21:06.93 21:07.26 21:07.29 21:10.38 21:10.84 21:12.86 21:13.11 21:14.23 21:20.27 21:22.06 21:22.39 21:22.41 21:22.70 21:22.71 21:23.24 21:23.26 21:23.72 21:25.07 21:25.96 21:28.00 21:29.88 21:31.75 21:39.46 0.00
+ 1.92 + 2.66 + 6.62 + 6.62 + 7.13 + 9.87 + 10.34 + 11.32 + 11.65 + 11.68 + 14.77 + 15.23 + 17.25 + 17.50 + 18.62 + 24.66 + 26.45 + 26.78 + 26.80 + 27.09 + 27.10 + 27.63 + 27.65 + 28.11 + 29.46 + 30.35 + 32.39 + 34.27 + 36.14 + 43.85 + 12 Laps
100%: 1:43.37 101%: 1:44.40 103%: 1:46.47 105%: 1:48.53 107%: 1:50.60 >107%: >1:50.60 Pitstop Takeover Penalty Lap Rejoin
1 1:52.48 1:52.99 1:53.80 1:55.30 1:57.73 1:56.46 1:54.72 1:56.07 1:55.13 1:56.14 2:00.18 1:58.61 1:57.13 2:00.28 2:00.20 1:57.80 2:01.70 2:02.78 2:01.59 2:01.63 1:59.62 2:00.72 1:59.69 2:08.40 2:01.51 1:56.07 2:03.52 2:08.95 2:01.91 1:51.71 2:02.46  
2 1:44.30 1:44.14 1:44.15 1:44.30 1:43.94 1:45.08 1:44.58 1:45.12 1:45.65 1:45.46 1:44.45 1:44.55 1:46.49 1:45.81 1:45.35 1:45.44 1:46.15 1:50.36 1:47.50 1:45.71 1:44.07 1:45.43 1:45.44 1:46.70 1:46.78 1:47.11 1:46.27 1:46.20 1:56.88 1:49.74 1:46.85  
3 1:44.13 1:44.11 1:44.09 1:44.42 1:43.37 1:44.09 1:44.41 1:46.37 1:46.05 1:45.58 1:45.09 1:48.26 1:47.26 1:45.30 1:46.67 1:45.72 1:45.82 1:44.20 1:44.56 1:45.93 1:45.33 1:45.63 1:46.57 1:46.35 1:45.43 1:48.08 1:44.82 1:44.71 1:45.38 2:04.08 1:45.22  
4 1:43.91 1:44.11 1:44.09 1:44.56 1:44.20 1:44.15 1:44.52 1:44.82 1:44.48 1:44.21 1:44.44 1:45.54 1:44.33 1:46.18 1:45.83 1:44.01 1:45.96 1:44.62 1:45.96 1:45.71 1:43.89 1:53.91 1:52.68 1:44.74 1:45.19 1:57.07 1:46.03 1:45.50 1:44.90 1:44.91 1:45.63  
5 1:44.05 1:44.13 1:44.00 1:44.28 1:44.31 1:43.84 1:44.28 1:44.43 1:44.61 1:43.81 1:45.04 1:44.11 1:44.31 1:44.64 1:44.48 1:44.62 1:45.53 1:45.09 1:46.22 1:45.48 1:57.60 1:44.90 1:46.18 1:44.67 1:46.32 1:44.85 1:46.09 1:46.00 1:44.97 1:45.39 1:45.60  
6 1:43.88 1:43.97 1:44.06 1:44.43 1:43.81 1:44.29 1:44.33 1:44.11 1:44.35 1:44.45 1:44.19 1:43.91 1:44.62 1:44.21 1:43.96 1:45.73 1:44.71 1:44.77 1:45.53 1:44.82 1:44.30 1:44.19 1:45.46 1:44.76 1:45.08 1:44.48 1:45.86 1:45.27 1:45.10 1:45.23 1:44.96  
7 1:43.86 1:44.04 1:44.46 1:43.56 1:44.29 1:44.50 1:46.82 1:44.45 1:44.33 1:44.53 1:43.87 1:44.56 1:44.42 1:44.40 1:43.83 1:44.67 1:45.33 1:44.51 1:44.64 1:45.26 1:44.49 1:44.95 1:44.34 1:44.18 1:45.19 1:44.24 1:44.65 1:44.47 1:45.13 1:45.29 1:44.74  
8 1:43.84 1:44.25 1:44.00 1:44.92 1:44.19 1:44.13 1:44.22 1:43.86 1:44.51 1:45.01 1:43.98 1:44.27 1:44.23 1:44.45 1:44.40 1:44.73 1:45.40 1:45.12 1:46.23 1:46.84 1:44.87 1:44.38 1:44.53 1:44.45 1:45.44 1:44.25 1:45.00 1:44.55 1:45.03 1:45.12 1:46.00  
9 1:43.88 1:44.06 1:43.80 1:44.35 1:44.20 1:44.18 1:44.42 1:44.19 1:43.89 1:44.77 1:44.03 1:44.11 1:44.47 1:44.36 1:44.13 1:45.13 1:45.51 1:45.60 1:45.20 1:44.81 1:43.74 1:43.73 1:44.05 1:44.38 1:46.87 1:44.89 1:45.60 1:44.45 1:45.80 1:45.16 1:45.08  
10 1:43.88 1:43.96 1:43.94 1:43.48 1:44.06 1:44.25 1:44.26 1:44.12 1:44.12 1:44.22 1:44.20 1:44.04 1:45.31 1:44.36 1:44.44 1:46.08 1:44.23 1:43.96 1:45.32 1:44.75 1:44.96 1:44.63 1:45.05 1:45.44 1:45.88 1:44.91 1:48.03 1:48.62 1:44.92 1:44.84 1:44.54  
11 1:43.77 1:43.81 1:43.96 1:44.18 1:43.97 1:43.87 1:44.35 1:43.91 1:44.26 1:44.76 1:43.84 1:44.23 1:44.17 1:44.23 1:44.96 1:44.22 1:45.07 1:45.35 1:44.06 1:45.13 1:44.93 1:44.96 1:44.45 1:44.77 1:45.14 1:44.36 1:44.92 1:44.76 1:44.82 1:45.12 1:44.90  
12 1:43.63 1:43.96 1:43.92 1:44.45 1:44.16 1:43.90 1:44.57 1:44.50 1:45.55 1:44.32 1:43.98 1:44.19 1:44.10 1:44.64 1:44.86 1:46.08 1:44.86 1:45.70 1:45.58 1:46.34 1:44.90 1:45.28 1:44.80 1:44.42 1:44.89 1:44.76 1:45.17 1:44.52 1:45.04 1:45.16 2:03.48  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)