mpRes » League » iCON Touring Car Championship » 1 » Round 3 Qualifyingde | en

iCON Touring Car Championship Season 1 - Round 3 Qualifying (replay) download
Version LfS 0.5Z FXR BL1
Time 15.03.2009, 18:04:49
Distance 15 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:11.98 | 103%: 1:14.13 | 105%: 1:15.57 | 107%: 1:17.01
1 285 E. Bitan 3 1:11.98 X W
2 19 R.d.Jong 3 1:12.02 + 0.04 X X X W
3 23 J.Pickard 4 1:12.08 + 0.10 X X W
4 222 D.Faurie 4 1:12.09 + 0.11 X X W
5 213 P.Goik 4 1:12.14 + 0.16 X X W
6 66 T.Østgaard 3 1:12.16 + 0.18 X X X W
7 209 P.Diaz 6 1:12.25 + 0.27 X X X W
8 236 K.Burns 6 1:12.25 + 0.27 X W
9 16 N.Scott 7 1:12.25 + 0.27 X X W
10 282 Z.Cagaš 6 1:12.28 + 0.30 X X W
11 57 R.v.Buren 7 1:12.29 + 0.31 X X W
12 27 T.Hynninen 3 1:12.34 + 0.36 X X W
13 288 A.Perrs 7 1:12.36 + 0.38 X X W
14 38 P.Dolezal 9 1:12.38 + 0.40 X X X W
15 94 A.Laudens 3 1:12.40 + 0.42 X X X W
16 15 L.Malecki 5 1:12.41 + 0.43 X X W
17 33 B.Keough 5 1:12.46 + 0.48 X X W
18 35 J.Ward 5 1:12.47 + 0.49 X X X W
19 44 A.Arnason 6 1:12.49 + 0.51 X X W
20 47 D.Lind 5 1:12.51 + 0.53 X W
21 77 D.Novak 8 1:12.53 + 0.55 X X W
22 25 T.D'Souza 2 1:12.54 + 0.56 X X W
23 69 H. Marques 7 1:12.59 + 0.61 X X W
24 99 F.Enersen 4 1:12.61 + 0.63 X X X W
25 88 D.Vučković 7 1:12.66 + 0.68 X X W
26 7 M.Boljevic 5 1:12.72 + 0.74 X X W
27 74 V.Pavlovic 10 1:12.80 + 0.82 X X X M
28 301 R.Müller 12 1:12.88 + 0.90 X X X W
29 353 J.Kursk 5 1:13.03 + 1.05 X X W
30 26 J.Atkinson 3 1:13.13 + 1.15 X W
31 256 L.Baker 8 1:13.21 + 1.23 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:11.64
285 E. Bitan 23.34 --- 2 28.62 0.20 3 19.88 --- 1 1:11.84 0.14 1:11.98 --- 3
19 R.d.Jong 23.41 0.07 2 28.64 0.22 2 19.91 0.03 3 1:11.96 0.06 1:12.02 0.04 3
23 J.Pickard 23.39 0.05 3 28.69 0.27 5 19.95 0.07 2 1:12.03 0.05 1:12.08 0.10 2
222 D.Faurie 23.39 0.05 1 28.69 0.27 3 19.94 0.06 4 1:12.02 0.07 1:12.09 0.11 3
213 P.Goik 23.46 0.12 3 28.68 0.26 3 19.99 0.11 4 1:12.13 0.01 1:12.14 0.16 3
66 T.Østgaard 23.45 0.11 2 28.42 --- 3 20.04 0.16 2 1:11.91 0.25 1:12.16 0.18 2
209 P.Diaz 23.48 0.14 1 28.67 0.25 1 19.98 0.10 3 1:12.13 0.12 1:12.25 0.27 3
236 K.Burns 23.47 0.13 4 28.72 0.30 6 20.01 0.13 4 1:12.20 0.05 1:12.25 0.27 4
16 N.Scott 23.50 0.16 6 28.71 0.29 6 20.04 0.16 6 1:12.25 --- 1:12.25 0.27 6
282 Z.Cagaš 23.40 0.06 5 28.79 0.37 5 20.09 0.21 5 1:12.28 --- 1:12.28 0.30 5
57 R.v.Buren 23.42 0.08 8 28.73 0.31 6 20.09 0.21 5 1:12.24 0.05 1:12.29 0.31 6
27 T.Hynninen 23.46 0.12 3 28.73 0.31 3 19.96 0.08 2 1:12.15 0.19 1:12.34 0.36 2
288 A.Perrs 23.49 0.15 5 28.78 0.36 5 20.00 0.12 3 1:12.27 0.09 1:12.36 0.38 5
38 P.Dolezal 23.40 0.06 3 28.74 0.32 5 20.11 0.23 2 1:12.25 0.13 1:12.38 0.40 5
94 A.Laudens 23.53 0.19 2 28.80 0.38 3 20.01 0.13 2 1:12.34 0.06 1:12.40 0.42 2
15 L.Malecki 23.52 0.18 4 28.70 0.28 4 20.11 0.23 5 1:12.33 0.08 1:12.41 0.43 5
33 B.Keough 23.49 0.15 2 28.75 0.33 2 20.11 0.23 3 1:12.35 0.11 1:12.46 0.48 4
35 J.Ward 23.56 0.22 3 28.82 0.40 3 20.09 0.21 3 1:12.47 --- 1:12.47 0.49 3
44 A.Arnason 23.50 0.16 2 28.74 0.32 1 20.10 0.22 5 1:12.34 0.15 1:12.49 0.51 6
47 D.Lind 23.44 0.10 3 28.76 0.34 5 20.03 0.15 5 1:12.23 0.28 1:12.51 0.53 5
77 D.Novak 23.45 0.11 5 28.96 0.54 3 20.11 0.23 1 1:12.52 0.01 1:12.53 0.55 5
25 T.D'Souza 23.46 0.12 1 28.74 0.32 2 20.15 0.27 2 1:12.35 0.19 1:12.54 0.56 2
69 H. Marques 23.53 0.19 5 28.85 0.43 2 20.17 0.29 4 1:12.55 0.04 1:12.59 0.61 5
99 F.Enersen 23.55 0.21 2 28.91 0.49 2 20.12 0.24 3 1:12.58 0.03 1:12.61 0.63 2
88 D.Vučković 23.49 0.15 2 28.90 0.48 4 20.08 0.20 3 1:12.47 0.19 1:12.66 0.68 4
7 M.Boljevic 23.60 0.26 2 28.98 0.56 5 20.10 0.22 5 1:12.68 0.04 1:12.72 0.74 5
74 V.Pavlovic 23.63 0.29 3 28.88 0.46 2 20.19 0.31 6 1:12.70 0.10 1:12.80 0.82 8
301 R.Müller 23.61 0.27 11 28.92 0.50 4 20.25 0.37 5 1:12.78 0.10 1:12.88 0.90 4
353 J.Kursk 23.56 0.22 5 28.96 0.54 6 20.24 0.36 4 1:12.76 0.27 1:13.03 1.05 3
26 J.Atkinson 23.47 0.13 3 28.94 0.52 1 20.36 0.48 3 1:12.77 0.36 1:13.13 1.15 2
256 L.Baker 23.72 0.38 4 28.98 0.56 5 20.20 0.32 2 1:12.90 0.31 1:13.21 1.23 2

Lap by Lap Analysis

Lap 285 E. Bitan 19 R.d.Jong 23 J.Pickard 222 D.Faurie 213 P.Goik 66 T.Østgaard 209 P.Diaz 236 K.Burns 16 N.Scott 282 Z.Cagaš 57 R.v.Buren 27 T.Hynninen 288 A.Perrs 38 P.Dolezal 94 A.Laudens 15 L.Malecki 33 B.Keough 35 J.Ward 44 A.Arnason 47 D.Lind 77 D.Novak 25 T.D'Souza 69 H. Marques 99 F.Enersen 88 D.Vučković 7 M.Boljevic 74 V.Pavlovic 301 R.Müller 353 J.Kursk 26 J.Atkinson 256 L.Baker
Time 1:11.98 1:12.02 1:12.08 1:12.09 1:12.14 1:12.16 1:12.25 1:12.25 1:12.25 1:12.28 1:12.29 1:12.34 1:12.36 1:12.38 1:12.40 1:12.41 1:12.46 1:12.47 1:12.49 1:12.51 1:12.53 1:12.54 1:12.59 1:12.61 1:12.66 1:12.72 1:12.80 1:12.88 1:13.03 1:13.13 1:13.21
+ 0.04 + 0.10 + 0.11 + 0.16 + 0.18 + 0.27 + 0.27 + 0.27 + 0.30 + 0.31 + 0.36 + 0.38 + 0.40 + 0.42 + 0.43 + 0.48 + 0.49 + 0.51 + 0.53 + 0.55 + 0.56 + 0.61 + 0.63 + 0.68 + 0.74 + 0.82 + 0.90 + 1.05 + 1.15 + 1.23
100%: 1:11.98 101%: 1:12.69 103%: 1:14.13 105%: 1:15.57 107%: 1:17.01 >107%: >1:17.01 Pitstop Takeover Penalty Lap Rejoin
1 1:12.05 1:12.19 1:12.46 1:12.29 1:12.32 1:12.44 1:12.26 1:12.77 1:15.53 1:12.95 1:12.67 1:12.64 1:12.79 1:14.78 1:12.47 1:13.01 1:12.61 1:13.07 1:12.63 1:13.20 1:13.13 1:12.72 1:12.89 1:13.16 1:12.93 1:13.00 1:13.67 1:14.69 1:14.08 1:13.16 1:14.91
2 1:13.51 1:12.16 1:12.08 1:12.26 1:12.31 1:12.16 1:12.93 1:12.40 1:12.97 1:12.81 1:12.55 1:12.34 1:12.88 1:12.66 1:12.40 1:12.67 1:12.57 1:12.88 1:12.57 1:12.86 1:12.83 1:12.54 1:12.82 1:12.61 1:12.88 1:12.80 1:13.02 1:12.96 1:13.61 1:13.13 1:13.21
3 1:11.98 1:12.02 1:12.11 1:12.09 1:12.14 1:12.25 1:12.25 1:12.59 1:12.55 1:12.66 1:12.61 1:12.38 1:12.47 1:12.48 1:12.51 1:12.46 1:12.60 1:12.47 1:13.36 1:12.70 1:12.87   1:13.17 1:12.63 1:12.79 1:12.91 1:13.12 1:15.49 1:13.03 1:13.30 1:13.57
4     1:12.15 1:12.13 1:12.22   1:13.33 1:12.25 1:12.52 1:12.81 1:12.44   1:12.76 1:12.99   1:12.94 1:12.46 1:13.28 1:12.85 1:12.57 1:14.86   1:12.64 1:12.92 1:12.66 1:13.07 1:13.63 1:12.88 1:13.65   1:13.32
5             1:12.39 1:12.63 1:12.50 1:12.28 1:12.46   1:12.36 1:12.38   1:12.41 1:13.73 1:13.42 1:12.61 1:12.51 1:12.53   1:12.59   1:13.97 1:12.72 1:13.13 1:13.11 1:13.05   1:13.30
6             1:12.64 1:12.28 1:12.25 1:12.66 1:12.29   1:12.67 1:17.14         1:12.49   1:12.85   1:12.74   1:12.93   1:12.96 1:15.09     1:14.07
7                 1:12.42   1:12.98   1:12.63 1:12.40             1:13.49   1:13.02   1:12.72   1:13.45 1:14.05     1:14.01
8                           1:13.34             1:12.89           1:12.80 1:13.22     1:14.44
9                           1:12.42                         1:12.96 1:14.56      
10                                                     1:13.48 1:13.14      
11                                                       1:12.89      
12                                                       1:18.20