mpRes » League » iCON Touring Car Championship » 3 » Round 1 Race 3de | en

iCON Touring Car Championship Season 3 - Round 1 Race 3 (replay) download
Version LfS 0.5Z28 FXR FZR FE3
Time 23.01.2011, 19:34:55
Distance 7 Laps (28.11 km)
Daytime Dusk
Weather Overcast
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
31 of 31 cars finished the race.
1 (±0) 36 J. Holmes FXR 8 11:11.91 0 - 1:18.33 8 (1-8) X X X W
2 (±0) 18 S. Cattell FXR 8 + 0.47 0 - 1:18.39 0 X X W
3 (±0) 61 N.Vallée FXR 8 + 1.25 + 0.78 0 - 1:18.73 0 X X X W
4 (+4) 3 P.Dolezal FXR 8 + 1.62 + 0.37 0 - 1:18.44 0 X X X W
5 (+4) 9 P.Diaz FXR 8 + 1.88 + 0.26 0 - 1:18.48 0 X X X W
6 (±0) 11 J. Lehikoinen FXR 8 + 2.35 + 0.47 0 - 1:18.51 0 X X X W
7 (-2) 161 R.Müller FXR 8 + 3.62 + 1.27 0 - 1:18.88 0 X X W
8 (+6) 71 K.Gasiunas FXR 8 + 4.12 + 0.50 0 - 1:18.89 0 X X W
9 (+1) 27 V.Verstreken FXR 8 + 4.67 + 0.55 0 - 1:19.17 0 X X W
10 (+2) 70 A.Staskevicius FXR 8 + 4.80 + 0.13 0 - 1:19.43 0 X X W
11 (+14) 44 A.Arnason FXR 8 + 6.15 + 1.35 0 - 1:18.91 0 X X W
12 (+7) 91 K.Kliaudaitis FXR 8 + 6.40 + 0.25 0 - 1:18.45 0 X W
13 (+5) 28 R. Kööts FXR 8 + 6.72 + 0.32 0 - 1:18.53 0 X X W
14 (-3) 33 Y.Laprevotte FXR 8 + 7.05 + 0.33 0 - 1:19.09 0 X X W
15 (+5) 53 J. Bakšys FXR 8 + 7.68 + 0.63 0 - 1:19.10 0 X X W
16 (-9) 10 F.Gehammar FXR 8 + 7.77 + 0.09 0 - 1:19.15 0 X X W
17 (-2) 81 L. Araújo FXR 8 + 8.63 + 0.86 0 - 1:19.24 0 X X W
18 (+3) 39 I. Price FXR 8 + 9.28 + 0.65 0 - 1:18.39 0 X X W
19 (+9) 96 E.Bitan FXR 8 + 9.61 + 0.33 0 - 1:19.14 0 X W
20 (+6) 22 M. Runas FXR 8 + 10.10 + 0.49 0 - 1:18.69 0 X X X W
21 (+2) 29 N.Bjorklund FXR 8 + 10.30 + 0.20 0 - 1:19.08 0 X X W
22 (+7) 46 M. Nestorovic FXR 8 + 10.67 + 0.37 0 - 1:18.89 0 X W
23 (-1) 41 K. Piropo FXR 8 + 10.68 + 0.01 0 - 1:18.75 0 X X X W
24 (-7) 32 O.Rinne FXR 8 + 12.20 + 1.52 0 - 1:18.95 0 X X X W
25 (-9) 59 M.Lonneville FXR 8 + 12.29 + 0.09 0 - 1:19.47 0 X X W
26 (-2) 82 N.Kiosoglou FXR 8 + 12.37 + 0.08 0 - 1:19.83 0 X X X W
27 (-23) 40 S. Jurvansuu FXR 7 + 1 Lap + 1 Lap 1 - 1:25.61 0 X X X W
28 (+2) 12 J. Törmälä FXR 4 + 4 Laps + 3 Laps 0 - 1:18.78 0 X X W
29 (-16) 76 C.Vourliotis FXR 1 + 7 Laps + 3 Laps 0 - 1:36.66 0 X X X W
30 (+1) Jonathan Palmer FZR 1 + 7 Laps + 22:27.26 0 - 24:03.92 0 X X X W
31 (-4) 13 R. Cullen FXR 0 + 8 Laps + 1 Lap 0 - 0.00 0 X X W

Pitstops

Name Lap Work Time [s] Total
1 cars made 1 pitstops with a total time of 31.17
40 S. Jurvansuu 4 37906_0_0 31.17 31.17

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
76 C.Vourliotis 1:36.66 130.87 1 0.00
Jonathan Palmer 24:03.92 8.76 1 0.00
82 N.Kiosoglou 1:25.54 147.89 8 5.10
59 M.Lonneville 1:25.53 147.91 8 5.60
22 M. Runas 1:25.25 148.39 8 6.24
96 E.Bitan 1:25.19 148.49 8 6.44
46 M. Nestorovic 1:25.32 148.26 8 6.66
12 J. Törmälä 1:24.46 149.77 4 6.82
81 L. Araújo 1:25.07 148.71 8 6.89
29 N.Bjorklund 1:25.28 148.34 8 7.54
10 F.Gehammar 1:24.96 148.90 8 7.64
27 V.Verstreken 1:24.57 149.58 8 7.93
44 A.Arnason 1:24.76 149.25 8 8.01
41 K. Piropo 1:25.32 148.26 8 8.02
70 A.Staskevicius 1:24.59 149.55 8 8.02
161 R.Müller 1:24.44 149.81 8 8.07
39 I. Price 1:25.15 148.57 8 8.08
71 K.Gasiunas 1:24.50 149.70 8 8.14
53 J. Bakšys 1:24.95 148.92 8 8.18
32 O.Rinne 1:25.51 147.93 8 8.20
91 K.Kliaudaitis 1:24.79 149.20 8 8.23
33 Y.Laprevotte 1:24.87 149.05 8 8.24
28 R. Kööts 1:24.83 149.13 8 8.26
9 P.Diaz 1:24.22 150.20 8 8.91
11 J. Lehikoinen 1:24.28 150.09 8 9.03
3 P.Dolezal 1:24.19 150.26 8 9.19
61 N.Vallée 1:24.15 150.34 8 9.27
18 S. Cattell 1:24.05 150.51 8 9.33
36 J. Holmes 1:23.99 150.62 8 9.43
40 S. Jurvansuu 1:38.43 128.52 7 14.91

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:18.16
36 J. Holmes 17.33 0.01 4 31.97 0.04 5 28.96 0.05 8 1:18.26 0.07 1:18.33 --- 5
18 S. Cattell 17.40 0.08 5 32.03 0.10 5 28.91 --- 3 1:18.34 0.05 1:18.39 0.06 5
39 I. Price 17.39 0.07 5 31.93 --- 5 29.07 0.16 2 1:18.39 --- 1:18.39 0.06 5
3 P.Dolezal 17.32 --- 3 32.12 0.19 3 28.98 0.07 4 1:18.42 0.02 1:18.44 0.11 3
91 K.Kliaudaitis 17.41 0.09 5 31.97 0.04 5 29.03 0.12 3 1:18.41 0.04 1:18.45 0.12 5
9 P.Diaz 17.42 0.10 3 32.04 0.11 4 28.98 0.07 4 1:18.44 0.04 1:18.48 0.15 4
11 J. Lehikoinen 17.47 0.15 3 32.00 0.07 4 29.03 0.12 3 1:18.50 0.01 1:18.51 0.18 4
28 R. Kööts 17.37 0.05 5 32.01 0.08 5 29.13 0.22 2 1:18.51 0.02 1:18.53 0.20 5
22 M. Runas 17.45 0.13 3 32.18 0.25 4 29.04 0.13 4 1:18.67 0.02 1:18.69 0.36 4
61 N.Vallée 17.47 0.15 5 32.19 0.26 5 29.07 0.16 4 1:18.73 --- 1:18.73 0.40 5
41 K. Piropo 17.42 0.10 5 32.07 0.14 6 29.14 0.23 3 1:18.63 0.12 1:18.75 0.42 5
12 J. Törmälä 17.42 0.10 2 32.01 0.08 5 28.97 0.06 3 1:18.40 0.38 1:18.78 0.45 3
161 R.Müller 17.42 0.10 5 32.20 0.27 3 29.08 0.17 4 1:18.70 0.18 1:18.88 0.55 4
71 K.Gasiunas 17.40 0.08 5 32.10 0.17 5 29.04 0.13 2 1:18.54 0.35 1:18.89 0.56 2
46 M. Nestorovic 17.39 0.07 5 32.18 0.25 5 29.20 0.29 4 1:18.77 0.12 1:18.89 0.56 5
44 A.Arnason 17.49 0.17 4 32.28 0.35 4 29.14 0.23 4 1:18.91 --- 1:18.91 0.58 4
32 O.Rinne 17.55 0.23 2 32.14 0.21 3 29.14 0.23 5 1:18.83 0.12 1:18.95 0.62 3
29 N.Bjorklund 17.55 0.23 5 32.27 0.34 5 28.96 0.05 2 1:18.78 0.30 1:19.08 0.75 5
33 Y.Laprevotte 17.48 0.16 8 32.20 0.27 5 29.28 0.37 8 1:18.96 0.13 1:19.09 0.76 5
53 J. Bakšys 17.60 0.28 8 32.22 0.29 5 29.08 0.17 4 1:18.90 0.20 1:19.10 0.77 5
96 E.Bitan 17.69 0.37 3 32.28 0.35 3 29.08 0.17 5 1:19.05 0.09 1:19.14 0.81 5
10 F.Gehammar 17.57 0.25 5 32.34 0.41 5 29.23 0.32 8 1:19.14 0.01 1:19.15 0.82 5
27 V.Verstreken 17.48 0.16 3 32.32 0.39 2 29.18 0.27 2 1:18.98 0.19 1:19.17 0.84 2
81 L. Araújo 17.46 0.14 3 32.25 0.32 5 29.16 0.25 2 1:18.87 0.37 1:19.24 0.91 5
70 A.Staskevicius 17.61 0.29 2 32.40 0.47 3 29.25 0.34 5 1:19.26 0.17 1:19.43 1.10 5
59 M.Lonneville 17.46 0.14 5 32.32 0.39 8 29.13 0.22 4 1:18.91 0.56 1:19.47 1.14 8
82 N.Kiosoglou 17.59 0.27 5 32.50 0.57 3 29.39 0.48 4 1:19.48 0.35 1:19.83 1.50 3
40 S. Jurvansuu 17.80 0.48 3 33.09 1.16 2 29.43 0.52 2 1:20.32 5.29 1:25.61 7.28 3
76 C.Vourliotis 29.84 12.52 1 34.80 2.87 1 32.02 3.11 1 1:36.66 --- 1:36.66 18.33 1
Jonathan Palmer 514.20 496.88 1 43.78 11.85 1 885.94 857.03 1 24:03.92 --- 24:03.92 1365.59 1

Flags

Name Yellows Caused Blues Seen
16 cars caused 41 yellow and 2 cars got 5 blue flags.
44 A.Arnason 1 0
28 R. Kööts 1 0
33 Y.Laprevotte 1 0
10 F.Gehammar 4 0
81 L. Araújo 3 0
96 E.Bitan 1 0
22 M. Runas 3 0
29 N.Bjorklund 2 0
46 M. Nestorovic 2 0
41 K. Piropo 3 0
32 O.Rinne 1 0
59 M.Lonneville 2 0
82 N.Kiosoglou 4 0
40 S. Jurvansuu 4 4
12 J. Törmälä 3 0
Jonathan Palmer 6 1

Lap by Lap Analysis

Lap 36 J. Holmes 18 S. Cattell 61 N.Vallée 3 P.Dolezal 9 P.Diaz 11 J. Lehikoinen 161 R.Müller 71 K.Gasiunas 27 V.Verstreken 70 A.Staskevicius 44 A.Arnason 91 K.Kliaudaitis 28 R. Kööts 33 Y.Laprevotte 53 J. Bakšys 10 F.Gehammar 81 L. Araújo 39 I. Price 96 E.Bitan 22 M. Runas 29 N.Bjorklund 46 M. Nestorovic 41 K. Piropo 32 O.Rinne 59 M.Lonneville 82 N.Kiosoglou 40 S. Jurvansuu 12 J. Törmälä 76 C.Vourliotis Jonathan Palmer 13 R. Cullen
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 11:11.91 11:12.38 11:13.16 11:13.53 11:13.79 11:14.26 11:15.53 11:16.03 11:16.58 11:16.71 11:18.06 11:18.31 11:18.63 11:18.96 11:19.59 11:19.68 11:20.54 11:21.19 11:21.52 11:22.01 11:22.21 11:22.58 11:22.59 11:24.11 11:24.20 11:24.28 11:29.03 5:37.85 1:36.66 24:03.92 0.00
+ 0.47 + 1.25 + 1.62 + 1.88 + 2.35 + 3.62 + 4.12 + 4.67 + 4.80 + 6.15 + 6.40 + 6.72 + 7.05 + 7.68 + 7.77 + 8.63 + 9.28 + 9.61 + 10.10 + 10.30 + 10.67 + 10.68 + 12.20 + 12.29 + 12.37 + 1 Lap + 4 Laps + 7 Laps + 7 Laps + 8 Laps
100%: 1:18.33 101%: 1:19.11 103%: 1:20.67 105%: 1:22.24 107%: 1:23.81 >107%: >1:23.81 Pitstop Takeover Penalty Lap Rejoin
1 1:23.85 1:24.30 1:24.83 1:25.86 1:26.68 1:26.57 1:26.75 1:28.77 1:27.44 1:27.90 1:32.86 1:31.93 1:32.97 1:35.76 1:33.85 1:31.08 1:38.37 1:32.43 1:35.12 1:36.79 1:36.63 1:36.53 1:36.49 1:30.66 1:52.12 1:50.69 1:36.70 1:41.17 1:36.66 24:03.92  
2 1:19.39 1:19.00 1:19.09 1:18.93 1:19.27 1:18.94 1:20.47 1:18.89 1:19.17 1:19.73 1:19.78 1:18.83 1:19.72 1:19.42 1:19.40 1:19.55 1:19.86 1:18.86 1:23.63 1:24.58 1:20.02 1:19.99 1:35.39 1:19.08 1:20.82 1:21.99 1:27.14 1:18.80      
3 1:18.78 1:18.82 1:18.84 1:18.44 1:18.77 1:18.59 1:18.92 1:19.77 1:19.45 1:19.76 1:20.19 1:19.67 1:20.44 1:19.41 1:20.19 1:25.93 1:19.64 1:20.40 1:19.30 1:18.91 1:20.64 1:30.39 1:18.94 1:18.95 1:20.03 1:19.83 1:25.61 1:18.78      
4 1:18.53 1:18.80 1:18.77 1:18.53 1:18.48 1:18.51 1:18.88 1:19.62 1:19.68 1:20.20 1:18.91 1:18.78 1:19.26 1:19.20 1:19.45 1:19.52 1:19.52 1:18.70 1:20.12 1:18.69 1:19.24 1:19.51 1:19.05 1:19.34 1:20.05 1:20.01 2:06.64 1:19.10      
5 1:18.33 1:18.39 1:18.73 1:18.85 1:18.66 1:18.69 1:21.53 1:19.77 1:20.77 1:19.43 1:19.59 1:18.45 1:18.53 1:19.09 1:19.10 1:19.15 1:19.24 1:18.39 1:19.14 1:24.94 1:19.08 1:18.89 1:18.75 1:19.34 1:20.93 1:20.74 1:38.31        
6 1:32.52 1:32.64 1:32.25 1:32.42 1:32.30 1:32.50 1:28.60 1:28.49 1:28.32 1:28.66 1:26.07 1:28.82 1:27.19 1:25.80 1:25.57 1:24.62 1:28.05 1:28.18 1:27.68 1:21.34 1:25.19 1:21.71 1:19.16 1:28.68 1:20.49 1:20.97 1:40.54        
7 1:41.93 1:41.62 1:41.76 1:41.29 1:40.55 1:40.85 1:40.73 1:40.68 1:40.62 1:40.68 1:40.68 1:40.32 1:40.96 1:40.77 1:41.26 1:40.09 1:36.25 1:40.36 1:36.16 1:35.97 1:39.59 1:35.26 1:34.99 1:40.67 1:30.29 1:29.26 1:34.09        
8 1:18.58 1:18.81 1:18.89 1:19.21 1:19.08 1:19.61 1:19.65 1:20.04 1:21.13 1:20.35 1:19.98 1:21.51 1:19.56 1:19.51 1:20.77 1:19.74 1:19.61 1:23.87 1:20.37 1:20.79 1:21.82 1:20.30 1:19.82 1:27.39 1:19.47 1:20.79          

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)