mpRes » Single Event » Kyoto 250 » 8 » Race 2de | en

Kyoto 250 Season 8 - Race 2 (replay) download
Version LfS 0.6F XRT RB4 FZ5 KY1
Time 28.03.2015, 19:49:54
Distance 65 Laps (193.67 km)
Daytime Day
Weather Clear
Wind Low (3.60 km/h)
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
8 of 8 cars finished the race.
1 (±0) 64 M.Kapal XRT 65 54:53.41 1 - 47.61 3 (1-2, 65) X X W
2 (+1) 33 Y.Laprevotte XRT 65 + 0.01 1 - 47.65 10 (3-11, 64) X X W
3 (-1) 87 N.Puntola XRT 65 + 12.80 + 12.79 1 - 47.90 0 X W
4 (+2) 510 E.Harmon XRT 65 + 19.30 + 6.50 1 - 47.96 0 X X W
5 (-1) 66 N.Mangani XRT 65 + 26.90 + 7.60 1 - 48.17 52 (12-63) X X W
6 (-1) 60 D.Lind XRT 65 + 29.15 + 2.25 1 - 48.03 0 X X W
7 (+1) Connor McMullan RB4 1 + 64 Laps + 64 Laps 0 - 57:18.66 0 X X M
8 (-1) Sigitas Šakys RB4 0 + 65 Laps + 1 Lap 0 - 0.00 0 X X X X M

Pitstops

Name Lap Work Time [s] Total
6 cars made 6 pitstops with a total time of 1:20.28
64 M.Kapal 9 10402_15_0 13.32 13.32
33 Y.Laprevotte 12 10402_15_0 13.32 13.32
66 N.Mangani 64 10402_15_0 13.32 13.32
60 D.Lind 9 10402_15_0 13.33 13.33
87 N.Puntola 9 10402_15_0 13.34 13.34
510 E.Harmon 6 10402_15_0 13.65 13.65

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Connor McMullan 57:18.66 3.12 1 0.00
60 D.Lind 51.12 209.84 65 8.46
87 N.Puntola 50.86 210.87 65 8.51
33 Y.Laprevotte 50.67 211.69 65 8.52
64 M.Kapal 50.67 211.69 65 8.59
66 N.Mangani 51.08 209.98 65 8.61
510 E.Harmon 50.96 210.46 65 8.64

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 47.59
64 M.Kapal 16.53 --- 61 31.06 --- 58 47.59 0.02 47.61 --- 61
33 Y.Laprevotte 16.54 0.01 57 31.07 0.01 58 47.61 0.04 47.65 0.04 57
87 N.Puntola 16.61 0.08 9 31.24 0.18 20 47.85 0.05 47.90 0.29 20
510 E.Harmon 16.67 0.14 40 31.24 0.18 63 47.91 0.05 47.96 0.35 62
60 D.Lind 16.68 0.15 6 31.24 0.18 39 47.92 0.11 48.03 0.42 39
66 N.Mangani 16.77 0.24 53 31.37 0.31 50 48.14 0.03 48.17 0.56 50
Connor McMullan 3380.62 3364.09 1 58.04 26.98 1 57:18.66 --- 57:18.66 3391.05 1

Flags

Name Yellows Caused Blues Seen
8 cars caused 61 yellow and 2 cars got 8 blue flags.
64 M.Kapal 6 0
33 Y.Laprevotte 9 0
87 N.Puntola 10 0
510 E.Harmon 9 2
66 N.Mangani 10 0
60 D.Lind 10 6
Connor McMullan 4 0
Sigitas Šakys 3 0

Lap by Lap Analysis

Lap 64 M.Kapal 33 Y.Laprevotte 87 N.Puntola 510 E.Harmon 66 N.Mangani 60 D.Lind Connor McMullan Sigitas Šakys
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 54:53.41 54:53.42 55:06.21 55:12.71 55:20.31 55:22.56 57:18.66 0.00
+ 0.01 + 12.80 + 19.30 + 26.90 + 29.15 + 64 Laps + 65 Laps
100%: 47.61 101%: 48.09 103%: 49.04 105%: 49.99 107%: 50.94 >107%: >50.94 Pitstop Takeover Penalty Lap Rejoin
1 1:55.37 1:55.94 1:55.46 1:56.59 1:56.00 1:56.40 57:18.66  
2 1:46.44 1:45.99 1:46.42 1:46.08 1:46.38 1:45.79    
3 52.24 51.63 52.04 51.74 52.40 51.83    
4 48.91 48.45 48.79 48.66 48.90 48.88    
5 48.26 48.40 48.23 48.48 48.65 48.25    
6 48.29 48.29 48.54 1:24.79 48.53 48.29    
7 48.14 48.25 48.29 59.25 48.46 48.14    
8 48.27 48.28 48.30 48.63 48.30 48.15    
9 1:22.56 48.25 1:22.25 48.22 48.50 1:23.22    
10 59.09 48.23 58.43 48.23 48.39 58.74    
11 48.02 48.29 48.32 48.17 48.49 48.27    
12 48.39 1:22.29 48.15 48.21 48.64 48.45    
13 47.95 59.15 48.30 48.18 48.39 48.32    
14 47.90 48.23 48.22 48.21 48.40 48.40    
15 48.22 48.22 48.22 48.17 48.45 48.46    
16 48.05 48.06 48.05 48.29 48.41 48.61    
17 48.17 48.16 48.18 48.28 48.43 48.43    
18 48.13 48.12 48.11 48.20 48.41 48.56    
19 48.09 48.00 47.99 48.21 48.51 48.58    
20 47.79 47.90 47.90 48.92 48.34 48.60    
21 48.05 48.05 48.07 48.46 48.38 48.55    
22 48.09 48.18 48.29 48.25 48.30 48.41    
23 47.79 47.77 48.13 48.23 48.46 48.62    
24 47.92 47.93 48.16 48.19 48.34 48.50    
25 47.72 47.72 48.08 48.26 48.29 48.36    
26 47.87 47.86 48.09 48.39 48.23 48.29    
27 47.92 47.86 48.09 48.33 48.26 48.46    
28 47.87 47.94 48.35 48.19 48.36 48.18    
29 47.90 47.90 48.24 48.27 48.52 48.26    
30 48.22 48.09 48.16 48.46 48.41 48.40    
31 47.94 48.06 48.09 48.40 48.33 48.46    
32 47.85 47.85 47.97 48.42 48.31 48.41    
33 47.79 47.81 48.00 48.17 48.31 48.20    
34 48.05 48.05 48.09 48.18 48.29 48.17    
35 47.91 47.89 48.07 48.35 48.47 48.51    
36 47.82 47.82 48.10 48.38 48.36 48.35    
37 47.87 47.88 48.10 48.21 48.58 48.22    
38 47.96 47.97 48.02 48.07 48.30 48.23    
39 47.82 47.80 48.01 48.19 48.30 48.03    
40 47.94 47.83 48.07 48.43 48.35 48.43    
41 48.15 48.23 48.02 48.69 48.31 48.68    
42 48.11 48.15 48.51 48.19 48.21 48.30    
43 47.79 47.79 48.20 48.08 48.30 48.25    
44 47.97 47.98 48.11 48.12 48.33 48.61    
45 47.74 47.73 47.99 48.09 48.32 48.73    
46 48.32 48.29 48.42 48.14 48.30 48.44    
47 47.81 47.84 48.11 48.10 48.28 48.33    
48 47.89 47.90 48.02 48.15 48.26 48.60    
49 47.70 47.68 47.96 48.07 48.33 48.38    
50 47.78 47.80 48.07 48.13 48.17 48.40    
51 47.75 47.74 48.03 48.13 48.30 48.42    
52 48.09 47.87 48.12 48.03 48.19 48.46    
53 47.92 48.14 48.10 48.07 48.21 48.35    
54 47.87 47.87 48.08 48.00 48.21 48.32    
55 47.83 47.81 48.13 48.05 48.43 48.34    
56 47.86 47.89 47.97 48.07 48.24 48.53    
57 47.65 47.65 48.14 48.12 48.30 48.41    
58 47.66 47.66 48.18 48.05 48.37 48.42    
59 48.08 48.08 47.99 48.13 48.21 48.57    
60 47.82 47.77 47.95 48.43 48.39 48.38    
61 47.61 47.65 48.15 48.30 48.20 48.41    
62 47.74 47.75 48.43 47.96 48.23 48.81    
63 47.92 47.91 48.01 47.99 48.34 48.54    
64 47.80 47.80 48.18 48.07 1:24.21 48.92    
65 47.97 48.05 50.97 48.21 59.54 49.55    

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)