mpRes » Single Event » Kyoto 250 » 3 » Qualifyingde | en

Kyoto 250 Season 3 - Qualifying (replay) download
Version LfS 0.5Z28 XRT RB4 FZ5 KY1
Time 14.03.2010, 15:01:17
Distance 0 Minute
Daytime Morning
Weather Cloudy
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 48.02 | 103%: 49.46 | 105%: 50.42 | 107%: 51.38
1 19 K.O'Keefe XRT 2 48.02 X X W
2 143 S.Sheppard XRT 2 48.03 + 0.01 X X W
3 555 R.Blauwhoff XRT 2 48.08 + 0.06 X X W
4 75 R.Young XRT 2 48.10 + 0.08 X X M
5 9 P.Diaz XRT 2 48.15 + 0.13 X X X W
6 97 K.Leu XRT 2 48.17 + 0.15 X X W
7 16 O.Hardwick XRT 2 48.17 + 0.15 X X W
8 50 B.Holmberg XRT 2 48.19 + 0.17 X X W
9 30 N.Puntola XRT 2 48.22 + 0.20 X W
10 17 L.Chebbi XRT 2 48.23 + 0.21 X X W
11 999 P.Schultz XRT 2 48.23 + 0.21 X X W
12 666 L.Matonis XRT 2 48.23 + 0.21 X X W
13 43 V.Lombardi XRT 2 48.24 + 0.22 X X X W
14 102 E.Southerton XRT 2 48.27 + 0.25 X X W
15 08 K.Myers XRT 2 48.29 + 0.27 X X W
16 02 Z.Cagaš XRT 2 48.29 + 0.27 X X W
17 25 R.Kings XRT 2 48.30 + 0.28 X X W
18 7 Ü.Mikk XRT 2 48.31 + 0.29 X X X W
19 229 S.Williams XRT 2 48.32 + 0.30 X X W
20 92 M.Runas XRT 2 48.33 + 0.31 X X X W
21 03 A.Moroz XRT 2 48.33 + 0.31 X X W
22 182 M.Tarnawski XRT 2 48.34 + 0.32 X X W
23 166 L. Solfrank XRT 2 48.35 + 0.33 X X X W
24 59. H.Melin XRT 2 48.35 + 0.33 X X W
25 991 S.Martin XRT 2 48.38 + 0.36 X X W
26 96 S.Baker XRT 2 48.41 + 0.39 X X X W
27 24 M.Kings XRT 2 48.42 + 0.40 X X W
28 74 N.Lamothe XRT 2 48.45 + 0.43 X X X W
29 38 J.Bjornson XRT 2 48.66 + 0.64 X X W
30 88 O. Antika XRT 2 48.73 + 0.71 X X X W
31 21 T.Chadwick XRT 2 48.81 + 0.79 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 47.97
19 K.O'Keefe 16.76 --- 3 31.21 --- 2 47.97 0.05 48.02 --- 2
143 S.Sheppard 16.78 0.02 2 31.25 0.04 2 48.03 --- 48.03 0.01 2
555 R.Blauwhoff 16.80 0.04 2 31.28 0.07 2 48.08 --- 48.08 0.06 2
75 R.Young 16.80 0.04 2 31.30 0.09 2 48.10 --- 48.10 0.08 2
9 P.Diaz 16.84 0.08 2 31.31 0.10 2 48.15 --- 48.15 0.13 2
97 K.Leu 16.84 0.08 2 31.33 0.12 2 48.17 --- 48.17 0.15 2
16 O.Hardwick 16.79 0.03 2 31.38 0.17 2 48.17 --- 48.17 0.15 2
50 B.Holmberg 16.87 0.11 2 31.32 0.11 2 48.19 --- 48.19 0.17 2
30 N.Puntola 16.86 0.10 2 31.36 0.15 2 48.22 --- 48.22 0.20 2
17 L.Chebbi 16.84 0.08 2 31.39 0.18 2 48.23 --- 48.23 0.21 2
999 P.Schultz 16.79 0.03 2 31.44 0.23 2 48.23 --- 48.23 0.21 2
666 L.Matonis 16.89 0.13 1 31.32 0.11 2 48.21 0.02 48.23 0.21 2
43 V.Lombardi 16.89 0.13 2 31.35 0.14 2 48.24 --- 48.24 0.22 2
102 E.Southerton 16.86 0.10 2 31.41 0.20 2 48.27 --- 48.27 0.25 2
08 K.Myers 16.85 0.09 2 31.44 0.23 2 48.29 --- 48.29 0.27 2
02 Z.Cagaš 16.87 0.11 2 31.42 0.21 2 48.29 --- 48.29 0.27 2
25 R.Kings 16.85 0.09 2 31.45 0.24 2 48.30 --- 48.30 0.28 2
7 Ü.Mikk 16.86 0.10 3 31.43 0.22 2 48.29 0.02 48.31 0.29 2
229 S.Williams 16.80 0.04 2 31.43 0.22 1 48.23 0.09 48.32 0.30 2
92 M.Runas 16.87 0.11 2 31.46 0.25 2 48.33 --- 48.33 0.31 2
03 A.Moroz 16.82 0.06 2 31.47 0.26 1 48.29 0.04 48.33 0.31 2
182 M.Tarnawski 16.86 0.10 2 31.46 0.25 1 48.32 0.02 48.34 0.32 2
166 L. Solfrank 16.84 0.08 2 31.48 0.27 1 48.32 0.03 48.35 0.33 2
59. H.Melin 16.88 0.12 2 31.47 0.26 2 48.35 --- 48.35 0.33 2
991 S.Martin 16.91 0.15 2 31.47 0.26 2 48.38 --- 48.38 0.36 2
96 S.Baker 16.83 0.07 2 31.58 0.37 2 48.41 --- 48.41 0.39 2
24 M.Kings 16.92 0.16 2 31.50 0.29 2 48.42 --- 48.42 0.40 2
74 N.Lamothe 16.93 0.17 2 31.52 0.31 2 48.45 --- 48.45 0.43 2
38 J.Bjornson 16.95 0.19 3 31.66 0.45 1 48.61 0.05 48.66 0.64 1
88 O. Antika 16.87 0.11 1 31.86 0.65 1 48.73 --- 48.73 0.71 1
21 T.Chadwick 16.96 0.20 2 31.85 0.64 2 48.81 --- 48.81 0.79 2

Lap by Lap Analysis

Lap 19 K.O'Keefe 143 S.Sheppard 555 R.Blauwhoff 75 R.Young 9 P.Diaz 97 K.Leu 16 O.Hardwick 50 B.Holmberg 30 N.Puntola 17 L.Chebbi 999 P.Schultz 666 L.Matonis 43 V.Lombardi 102 E.Southerton 08 K.Myers 02 Z.Cagaš 25 R.Kings 7 Ü.Mikk 229 S.Williams 92 M.Runas 03 A.Moroz 182 M.Tarnawski 166 L. Solfrank 59. H.Melin 991 S.Martin 96 S.Baker 24 M.Kings 74 N.Lamothe 38 J.Bjornson 88 O. Antika 21 T.Chadwick
Time 48.02 48.03 48.08 48.10 48.15 48.17 48.17 48.19 48.22 48.23 48.23 48.23 48.24 48.27 48.29 48.29 48.30 48.31 48.32 48.33 48.33 48.34 48.35 48.35 48.38 48.41 48.42 48.45 48.66 48.73 48.81
+ 0.01 + 0.06 + 0.08 + 0.13 + 0.15 + 0.15 + 0.17 + 0.20 + 0.21 + 0.21 + 0.21 + 0.22 + 0.25 + 0.27 + 0.27 + 0.28 + 0.29 + 0.30 + 0.31 + 0.31 + 0.32 + 0.33 + 0.33 + 0.36 + 0.39 + 0.40 + 0.43 + 0.64 + 0.71 + 0.79
100%: 48.02 101%: 48.50 103%: 49.46 105%: 50.42 107%: 51.38 >107%: >51.38 Pitstop Takeover Penalty Lap Rejoin
1 48.29 48.27 48.28 48.28 48.21 48.26 48.26 48.46 48.55 48.39 48.36 48.47 48.42 48.63 48.54 48.41 48.61 48.44 48.33 48.46 48.34 48.45 48.43 48.40 48.67 48.54 48.83 48.74 48.66 48.73 48.87
2 48.02 48.03 48.08 48.10 48.15 48.17 48.17 48.19 48.22 48.23 48.23 48.23 48.24 48.27 48.29 48.29 48.30 48.31 48.32 48.33 48.33 48.34 48.35 48.35 48.38 48.41 48.42 48.45 48.99 49.32 48.81