mpRes » Single Event » Kyoto 250 » 6 » Race 1de | en

Kyoto 250 Season 6 - Race 1 (replay) download
Version LfS 0.6E XRT RB4 FZ5 KY1
Time 24.03.2013, 18:29:45
Distance 62 Laps (184.73 km)
Daytime Morning
Weather Cloudy
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
19 of 19 cars finished the race.
1 (+1) 911 J.Teien XRT 62 55:11.05 1 - 47.49 14 (48-60, 62) X X W
2 (-1) 77 R.Friskopps XRT 62 + 0.03 1 - 47.66 2 (1-2) X X W
3 (+1) 3 J.Letteriello XRT 62 + 0.46 + 0.43 1 - 47.65 4 (7-9, 61) X X W
4 (+10) 16 D.Eikelkamp XRT 62 + 0.91 + 0.45 1 - 47.53 0 X X W
5 (+10) 97 Ł.Paszczyk XRT 62 + 1.13 + 0.22 1 - 47.91 0 X X M
6 (-3) 73 K.O'Keefe XRT 62 + 1.15 + 0.02 1 - 47.50 40 (3-4, 10-47) X X X W
7 (+2) 87 N.Puntola XRT 62 + 1.87 + 0.72 1 - 47.71 0 X W
8 (-1) 991 S.Martin XRT 62 + 1.94 + 0.07 1 - 47.85 0 X X W
9 (-3) 96 R.Kronpušs XRT 62 + 2.49 + 0.55 1 - 47.94 0 X X X W
10 (-5) 17 N.Lamothe XRT 62 + 2.55 + 0.06 1 - 48.02 0 X X X W
11 (±0) 23 J.Dohnalík XRT 62 + 2.68 + 0.13 1 - 47.81 0 X X M
12 (-4) 46 B.Botev XRT 62 + 2.96 + 0.28 1 - 47.92 0 X X W
13 (+3) 22 A.Angelov XRT 62 + 2.99 + 0.03 1 - 48.18 0 X X W
14 (-2) 53 Z.Zlatev XRT 62 + 3.78 + 0.79 1 - 47.91 0 X X W
15 (-5) 83 L.Stefanov XRT 62 + 4.47 + 0.69 2 - 48.01 2 (5-6) X X M
16 (-3) 45 G.Conradie XRT 60 + 2 Laps + 2 Laps 2 - 48.06 0 X X W
17 (±0) 49 M. Streeter XRT 60 + 2 Laps + 0.82 2 - 48.60 0 X X W
18 (±0) Jonathon Provost RB4 2 + 60 Laps + 58 Laps 0 - 5:31.03 0 X X W
19 (±0) Jonathan Palmer RB4 1 + 61 Laps + 1 Lap 0 - 57:13.39 0 X X X M

Pitstops

Name Lap Work Time [s] Total
17 cars made 20 pitstops with a total time of 4:42.32
991 S.Martin 5 10402_15_0 13.32 13.32
17 N.Lamothe 3 10402_15_0 13.32 13.32
23 J.Dohnalík 3 10402_15_0 13.32 13.32
97 Ł.Paszczyk 3 10402_15_0 13.32 13.32
96 R.Kronpušs 5 10402_15_0 13.32 13.32
16 D.Eikelkamp 3 10402_15_0 13.32 13.32
77 R.Friskopps 4 10402_15_0 13.32 13.32
73 K.O'Keefe 5 10402_15_0 13.33 13.33
911 J.Teien 5 10402_15_0 13.33 13.33
87 N.Puntola 3 10402_15_0 13.34 13.34
22 A.Angelov 5 10402_15_0 13.34 13.34
3 J.Letteriello 3 10402_15_0 13.34 13.34
53 Z.Zlatev 4 10402_15_0 13.79 13.79
46 B.Botev 5 141474_15_0 15.47 15.47
83 L.Stefanov 6 10402_15_0 13.34 18.46
51 131074_0_0 5.12
49 M. Streeter 4 10402_15_0 13.33 29.43
57 141474_15_0 16.10
45 G.Conradie 3 10402_15_0 13.58 45.25
15 21586_0_0 31.67

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Jonathan Palmer 57:13.39 3.12 1 0.00
Jonathon Provost 28:28.81 6.28 2 0.00
83 L.Stefanov 53.48 200.58 62 11.75
22 A.Angelov 53.45 200.67 62 12.87
991 S.Martin 53.44 200.73 62 12.95
96 R.Kronpušs 53.44 200.70 62 13.13
53 Z.Zlatev 53.47 200.62 62 13.17
46 B.Botev 53.45 200.67 62 13.18
17 N.Lamothe 53.45 200.69 62 13.35
23 J.Dohnalík 53.45 200.69 62 13.41
97 Ł.Paszczyk 53.42 200.78 62 13.49
73 K.O'Keefe 53.42 200.78 62 13.52
16 D.Eikelkamp 53.42 200.79 62 13.58
87 N.Puntola 53.43 200.73 62 13.84
77 R.Friskopps 53.40 200.85 62 14.17
3 J.Letteriello 53.41 200.82 62 14.30
911 J.Teien 53.40 200.85 62 14.49
45 G.Conradie 55.25 194.13 60 16.56
49 M. Streeter 55.27 194.08 60 18.43

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 47.33
911 J.Teien 16.57 0.08 43 30.85 0.01 10 47.42 0.07 47.49 --- 10
73 K.O'Keefe 16.57 0.08 43 30.87 0.03 10 47.44 0.06 47.50 0.01 10
16 D.Eikelkamp 16.53 0.04 41 30.84 --- 10 47.37 0.16 47.53 0.04 10
3 J.Letteriello 16.58 0.09 43 31.06 0.22 15 47.64 0.01 47.65 0.16 15
77 R.Friskopps 16.52 0.03 17 31.03 0.19 42 47.55 0.11 47.66 0.17 15
87 N.Puntola 16.49 --- 17 31.09 0.25 46 47.58 0.13 47.71 0.22 40
23 J.Dohnalík 16.58 0.09 14 31.21 0.37 8 47.79 0.02 47.81 0.32 14
991 S.Martin 16.65 0.16 8 31.15 0.31 55 47.80 0.05 47.85 0.36 55
53 Z.Zlatev 16.63 0.14 44 31.21 0.37 48 47.84 0.07 47.91 0.42 52
97 Ł.Paszczyk 16.66 0.17 15 31.13 0.29 62 47.79 0.12 47.91 0.42 13
46 B.Botev 16.63 0.14 44 31.22 0.38 48 47.85 0.07 47.92 0.43 46
96 R.Kronpušs 16.67 0.18 8 31.24 0.40 7 47.91 0.03 47.94 0.45 8
83 L.Stefanov 16.66 0.17 47 31.26 0.42 34 47.92 0.09 48.01 0.52 34
17 N.Lamothe 16.74 0.25 55 31.28 0.44 55 48.02 --- 48.02 0.53 55
45 G.Conradie 16.75 0.26 13 31.31 0.47 47 48.06 --- 48.06 0.57 47
22 A.Angelov 16.63 0.14 9 31.33 0.49 8 47.96 0.22 48.18 0.69 9
49 M. Streeter 16.82 0.33 19 31.64 0.80 18 48.46 0.14 48.60 1.11 18
Jonathon Provost 254.18 237.69 2 76.49 45.65 1 5:30.67 0.36 5:31.03 283.54 2
Jonathan Palmer 3371.19 3354.70 1 62.20 31.36 1 57:13.39 --- 57:13.39 3385.90 1

Flags

Name Yellows Caused Blues Seen
19 cars caused 374 yellow and 7 cars got 51 blue flags.
911 J.Teien 22 0
77 R.Friskopps 22 0
3 J.Letteriello 19 0
16 D.Eikelkamp 18 0
97 Ł.Paszczyk 20 2
73 K.O'Keefe 22 0
87 N.Puntola 19 1
991 S.Martin 24 0
96 R.Kronpušs 20 0
17 N.Lamothe 22 0
23 J.Dohnalík 21 1
46 B.Botev 20 0
22 A.Angelov 31 0
53 Z.Zlatev 25 1
83 L.Stefanov 18 5
45 G.Conradie 22 24
49 M. Streeter 22 17
Jonathon Provost 5 0
Jonathan Palmer 2 0

Penalties

Name Lap Description
2 cars got a total of 2 penalties.
73 K.O'Keefe 47 DT (Admin)
49 DT Cleared
17 N.Lamothe 3 DT (Speeding)
5 DT Cleared

Lap by Lap Analysis

Lap 911 J.Teien 77 R.Friskopps 3 J.Letteriello 16 D.Eikelkamp 97 Ł.Paszczyk 73 K.O'Keefe 87 N.Puntola 991 S.Martin 96 R.Kronpušs 17 N.Lamothe 23 J.Dohnalík 46 B.Botev 22 A.Angelov 53 Z.Zlatev 83 L.Stefanov 45 G.Conradie 49 M. Streeter Jonathon Provost Jonathan Palmer
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 55:11.05 55:11.08 55:11.51 55:11.96 55:12.18 55:12.20 55:12.92 55:12.99 55:13.54 55:13.60 55:13.73 55:14.01 55:14.04 55:14.83 55:15.52 55:15.09 55:15.91 56:57.62 57:13.39
+ 0.03 + 0.46 + 0.91 + 1.13 + 1.15 + 1.87 + 1.94 + 2.49 + 2.55 + 2.68 + 2.96 + 2.99 + 3.78 + 4.47 + 2 Laps + 2 Laps + 60 Laps + 61 Laps
100%: 47.49 101%: 47.96 103%: 48.91 105%: 49.86 107%: 50.81 >107%: >50.81 Pitstop Takeover Penalty Lap Rejoin
1 1:53.91 1:53.68 1:54.38 1:58.33 1:58.83 1:54.46 1:56.52 1:56.09 1:55.50 1:55.17 1:57.58 1:56.36 1:59.32 1:57.21 1:56.82 1:58.33 2:01.49 51:26.59 57:13.39
2 1:45.18 1:45.35 1:44.84 1:41.53 1:41.51 1:44.73 1:43.24 1:43.53 1:43.94 1:44.18 1:42.43 1:43.23 1:40.82 1:42.51 1:42.99 1:41.88 1:39.19 5:31.03  
3 51.85 51.86 1:25.92 1:26.53 1:28.67 51.68 1:30.48 52.33 52.23 1:25.92 1:29.23 51.92 52.05 51.99 52.58 1:28.46 52.36    
4 48.27 1:23.06 58.91 59.05 59.42 48.28 58.67 48.63 48.84 1:16.93 59.60 48.67 48.49 1:27.60 48.81 59.77 1:24.69    
5 1:23.74 58.79 48.62 48.43 49.03 1:23.31 48.66 1:25.77 1:22.01 59.25 49.85 1:26.74 1:25.62 59.45 48.44 48.73 59.84    
6 58.77 47.92 47.92 48.38 48.48 59.14 48.43 59.23 59.27 48.49 48.20 1:00.30 1:00.46 48.20 1:25.46 48.35 48.95    
7 48.34 47.80 47.80 48.01 48.30 48.40 49.09 48.57 48.38 48.26 48.32 48.71 49.24 48.32 1:00.28 48.40 49.75    
8 47.95 49.40 49.38 47.94 48.08 47.94 48.05 48.08 47.94 48.22 48.03 48.27 48.31 48.63 49.27 48.28 49.08    
9 48.48 48.22 48.25 48.38 48.49 48.48 47.99 48.49 48.76 48.19 47.99 48.05 48.18 48.58 48.43 48.87 48.75    
10 47.49 47.94 47.92 47.53 48.67 47.50 48.41 48.72 48.15 48.24 48.38 48.45 48.50 48.43 48.23 49.37 49.02    
11 48.15 48.26 48.26 48.12 48.38 47.95 48.65 48.84 48.12 48.27 48.32 48.22 48.48 48.11 48.22 48.42 48.88    
12 48.05 48.09 47.92 48.21 48.11 48.17 47.88 47.90 48.12 48.23 48.11 48.21 48.96 56.18 52.72 48.55 48.77    
13 47.98 48.28 48.07 48.31 47.91 48.05 48.14 48.30 48.13 48.23 48.10 48.50 48.53 48.52 48.51 48.08 48.88    
14 47.82 47.87 48.27 47.87 48.00 47.82 47.82 48.16 48.14 48.17 47.81 48.43 48.86 48.34 48.22 49.59 48.71    
15 48.01 47.66 47.65 48.66 48.08 48.01 48.10 48.23 48.22 48.28 48.11 48.48 48.93 48.21 48.67 1:56.58 50.64    
16 47.85 47.91 47.83 48.98 48.40 47.86 48.48 48.31 56.02 48.26 48.37 48.38 48.77 48.06 48.29 58.89 49.28    
17 47.85 47.76 47.83 48.46 48.13 47.80 47.81 48.29 48.47 48.17 48.48 48.79 48.82 48.71 48.18 48.37 48.70    
18 48.33 48.34 48.34 48.31 48.21 48.17 48.20 48.60 48.33 48.23 48.55 48.80 48.54 48.59 48.35 48.25 48.60    
19 48.09 48.11 48.10 48.29 48.11 48.29 48.10 48.28 48.72 48.26 48.41 48.36 48.48 48.69 48.17 48.23 48.67    
20 47.82 47.85 47.83 50.01 48.16 47.79 48.17 48.45 48.35 48.19 48.33 48.66 48.55 48.32 48.18 48.23 48.81    
21 47.61 47.91 47.96 49.75 48.21 47.62 48.13 48.56 48.34 48.16 48.54 49.52 48.43 48.12 48.20 48.14 48.82    
22 47.71 47.95 47.95 47.98 48.29 47.73 47.97 48.45 48.22 48.27 48.34 48.55 48.58 48.05 48.22 48.19 48.87    
23 48.00 47.85 47.84 48.12 48.45 48.01 48.07 48.38 48.17 48.17 48.33 48.48 48.74 48.13 48.56 48.17 49.09    
24 47.83 47.80 47.81 48.34 48.34 47.83 48.53 48.43 48.42 48.18 48.29 48.52 48.91 48.11 48.30 48.17 48.95    
25 47.75 47.96 47.96 48.16 48.34 47.74 48.16 48.36 48.32 48.23 48.52 48.31 48.90 48.14 48.25 48.14 48.98    
26 47.78 47.82 47.82 47.77 48.32 47.78 47.76 48.35 48.33 48.20 48.31 48.29 48.91 48.23 48.28 48.23 48.73    
27 47.86 47.96 47.94 48.02 48.28 47.85 48.03 48.36 48.28 48.26 48.26 48.30 48.91 48.66 48.24 48.27 48.79    
28 47.64 47.85 47.87 47.95 48.19 47.65 47.94 48.55 48.28 48.22 48.25 48.28 48.80 48.32 48.23 48.36 48.87    
29 47.92 47.85 47.84 47.85 48.21 47.92 47.86 48.43 48.27 48.14 48.33 48.45 48.61 48.27 48.16 48.24 48.99    
30 47.70 48.06 48.07 47.79 48.18 47.70 47.78 48.28 48.30 48.23 48.24 48.44 48.89 48.69 48.31 48.26 48.84    
31 47.78 47.83 47.82 47.82 48.26 47.78 47.83 48.38 48.30 48.21 48.31 48.39 48.43 48.18 48.18 48.30 48.88    
32 47.75 47.78 47.79 48.18 48.25 47.76 48.17 48.34 48.21 48.23 48.29 48.33 48.61 48.17 48.19 48.22 48.82    
33 47.78 47.87 47.86 47.90 48.22 47.77 47.90 48.27 48.20 48.22 48.13 48.38 48.52 48.19 48.16 48.57 48.87    
34 47.59 47.98 47.98 47.80 48.30 47.59 47.81 48.42 48.26 48.30 48.30 48.34 48.69 48.22 48.01 48.28 49.67    
35 47.79 47.86 47.86 48.25 48.20 47.80 48.25 48.66 48.20 48.20 48.34 48.41 48.61 48.13 48.57 48.09 48.93    
36 47.68 47.81 47.81 48.10 48.18 47.67 48.09 48.40 48.23 48.14 48.23 48.72 48.96 48.11 48.20 48.13 48.81    
37 47.69 47.85 47.84 48.32 48.23 47.69 48.33 48.60 48.23 48.26 48.27 48.43 48.55 48.11 48.19 48.20 50.95    
38 47.77 47.77 47.78 48.52 48.26 47.77 48.52 48.49 48.33 48.15 48.25 48.55 48.60 48.07 48.21 48.43 49.55    
39 47.65 47.72 47.70 48.15 48.16 47.63 48.14 48.42 48.31 48.12 48.30 48.70 48.72 48.36 48.15 48.22 48.73    
40 47.70 47.92 47.95 47.70 48.11 47.72 47.71 48.41 48.42 48.19 48.27 48.67 48.52 48.45 48.16 48.23 48.92    
41 47.69 47.82 47.82 47.80 48.13 47.70 47.80 48.63 48.84 48.15 48.32 48.56 48.48 48.27 48.19 48.26 48.95    
42 47.63 47.83 47.83 47.90 48.16 47.62 47.89 48.56 48.48 48.11 48.38 49.66 48.53 48.27 48.34 48.24 49.89    
43 47.80 48.31 48.05 48.11 48.18 47.80 48.13 48.31 48.21 48.13 48.27 48.06 48.44 48.04 48.22 48.16 49.02    
44 47.66 48.05 48.30 48.17 48.35 47.66 48.17 48.42 48.55 48.08 48.15 48.01 48.26 48.01 48.12 48.16 48.70    
45 47.61 47.94 47.94 48.01 48.15 47.62 48.00 48.23 48.76 48.12 48.36 47.93 48.29 47.93 48.20 48.16 48.87    
46 47.72 47.94 47.94 47.73 48.23 47.71 47.73 48.22 48.52 48.08 48.20 47.92 48.37 47.92 48.17 48.19 48.90    
47 47.72 48.58 48.58 48.00 48.43 47.72 47.99 48.24 48.59 48.11 48.25 48.11 48.36 48.10 48.38 48.06 48.83    
48 48.10 47.95 47.94 47.91 48.30 1:07.14 47.93 48.15 48.52 48.16 48.24 47.98 48.39 47.98 48.48 48.19 50.66    
49 48.32 47.75 47.71 48.19 48.12 58.20 48.18 48.28 48.23 48.09 48.26 48.08 48.50 48.22 48.25 48.25 49.35    
50 48.16 47.87 47.92 47.99 48.40 48.05 47.98 48.15 48.37 48.08 48.22 48.32 48.45 48.18 48.39 48.20 50.87    
51 48.07 47.95 47.95 47.70 48.22 48.04 47.74 48.22 48.24 48.18 48.26 48.18 48.33 48.20 1:17.32 48.19 49.17    
52 48.05 47.78 47.78 48.21 48.22 47.95 48.18 48.36 48.19 48.11 48.63 47.93 48.41 47.91 59.89 48.17 51.11    
53 48.03 47.87 47.87 48.03 48.30 47.99 48.03 48.48 48.26 48.07 48.60 47.95 48.40 47.97 48.23 48.13 49.60    
54 48.08 47.85 47.85 47.76 48.64 48.05 47.76 48.53 48.24 48.06 48.41 48.18 48.46 48.17 48.20 48.37 51.06    
55 48.05 47.99 47.88 47.90 48.26 47.79 47.89 47.85 48.10 48.02 48.29 48.07 48.47 48.07 49.29 50.18 50.77    
56 48.01 47.96 48.07 47.73 49.61 48.16 47.78 57.30 48.63 48.38 49.40 50.58 48.62 50.63 49.95 1:24.17 59.54    
57 48.81 51.80 51.15 56.65 50.96 55.57 57.53 49.16 54.04 48.13 56.50 51.80 48.93 52.12 1:05.11 1:48.29 2:43.81    
58 1:31.44 1:26.32 1:26.24 1:12.23 1:08.22 1:00.73 1:11.67 1:04.24 1:00.76 59.76 1:00.68 1:01.41 58.16 1:01.80 51.96 1:48.23 1:51.72    
59 1:48.39 1:47.92 1:48.27 1:47.47 1:47.28 1:47.43 1:47.37 1:43.25 1:47.49 1:43.30 1:47.64 1:46.28 1:45.68 1:45.96 1:04.74 51.69 51.64    
60 1:47.08 1:46.74 1:47.04 1:46.80 1:46.34 1:45.09 1:46.61 1:43.67 1:44.81 1:43.34 1:45.30 1:44.62 1:44.53 1:44.36 1:44.42 49.33 49.33    
61 51.45 51.01 51.09 51.56 51.76 51.42 52.26 50.98 51.64 50.97 52.05 51.88 51.43 51.70 51.38        
62 48.27 48.30 48.80 48.31 47.97 47.92 48.43 48.42 48.81 48.95 49.02 48.91 48.75 49.66 48.70        

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)