mpRes » Single Event » Kyoto 250 » 2 » Race 1de | en

Kyoto 250 Season 2 - Race 1 (replay) download
Version LfS 0.5Z XRT FZ5 KY1
Time 01.03.2009, 15:58:15
Distance 64 Laps (190.69 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
16 of 16 cars finished the race.
1 (+2) 16 N.Scott XRT 64 57:29.80 1 - 47.74 1 (64) X X W
2 (+2) 33 B.Keough XRT 64 + 0.04 1 - 47.76 34 (30-63) X X W
3 (+5) 43 S.Sheppard XRT 64 + 0.84 + 0.80 1 - 48.10 0 X X W
4 (+3) 12 K.Järve XRT 64 + 1.56 + 0.72 1 - 48.12 0 X X W
5 (-4) 91 K.Kliaudaitis XRT 64 + 2.97 + 1.41 1 - 48.10 0 X X W
6 (±0) 54 O. Maška XRT 64 + 3.03 + 0.06 1 - 48.07 10 (6-15) X X W
7 (+6) 38 J.Bjornson XRT 64 + 4.16 + 1.13 1 - 48.16 0 X X W
8 (+3) 828 A.Hönyi XRT 64 + 5.20 + 1.04 1 - 48.12 0 X X W
9 (+3) 66 D.Richardson XRT 64 + 5.24 + 0.04 1 - 47.99 7 (23-29) X X W
10 (±0) 13 T.Martelle XRT 64 + 5.69 + 0.45 1 - 48.21 0 X X W
11 (-9) 73 K.O'Keefe XRT 63 + 1 Lap + 1 Lap 1 - 47.92 5 (1-5) X X W
12 (-3) 808 K.Myers XRT 63 + 1 Lap + 28.84 3 - 48.16 7 (16-22) X X W
13 (-8) 10 T. El Alaoui XRT 62 + 2 Laps + 1 Lap 2 - 47.89 0 X X X W
14 (+2) 991 S.Martin XRT 61 + 3 Laps + 1 Lap 2 - 48.58 0 X X X W
15 (±0) 77 D. Buck XRT 61 + 3 Laps + 1:53.45 3 - 48.24 0 X X W
16 (-2) 777 D.Stefanov XRT 59 + 5 Laps + 2 Laps 1 - 48.71 0 X X W

Pitstops

Name Lap Work Time [s] Total
16 cars made 22 pitstops with a total time of 2:48.13
43 S.Sheppard 6 2_0_0 1.32 1.32
73 K.O'Keefe 6 2_0_0 1.32 1.32
66 D.Richardson 44 2_0_0 1.33 1.33
16 N.Scott 4 2_0_0 1.33 1.33
828 A.Hönyi 22 2_0_0 1.33 1.33
12 K.Järve 4 2_0_0 1.33 1.33
33 B.Keough 4 2_0_0 1.34 1.34
38 J.Bjornson 13 2_0_0 1.34 1.34
91 K.Kliaudaitis 4 2_0_0 1.43 1.43
13 T.Martelle 33 2_0_0 1.66 1.66
54 O. Maška 16 2_0_0 1.69 1.69
777 D.Stefanov 27 194_8_0 10.90 10.90
991 S.Martin 5 2_0_0 1.93 22.04
45 20546_0_0 20.11
10 T. El Alaoui 6 2_0_0 1.32 26.64
47 36930_0_0 25.32
808 K.Myers 27 16386_0_0 7.84 29.86
29 2_0_0 1.49
59 33794_0_0 20.53
77 D. Buck 18 141474_15_0 17.10 1:03.27
43 112866_15_0 40.34
53 2_0_0 5.83

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
91 K.Kliaudaitis 53.95 198.82 64 11.92
828 A.Hönyi 53.98 198.69 64 12.06
38 J.Bjornson 53.97 198.75 64 12.11
54 O. Maška 53.95 198.81 64 12.18
13 T.Martelle 53.99 198.66 64 12.23
12 K.Järve 53.93 198.90 64 12.23
43 S.Sheppard 53.92 198.94 64 12.27
66 D.Richardson 53.99 198.69 64 12.27
16 N.Scott 53.90 198.99 64 12.76
33 B.Keough 53.90 198.99 64 12.82
777 D.Stefanov 54.47 196.93 59 13.62
73 K.O'Keefe 54.81 195.68 63 13.79
10 T. El Alaoui 55.70 192.58 62 13.87
991 S.Martin 56.76 188.98 61 14.69
808 K.Myers 55.27 194.06 63 15.97
77 D. Buck 58.62 182.98 61 18.62

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 47.69
16 N.Scott 16.62 --- 32 31.08 0.01 37 47.70 0.04 47.74 --- 38
33 B.Keough 16.62 --- 32 31.07 --- 37 47.69 0.07 47.76 0.02 38
10 T. El Alaoui 16.66 0.04 60 31.16 0.09 62 47.82 0.07 47.89 0.15 60
73 K.O'Keefe 16.66 0.04 61 31.17 0.10 59 47.83 0.09 47.92 0.18 63
66 D.Richardson 16.65 0.03 31 31.23 0.16 62 47.88 0.11 47.99 0.25 15
54 O. Maška 16.67 0.05 41 31.24 0.17 40 47.91 0.16 48.07 0.33 40
43 S.Sheppard 16.71 0.09 38 31.25 0.18 49 47.96 0.14 48.10 0.36 63
91 K.Kliaudaitis 16.74 0.12 7 31.22 0.15 60 47.96 0.14 48.10 0.36 60
828 A.Hönyi 16.64 0.02 35 31.38 0.31 50 48.02 0.10 48.12 0.38 35
12 K.Järve 16.77 0.15 7 31.30 0.23 62 48.07 0.05 48.12 0.38 63
808 K.Myers 16.75 0.13 17 31.36 0.29 62 48.11 0.05 48.16 0.42 39
38 J.Bjornson 16.71 0.09 41 31.35 0.28 53 48.06 0.10 48.16 0.42 53
13 T.Martelle 16.69 0.07 9 31.23 0.16 8 47.92 0.29 48.21 0.47 61
77 D. Buck 16.83 0.21 60 31.37 0.30 33 48.20 0.04 48.24 0.50 59
991 S.Martin 16.91 0.29 23 31.59 0.52 22 48.50 0.08 48.58 0.84 17
777 D.Stefanov 16.96 0.34 9 31.71 0.64 34 48.67 0.04 48.71 0.97 7

Flags

Name Yellows Caused Blues Seen
16 cars caused 376 yellow and 11 cars got 110 blue flags.
16 N.Scott 22 0
33 B.Keough 28 0
43 S.Sheppard 24 2
12 K.Järve 24 1
91 K.Kliaudaitis 24 1
54 O. Maška 25 1
38 J.Bjornson 23 2
828 A.Hönyi 25 1
66 D.Richardson 19 0
13 T.Martelle 22 11
73 K.O'Keefe 25 29
808 K.Myers 21 0
10 T. El Alaoui 26 18
991 S.Martin 29 30
77 D. Buck 19 14
777 D.Stefanov 20 0

Penalties

Name Lap Description
2 cars got a total of 5 penalties.
73 K.O'Keefe 7 DT (Admin)
8 DT Cleared
77 D. Buck 18 DT (Speeding)
26 (Admin)
43 DT (Speeding)
47 DT (Speeding)
49 DT Cleared

Lap by Lap Analysis

Lap 16 N.Scott 33 B.Keough 43 S.Sheppard 12 K.Järve 91 K.Kliaudaitis 54 O. Maška 38 J.Bjornson 828 A.Hönyi 66 D.Richardson 13 T.Martelle 73 K.O'Keefe 808 K.Myers 10 T. El Alaoui 991 S.Martin 77 D. Buck 777 D.Stefanov
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 57:29.80 57:29.84 57:30.64 57:31.36 57:32.77 57:32.83 57:33.96 57:35.00 57:35.04 57:35.49 57:33.31 58:02.15 57:33.18 57:42.24 59:35.69 53:33.56
+ 0.04 + 0.84 + 1.56 + 2.97 + 3.03 + 4.16 + 5.20 + 5.24 + 5.69 + 1 Lap + 1 Lap + 2 Laps + 3 Laps + 3 Laps + 5 Laps
100%: 47.74 101%: 48.22 103%: 49.17 105%: 50.13 107%: 51.08 >107%: >51.08 Pitstop Takeover Penalty Lap Rejoin
1 1:36.91 1:36.82 1:37.56 1:37.85 1:36.62 1:37.26 1:39.22 1:38.95 1:38.58 1:38.23 1:36.60 1:38.60 1:37.24 1:39.87 1:39.57 1:39.38
2 1:32.20 1:32.29 1:31.86 1:31.71 1:32.39 1:32.05 1:31.17 1:31.14 1:31.40 1:31.37 1:31.80 1:31.18 1:32.00 1:30.55 1:30.76 1:30.87
3 51.75 51.87 52.26 52.20 52.13 51.93 52.32 51.87 51.94 52.18 51.28 52.74 52.06 52.87 52.23 52.67
4 1:10.72 1:12.67 49.36 1:13.47 1:13.69 48.90 49.19 49.00 49.41 49.58 48.52 49.20 48.89 50.06 48.84 50.18
5 58.98 59.35 48.68 59.13 59.19 48.80 48.79 48.67 49.05 48.90 48.39 48.55 48.79 1:20.37 49.90 49.03
6 48.33 48.42 1:14.16 48.34 48.61 48.53 48.65 48.89 48.84 48.52 1:10.32 48.82 1:10.72 1:02.37 48.38 48.76
7 48.44 48.31 58.80 49.61 48.11 48.19 48.54 48.83 48.54 48.63 1:16.65 48.35 58.45 53.24 48.52 48.71
8 48.34 48.22 48.45 48.45 48.25 48.27 49.24 48.42 48.42 48.61 58.46 48.49 48.38 48.82 49.00 48.78
9 48.37 48.54 48.43 48.25 48.33 48.20 48.85 48.50 48.69 48.24 48.35 48.52 48.41 49.04 48.49 49.48
10 48.28 48.43 48.37 48.34 48.32 48.18 48.43 48.69 48.48 49.00 48.22 48.52 48.29 49.18 48.39 49.19
11 48.48 48.26 48.40 48.36 48.33 48.29 48.40 48.40 48.36 48.35 48.26 48.32 48.31 49.26 48.37 48.89
12 48.24 48.34 48.40 48.48 48.27 48.18 48.24 48.33 48.31 48.47 48.34 48.43 48.26 49.07 48.37 49.15
13 48.25 48.40 48.36 48.50 48.29 48.14 1:19.75 48.79 48.64 48.56 48.28 48.65 48.31 49.84 48.50 48.97
14 48.25 48.26 48.30 48.34 48.59 48.19 59.78 48.60 48.67 48.75 48.19 48.62 48.36 48.75 48.61 48.76
15 48.22 48.32 48.30 48.41 48.51 48.24 48.49 48.45 47.99 48.25 48.26 48.25 48.41 49.19 48.84 48.92
16 48.21 48.30 48.40 48.64 48.40 1:15.58 48.49 48.85 48.27 48.84 48.26 48.29 48.47 48.86 48.81 49.83
17 48.25 48.27 48.57 48.50 48.44 59.17 48.46 49.02 48.28 48.51 48.40 48.27 48.45 48.58 49.02 49.06
18 48.29 48.30 48.67 48.60 48.40 48.20 48.40 48.65 48.23 48.40 48.36 48.22 48.53 49.12 1:27.68 48.83
19 48.35 48.26 48.29 48.27 48.35 48.17 48.45 48.45 48.36 48.26 48.49 48.32 48.65 48.71 58.88 48.86
20 48.19 48.32 48.23 48.44 48.40 48.16 48.43 48.40 48.46 48.24 48.41 48.48 48.55 48.68 48.69 48.85
21 48.27 48.29 48.43 48.38 48.48 48.18 48.48 48.43 48.48 48.33 48.28 48.48 48.40 48.98 48.63 48.82
22 48.18 48.28 48.54 48.45 48.46 48.24 48.41 1:17.06 48.49 48.36 48.35 48.48 48.62 48.67 48.94 48.97
23 48.22 48.69 48.41 48.41 48.41 48.20 48.43 1:00.83 48.50 48.43 48.35 48.68 48.73 49.07 48.65 48.89
24 48.21 48.25 48.67 48.57 49.34 48.79 49.56 48.74 48.40 48.44 49.07 48.46 48.38 50.38 49.63 49.03
25 48.75 48.49 1:12.40 1:12.41 1:13.54 1:13.53 1:03.31 1:05.15 48.38 48.98 58.32 1:00.61 49.32 53.72 57.89 49.37
26 53.71 50.72 52.21 51.56 51.49 51.62 51.75 51.66 1:03.46 1:02.74 1:32.63 54.26 50.59 1:30.20 1:32.27 54.32
27 1:17.52 1:17.53 52.26 52.70 52.56 52.49 53.19 52.28 1:33.45 1:33.28 1:33.36 1:54.51 1:17.01 1:33.09 1:02.50 1:57.88
28 1:32.94 1:32.98 1:30.69 1:30.73 1:30.66 1:30.45 1:29.74 1:30.72 1:34.06 1:34.01 1:33.66 1:14.42 1:33.09 1:33.76 48.89 1:10.59
29 1:33.40 1:33.07 1:31.86 1:32.06 1:32.28 1:32.58 1:31.81 1:31.91 1:33.87 1:33.69 51.33 1:54.43 1:32.84 56.84 1:18.80 1:30.74
30 51.15 50.87 51.74 51.64 51.64 52.25 51.43 51.63 51.54 52.31 48.15 59.58 52.06 50.11 1:03.12 52.36
31 47.86 48.07 48.88 49.05 48.91 49.52 49.62 49.42 48.38 49.91 48.22 48.46 51.77 49.18 49.39 49.45
32 47.92 47.91 48.25 48.40 48.25 48.93 48.96 48.54 48.36 49.84 48.36 48.47 50.03 48.90 48.28 49.12
33 48.04 48.05 48.25 48.24 48.27 48.35 48.88 48.45 48.24 1:14.87 48.16 48.22 49.78 49.50 48.26 49.54
34 48.00 47.99 48.50 48.36 48.26 48.20 48.27 48.43 48.15 59.56 48.28 48.40 48.90 48.65 48.30 48.83
35 47.93 47.87 48.45 48.61 48.27 48.40 48.22 48.12 48.22 48.30 48.19 48.31 49.08 48.62 48.51 48.83
36 47.99 48.06 48.51 48.36 48.22 48.17 48.25 48.30 48.28 48.37 48.20 48.49 48.78 48.84 48.56 48.82
37 47.81 47.80 48.34 48.15 48.24 48.41 48.22 48.41 48.45 48.32 48.23 48.31 48.93 49.06 48.33 48.96
38 47.74 47.76 48.14 48.40 48.25 48.70 48.25 48.56 48.39 48.22 48.26 48.30 49.33 49.76 48.68 48.89
39 48.18 48.15 48.60 48.53 48.23 48.84 48.26 48.35 48.45 48.23 48.33 48.16 50.59 49.46 48.43 48.92
40 48.37 48.39 48.42 48.52 48.34 48.07 48.31 48.46 48.68 48.30 48.23 48.70 50.06 48.81 48.39 48.95
41 48.14 48.14 48.97 48.87 48.53 51.56 48.23 49.93 49.25 48.32 48.31 48.51 57.79 48.65 53.42 49.01
42 48.37 48.34 48.30 48.43 48.60 48.91 48.39 48.90 48.72 48.23 48.25 48.41 50.13 50.12 50.86 49.00
43 48.07 48.11 49.02 48.79 48.29 48.23 48.30 48.45 48.44 48.23 48.21 48.47 50.78 49.71 1:50.66 48.86
44 47.94 47.88 48.82 48.35 48.37 48.29 48.87 48.25 1:13.34 48.28 48.22 48.33 52.05 55.16 59.12 49.00
45 47.95 48.00 48.31 48.25 48.47 48.17 48.34 48.32 59.19 48.40 48.40 48.58 51.12 1:44.33 48.87 48.95
46 48.19 48.18 48.51 48.28 48.26 48.15 48.50 48.29 48.35 48.59 48.31 48.36 50.17 1:02.15 51.50 48.93
47 48.06 48.08 48.23 48.28 48.28 48.17 48.22 48.52 48.49 48.30 48.26 48.20 1:38.74 50.04 1:10.85 49.43
48 48.04 48.03 48.42 48.41 48.35 48.41 48.53 48.25 48.41 48.28 48.22 48.16 59.02 49.85 1:16.01 48.90
49 48.28 48.28 48.17 48.35 48.38 48.21 48.63 48.44 48.31 48.27 48.24 48.29 48.38 49.75 58.86 49.03
50 48.29 48.25 48.32 48.33 48.42 48.45 48.48 48.26 48.31 48.24 48.40 48.31 48.71 50.21 48.78 48.89
51 47.89 47.93 48.26 48.54 48.41 48.17 48.27 48.21 48.39 48.24 48.31 48.21 48.13 53.05 1:00.63 48.88
52 47.96 47.96 48.19 48.52 48.47 48.18 48.23 48.32 48.52 48.30 48.18 48.33 48.88 54.98 49.68 49.05
53 48.05 48.05 48.35 48.96 1:12.86 48.29 48.16 48.18 48.35 48.92 48.19 49.36 59.81 1:31.31 1:39.39 48.98
54 51.07 50.09 48.38 49.70 50.61 52.88 50.45 49.92 55.53 54.30 1:03.33 57.89 1:32.20 1:32.35 1:11.08 51.06
55 1:04.58 1:05.05 58.15 56.80 49.70 55.53 57.07 57.80 55.58 53.33 1:32.78 56.13 1:33.28 51.79 50.87 49.30
56 1:32.89 1:33.24 1:32.21 1:32.10 1:19.16 1:29.79 1:31.49 1:30.58 57.57 58.35 1:33.14 57.42 50.99 51.05 1:01.34 1:26.87
57 1:31.37 1:31.23 1:30.51 1:30.58 1:28.81 1:29.54 1:30.56 1:30.62 1:28.05 1:27.37 50.75 1:28.28 49.12 49.65 51.69 1:29.12
58 50.76 51.06 50.73 51.11 51.07 51.26 51.27 51.67 51.83 51.69 49.93 51.65 48.06 48.79 48.46 52.07
59 48.17 48.17 48.45 48.40 49.03 48.77 48.87 49.53 50.07 49.62 48.01 1:54.47 48.00 49.18 48.24 49.78
60 48.13 48.13 48.26 48.28 48.10 48.30 48.77 48.36 48.35 48.48 48.01 59.42 47.89 49.09 51.76  
61 47.98 47.97 48.18 48.18 48.13 48.23 48.33 48.56 48.21 48.21 48.06 48.27 48.17 49.00 2:29.32  
62 47.82 47.83 48.16 48.13 48.32 48.23 48.71 48.53 48.31 48.32 48.08 48.17 47.94      
63 48.01 48.02 48.10 48.12 48.11 48.24 48.24 48.32 48.16 48.27 47.92 48.38        
64 48.55 48.65 48.24 48.18 48.32 48.32 48.41 48.44 48.16 48.57            

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)