mpRes » Single Event » Kyoto 250 » 5 » Qualifyingde | en

Kyoto 250 Season 5 - Qualifying (replay) download
Version LfS 0.6B XRT RB4 FZ5 KY1
Time 25.03.2012, 16:00:11
Distance 60 Minutes
Daytime Morning
Weather Cloudy
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 47.93 | 103%: 49.37 | 105%: 50.33 | 107%: 51.29
1 77 R.Friskopps XRT 2 47.93 X X W
2 08 P.Krzyżanowski XRT 2 47.98 + 0.05 X X M
3 87 N.Puntola XRT 2 47.99 + 0.06 X W
4 121 J.Babowicz XRT 2 48.04 + 0.11 X X X W
5 64 M.Kapal XRT 2 48.12 + 0.19 X X W
6 17 N.Lamothe XRT 2 48.17 + 0.24 X X X W
7 510 E.Harmon XRT 2 48.21 + 0.28 X X W
8 05 C.Corns XRT 2 48.22 + 0.29 X X X W
9 50 B. Holmberg XRT 2 48.23 + 0.30 X X W
10 27 Ü.Mikk XRT 2 48.23 + 0.30 X X W
11 44 M.Sjöblom XRT 2 48.27 + 0.34 X X X W
12 33 Y.Laprevotte XRT 2 48.30 + 0.37 X X W
13 52 T.Korený XRT 2 48.30 + 0.37 X X W
14 39 D.Hammond XRT 2 49.28 + 1.35 X X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 47.92
77 R.Friskopps 16.73 --- 2 31.20 0.01 2 47.93 --- 47.93 --- 2
08 P.Krzyżanowski 16.75 0.02 1 31.19 --- 2 47.94 0.04 47.98 0.05 2
87 N.Puntola 16.76 0.03 2 31.23 0.04 2 47.99 --- 47.99 0.06 2
121 J.Babowicz 16.77 0.04 2 31.27 0.08 2 48.04 --- 48.04 0.11 2
64 M.Kapal 16.78 0.05 2 31.31 0.12 1 48.09 0.03 48.12 0.19 2
17 N.Lamothe 16.79 0.06 1 31.38 0.19 1 48.17 --- 48.17 0.24 1
510 E.Harmon 16.84 0.11 2 31.37 0.18 2 48.21 --- 48.21 0.28 2
05 C.Corns 16.79 0.06 3 31.37 0.18 2 48.16 0.06 48.22 0.29 2
50 B. Holmberg 16.84 0.11 2 31.39 0.20 2 48.23 --- 48.23 0.30 2
27 Ü.Mikk 16.82 0.09 2 31.41 0.22 2 48.23 --- 48.23 0.30 2
44 M.Sjöblom 16.85 0.12 2 31.42 0.23 2 48.27 --- 48.27 0.34 2
33 Y.Laprevotte 16.83 0.10 3 31.44 0.25 1 48.27 0.03 48.30 0.37 1
52 T.Korený 16.83 0.10 1 31.47 0.28 1 48.30 --- 48.30 0.37 1
39 D.Hammond 17.07 0.34 2 32.20 1.01 1 49.27 0.01 49.28 1.35 1

Lap by Lap Analysis

Lap 77 R.Friskopps 08 P.Krzyżanowski 87 N.Puntola 121 J.Babowicz 64 M.Kapal 17 N.Lamothe 510 E.Harmon 05 C.Corns 50 B. Holmberg 27 Ü.Mikk 44 M.Sjöblom 33 Y.Laprevotte 52 T.Korený 39 D.Hammond
Time 47.93 47.98 47.99 48.04 48.12 48.17 48.21 48.22 48.23 48.23 48.27 48.30 48.30 49.28
+ 0.05 + 0.06 + 0.11 + 0.19 + 0.24 + 0.28 + 0.29 + 0.30 + 0.30 + 0.34 + 0.37 + 0.37 + 1.35
100%: 47.93 101%: 48.41 103%: 49.37 105%: 50.33 107%: 51.29 >107%: >51.29 Pitstop Takeover Penalty Lap Rejoin
1 47.99 48.10 48.12 48.55 48.13 48.17 48.48 48.55 48.47 48.43 48.65 48.30 48.30 49.28
2 47.93 47.98 47.99 48.04 48.12 48.26 48.21 48.22 48.23 48.23 48.27 48.33 48.32 49.41